| Sideout MORM - (Clyde Harold) Kill by Tharen Cox (from Kirby Schmalz). | so |
| Sideout MORM - (Cikeng Lee) Kill by Tharen Cox (from Jacob DePauw). | so |
| Sideout CSC - (Kirby Schmalz) Kill by Matt Reese (from Malachi Gnade). | so |
| For MORM: Donte Jennings; Mohamed Benkrid; Kirby Schmalz; Tharen Cox; Jacob DePauw; Ian Smith. |
| For CSC: Jack Laney; Malachi Gnade; Henry Reeves; Drew VonFeldt; Zach Kowalewicz; Matt Reese. |
| 1-0 | Point CSC - (Jacob DePauw) Kill by Malachi Gnade (from Matt Reese). | so |
| 2-0 | Point CSC - (Malachi Gnade) Kill by Henry Reeves (from Matt Reese). |
| 3-0 | Point CSC - (Malachi Gnade) Kill by Malachi Gnade (from Matt Reese). |
| 4-0 | Point CSC - (Malachi Gnade) Bad set by Jacob DePauw. |
| 5-0 | Point CSC - (Malachi Gnade) Attack error by Mohamed Benkrid. |
| 6-0 | Point CSC - (Malachi Gnade) Service ace (Kirby Schmalz). |
| 7-0 | Point CSC - (Malachi Gnade) Kill by Jack Laney (from Wyatt McCulloch). |
| Timeout Morningside. |
| 7-1 | Point MORM - (Malachi Gnade) Bad set by Matt Reese. | so |
| 7-2 | Point MORM - (Mohamed Benkrid) Kill by Ian Smith (from Jacob DePauw). |
| 7-3 | Point MORM - (Mohamed Benkrid) Service ace (Matt Reese). |
| 8-3 | Point CSC - (Mohamed Benkrid) Kill by Jack Laney (from Matt Reese). | so |
| 9-3 | Point CSC - (Cikeng Lee) Kill by Henry Reeves (from Matt Reese). |
| 10-3 | Point CSC - (Cikeng Lee) Attack error by Kirby Schmalz. |
| 10-4 | Point MORM - (Cikeng Lee) Kill by Donte Jennings (from Jacob DePauw). | so |
| 11-4 | Point CSC - (Owen Anderson) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 12-4 | Point CSC - (Clyde Harold) Kill by Clyde Harold (from Matt Reese). |
| 12-5 | Point MORM - (Clyde Harold) Kill by Kirby Schmalz (from Jacob DePauw). | so |
| 12-6 | Point MORM - (Gabe Schreck) Service ace (Malachi Gnade). |
| 13-6 | Point CSC - (Gabe Schreck) Kill by Henry Reeves (from Matt Reese). | so |
| 14-6 | Point CSC - (Henry Reeves) Bad set by Gabe Schreck. |
| 14-7 | Point MORM - (Henry Reeves) Kill by Liam Lutz (from Gabe Schreck). | so |
| 14-8 | Point MORM - (Kirby Schmalz) Kill by Kirby Schmalz (from Gabe Schreck). |
| 14-9 | Point MORM - (Kirby Schmalz) Attack error by Zach Kowalewicz. |
| 15-9 | Point CSC - (Kirby Schmalz) Service error. | so |
| 15-10 | Point MORM - (Logan Chase) Bad set by Clyde Harold. | so |
| 15-11 | Point MORM - (Tharen Cox) Kill by Kirby Schmalz (from Mohamed Benkrid). |
| Timeout Culver-Stockton (MO). |
| 16-11 | Point CSC - (Tharen Cox) Attack error by Tharen Cox (block by Malachi Gnade; Drew VonFeldt). | so |
| 16-12 | Point MORM - (Matt Reese) Kill by Mohamed Benkrid (from Gabe Schreck). | so |
| 16-13 | Point MORM - (Jacob DePauw) Kill by Donte Jennings (from Jacob DePauw). |
| 16-14 | Point MORM - (Jacob DePauw) Attack error by Jack Laney. |
| 17-14 | Point CSC - (Jacob DePauw) Attack error by Kirby Schmalz. | so |
| 18-14 | Point CSC - (Malachi Gnade) Attack error by Kirby Schmalz (block by Henry Reeves; Drew VonFeldt). |
| 18-15 | Point MORM - (Malachi Gnade) Attack error by Henry Reeves (block by Mohamed Benkrid; Ian Smith). | so |
| 18-16 | Point MORM - (Mohamed Benkrid) Attack error by Malachi Gnade. |
| 19-16 | Point CSC - (Mohamed Benkrid) Kill by Henry Reeves (from Matt Reese). | so |
| 20-16 | Point CSC - (Owen Anderson) Kill by Riko Davis (from Matt Reese). | so |
| 21-16 | Point CSC - (Gabe Schreck) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 21-17 | Point MORM - (Henry Reeves) Kill by Liam Lutz (from Gabe Schreck). | so |
| 21-18 | Point MORM - (Kirby Schmalz) Kill by Jacob DePauw (from Mohamed Benkrid). |
| 21-19 | Point MORM - (Logan Chase) Kill by Kirby Schmalz (from Gabe Schreck), block error by Drew VonFeldt. | so |
| 21-20 | Point MORM - (Tharen Cox) Attack error by Zach Kowalewicz (block by Mohamed Benkrid; Ian Smith). |
| 21-21 | Point MORM - (Tharen Cox) Attack error by Clyde Harold. |
| Timeout Culver-Stockton (MO). |
| 21-22 | Point MORM - (Tharen Cox) Attack error by Malachi Gnade (block by Ian Smith; Liam Lutz). |
| 22-22 | Point CSC - (23) Kill by Aaron Jurenka (from 03). |
| 24-26 | Point MORM - (Tucker Juhnke) Kill by Mohamed Benkrid (from Jacob DePauw). |
| 1-0 | Point CSC - (Matt Reese) Service ace (Owen Anderson). |
| 1-1 | Point MORM - (Matt Reese) Kill by Mohamed Benkrid (from Jacob DePauw). | so |
| 1-2 | Point MORM - (Kirby Schmalz) Attack error by Riko Davis. |
| 1-3 | Point MORM - (Kirby Schmalz) Kill by Kirby Schmalz (from Jacob DePauw). |
| 1-4 | Point MORM - (Kirby Schmalz) Service ace (Malachi Gnade). |
| 1-5 | Point MORM - (Kirby Schmalz) Kill by Mohamed Benkrid (from Owen Anderson). |
| 2-5 | Point CSC - (Kirby Schmalz) Kill by Riko Davis (from Matt Reese). | so |
| 2-6 | Point MORM - (Malachi Gnade) Kill by Mohamed Benkrid (from Jacob DePauw), block error by Drew VonFeldt. | so |
| 3-6 | Point CSC - (Owen Anderson) Kill by Drew VonFeldt (from Matt Reese). | so |
| 4-6 | Point CSC - (Cikeng Lee) Attack error by Mohamed Benkrid (block by Riko Davis; Zach Kowalewicz). |
| 4-7 | Point MORM - (Cikeng Lee) Bad set by Matt Reese. | so |
| 5-7 | Point CSC - (Gabe Schreck) Service error. | so |
| 6-7 | Point CSC - (Riko Davis) Attack error by Kirby Schmalz. |
| 7-7 | Point CSC - (Riko Davis) Service ace (Kirby Schmalz). |
| 8-7 | Point CSC - (Riko Davis) Service ace (Owen Anderson). |
| 9-7 | Point CSC - (Riko Davis) Bad set by Gabe Schreck. |
| 9-8 | Point MORM - (Riko Davis) Kill by Liam Lutz (from Gabe Schreck), block error by Matt Reese. | so |
| 9-9 | Point MORM - (Mohamed Benkrid) Service ace (Malachi Gnade). |
| 10-9 | Point CSC - (Mohamed Benkrid) Service error. | so |
| 10-10 | Point MORM - (Henry Reeves) Service error. | so |
| 11-10 | Point CSC - (Tharen Cox) Service error. | so |
| 11-11 | Point MORM - (Logan Chase) Kill by Kirby Schmalz (from Gabe Schreck). | so |
| 11-12 | Point MORM - (Jacob DePauw) Attack error by Malachi Gnade (block by Donte Jennings; Ian Smith). |
| 11-13 | Point MORM - (Jacob DePauw) Service ace (Cikeng Lee). |
| 11-14 | Point MORM - (Jacob DePauw) Kill by Donte Jennings. |
| Timeout Culver-Stockton (MO). |
| 11-15 | Point MORM - (Jacob DePauw) Bad set by Matt Reese. |
| 11-16 | Point MORM - (Jacob DePauw) Attack error by Riko Davis (block by Donte Jennings; Ian Smith). |
| 12-16 | Point CSC - (Jacob DePauw) Service error. | so |
| 13-16 | Point CSC - (Matt Reese) Kill by Clyde Harold (from Matt Reese). |
| 13-17 | Point MORM - (Matt Reese) Kill by Kirby Schmalz (from Jacob DePauw), block error by Clyde Harold. | so |
| 14-17 | Point CSC - (Kirby Schmalz) Service error. | so |
| 15-17 | Point CSC - (Clyde Harold) Attack error by Kirby Schmalz (block by Riko Davis; Drew VonFeldt). |
| 15-18 | Point MORM - (Clyde Harold) Kill by Kirby Schmalz (from Jacob DePauw). | so |
| 16-18 | Point CSC - (Ferdinando Vinti) Service error. | so |
| 16-19 | Point MORM - (Cikeng Lee) Kill by Kirby Schmalz (from Jacob DePauw). | so |
| 17-19 | Point CSC - (Gabe Schreck) Attack error by Liam Lutz (block by Henry Reeves; Zach Kowalewicz). | so |
| 18-19 | Point CSC - (Riko Davis) Service ace (Kirby Schmalz). |
| 19-19 | Point CSC - (Riko Davis) Service ace (Kirby Schmalz). |
| 20-19 | Point CSC - (Riko Davis) Kill by Zach Kowalewicz. |
| Timeout Morningside. |
| 20-20 | Point MORM - (Riko Davis) Service error. | so |
| 21-20 | Point CSC - (Mohamed Benkrid) Kill by Henry Reeves (from Matt Reese). | so |
| 21-21 | Point MORM - (Henry Reeves) Service error. | so |
| 22-21 | Point CSC - (Tharen Cox) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 23-21 | Point CSC - (Logan Chase) Attack error by Kirby Schmalz (block by Drew VonFeldt). |
| Timeout Morningside. |
| 23-22 | Point MORM - (Logan Chase) Attack error by Henry Reeves. | so |
| 24-22 | Point CSC - (Jacob DePauw) Kill by Clyde Harold (from Wyatt McCulloch). | so |
| 25-22 | Point CSC - (Matt Reese) Kill by Clyde Harold (from Matt Reese), block error by Donte Jennings. |
| 1-0 | Point CSC - (Jacob DePauw) Kill by Drew VonFeldt (from Matt Reese). | so |
| 2-0 | Point CSC - (Malachi Gnade) Service ace (Mohamed Benkrid). |
| 2-1 | Point MORM - (Malachi Gnade) Kill by Donte Jennings (from Jacob DePauw). | so |
| 3-1 | Point CSC - (Kirby Schmalz) Kill by Henry Reeves (from Matt Reese). | so |
| 4-1 | Point CSC - (Cikeng Lee) Attack error by Mohamed Benkrid. |
| 4-2 | Point MORM - (Cikeng Lee) Kill by Donte Jennings (from Jacob DePauw). | so |
| 5-2 | Point CSC - (Owen Anderson) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 5-3 | Point MORM - (Jack Laney) Kill by Mohamed Benkrid (from Jacob DePauw), block error by Zach Kowalewicz. | so |
| 6-3 | Point CSC - (Gabe Schreck) Service error. | so |
| 6-4 | Point MORM - (Henry Reeves) Service error. | so |
| 6-5 | Point MORM - (Mohamed Benkrid) Kill by Mohamed Benkrid (from Kirby Schmalz). |
| 7-5 | Point CSC - (Mohamed Benkrid) Service error. | so |
| 7-6 | Point MORM - (Logan Chase) Kill by Kirby Schmalz (from Gabe Schreck). | so |
| 8-6 | Point CSC - (Tharen Cox) Kill by Riko Davis (from Matt Reese). | so |
| 9-6 | Point CSC - (Matt Reese) Attack error by Liam Lutz. |
| 9-7 | Point MORM - (Matt Reese) Attack error by Clyde Harold. | so |
| 10-7 | Point CSC - (Jacob DePauw) Kill by Drew VonFeldt (from Matt Reese). | so |
| 10-8 | Point MORM - (Clyde Harold) Kill by Donte Jennings (from Jacob DePauw). | so |
| 11-8 | Point CSC - (Kirby Schmalz) Kill by Drew VonFeldt (from Matt Reese). | so |
| 11-9 | Point MORM - (Cikeng Lee) Kill by Donte Jennings (from Jacob DePauw). | so |
| 11-10 | Point MORM - (Owen Anderson) Attack error by Henry Reeves. |
| 12-10 | Point CSC - (Owen Anderson) Kill by Jack Laney (from Matt Reese). | so |
| 13-10 | Point CSC - (Riko Davis) Kill by Riko Davis (from Matt Reese). |
| 13-11 | Point MORM - (Riko Davis) Service error. | so |
| 13-12 | Point MORM - (Gabe Schreck) Attack error by Henry Reeves. |
| 13-13 | Point MORM - (Gabe Schreck) Kill by Liam Lutz (from Gabe Schreck). |
| Timeout Culver-Stockton (MO). |
| 14-13 | Point CSC - (Gabe Schreck) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 15-13 | Point CSC - (Henry Reeves) Kill by Henry Reeves (from Matt Reese). |
| 16-13 | Point CSC - (Henry Reeves) Kill by Drew VonFeldt (from Matt Reese). |
| 16-14 | Point MORM - (Henry Reeves) Service error. | so |
| 16-15 | Point MORM - (Mohamed Benkrid) Attack error by Riko Davis. |
| 16-16 | Point MORM - (Mohamed Benkrid) Kill by Kirby Schmalz (from Gabe Schreck). |
| 17-16 | Point CSC - (Mohamed Benkrid) Kill by Clyde Harold (from Matt Reese). | so |
| 17-17 | Point MORM - (Logan Chase) Service error. | so |
| 18-17 | Point CSC - (Tharen Cox) Service error. | so |
| 19-17 | Point CSC - (Matt Reese) Kill by Jack Laney (from Matt Reese), block error by Kirby Schmalz. |
| 19-18 | Point MORM - (Matt Reese) Attack error by Clyde Harold (block by Ian Smith; Liam Lutz). | so |
| 20-18 | Point CSC - (Jacob DePauw) Attack error by Kirby Schmalz. | so |
| 20-19 | Point MORM - (Clyde Harold) Kill by Ian Smith (from Jacob DePauw). | so |
| 21-19 | Point CSC - (Kirby Schmalz) Kill by Drew VonFeldt (from Matt Reese), block error by Kirby Schmalz. | so |
| 21-20 | Point MORM - (Cikeng Lee) Service error. | so |
| 22-20 | Point CSC - (Owen Anderson) Attack error by Donte Jennings (block by Henry Reeves; Zach Kowalewicz). | so |
| Timeout Morningside. |
| 22-21 | Point MORM - (Riko Davis) Attack error by Riko Davis (block by Tharen Cox). | so |
| 23-21 | Point CSC - (Gabe Schreck) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 24-21 | Point CSC - (Henry Reeves) Attack error by Mohamed Benkrid (block by Clyde Harold; Zach Kowalewicz). |
| 24-22 | Point MORM - (Henry Reeves) Kill by Liam Lutz (from Gabe Schreck). | so |
| 25-22 | Point CSC - (Mohamed Benkrid) Kill by Clyde Harold (from Matt Reese). | so |
| 1-0 | Point CSC - (Matt Reese) Attack error by Mohamed Benkrid. |
| 1-1 | Point MORM - (Matt Reese) Kill by Ian Smith (from Jacob DePauw). | so |
| 2-1 | Point CSC - (Mohamed Benkrid) Service error. | so |
| 2-2 | Point MORM - (Clyde Harold) Kill by Kirby Schmalz (from Jacob DePauw). | so |
| 3-2 | Point CSC - (Tucker Juhnke) Kill by Henry Reeves (from Matt Reese). | so |
| 3-3 | Point MORM - (Cikeng Lee) Attack error by Henry Reeves. | so |
| 3-4 | Point MORM - (Gabe Schreck) Attack error by Jack Laney (block by Kirby Schmalz; Tharen Cox). |
| 3-5 | Point MORM - (Gabe Schreck) Kill by Kirby Schmalz (from Tucker Juhnke). |
| 4-5 | Point CSC - (Gabe Schreck) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 5-5 | Point CSC - (Riko Davis) Attack error by Liam Lutz. |
| 5-6 | Point MORM - (Riko Davis) Kill by Tharen Cox (from Gabe Schreck). | so |
| 5-7 | Point MORM - (Kirby Schmalz) Kill by Mohamed Benkrid (from Gabe Schreck). |
| 6-7 | Point CSC - (Kirby Schmalz) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 7-7 | Point CSC - (Henry Reeves) Attack error by Liam Lutz. |
| 7-8 | Point MORM - (Henry Reeves) Service error. | so |
| 8-8 | Point CSC - (Tharen Cox) Kill by Clyde Harold (from Matt Reese). | so |
| 8-9 | Point MORM - (Matt Reese) Service error. | so |
| 9-9 | Point CSC - (Jacob DePauw) Attack error by Mohamed Benkrid. | so |
| 9-10 | Point MORM - (Matt Reese) Kill by Donte Jennings (from Jacob DePauw). | so |
| 10-10 | Point CSC - (Mohamed Benkrid) Kill by Drew VonFeldt (from Matt Reese). | so |
| 10-11 | Point MORM - (Clyde Harold) Kill by Donte Jennings (from Jacob DePauw). | so |
| 10-12 | Point MORM - (Tucker Juhnke) Attack error by Jack Laney. |
| 10-13 | Point MORM - (Tucker Juhnke) Attack error by Riko Davis. |
| 10-14 | Point MORM - (Tucker Juhnke) Kill by Tharen Cox. |
| Timeout Culver-Stockton (MO). |
| 11-14 | Point CSC - (Tucker Juhnke) Kill by Henry Reeves (from Matt Reese), block error by Tharen Cox. | so |
| 11-15 | Point MORM - (Cikeng Lee) Service error. | so |
| 11-16 | Point MORM - (Gabe Schreck) Attack error by Zach Kowalewicz. |
| 12-16 | Point CSC - (Gabe Schreck) Kill by Clyde Harold (from Matt Reese). | so |
| 13-16 | Point CSC - (Riko Davis) Bad set by Gabe Schreck. |
| 13-17 | Point MORM - (Riko Davis) Bad set by Clyde Harold. | so |
| 14-17 | Point CSC - (Kirby Schmalz) Service error. | so |
| 15-17 | Point CSC - (Henry Reeves) Kill by Clyde Harold (from Matt Reese), block error by Liam Lutz. |
| 16-17 | Point CSC - (Henry Reeves) Attack error by Liam Lutz (block by Clyde Harold). |
| 16-18 | Point MORM - (Henry Reeves) Kill by Mohamed Benkrid (from Gabe Schreck). | so |
| 16-19 | Point MORM - (Tharen Cox) Service ace (Riko Davis). |
| 17-19 | Point CSC - (Tharen Cox) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 17-20 | Point MORM - (Logan Chase) Kill by Ian Smith (from Gabe Schreck). | so |
| 17-21 | Point MORM - (Jacob DePauw) Kill by Mohamed Benkrid (from Jacob DePauw). |
| Timeout Culver-Stockton (MO). |
| 18-21 | Point CSC - (Jacob DePauw) Kill by Riko Davis (from Matt Reese). | so |
| 18-22 | Point MORM - (Matt Reese) Kill by Mohamed Benkrid (from Jacob DePauw). | so |
| 18-23 | Point MORM - (Mohamed Benkrid) Kill by Donte Jennings (from Jacob DePauw). |
| 19-23 | Point CSC - (Mohamed Benkrid) Service error. | so |
| 19-24 | Point MORM - (Clyde Harold) Kill by Donte Jennings (from Jacob DePauw). | so |
| 20-24 | Point CSC - (Tucker Juhnke) Kill by Clyde Harold (from Matt Reese). | so |
| 21-24 | Point CSC - (Cikeng Lee) Attack error by Mohamed Benkrid. |
| 21-25 | Point MORM - (Cikeng Lee) Service error. | so |
====================
==================== CULVER-STOCKTON (MO) 2, MORNINGSIDE 3
====================
| 0-1 | Point MORM - (Matt Reese) Kill by Donte Jennings (from Jacob DePauw), block error by Drew VonFeldt. | so |
| 1-1 | Point CSC - (Mohamed Benkrid) Kill by Riko Davis (from Matt Reese). | so |
| 1-2 | Point MORM - (Clyde Harold) Kill by Donte Jennings (from Jacob DePauw). | so |
| 1-3 | Point MORM - (Tucker Juhnke) Attack error by Riko Davis (block by Kirby Schmalz; Ian Smith). |
| 2-3 | Point CSC - (Tucker Juhnke) Service error. | so |
| 2-4 | Point MORM - (Cikeng Lee) Kill by Tharen Cox (from Jacob DePauw). | so |
| 2-5 | Point MORM - (Gabe Schreck) Kill by Liam Lutz (from Jacob DePauw), block error by Henry Reeves. |
| 3-5 | Point CSC - (Gabe Schreck) Kill by Zach Kowalewicz (from Matt Reese). | so |
| 3-6 | Point MORM - (Riko Davis) Kill by Liam Lutz (from Gabe Schreck), block error by Zach Kowalewicz. | so |
| 3-7 | Point MORM - (Kirby Schmalz) Attack error by Riko Davis. |
| 3-8 | Point MORM - (Kirby Schmalz) Attack error by Riko Davis. |
| Timeout Culver-Stockton (MO). |
| 4-8 | Point CSC - (Kirby Schmalz) Service error. | so |
| 4-9 | Point MORM - (Henry Reeves) Kill by Liam Lutz (from Gabe Schreck). | so |
| 5-9 | Point CSC - (Tharen Cox) Service error. | so |
| 6-9 | Point CSC - (Logan Chase) Attack error by Mohamed Benkrid. |
| 6-10 | Point MORM - (Logan Chase) Kill by Mohamed Benkrid (from Gabe Schreck). | so |
| 6-11 | Point MORM - (Jacob DePauw) Attack error by Riko Davis. |
| 7-11 | Point CSC - (Jacob DePauw) Service error. | so |
| 7-12 | Point MORM - (Matt Reese) Kill by Mohamed Benkrid (from Jacob DePauw). | so |
| 7-13 | Point MORM - (Mohamed Benkrid) Attack error by Riko Davis. |
| 8-13 | Point CSC - (Mohamed Benkrid) Service error. | so |
| 8-14 | Point MORM - (Clyde Harold) Kill by Donte Jennings (from Jacob DePauw). | so |
| Timeout Culver-Stockton (MO). |
| 8-15 | Point MORM - (Tucker Juhnke) Bad set by Henry Reeves. |
====================
==================== CULVER-STOCKTON (MO) 2, MORNINGSIDE 3
====================