Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/31/2025 | vs Goshen (IN) | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
1/31/2025 | vs Westcliff (CA) | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
2/1/2025 | vs Jamestown | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/2/2025 | VITERBO | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
2/11/2025 | at Dordt (IA) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
2/14/2025 | GRAND VIEW | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/15/2025 | WILLIAM PENN (IA) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/21/2025 | UHSP | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/22/2025 | MISSOURI BAPTIST | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
2/25/2025 | GRACELAND | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2/28/2025 | MOUNT MERCY | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/1/2025 | CLARKE (IA) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/3/2025 | at OUAZ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/4/2025 | at Benedictine Mesa (AZ | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/5/2025 | at Park-Gilbert (AZ) | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/7/2025 | at Park | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 08 | at OTTAWA | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/11/2025 | DORDT (IA) | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
3/14/2025 | at William Penn (IA) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/15/2025 | at Grand View | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/21/2025 | at Culver-Stockton (MO) | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 22 | at Missouri Valley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
3/28/2025 | at Mount Mercy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/29/2025 | at Clarke (IA) | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
4/4/2025 | KANSAS WESLEYAN | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
4/8/2025 | at Graceland | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 87 | 1 | 0 | 6 | .167 | 51 | 5 | 7 | 29 | 202 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sets played: 87 Kills per set: 0.01 Assists per set: 0.59 Service aces per set: 0.06 Digs per set: 2.32 Points per set: 0.07 |