Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
1/31/2025 | vs Goshen (IN) | *3 | 3 | 1 | 9 | .222 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
1/31/2025 | vs Westcliff (CA) | *5 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
2/1/2025 | vs Jamestown | *4 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
2/2/2025 | VITERBO | *2 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
2/11/2025 | at Dordt (IA) | *4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
2/14/2025 | GRAND VIEW | *3 | 8 | 4 | 14 | .286 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
2/15/2025 | WILLIAM PENN (IA) | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
2/21/2025 | UHSP | *3 | 4 | 0 | 7 | .571 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
2/22/2025 | MISSOURI BAPTIST | *4 | 5 | 1 | 11 | .364 | 2 | 2 | 2 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
2/25/2025 | GRACELAND | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
2/28/2025 | MOUNT MERCY | *4 | 2 | 0 | 8 | .250 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
3/1/2025 | CLARKE (IA) | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 8.0 |
3/3/2025 | at OUAZ | *4 | 5 | 1 | 8 | .500 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
3/4/2025 | at Benedictine Mesa (AZ | *4 | 2 | 2 | 7 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
3/5/2025 | at Park-Gilbert (AZ) | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
3/7/2025 | at Park | *3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Mar 08 | at OTTAWA | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
3/11/2025 | DORDT (IA) | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
3/14/2025 | at William Penn (IA) | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
3/15/2025 | at Grand View | *3 | 0 | 2 | 5 | -.400 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
3/21/2025 | at Culver-Stockton (MO) | *5 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Mar 22 | at Missouri Valley | *4 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
3/28/2025 | at Mount Mercy | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
3/29/2025 | at Clarke (IA) | *4 | 4 | 1 | 10 | .300 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
4/4/2025 | KANSAS WESLEYAN | *3 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
4/8/2025 | at Graceland | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
Totals | 90 | 92 | 34 | 215 | .270 | 5 | 22 | 45 | 2 | 33 | 10 | 73 | 9 | 83.0 | 0 | 160.5 |
Sets played: 90 Kills per set: 1.02 Assists per set: 0.06 Service aces per set: 0.24 Digs per set: 0.37 Blocks per set: 0.92 Points per set: 1.78 |