|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2002 | at Presentation | W | 6-0 | 1-0-0 | 0-0-0 | Janel Gillies (Megan Postema) [#26] | ||||
| Erin Minson (Megan Winn) | ||||||||||
| Dee Walker (Megan Postema) | ||||||||||
| Megan Winn (Janel Gillies) | ||||||||||
| Janel Gillies (Megan Postema) | ||||||||||
| Adrienne Chezik (Janel Gillies) | ||||||||||
| Sep 08, 2002 | BUENA VISTA | W | 10-0 | 2-0-0 | 0-0-0 | 150 | Megan Winn (Allison Landers) [#26] | |||
| Janel Gillies (unassisted) | ||||||||||
| Megan Winn (Dee Walker) | ||||||||||
| Dee Walker (Amanda Jagim) | ||||||||||
| Megan Winn (unassisted) | ||||||||||
| Janel Gillies (Beth Herbst) | ||||||||||
| Megan Winn (Dee Walker) | ||||||||||
| Erin Minson (Katie Kraus) | ||||||||||
| Tara McGarry (unassisted) | ||||||||||
| Megan Postema (Erin Minson) | ||||||||||
| Sep 13, 2002 | SIOUX FALLS | W | 3-0 | 3-0-0 | 0-0-0 | 100 | Janel Gillies (Dee Walker) [#26] | |||
| Dee Walker (Tara McGarry) | ||||||||||
| Megan Postema (Katie Kraus) | ||||||||||
| Sep 15, 2002 | MOUNT MARTY COLLEGE | W | 9-1 | 4-0-0 | 0-0-0 | 250 | Stephanie Lundberg (Megan Postema) [#1] | |||
| Megan Postema (Megan Winn) | ||||||||||
| Megan Winn (Katie Kraus) | ||||||||||
| Stephanie Lundberg (Erin Minson) | ||||||||||
| Dee Walker (Katie Kraus) | ||||||||||
| Janel Gillies (Tara McGarry) | ||||||||||
| Fabiana Arobba (Colleen Zuerlein) | ||||||||||
| Katie Kraus (Fabiana Arobba) | ||||||||||
| Megan Winn (Janel Gillies) | ||||||||||
| Sep 20, 2002 | SOUTHWESTERN (KS) | W | 7-0 | 5-0-0 | 0-0-0 | 150 | Megan Winn (Megan Postema) [#0] | |||
| Dee Walker (Megan Postema) | ||||||||||
| Janel Gillies (Katie Kraus) | ||||||||||
| Megan Winn (Janel Gillies) | ||||||||||
| Janel Gillies (unassisted) | ||||||||||
| Jenifer Patawaran (unassisted) | ||||||||||
| Amy Conner (unassisted) | ||||||||||
| Sep 22, 2002 | CONCORDIA (NE) | W | 6-1 | 6-0-0 | 0-0-0 | 150 | Janel Gillies (Allison Landers) [#26] | |||
| Colleen Zuerlein (Megan Winn) | ||||||||||
| Janel Gillies (Colleen Zuerlein) | ||||||||||
| Janel Gillies (Beth Herbst) | ||||||||||
| Katie Kraus (unassisted) | ||||||||||
| Allison Landers (unassisted) | ||||||||||
| Sep 24, 2002 | DORDT | W | 3-1 | 7-0-0 | 0-0-0 | 150 | Janel Gillies (Jenifer Patawaran) [#26] | |||
| Megan Winn (Erin Minson) | ||||||||||
| Dee Walker (Jenifer Patawaran) | ||||||||||
| Sep 28, 2002 | at Upper Iowa | W | 8-1 | 8-0-0 | 0-0-0 | 50 | Megan Postema (Janel Gillies) [#1] | |||
| Dee Walker (Megan Postema) | ||||||||||
| Colleen Zuerlein (Fabiana Arobba) | ||||||||||
| Janel Gillies (Jenifer Patawaran) | ||||||||||
| Fabiana Arobba (Megan Postema) | ||||||||||
| Janel Gillies (Dee Walker) | ||||||||||
| Jenifer Patawaran (Janel Gillies) | ||||||||||
| Megan Postema (Dee Walker) | ||||||||||
| Sep 29, 2002 | at Clarke College | W | 4-1 | 9-0-0 | 0-0-0 | Megan Postema (Janel Gillies) [#0] | ||||
| Dee Walker (Janel Gillies) | ||||||||||
| Janel Gillies (Allison Landers) | ||||||||||
| Janel Gillies (Megan Winn) | ||||||||||
| Oct 04, 2002 | at College of St. Mary | 0-7 | L | 9-1-0 | 0-0-0 | - [#26] | ||||
| Oct 06, 2002 | PRESENTATION | W | 7-0 | 10-1-0 | 0-0-0 | 100 | Jenifer Patawaran (unassisted) [#0] | |||
| Dee Walker (Megan Winn) | ||||||||||
| Katie Kraus (Janel Gillies) | ||||||||||
| Katie Kraus (Crista Rustwick) | ||||||||||
| Jenifer Patawaran (Allison Landers) | ||||||||||
| Beth Herbst (Jenifer Patawaran;Megan Winn) | ||||||||||
| Dee Walker (Beth Herbst) | ||||||||||
| Oct 10, 2002 | at Doane College | 0-3 | L | 10-2-0 | 0-0-0 | 65 | - [#26] | |||
| Oct 12, 2002 | at York | W | 3-0 | 11-2-0 | 0-0-0 | Janel Gillies (Megan Winn) [#26] | ||||
| Janel Gillies (Jenifer Patawaran) | ||||||||||
| Megan Winn (Janel Gillies) | ||||||||||
| Oct 13, 2002 | MIDLAND LUTHERAN | W | 3-0 | 12-2-0 | 0-0-0 | 150 | Jenifer Patawaran (Megan Postema) [#1] | |||
| Dee Walker (Megan Winn) | ||||||||||
| Tara McGarry (Erin Minson;Janel Gillies) | ||||||||||
| Oct 19, 2002 | CLARKE COLLEGE | W | 6-0 | 13-2-0 | 0-0-0 | 150 | Janel Gillies (Dee Walker) [#26] | |||
| Dee Walker (Jenifer Patawaran) | ||||||||||
| Fabiana Arobba (Jenifer Patawaran) | ||||||||||
| Dee Walker (Megan Winn) | ||||||||||
| Stephanie Reis (Stephanie Lundberg) | ||||||||||
| Megan Winn (Beth Herbst) | ||||||||||
| Oct 20, 2002 | BRIAR CLIFF | W | 1-0 | 14-2-0 | 0-0-0 | 150 | Megan Winn (Janel Gillies) [#26] | |||
| Oct 23, 2002 | at Northwestern (IA) | W | 7-3 | 15-2-0 | 0-0-0 | - [#1] | ||||
| Oct 26, 2002 | MARY | W | 3-1 | 16-2-0 | 0-0-0 | 150 | Dee Walker (Jenifer Patawaran) [#26] | |||
| Jenifer Patawaran (unassisted) | ||||||||||
| Janel Gillies (Jenifer Patawaran) | ||||||||||
| Oct 30, 2002 | at Mount Marty College | W | 5-0 | 17-2-0 | 0-0-0 | Janel Gillies (Dee Walker) [#25] | ||||
| Megan Winn (Janel Gillies) | ||||||||||
| Dee Walker (Janel Gillies) | ||||||||||
| Allison Landers (Dee Walker) | ||||||||||
| Megan Winn (Beth Herbst) | ||||||||||
| Nov 02, 2002 | at Huron | W | 4-3 | 18-2-0 | 0-0-0 | Megan Winn (Jenifer Patawaran) [#26] | ||||
| Janel Gillies (Dee Walker) | ||||||||||
| Jenifer Patawaran (Dee Walker) | ||||||||||
| Beth Herbst (Katie Kraus) |
| Team Record | W-L-T |
| Overall | 18-2 |
| Conference | 0-0 |
| Home | 11-0 |
| Away | 7-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 1765 | 88 |
| Home | 11 | 1650 | 150 |
| Away | 9 | 115 | 13 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| Morningside College - TEAM GAME HIGHS |
| POINTS | 27 | vs Mount Marty College (Sep 15) | ||
| 26 | vs Buena Vista (Sep 08) | |||
| GOALS | 10 | vs Buena Vista (Sep 08) | ||
| 9 | vs Mount Marty College (Sep 15) | |||
| ASSISTS | 9 | vs Mount Marty College (Sep 15) | ||
| 8 | at Upper Iowa (Sep 28) | |||
| SHOTS | 52 | vs Buena Vista (Sep 08) | ||
| 49 | at Presentation (Aug 31) | |||
| SHOTS ON GOAL | 30 | vs Buena Vista (Sep 08) | ||
| 25 | at Presentation (Aug 31) | |||
| SAVES | 10 | at College of St. Mary (Oct 04) | ||
| 9 | at Doane College (Oct 10) | |||
| CORNER KICKS | 22 | vs Buena Vista (Sep 08) | ||
| 12 | vs Clarke College (Oct 19) | |||
| FOULS | 15 | vs Briar Cliff (Oct 20) | ||
| 12 | at Northwestern (IA) (Oct 23) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at College of St. Mary (Oct 04) | ||
| 9 | at Doane College (Oct 10) | |||
| GOALS | 7 | at College of St. Mary (Oct 04) | ||
| 3 | at Huron (Nov 02) | |||
| 3 | at Northwestern (IA) (Oct 23) | |||
| 3 | at Doane College (Oct 10) | |||
| ASSISTS | 3 | at Doane College (Oct 10) | ||
| 3 | at College of St. Mary (Oct 04) | |||
| SHOTS | 27 | at College of St. Mary (Oct 04) | ||
| 17 | vs Dordt (Sep 24) | |||
| SHOTS ON GOAL | 17 | at College of St. Mary (Oct 04) | ||
| 12 | at Doane College (Oct 10) | |||
| SAVES | 20 | vs Buena Vista (Sep 08) | ||
| 19 | at Presentation (Aug 31) | |||
| CORNER KICKS | 6 | vs Dordt (Sep 24) | ||
| 2 | at Mount Marty College (Oct 30) | |||
| 2 | at Northwestern (IA) (Oct 23) | |||
| 2 | vs Presentation (Oct 06) | |||
| 2 | at College of St. Mary (Oct 04) | |||
| 2 | at Upper Iowa (Sep 28) | |||
| 2 | vs Concordia (NE) (Sep 22) | |||
| 2 | vs Sioux Falls (Sep 13) | |||
| FOULS | 12 | vs Midland Lutheran (Oct 13) | ||
| 10 | at Clarke College (Sep 29) | |||
| 10 | vs Sioux Falls (Sep 13) |
| Morningside College - GAME LOWS |
| POINTS | 0 | at College of St. Mary (Oct 04) | ||
| 0 | at Doane College (Oct 10) | |||
| GOALS | 0 | at College of St. Mary (Oct 04) | ||
| 0 | at Doane College (Oct 10) | |||
| ASSISTS | 0 | at College of St. Mary (Oct 04) | ||
| 0 | at Doane College (Oct 10) | |||
| SHOTS | 8 | at College of St. Mary (Oct 04) | ||
| 8 | at Doane College (Oct 10) | |||
| SHOTS ON GOAL | 4 | at College of St. Mary (Oct 04) | ||
| 4 | at Doane College (Oct 10) | |||
| SAVES | 0 | at Presentation (Aug 31) | ||
| 0 | vs Buena Vista (Sep 08) | |||
| CORNER KICKS | 2 | at Northwestern (IA) (Oct 23) | ||
| 3 | at College of St. Mary (Oct 04) | |||
| 3 | at Mount Marty College (Oct 30) | |||
| FOULS | 0 | vs Mary (Oct 26) | ||
| 0 | at Mount Marty College (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Presentation (Aug 31) | ||
| 0 | vs Buena Vista (Sep 08) | |||
| 0 | vs Sioux Falls (Sep 13) | |||
| 0 | vs Southwestern (KS) (Sep 20) | |||
| 0 | vs Presentation (Oct 06) | |||
| 0 | at York (Oct 12) | |||
| 0 | vs Midland Lutheran (Oct 13) | |||
| 0 | vs Clarke College (Oct 19) | |||
| 0 | vs Briar Cliff (Oct 20) | |||
| 0 | at Mount Marty College (Oct 30) | |||
| GOALS | 0 | at Presentation (Aug 31) | ||
| 0 | vs Buena Vista (Sep 08) | |||
| 0 | vs Sioux Falls (Sep 13) | |||
| 0 | vs Southwestern (KS) (Sep 20) | |||
| 0 | vs Presentation (Oct 06) | |||
| 0 | at York (Oct 12) | |||
| 0 | vs Midland Lutheran (Oct 13) | |||
| 0 | vs Clarke College (Oct 19) | |||
| 0 | vs Briar Cliff (Oct 20) | |||
| 0 | at Mount Marty College (Oct 30) | |||
| ASSISTS | 0 | at Presentation (Aug 31) | ||
| 0 | vs Buena Vista (Sep 08) | |||
| 0 | vs Sioux Falls (Sep 13) | |||
| 0 | vs Mount Marty College (Sep 15) | |||
| 0 | vs Southwestern (KS) (Sep 20) | |||
| 0 | vs Dordt (Sep 24) | |||
| 0 | at Upper Iowa (Sep 28) | |||
| 0 | vs Presentation (Oct 06) | |||
| 0 | at York (Oct 12) | |||
| 0 | vs Midland Lutheran (Oct 13) | |||
| 0 | vs Clarke College (Oct 19) | |||
| 0 | vs Briar Cliff (Oct 20) | |||
| 0 | vs Mary (Oct 26) | |||
| 0 | at Mount Marty College (Oct 30) | |||
| SHOTS | 0 | at Presentation (Aug 31) | ||
| 0 | vs Buena Vista (Sep 08) | |||
| SHOTS ON GOAL | 0 | at Presentation (Aug 31) | ||
| 0 | vs Buena Vista (Sep 08) | |||
| SAVES | 2 | vs Presentation (Oct 06) | ||
| 4 | at College of St. Mary (Oct 04) | |||
| 4 | at Doane College (Oct 10) | |||
| CORNER KICKS | 0 | at Presentation (Aug 31) | ||
| 0 | vs Buena Vista (Sep 08) | |||
| 0 | vs Mount Marty College (Sep 15) | |||
| 0 | vs Southwestern (KS) (Sep 20) | |||
| 0 | at Clarke College (Sep 29) | |||
| 0 | at York (Oct 12) | |||
| 0 | vs Midland Lutheran (Oct 13) | |||
| 0 | vs Clarke College (Oct 19) | |||
| 0 | vs Briar Cliff (Oct 20) | |||
| 0 | vs Mary (Oct 26) | |||
| 0 | at Huron (Nov 02) | |||
| FOULS | 0 | vs Mary (Oct 26) | ||
| 0 | at Mount Marty College (Oct 30) |
High/Low Analysis |
| Morningside College - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Megan Winn vs Buena Vista (Sep 08) | |||
| 6 | Janel Gillies at Clarke College (Sep 29) | ||||
| 6 | Janel Gillies at Upper Iowa (Sep 28) | ||||
| 6 | Megan Postema at Upper Iowa (Sep 28) | ||||
| 6 | Janel Gillies vs Concordia (NE) (Sep 22) | ||||
| 6 | Stephanie Lundberg vs Mount Marty College (Sep 15) | ||||
| 6 | Janel Gillies at Presentation (Aug 31) | ||||
| GOALS | 4 | Megan Winn vs Buena Vista (Sep 08) | |||
| 3 | Janel Gillies vs Concordia (NE) (Sep 22) | ||||
| ASSISTS | 3 | Jenifer Patawaran at Northwestern (IA) (Oct 23) | |||
| 3 | Megan Postema at Presentation (Aug 31) | ||||
| SHOTS | 12 | Megan Winn at Presentation (Aug 31) | |||
| 11 | Megan Winn vs Buena Vista (Sep 08) | ||||
| SHOTS ON GOAL | 7 | Megan Winn vs Sioux Falls (Sep 13) | |||
| 7 | Megan Winn vs Buena Vista (Sep 08) | ||||
| 7 | Megan Winn at Presentation (Aug 31) | ||||
| SAVES | 9 | Kyla Marking at Doane College (Oct 10) | |||
| 8 | Kyla Marking vs Mary (Oct 26) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | RIPLEY,KAT | ALTHOFF,AM | MINSON,ERI | RUSTWICK,C | HERBST,BET | PATAWARAN, | AROBBA,FAB |
| at Presentation | Aug 31 | 6-0 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BUENA VISTA | Sep 08 | 10-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| SIOUX FALLS | Sep 13 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT MARTY COLLEGE | Sep 15 | 9-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| SOUTHWESTERN (KS) | Sep 20 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| CONCORDIA (NE) | Sep 22 | 6-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| DORDT | Sep 24 | 3-1 | W | DNP | DNP | 0-1-1 | DNP | 0-0-0 | 0-2-2 | 0-0-0 |
| at Upper Iowa | Sep 28 | 8-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-3 | 1-1-3 |
| at Clarke College | Sep 29 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at College of St. Mary | Oct 04 | 0-7 | L | 0-0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| PRESENTATION | Oct 06 | 7-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | 1-1-3 | 2-1-5 | DNP |
| at Doane College | Oct 10 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at York | Oct 12 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| MIDLAND LUTHERAN | Oct 13 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| CLARKE COLLEGE | Oct 19 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-2-2 | 1-0-2 |
| BRIAR CLIFF | Oct 20 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northwestern (IA) | Oct 23 | 7-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-3-3 | DNP |
| MARY | Oct 26 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 |
| at Mount Marty College | Oct 30 | 5-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Huron | Nov 02 | 4-3 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | WINN,MEGAN | CHEZIK,ADR | GILLIES,JA | POSTEMA,ME | WALKER,DEE | CONNER,AMY | JAGIM,AMAN |
| at Presentation | Aug 31 | 6-0 | W | 1-0-2 | 1-0-2 | 2-2-6 | 0-3-3 | 1-0-2 | 0-0-0 | 0-0-0 |
| BUENA VISTA | Sep 08 | 10-0 | W | 4-0-8 | 0-0-0 | 2-0-4 | 1-0-2 | 1-2-4 | 0-0-0 | 0-0-0 |
| SIOUX FALLS | Sep 13 | 3-0 | W | 0-0-0 | DNP | 1-0-2 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 |
| MOUNT MARTY COLLEGE | Sep 15 | 9-1 | W | 2-1-5 | 0-0-0 | 1-1-3 | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 |
| SOUTHWESTERN (KS) | Sep 20 | 7-0 | W | 2-0-4 | DNP | 2-1-5 | 0-2-2 | 1-0-2 | 1-0-2 | 0-0-0 |
| CONCORDIA (NE) | Sep 22 | 6-1 | W | 0-1-1 | DNP | 3-0-6 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| DORDT | Sep 24 | 3-1 | W | 1-0-2 | DNP | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Upper Iowa | Sep 28 | 8-1 | W | 0-0-0 | DNP | 2-2-6 | 2-2-6 | 1-2-4 | DNP | 0-0-0 |
| at Clarke College | Sep 29 | 4-1 | W | 0-1-1 | DNP | 2-2-6 | 1-0-2 | 1-0-2 | DNP | 0-0-0 |
| at College of St. Mary | Oct 04 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| PRESENTATION | Oct 06 | 7-0 | W | 0-2-2 | DNP | 0-1-1 | DNP | 2-0-4 | DNP | DNP |
| at Doane College | Oct 10 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at York | Oct 12 | 3-0 | W | 1-1-3 | DNP | 2-1-5 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MIDLAND LUTHERAN | Oct 13 | 3-0 | W | 0-1-1 | DNP | 0-1-1 | 0-1-1 | 1-0-2 | DNP | 0-0-0 |
| CLARKE COLLEGE | Oct 19 | 6-0 | W | 1-1-3 | DNP | 1-0-2 | DNP | 2-1-5 | DNP | DNP |
| BRIAR CLIFF | Oct 20 | 1-0 | W | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Northwestern (IA) | Oct 23 | 7-3 | W | 0-0-0 | DNP | 1-0-2 | 1-1-3 | 1-0-2 | DNP | DNP |
| MARY | Oct 26 | 3-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Mount Marty College | Oct 30 | 5-0 | W | 2-0-4 | 0-0-0 | 1-2-4 | DNP | 1-2-4 | 0-0-0 | 0-0-0 |
| at Huron | Nov 02 | 4-3 | W | 1-0-2 | DNP | 1-0-2 | DNP | 0-2-2 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | DILOCKER,A | ZUERLEIN,C | HAUGEN,SAR | DEFORD,CAR | DOUGHERTY, | MCGARRY,TA | KRAUS,KATI |
| at Presentation | Aug 31 | 6-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BUENA VISTA | Sep 08 | 10-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| SIOUX FALLS | Sep 13 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-1-1 |
| MOUNT MARTY COLLEGE | Sep 15 | 9-1 | W | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| SOUTHWESTERN (KS) | Sep 20 | 7-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-1-1 |
| CONCORDIA (NE) | Sep 22 | 6-1 | W | DNP | 1-1-3 | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
| DORDT | Sep 24 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Upper Iowa | Sep 28 | 8-1 | W | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Clarke College | Sep 29 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at College of St. Mary | Oct 04 | 0-7 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PRESENTATION | Oct 06 | 7-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 2-0-4 |
| at Doane College | Oct 10 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at York | Oct 12 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDLAND LUTHERAN | Oct 13 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| CLARKE COLLEGE | Oct 19 | 6-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| BRIAR CLIFF | Oct 20 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Northwestern (IA) | Oct 23 | 7-3 | W | DNP | 1-0-2 | DNP | DNP | DNP | DNP | 1-1-3 |
| MARY | Oct 26 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Marty College | Oct 30 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Huron | Nov 02 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | LUNDBERG,S | LANDERS,AL | TAYLOR,BRI | EVANS,EMIL | REIS,STEPH | MARKING,KY |
| at Presentation | Aug 31 | 6-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| BUENA VISTA | Sep 08 | 10-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SIOUX FALLS | Sep 13 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| MOUNT MARTY COLLEGE | Sep 15 | 9-1 | W | 2-2-6 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| SOUTHWESTERN (KS) | Sep 20 | 7-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| CONCORDIA (NE) | Sep 22 | 6-1 | W | 0-0-0 | 1-1-3 | DNP | 0-0-0 | DNP | 0-0-0 |
| DORDT | Sep 24 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Upper Iowa | Sep 28 | 8-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Clarke College | Sep 29 | 4-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| at College of St. Mary | Oct 04 | 0-7 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| PRESENTATION | Oct 06 | 7-0 | W | DNP | 0-1-1 | DNP | DNP | DNP | DNP |
| at Doane College | Oct 10 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at York | Oct 12 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| MIDLAND LUTHERAN | Oct 13 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| CLARKE COLLEGE | Oct 19 | 6-0 | W | 0-1-1 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| BRIAR CLIFF | Oct 20 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Northwestern (IA) | Oct 23 | 7-3 | W | DNP | 2-0-4 | DNP | DNP | DNP | DNP |
| MARY | Oct 26 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Mount Marty College | Oct 30 | 5-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Huron | Nov 02 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |