# 6 Amy Grause  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 27, 2016  at Presentation (SD)   1-2  *    0  0  0  9  .000  0  0-0 
Aug 28, 2016  at Jamestown   0-1  *  *  0  0  0  6  .000  0  0-0 
Sep 03, 2016  at Ottawa (KS)   0-5  *  *  0  0  0  1  .000  0  0-0 
Sep 04, 2016  at Saint Mary (KS)   3-1  *  *  2  1  5  4  .100  0  0-0 
Sep 10, 2016  WALDORF   4-2  *  *  2  1  5  8  .143  0  1-1 
Sep 14, 2016  at Coll. of St. Mary   3-2  *  *  0  1  1  2  .133  0  0-0 
Sep 17, 2016  at Bellevue (NE)   0-1  *  *  0  0  0  1  .129  0  0-0 
Sep 24, 2016  at Midland University   0-4  *  *  0  0  0  0  .129  0  0-0 
Sep 28, 2016  BRIAR CLIFF   1-0  *  *  1  0  2  8  .128  1  0-0 
Oct 01, 2016  CONCORDIA   1-2  *  *  1  0  2  1  .150  0  0-0 
Oct 5, 2016   at Dakota Wesleyan   2-0  *  *  1  1  3  4  .159  1  0-0 
Oct 08, 2016  at Hastings   0-4  *  *  0  0  0  0  .159  0  0-0 
Oct 12, 2016  MOUNT MARTY   8-0  *  *  3  0  6  6  .200  1  0-0 
Oct 15, 2016  DOANE-W   0-0  *  *  0  0  0  11  .164  0  0-0 
Oct 18, 2016  at Dordt   1-0  *  *  0  1  1  6  .149  0  0-0 
10/22/2016   at Johnson and Wales   2-1  *  *  1  0  2  4  .155  1  0-0 
Oct 26, 2016  NORTHWESTERN   1-0  *  *  1  0  2  6  .156  1  1-1 
Nov 01, 2016  NORTHWESTERN   0-0  *  *  0  0  0  3  .150  0  0-0 
Nov 5, 2016   at Hastings   1-0  *  *  0  0  0  2  .146  0  0-0 
Nov 10, 2016  at Concordia (NE)   1-3  *  *  0  0  0  1  .145  0  0-0 
Totals     29-28  20  19  12  5  29  83  .145  5  2-2 

 
Games played: 20
Shots per game: 4.15
Goals per game: 0.60
Assists per game: 0.25
Points per game: 1.45