Jamestown vs Morningside College (Aug 26, 2017)



 

Soccer Box Score

 
Soccer Box Score (Final)
2017 Morningside Soccer
Jamestown vs Morningside College (Aug 26, 2017 at Sioux City, IA)

Jamestown (2-0) vs.
Morningside College (0-1)
Date: Aug 26, 2017 Attendance:
Weather:

Goals by period   1  2  Total 
Jamestown  2  1  3 
Morningside College  1  1  2 


Jamestown
Pos  ##  Player  Sh  SOG   G   A 
  0   Lauren Sayler   0  0  0  0 
  3   Brianna Kulla   0  0  0  1 
  10  Yanet Miranda   0  0  0  0 
  11  Connie Contreras   0  0  0  0 
  13  Nicole Bologna   1  1  0  0 
  16  Olivia Rivas   0  0  0  0 
  17  Dianne Miranda   0  0  0  0 
  20  Ana Balmaceda   0  0  0  0 
  21  Kristin Breaux   1  1  1  0 
  22  Jaelyn Lowery   0  0  0  0 
  28  Phoebe Edwards   3  2  1  0 
      --- Substitutes --- 
  1   Kirstyn Aldridge   0  0  0  0 
  6   Shelby Webb   2  1  0  1 
  8   Ashley Greenlund   0  0  0  0 
  9   Juliet Ramirez   0  0  0  0 
  12  Brian DeStefano   0  0  0  0 
  15  Sophie Bales   0  0  0  0 
  18  Nicole Morrison   0  0  0  0 
  19  Lateasha Hughes   2  2  1  0 
    Totals.........  9  7  3  2 

##  Goalie  Minutes   GA  Saves 
0   Lauren Sayler   90:00  2  2 


Morningside College
Pos  ##  Player  Sh  SOG   G   A 
  1   McGuire, Niccole   0  0  0  0 
  3   Miller, Makenzi   1  0  0  0 
  5   Goodvin, Kylee   1  0  0  0 
  6   Miller, Jayci   1  0  0  0 
  8   Brenden, Oceanna   0  0  0  0 
  11  Bublitz, Merle   4  4  2  0 
  13  Harmon, Paytn   0  0  0  0 
  15  Powers, Bailey   0  0  0  0 
  19  Wetzbarger, Chloe   0  0  0  0 
  22  Culbertson, Melody   0  0  0  1 
  24  Matulka, Lynsey   0  0  0  0 
      --- Substitutes --- 
  4   Wilde, Madison   0  0  0  0 
  7   Cisneros, Lesley   0  0  0  0 
  9   Alessandri, Bruna   0  0  0  0 
  10  Johnson, Kayla   0  0  0  0 
  16  Mitchell, Emily   0  0  0  0 
  17  Freebern, Ellie   0  0  0  0 
  21  McLaughlin, Morgan   0  0  0  0 
  23  Homan, Alexandra   0  0  0  0 
    Totals.........  7  4  2  1 

##  Goalie  Minutes   GA  Saves 
1   McGuire, Niccole   90:00  3  4 


Shots by period   1  2  Total 
Jamestown  4  5  9 
Morningside College  4  3  7 
Corner kicks   1  2  Total 
Jamestown  0  0  0 
Morningside College  0  1  1 
Saves by period   1  2  Total 
Jamestown  2  0  2 
Morningside College  2  2  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  15:00  JU   Phoebe Edwards (1)  Brianna Kulla 
2.  20:00  JU   Lateasha Hughes (1)  (unassisted) 
3.  25:20  MORW   Bublitz, Merle (1)  Penalty kick  Penalty Kick  
4.  67:00  JU   Kristin Breaux (1)  Shelby Webb 
5.  85:00  MORW   Bublitz, Merle (2)  Culbertson, Melody 

CAUTIONS AND EJECTIONS

Win-Lauren Sayler (2-0). Loss-McGuire, Niccole (0-1).
Stadium: Elwood Olsen Stadium
Officials:
Offsides: Jamestown 6, Morningside College 3.