#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2018  at Ottawa   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2018  at Presentation (SD)   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2018  at Cardinal Stritch   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2018  SAINT MARY (KS)   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2018  at Bellevue   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2018  at Mt.Marty   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2018  CONCORDIA (NE)   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2018  at Doane   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2018  JAMESTOWN   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2018  at Midland   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2018  DORDT   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2018  ST. MARY (NE)   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2018  at Northwestern (IA)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2018  HASTINGS   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2018  at Dakota Wesleyan   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2018  at Concordia (NE)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     34-15  16  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 03, 2018  at Presentation (SD)   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 22, 2018  at Mt.Marty   6-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 20, 2018  at Northwestern (IA)   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        3  0  0:00  0  0.00  1  1.000  0  0  0  2