#11 Jil Hellerforth  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Oct 10, 2020  at Dordt   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2020  at Bellevue   1-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 24, 2020  MOUNT MARTY   3-1  *    1  0  2  1  .500  1  1.000  0  0-0 
Oct 28, 2020  SAINT MARY (NE)   5-0  *    0  0  0  1  .333  0  .667  0  0-0 
Oct 31, 2020  at Dakota Wesleyan   1-0  *    0  0  0  1  .250  0  .500  0  0-0 
Nov 04, 2020  NORTHWESTERN   2-1  *    0  1  1  0  .250  0  .500  0  0-0 
Nov 07, 2020  at Jamestown   1-0  *    0  0  0  0  .250  0  .500  0  0-0 
Nov 14, 2020  at Doane (Neb.)   3-1  *    0  0  0  1  .200  1  .600  0  0-0 
11/21/2020   at Briar Cliff   1-2  *    1  0  2  1  .333  1  .667  0  0-0 
Mar 12, 2021  at MidAmerica Nazarene   2-1  *  *  0  1  1  2  .250  0  .500  0  0-0 
Mar 14, 2021  at Baker   0-1  *  *  0  0  0  1  .222  0  .444  0  0-0 
3/27/2021   DORDT   1-0  *  *  0  0  0  1  .200  0  .400  0  0-0 
4/3/2021   MIDLAND   0-1  *  *  0  0  0  2  .167  1  .417  0  0-0 
Totals     23-8  13  4  2  2  6  12  .167  5  .417  0  0-0 

 
Games played: 13
Shots per game: 0.92
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46