#19 Eva Geiben  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 17, 2020  at Presentation   0-0  *  *  0  0  0  3  .000  3  1.000  0  0-0 
Oct 17, 2020  MIDLAND   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 24, 2020  MOUNT MARTY   3-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 28, 2020  SAINT MARY (NE)   5-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Nov 04, 2020  NORTHWESTERN   2-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Nov 07, 2020  at Jamestown   1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Nov 11, 2020  HASTINGS   1-0  *    1  0  2  1  .250  1  1.000  1  0-0 
Nov 14, 2020  at Doane (Neb.)   3-1  *    1  0  2  3  .286  1  .714  0  0-0 
11/21/2020   at Briar Cliff   1-2  *  *  0  0  0  1  .250  1  .750  0  0-0 
Mar 12, 2021  at MidAmerica Nazarene   2-1  *  *  1  0  2  2  .300  2  .800  0  0-0 
Mar 14, 2021  at Baker   0-1  *  *  0  0  0  0  .300  0  .800  0  0-0 
4/3/2021   MIDLAND   0-1  *  *  0  0  0  2  .250  1  .750  0  0-0 
Totals     18-9  12  6  3  0  6  12  .250  9  .750  1  0-0 

 
Games played: 12
Shots per game: 1.00
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50