#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Oct 07, 2020  CONCORDIA (NE)   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2020  MIDLAND   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2020  at Bellevue   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2020  MOUNT MARTY   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2020  SAINT MARY (NE)   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2020  at Dakota Wesleyan   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 04, 2020  NORTHWESTERN   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 11, 2020  HASTINGS   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 14, 2020  at Doane (Neb.)   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
11/21/2020   at Briar Cliff   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
3/27/2021   DORDT   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
4/3/2021   MIDLAND   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     21-7  12  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 21, 2020  at Bellevue   1-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 28, 2020  SAINT MARY (NE)   5-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  2