|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/28/2021 | WILLIAM PENN | W | 3-2 | OT | 1-0-0 | 0-0-0 | 77 | Nathalie Larsson (Ebba Torgner) | ||
| Ellie Gengler (unassisted) | ||||||||||
| Antonia Janssen (penalty kick) | ||||||||||
| 9/5/2021 | #23 CARDINAL STRITCH | 0-1 | L | 1-1-0 | 0-0-0 | 57 | - | |||
| 9/8/2021 | BELLEVUE | W | 2-1 | 2-1-0 | 0-0-0 | Julie Raffel (unassisted) | ||||
| Nathalie Larsson (Ebba Torgner) | ||||||||||
| * | 9/16/2021 | PRESENTATION | W | 8-0 | 3-1-0 | 1-0-0 | 59 | Jil Hellerforth (unassisted) | ||
| Jil Hellerforth (Eva Geiben) | ||||||||||
| Victoria Stausholm (Antonia Janssen) | ||||||||||
| Jil Hellerforth (Julie Raffel) | ||||||||||
| Merel Kooij (unassisted) | ||||||||||
| Julie Raffel (unassisted) | ||||||||||
| Nathalie Larsson (LisAnn Evert) | ||||||||||
| Makenzie Homan (unassisted) | ||||||||||
| * | 9/18/2021 | JAMESTOWN | 2-4 | L | 3-2-0 | 1-1-0 | 59 | Antonia Janssen (Julie Raffel) | ||
| Antonia Janssen (penalty kick) | ||||||||||
| * | 9/22/2021 | at Northwestern | W | 4-1 | 4-2-0 | 2-1-0 | Team (unassisted) | |||
| Victoria Stausholm (Ebba Torgner) | ||||||||||
| Nathalie Larsson (unassisted) | ||||||||||
| Ebba Torgner (unassisted) | ||||||||||
| 9/25/2021 | at Mid-America Christia | W | 2-1 | 5-2-0 | 2-1-0 | Victoria Stausholm (Ebba Torgner) | ||||
| Victoria Stausholm (Nathalie Larsson) | ||||||||||
| * | 9/29/2021 | at Hastings | 1-1 | T | O2 | 5-2-1 | 2-1-1 | Nathalie Larsson (Jil Hellerforth) | ||
| * | 10/2/2021 | DOANE | W | 2-0 | 6-2-1 | 3-1-1 | 77 | Ebba Torgner (Victoria Stausholm) | ||
| Sina Feeser (Merel Kooij) | ||||||||||
| * | 10/6/2021 | at Concordia (NE) | 1-2 | L | OT | 6-3-1 | 3-2-1 | 185 | Sina Feeser (Makenzie Homan) | |
| * | 10/9/2021 | DORDT | W | 1-0 | 7-3-1 | 4-2-1 | 67 | Ebba Torgner (unassisted) | ||
| * | 10/13/2021 | BRIAR CLIFF | 1-4 | L | 7-4-1 | 4-3-1 | 71 | Samantha O'Roy (Merel Kooij) | ||
| * | 10/16/2021 | at Midland | 0-1 | L | 7-5-1 | 4-4-1 | - | |||
| 10/21/2021 | at Viterbo | W | 2-0 | 8-5-1 | 4-4-1 | 50 | Jil Hellerforth (Ellie Gengler) | |||
| Victoria Stausholm (Roselynn Bosman) | ||||||||||
| * | 10/23/2021 | at Mount Marty | W | 6-0 | 9-5-1 | 5-4-1 | 143 | Julie Severin (unassisted) | ||
| Eva Geiben (Merel Kooij) | ||||||||||
| Antonia Janssen (penalty kick) | ||||||||||
| Jil Hellerforth (Roselynn Bosman;Ebba Torgner) | ||||||||||
| Jil Hellerforth (Anna Ljuljic;Ebba Torgner) | ||||||||||
| Ellie Gengler (Samantha O'Roy;LisAnn Evert) | ||||||||||
| * | 10/27/2021 | at College of Saint Mar | W | 1-0 | 10-5-1 | 6-4-1 | Antonia Janssen (unassisted) | |||
| * | 10/30/2021 | DAKOTA WESLEYAN | W | 1-0 | 11-5-1 | 7-4-1 | 59 | Makenzie Homan (Ebba Torgner) | ||
| 11/4/2021 | at Midland | W | 3-0 | 12-5-1 | 7-4-1 | 169 | Makenzie Homan (unassisted) | |||
| Ellie Gengler (Victoria Stausholm;Ellie Gengler) | ||||||||||
| Roselynn Bosman (Antonia Janssen) | ||||||||||
| 11/9/2021 | at #22 Jamestown | 1-3 | L | 12-6-1 | 7-4-1 | Ellie Gengler (unassisted) |
| Team Record | W-L-T |
| Overall | 12-6-1 |
| Conference | 7-4-1 |
| Home | 6-3 |
| Away | 6-3-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1073 | 56 |
| Home | 9 | 526 | 58 |
| Away | 10 | 547 | 55 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| Morningside - TEAM GAME HIGHS |
| POINTS | 20 | vs Presentation (9/16/2021) | ||
| 19 | at Mount Marty (10/23/2021) | |||
| GOALS | 8 | vs Presentation (9/16/2021) | ||
| 6 | at Mount Marty (10/23/2021) | |||
| ASSISTS | 7 | at Mount Marty (10/23/2021) | ||
| 4 | vs Presentation (9/16/2021) | |||
| SHOTS | 39 | vs Presentation (9/16/2021) | ||
| 24 | vs William Penn (8/28/2021) | |||
| SHOT PERCENT | .353 | 6-17 | at Mount Marty (10/23/2021) | |
| .267 | 4-15 | at Northwestern (9/22/2021) | ||
| SHOTS ON GOAL | 22 | vs Presentation (9/16/2021) | ||
| 12 | at Mount Marty (10/23/2021) | |||
| ON GOAL PERCENT | .706 | 12-17 | at Mount Marty (10/23/2021) | |
| .700 | 7-10 | at Jamestown (11/9/2021) | ||
| SAVES | 9 | at Viterbo (10/21/2021) | ||
| 9 | vs Briar Cliff (10/13/2021) | |||
| CORNER KICKS | 14 | vs William Penn (8/28/2021) | ||
| 9 | vs Presentation (9/16/2021) | |||
| FOULS | 13 | at Viterbo (10/21/2021) | ||
| 12 | vs Jamestown (9/18/2021) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Briar Cliff (10/13/2021) | ||
| 10 | vs Jamestown (9/18/2021) | |||
| GOALS | 4 | vs Briar Cliff (10/13/2021) | ||
| 4 | vs Jamestown (9/18/2021) | |||
| ASSISTS | 4 | vs Briar Cliff (10/13/2021) | ||
| 2 | at Concordia (NE) (10/6/2021) | |||
| 2 | at Hastings (9/29/2021) | |||
| 2 | at Mid-America Christia (9/25/2021) | |||
| 2 | vs Jamestown (9/18/2021) | |||
| SHOTS | 24 | vs Briar Cliff (10/13/2021) | ||
| 19 | vs Jamestown (9/18/2021) | |||
| SHOT PERCENT | .250 | 2-8 | vs William Penn (8/28/2021) | |
| .250 | 1-4 | vs Bellevue (9/8/2021) | ||
| SHOTS ON GOAL | 13 | vs Briar Cliff (10/13/2021) | ||
| 12 | vs Jamestown (9/18/2021) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs Presentation (9/16/2021) | |
| .714 | 5-7 | vs Cardinal Stritch (9/5/2021) | ||
| SAVES | 14 | vs Presentation (9/16/2021) | ||
| 9 | at Hastings (9/29/2021) | |||
| CORNER KICKS | 9 | at Mid-America Christia (9/25/2021) | ||
| 7 | at Concordia (NE) (10/6/2021) | |||
| FOULS | 12 | vs Jamestown (9/18/2021) | ||
| 11 | at Midland (11/4/2021) |
| Morningside - GAME LOWS |
| POINTS | 0 | vs Cardinal Stritch (9/5/2021) | ||
| 0 | at Midland (10/16/2021) | |||
| GOALS | 0 | vs Cardinal Stritch (9/5/2021) | ||
| 0 | at Midland (10/16/2021) | |||
| ASSISTS | 0 | vs Cardinal Stritch (9/5/2021) | ||
| 0 | vs Dordt (10/9/2021) | |||
| 0 | at Midland (10/16/2021) | |||
| 0 | at College of Saint Mar (10/27/2021) | |||
| 0 | at Jamestown (11/9/2021) | |||
| SHOTS | 9 | vs Briar Cliff (10/13/2021) | ||
| 9 | at College of Saint Mar (10/27/2021) | |||
| SHOTS ON GOAL | 2 | vs Cardinal Stritch (9/5/2021) | ||
| 3 | at Concordia (NE) (10/6/2021) | |||
| 3 | vs Briar Cliff (10/13/2021) | |||
| SAVES | 1 | vs Bellevue (9/8/2021) | ||
| 1 | vs Presentation (9/16/2021) | |||
| 1 | at Mount Marty (10/23/2021) | |||
| CORNER KICKS | 0 | at Northwestern (9/22/2021) | ||
| 1 | vs Cardinal Stritch (9/5/2021) | |||
| 1 | at Midland (10/16/2021) | |||
| 1 | at Jamestown (11/9/2021) | |||
| FOULS | 3 | vs William Penn (8/28/2021) | ||
| 4 | vs Doane (10/2/2021) | |||
| 4 | vs Dakota Wesleyan (10/30/2021) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Presentation (9/16/2021) | ||
| 0 | vs Doane (10/2/2021) | |||
| 0 | vs Dordt (10/9/2021) | |||
| 0 | at Viterbo (10/21/2021) | |||
| 0 | at Mount Marty (10/23/2021) | |||
| 0 | at College of Saint Mar (10/27/2021) | |||
| 0 | vs Dakota Wesleyan (10/30/2021) | |||
| 0 | at Midland (11/4/2021) | |||
| GOALS | 0 | vs Presentation (9/16/2021) | ||
| 0 | vs Doane (10/2/2021) | |||
| 0 | vs Dordt (10/9/2021) | |||
| 0 | at Viterbo (10/21/2021) | |||
| 0 | at Mount Marty (10/23/2021) | |||
| 0 | at College of Saint Mar (10/27/2021) | |||
| 0 | vs Dakota Wesleyan (10/30/2021) | |||
| 0 | at Midland (11/4/2021) | |||
| ASSISTS | 0 | vs William Penn (8/28/2021) | ||
| 0 | vs Presentation (9/16/2021) | |||
| 0 | vs Doane (10/2/2021) | |||
| 0 | vs Dordt (10/9/2021) | |||
| 0 | at Viterbo (10/21/2021) | |||
| 0 | at Mount Marty (10/23/2021) | |||
| 0 | at College of Saint Mar (10/27/2021) | |||
| 0 | vs Dakota Wesleyan (10/30/2021) | |||
| 0 | at Midland (11/4/2021) | |||
| SHOTS | 1 | vs Presentation (9/16/2021) | ||
| 3 | at Mount Marty (10/23/2021) | |||
| SHOTS ON GOAL | 1 | vs Presentation (9/16/2021) | ||
| 1 | at Mount Marty (10/23/2021) | |||
| SAVES | 2 | vs Cardinal Stritch (9/5/2021) | ||
| 2 | at Mid-America Christia (9/25/2021) | |||
| 2 | at Concordia (NE) (10/6/2021) | |||
| 2 | vs Briar Cliff (10/13/2021) | |||
| CORNER KICKS | 0 | vs Presentation (9/16/2021) | ||
| 1 | vs Bellevue (9/8/2021) | |||
| 1 | vs Doane (10/2/2021) | |||
| 1 | at Viterbo (10/21/2021) | |||
| FOULS | 2 | vs Dordt (10/9/2021) | ||
| 2 | at College of Saint Mar (10/27/2021) |
High/Low Analysis |
| Morningside - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Jil Hellerforth vs Presentation (9/16/2021) | |||
| 4 | Jil Hellerforth at Mount Marty (10/23/2021) | ||||
| 4 | Victoria Stausholm at Mid-America Christia (9/25/2021) | ||||
| 4 | Antonia Janssen vs Jamestown (9/18/2021) | ||||
| GOALS | 3 | Jil Hellerforth vs Presentation (9/16/2021) | |||
| 2 | Jil Hellerforth at Mount Marty (10/23/2021) | ||||
| 2 | Victoria Stausholm at Mid-America Christia (9/25/2021) | ||||
| 2 | Antonia Janssen vs Jamestown (9/18/2021) | ||||
| ASSISTS | 2 | Ebba Torgner at Mount Marty (10/23/2021) | |||
| 1 | Victoria Stausholm at Midland (11/4/2021) | ||||
| 1 | Ellie Gengler at Midland (11/4/2021) | ||||
| 1 | Antonia Janssen at Midland (11/4/2021) | ||||
| 1 | Ebba Torgner vs Dakota Wesleyan (10/30/2021) | ||||
| 1 | Roselynn Bosman at Mount Marty (10/23/2021) | ||||
| 1 | Anna Ljuljic at Mount Marty (10/23/2021) | ||||
| 1 | Samantha O'Roy at Mount Marty (10/23/2021) | ||||
| 1 | LisAnn Evert at Mount Marty (10/23/2021) | ||||
| 1 | Merel Kooij at Mount Marty (10/23/2021) | ||||
| 1 | Ellie Gengler at Viterbo (10/21/2021) | ||||
| 1 | Roselynn Bosman at Viterbo (10/21/2021) | ||||
| 1 | Merel Kooij vs Briar Cliff (10/13/2021) | ||||
| 1 | Makenzie Homan at Concordia (NE) (10/6/2021) | ||||
| 1 | Victoria Stausholm vs Doane (10/2/2021) | ||||
| 1 | Merel Kooij vs Doane (10/2/2021) | ||||
| 1 | Jil Hellerforth at Hastings (9/29/2021) | ||||
| 1 | Nathalie Larsson at Mid-America Christia (9/25/2021) | ||||
| 1 | Ebba Torgner at Mid-America Christia (9/25/2021) | ||||
| 1 | Ebba Torgner at Northwestern (9/22/2021) | ||||
| 1 | Julie Raffel vs Jamestown (9/18/2021) | ||||
| 1 | Julie Raffel vs Presentation (9/16/2021) | ||||
| 1 | Eva Geiben vs Presentation (9/16/2021) | ||||
| 1 | Antonia Janssen vs Presentation (9/16/2021) | ||||
| 1 | LisAnn Evert vs Presentation (9/16/2021) | ||||
| 1 | Ebba Torgner vs Bellevue (9/8/2021) | ||||
| 1 | Ebba Torgner vs William Penn (8/28/2021) | ||||
| SHOTS | 7 | Makenzie Homan vs Dakota Wesleyan (10/30/2021) | |||
| 7 | Nathalie Larsson at Hastings (9/29/2021) | ||||
| SHOTS ON GOAL | 4 | Jil Hellerforth vs Presentation (9/16/2021) | |||
| 3 | Makenzie Homan vs Dakota Wesleyan (10/30/2021) | ||||
| 3 | Nathalie Larsson at Hastings (9/29/2021) | ||||
| 3 | Sina Feeser at Hastings (9/29/2021) | ||||
| 3 | Ebba Torgner at Northwestern (9/22/2021) | ||||
| 3 | Victoria Stausholm at Northwestern (9/22/2021) | ||||
| 3 | Julie Raffel vs Presentation (9/16/2021) | ||||
| 3 | Nathalie Larsson vs Bellevue (9/8/2021) | ||||
| SAVES | 9 | Sarah Finn at Viterbo (10/21/2021) | |||
| 8 | Sarah Finn vs Briar Cliff (10/13/2021) | ||||
| 8 | Sarah Finn vs Jamestown (9/18/2021) |
| Morningside - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Cassandra Diaz vs Jamestown (9/18/2021) | |||
| 5 | Cassandra Diaz at Jamestown (11/9/2021) | ||||
| GOALS.............. | 3 | Cassandra Diaz vs Jamestown (9/18/2021) | |||
| 2 | Cassandra Diaz at Jamestown (11/9/2021) | ||||
| 2 | Taylor Witthauer vs William Penn (8/28/2021) | ||||
| ASSISTS............ | 2 | Taylor Hill vs Briar Cliff (10/13/2021) | |||
| 2 | Kamryn Fiscus vs Jamestown (9/18/2021) | ||||
| SHOTS.............. | 7 | Taylor Alkire vs Briar Cliff (10/13/2021) | |||
| 5 | Abbey Wilson at College of Saint Mar (10/27/2021) | ||||
| 5 | Cassandra Diaz vs Jamestown (9/18/2021) | ||||
| 5 | Taylor Witthauer vs William Penn (8/28/2021) | ||||
| SHOTS ON GOAL...... | 4 | Ariana Rodriguez vs Briar Cliff (10/13/2021) | |||
| 4 | Cassandra Diaz vs Jamestown (9/18/2021) | ||||
| SAVES.............. | 14 | Lexi Boone vs Presentation (9/16/2021) | |||
| 9 | Sofie Jackson-Peders at Hastings (9/29/2021) |
Game-by-Game Goals-Assists-Points |
| 0 | 1A | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | MESSERSMIT | CLOUD,NATA | FINN,SARAH | DINGENOUTS | O'ROY,SAMA | GOEDHART,A | BOSMAN,ROS |
| WILLIAM PENN | 8/28/202 | 3-2 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CARDINAL STRITCH | 9/5/2021 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| BELLEVUE | 9/8/2021 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| PRESENTATION | 9/16/202 | 8-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| JAMESTOWN | 9/18/202 | 2-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Northwestern | 9/22/202 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mid-America Christia | 9/25/202 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Hastings | 9/29/202 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| DOANE | 10/2/202 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Concordia (NE) | 10/6/202 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| DORDT | 10/9/202 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| BRIAR CLIFF | 10/13/20 | 1-4 | L | DNP | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| at Midland | 10/16/20 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Viterbo | 10/21/20 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
| at Mount Marty | 10/23/20 | 6-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| at College of Saint Mar | 10/27/20 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| DAKOTA WESLEYAN | 10/30/20 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Midland | 11/4/202 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
| at Jamestown | 11/9/202 | 1-3 | L | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | LJULJIC,AN | TORRE,CRIS | RASMUSSEN, | LARSSON,NA | JANSSEN,AN | HELLERFORT | RAFFEL,JUL |
| WILLIAM PENN | 8/28/202 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-0-0 |
| CARDINAL STRITCH | 9/5/2021 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BELLEVUE | 9/8/2021 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 1-0-2 |
| PRESENTATION | 9/16/202 | 8-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 3-0-6 | 1-1-3 |
| JAMESTOWN | 9/18/202 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 |
| at Northwestern | 9/22/202 | 4-1 | W | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mid-America Christia | 9/25/202 | 2-1 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hastings | 9/29/202 | 1-1 | T | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
| DOANE | 10/2/202 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia (NE) | 10/6/202 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DORDT | 10/9/202 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIAR CLIFF | 10/13/20 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Midland | 10/16/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Viterbo | 10/21/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Mount Marty | 10/23/20 | 6-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 |
| at College of Saint Mar | 10/27/20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| DAKOTA WESLEYAN | 10/30/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Midland | 11/4/202 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Jamestown | 11/9/202 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Opponent | Date | Score | WL | KOOIJ,MERE | ROTTHALER, | MOORE,MADD | TORGNER,EB | GARRIS,TAY | SEVERIN,JU | GEIBEN,EVA |
| WILLIAM PENN | 8/28/202 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CARDINAL STRITCH | 9/5/2021 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BELLEVUE | 9/8/2021 | 2-1 | W | 0-0-0 | DNP | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| PRESENTATION | 9/16/202 | 8-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| JAMESTOWN | 9/18/202 | 2-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Northwestern | 9/22/202 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mid-America Christia | 9/25/202 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
| at Hastings | 9/29/202 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| DOANE | 10/2/202 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Concordia (NE) | 10/6/202 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DORDT | 10/9/202 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| BRIAR CLIFF | 10/13/20 | 1-4 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Midland | 10/16/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Viterbo | 10/21/20 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Marty | 10/23/20 | 6-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 1-0-2 | 1-0-2 |
| at College of Saint Mar | 10/27/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DAKOTA WESLEYAN | 10/30/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
| at Midland | 11/4/202 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Jamestown | 11/9/202 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | STAUSHOLM, | ABERNATHY, | EVERT,LISA | FEESER,SIN | HOMAN,MAKE | GENGLER,EL | REAGAN,KAR |
| WILLIAM PENN | 8/28/202 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| CARDINAL STRITCH | 9/5/2021 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BELLEVUE | 9/8/2021 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PRESENTATION | 9/16/202 | 8-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| JAMESTOWN | 9/18/202 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northwestern | 9/22/202 | 4-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mid-America Christia | 9/25/202 | 2-1 | W | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hastings | 9/29/202 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DOANE | 10/2/202 | 2-0 | W | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia (NE) | 10/6/202 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| DORDT | 10/9/202 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BRIAR CLIFF | 10/13/20 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Midland | 10/16/20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Viterbo | 10/21/20 | 2-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Mount Marty | 10/23/20 | 6-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at College of Saint Mar | 10/27/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DAKOTA WESLEYAN | 10/30/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Midland | 11/4/202 | 3-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 |
| at Jamestown | 11/9/202 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| 27 | 28 | 28 | 29 | 45 | ||||
| Opponent | Date | Score | WL | STUEBNER,J | HAWORTH,AU | KETELSEN,R | BARBER,ELL | PHILLIPS,S |
| WILLIAM PENN | 8/28/202 | 3-2 | W | DNP | DNP | DNP | DNP | DNP |
| CARDINAL STRITCH | 9/5/2021 | 0-1 | L | DNP | DNP | DNP | DNP | DNP |
| BELLEVUE | 9/8/2021 | 2-1 | W | DNP | DNP | DNP | DNP | DNP |
| PRESENTATION | 9/16/202 | 8-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
