#10 Roselynn Bosman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/22/2022   at Cardinal Stritch   2-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
8/27/2022   at William Penn   4-2  *  *  0  0  0  4  .000  1  .333  0  0-0 
8/30/2022   at Bellevue   1-2  *  *  0  0  0  4  .000  1  .300  0  0-0 
9/8/2022   at Grand View   1-4  *    0  0  0  1  .000  0  .273  0  0-0 
9/15/2022   at Presentation   0-3  *  *  0  0  0  2  .000  1  .308  0  0-0 
9/17/2022   at Jamestown   0-3  *  *  0  0  0  0  .000  0  .308  0  0-0 
9/21/2022   NORTHWESTERN   5-3  *  *  0  0  0  0  .000  0  .308  0  0-0 
9/25/2022   VITERBO   2-1  *  *  0  0  0  0  .000  0  .308  0  0-0 
9/28/2022   HASTINGS   1-1  *  *  0  0  0  0  .000  0  .308  0  0-0 
10/1/2022   at Doane   3-0  *  *  1  1  3  5  .056  3  .389  0  0-0 
10/5/2022   CONCORDIA (NE)   2-1  *  *  0  0  0  0  .056  0  .389  0  0-0 
10/8/2022   at Dordt   2-7  *  *  1  0  2  4  .091  3  .455  0  0-0 
10/12/2022   at Briar Cliff   0-3  *  *  0  0  0  0  .091  0  .455  0  0-0 
10/15/2022   MIDLAND   3-3  *  *  1  0  2  3  .120  3  .520  0  0-0 
10/22/2022   MOUNT MARTY   7-0  *    0  2  2  0  .120  0  .520  0  0-0 
10/26/2022   COLLEGE OF SAINT MAR  2-2  *  *  1  0  2  3  .143  3  .571  0  0-0 
10/29/2022   at Dakota Wesleyan   2-1  *  *  0  0  0  4  .125  3  .594  0  0-1 
11/2/2022   at Hastings   0-3  *  *  0  0  0  2  .118  2  .618  0  0-0 
Totals     37-39  18  16  4  3  11  34  .118  21  .618  0  0-1 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61