Mount Marty vs Morningside (10/22/2022)



 

Soccer Box Score

 
Soccer Box Score (Final)
2022 Morningside soccer
Mount Marty vs Morningside (10/22/2022 at Sioux City, Iowa)

Mount Marty (1-10-2, 0-10) vs.
Morningside (7-6-2, 4-4-2)
Date: 10/22/2022 Attendance: 100
Weather: Sunny, 80

Goals by period   1  2  Total 
Mount Marty  0  0  0 
Morningside  5  2  7 


Mount Marty
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Kelsey Johnson   0  0  0  0 
M   7   Aimee Warren   1  1  0  0 
F   12  Lesslie Romo-Gutierr  2  2  0  0 
M   13  Shelby Reed   0  0  0  0 
D   14  Sofia Guerra   0  0  0  0 
M   16  Abbigail Schmidt   0  0  0  0 
M   18  Tianna Bumbaca-Kuehl  1  1  0  0 
M   22  Alessandra Lopez   3  3  0  0 
D   23  Katie Farrell   0  0  0  0 
D/M   24  Torrye Provencher   0  0  0  0 
D   31  Samarah Hendricks   0  0  0  0 
      --- Substitutes --- 
  1   Kelsey Tabbert   0  0  0  0 
  3   Zollie Kubity   0  0  0  0 
  5   Lilliana Flathers   0  0  0  0 
  8   Brenna Norris   0  0  0  0 
  15  McKayden O'Donnell   0  0  0  0 
  25  Shyanna Reich   0  0  0  0 
  35  Caitlin Guerra   0  0  0  0 
    Totals.........  7  7  0  0 

##  Goalie  Minutes   GA  Saves 
0   Kelsey Johnson   45:00  5  6 
1   Kelsey Tabbert   45:00  2  4 


Morningside
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Megan Messersmith   0  0  0  0 
M   03  Samantha O'Roy   0  0  0  0 
F   04  Annemiek Goedhart   0  0  0  0 
M   13  Merel Kooij   1  1  0  1 
D   14  Emily Rotthaler   1  1  1  0 
D   15  Maddie Moore   1  0  0  1 
D   17  Taylor Garris   0  0  0  0 
D   21  Logan Abernathy   0  0  0  0 
D   23  Sina Feeser   5  3  0  0 
F   26  Brooke Brabban   3  3  0  1 
M   30  Makenzie Hunzeker   2  2  1  0 
      --- Substitutes --- 
  0B  Moriah Dixson   0  0  0  0 
  01  Isabel Ter Weeme   0  0  0  0 
  02  Meike Dingenouts   0  0  0  0 
  05  Lily Sidel   0  0  0  0 
  06  Mia Stoffel   2  2  2  0 
  08  Freja Brix Rasmussen  0  0  0  0 
  09  Keyera Harmon   1  1  1  1 
  10  Roselynn Bosman   0  0  0  2 
  11  Jil Hellerforth   0  0  0  0 
  12  Julie Raffel   2  2  1  0 
  16  Lucia Kruize   1  1  1  0 
  18  Jade Daughenbaugh   0  0  0  0 
  19  Melissa Tsatiris   0  0  0  0 
  20  Victoria Stausholm   2  1  0  1 
  22  Samantha Murray   0  0  0  0 
  25  Ellie Gengler   0  0  0  1 
  27  Jolina Stuebner   1  0  0  0 
  28  Lea Okkels   0  0  0  0 
  31  Ellie Barber   0  0  0  0 
  32  Evelina Moran   0  0  0  0 
    Totals.........  22  17  7  8 

##  Goalie  Minutes   GA  Saves 
00  Megan Messersmith   30:00  0  6 
0B  Moriah Dixson   30:00  0  1 
01  Isabel Ter Weeme   30:00  0  0 


Shots by period   1  2  Total 
Mount Marty  4  3  7 
Morningside  14  7  21 
Corner kicks   1  2  Total 
Mount Marty  1  0  1 
Morningside  5  0  5 
Saves by period   1  2  Total 
Mount Marty  6  4  10 
Morningside  4  3  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  17:00  MORW   Emily Rotthaler  Brooke Brabban; Maddie Moore 
2.  30:00  MORW   Makenzie Hunzeker  Merel Kooij; -1  Rebound off corner  
3.  32:00  MORW   Keyera Harmon  Roselynn Bosman; -1  Cross tapped in for goal  
4.  33:00  MORW   Mia Stoffel  Ellie Gengler; -1 
5.  43:00  MORW   Julie Raffel  Keyera Harmon; -1  Pass around keeper  
6.  64:00  MORW   Lucia Kruize  Victoria Stausholm; -1  Pass from the 20, shot to the lower left 
7.  78:00  MORW   Mia Stoffel  Roselynn Bosman; -1 

CAUTIONS AND EJECTIONS
MMU   #18  Tianna Bumbaca-Kuehl  Yellow card  39:00 
MORW   #19  Melissa Tsatiris   Yellow card  69:00 

Win-Megan Messersmith. Loss-Kelsey Johnson.
Stadium: Elwood Olsen Stadium
Officials:
Offsides: Mount Marty 0, Morningside 0.