#04 Ida Carlsson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/23/2023   BELLEVUE (NE)   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
8/29/2023   at South Dakota   0-7  *  *  0  0  0  1  .000  0  .000  0  0-0 
9/1/2023   at Southwest Minn. St.   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
9/9/2023   at Grand View   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/13/2023   WALDORF   3-1  *  *  0  0  0  2  .000  1  .250  0  0-0 
9/16/2023   JAMESTOWN   2-2  *    0  1  1  2  .000  0  .167  0  0-0 
10/7/2023   DORDT (IA)   0-3  *    0  0  0  1  .000  0  .143  0  0-0 
10/11/2023   BRIAR CLIFF (IA)   1-0  *  *  0  0  0  7  .000  2  .214  0  0-0 
10/14/2023   at Midland   1-2  *  *  0  0  0  1  .000  1  .267  0  0-0 
10/21/2023   at Mount Marty   5-2  *  *  0  0  0  3  .000  3  .389  0  0-0 
10/25/2023   at College of Saint Mar  2-1  *  *  0  0  0  0  .000  0  .389  0  0-0 
11/2/2023   at Dordt (IA)   2-3  *  *  1  0  2  4  .045  3  .455  0  0-0 
Totals     21-23  12  8  1  1  3  22  .045  10  .455  0  0-0 

 
Games played: 12
Shots per game: 1.83
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25