#07 Lisann Evert  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/17/2023   at Viterbo   3-1  *  *  1  0  2  4  .250  1  .250  0  0-0 
8/23/2023   BELLEVUE (NE)   1-1  *  *  0  0  0  1  .200  1  .400  0  0-0 
9/13/2023   WALDORF   3-1  *    0  0  0  2  .143  1  .429  0  0-0 
9/16/2023   JAMESTOWN   2-2  *  *  1  1  3  2  .222  2  .556  0  0-0 
9/20/2023   at Northwestern   7-1  *  *  0  0  0  1  .200  0  .500  0  0-0 
9/27/2023   DOANE (NE)   1-1  *  *  0  0  0  0  .200  0  .500  0  0-0 
9/30/2023   at Hastings   2-4  *  *  0  0  0  1  .182  0  .455  0  0-0 
10/4/2023   at Concordia (NE)   1-0  *  *  0  0  0  3  .143  2  .500  0  0-0 
10/7/2023   DORDT (IA)   0-3  *  *  0  0  0  1  .133  0  .467  0  0-0 
10/11/2023   BRIAR CLIFF (IA)   1-0  *  *  0  0  0  0  .133  0  .467  0  0-0 
10/21/2023   at Mount Marty   5-2  *    0  0  0  1  .125  0  .438  0  0-0 
10/25/2023   at College of Saint Mar  2-1  *    0  0  0  0  .125  0  .438  0  0-0 
10/28/2023   DAKOTA WESLEYAN (SD)  3-1  *    1  1  3  1  .176  1  .471  1  0-0 
11/2/2023   at Dordt (IA)   2-3  *  *  0  1  1  3  .150  0  .400  0  0-0 
Totals     33-21  14  10  3  3  9  20  .150  8  .400  1  0-0 

 
Games played: 14
Shots per game: 1.43
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.64