#12 Julie Raffel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/17/2023   at Viterbo   3-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
8/23/2023   BELLEVUE (NE)   1-1  *    0  0  0  0  .000  0  .500  0  0-0 
9/1/2023   at Southwest Minn. St.   2-1  *    0  0  0  3  .000  0  .200  0  0-0 
9/9/2023   at Grand View   2-0  *    0  0  0  1  .000  0  .167  0  0-0 
9/13/2023   WALDORF   3-1  *    0  0  0  0  .000  0  .167  0  0-0 
9/16/2023   JAMESTOWN   2-2  *    0  0  0  0  .000  0  .167  0  0-0 
9/20/2023   at Northwestern   7-1  *    1  1  3  3  .111  2  .333  0  0-0 
9/27/2023   DOANE (NE)   1-1  *    0  0  0  1  .100  0  .300  0  0-0 
9/30/2023   at Hastings   2-4  *    0  0  0  1  .091  0  .273  0  0-0 
10/4/2023   at Concordia (NE)   1-0  *    0  0  0  0  .091  0  .273  0  0-0 
10/7/2023   DORDT (IA)   0-3  *    0  0  0  2  .077  0  .231  0  0-0 
10/11/2023   BRIAR CLIFF (IA)   1-0  *    0  0  0  1  .071  1  .286  0  0-0 
10/14/2023   at Midland   1-2  *  *  0  0  0  1  .067  1  .333  0  0-0 
10/21/2023   at Mount Marty   5-2  *  *  0  1  1  0  .067  0  .333  0  0-0 
10/25/2023   at College of Saint Mar  2-1  *  *  1  0  2  3  .111  2  .389  1  0-0 
10/28/2023   DAKOTA WESLEYAN (SD)  3-1  *    0  0  0  2  .100  0  .350  0  0-0 
11/2/2023   at Dordt (IA)   2-3  *    0  0  0  1  .095  0  .333  0  0-0 
Totals     38-24  17  4  2  2  6  21  .095  7  .333  1  0-0 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35