#16 Emma Feigl  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/29/2023   at South Dakota   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
9/1/2023   at Southwest Minn. St.   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/9/2023   at Grand View   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/13/2023   WALDORF   3-1  *    0  0  0  3  .000  2  .667  0  0-0 
9/16/2023   JAMESTOWN   2-2  *  *  0  0  0  2  .000  1  .600  0  0-0 
9/20/2023   at Northwestern   7-1  *  *  0  0  0  0  .000  0  .600  0  0-0 
9/27/2023   DOANE (NE)   1-1  *  *  0  1  1  1  .000  0  .500  0  0-0 
9/30/2023   at Hastings   2-4  *  *  0  0  0  0  .000  0  .500  0  0-0 
10/4/2023   at Concordia (NE)   1-0  *  *  0  0  0  1  .000  1  .571  0  0-0 
10/7/2023   DORDT (IA)   0-3  *  *  0  0  0  0  .000  0  .571  0  0-0 
10/11/2023   BRIAR CLIFF (IA)   1-0  *    1  0  2  2  .111  1  .556  1  0-0 
10/21/2023   at Mount Marty   5-2  *    0  0  0  1  .100  0  .500  0  0-0 
10/28/2023   DAKOTA WESLEYAN (SD)  3-1  *    1  0  2  1  .182  1  .545  0  0-0 
Totals     29-23  13  6  2  1  5  11  .182  6  .545  1  0-0 

 
Games played: 13
Shots per game: 0.85
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38