#23 Sina Feeser  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/17/2023   at Viterbo   3-1  *  *  0  0  0  3  .000  0  .000  0  0-0 
8/23/2023   BELLEVUE (NE)   1-1  *  *  0  0  0  3  .000  1  .167  0  0-1 
8/29/2023   at South Dakota   0-7  *  *  0  0  0  1  .000  0  .143  0  0-0 
9/1/2023   at Southwest Minn. St.   2-1  *  *  0  0  0  0  .000  0  .143  0  0-0 
9/9/2023   at Grand View   2-0  *  *  0  0  0  0  .000  0  .143  0  0-0 
9/13/2023   WALDORF   3-1  *  *  1  0  2  7  .071  4  .357  1  0-0 
9/16/2023   JAMESTOWN   2-2  *    0  0  0  3  .059  2  .412  0  0-0 
9/20/2023   at Northwestern   7-1  *  *  0  0  0  0  .059  0  .412  0  0-0 
9/27/2023   DOANE (NE)   1-1  *  *  0  0  0  5  .045  3  .455  0  0-0 
9/30/2023   at Hastings   2-4  *  *  0  0  0  0  .045  0  .455  0  0-0 
10/4/2023   at Concordia (NE)   1-0  *  *  0  0  0  0  .045  0  .455  0  0-0 
10/7/2023   DORDT (IA)   0-3  *  *  0  0  0  0  .045  0  .455  0  0-0 
10/11/2023   BRIAR CLIFF (IA)   1-0  *  *  0  0  0  2  .042  1  .458  0  0-0 
10/14/2023   at Midland   1-2  *  *  0  0  0  1  .040  1  .480  0  0-0 
10/21/2023   at Mount Marty   5-2  *  *  0  1  1  0  .040  0  .480  0  0-0 
10/25/2023   at College of Saint Mar  2-1  *  *  0  0  0  1  .038  1  .500  0  0-0 
10/28/2023   DAKOTA WESLEYAN (SD)  3-1  *  *  0  0  0  1  .037  1  .519  0  0-0 
11/2/2023   at Dordt (IA)   2-3  *  *  0  0  0  1  .036  1  .536  0  0-0 
Totals     38-31  18  17  1  1  3  28  .036  15  .536  1  0-1 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17