#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/17/2023   at Viterbo   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
8/23/2023   BELLEVUE (NE)   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
8/29/2023   at South Dakota   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
9/1/2023   at Southwest Minn. St.   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/9/2023   at Grand View   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/13/2023   WALDORF   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/16/2023   JAMESTOWN   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
9/20/2023   at Northwestern   7-1  *    1  0  2  0  .000  1  .000  0  0-0 
9/27/2023   DOANE (NE)   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/30/2023   at Hastings   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
10/4/2023   at Concordia (NE)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/7/2023   DORDT (IA)   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
10/11/2023   BRIAR CLIFF (IA)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/14/2023   at Midland   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/21/2023   at Mount Marty   5-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/25/2023   at College of Saint Mar  2-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/28/2023   DAKOTA WESLEYAN (SD)  3-1  *    0  0  0  0  .000  0  .000  0  0-0 
11/2/2023   at Dordt (IA)   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     38-31  18  0  1  0  2  0  .000  1  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
10/4/2023   at Concordia (NE)   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -