#19 Garcia, Trinay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2025  at SW Minnesota State   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
8/30/2025   at Grand View   0-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
9/3/2025   at Dakota State   4-0  *    1  1  3  2  .333  2  1.000  0  0-0 
9/6/2025   BELLEVUE (NE)   0-0  *  *  0  0  0  0  .333  0  1.000  0  0-0 
9/13/2025   at Judson (IL)   3-0  *  *  0  0  0  2  .200  1  .800  0  0-0 
9/20/2025   HASTINGS   1-3  *  *  0  0  0  0  .200  0  .800  0  0-0 
9/24/2025   BRIAR CLIFF (IA)   3-1  *  *  1  0  2  1  .333  1  .833  0  0-0 
9/27/2025   at Midland   6-1  *  *  0  1  1  0  .333  0  .833  0  0-0 
10/4/2025   CONCORDIA (NE)   3-1  *  *  1  0  2  1  .429  1  .857  0  0-0 
10/8/2025   DORDT (IA)   3-1  *  *  1  0  2  3  .400  3  .900  0  0-0 
10/12/2025   at Mount Marty   2-2  *  *  0  0  0  1  .364  0  .818  0  0-0 
10/15/2025   at Northwestern   2-1  *  *  0  0  0  3  .286  1  .714  0  0-0 
10/22/2025   WALDORF   9-0  *  *  0  0  0  3  .235  1  .647  0  0-0 
10/18/2025   COLLEGE OF SAINT MAR  2-0  *  *  1  0  2  2  .263  1  .632  1  0-0 
10/25/2025   at Doane (NE)   3-2  *  *  0  0  0  1  .250  1  .650  0  0-0 
10/29/2025   at Dakota Wesleyan (SD)  0-0  *  *  0  0  0  0  .250  0  .650  0  0-0 
11/4/2025   MOUNT MARTY   1-1  *  *  0  0  0  0  .250  0  .650  0  0-0 
Totals     46-13  17  16  5  2  12  20  .250  13  .650  1  0-0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71