#22 Boege, Vanessa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2025  at SW Minnesota State   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
8/30/2025   at Grand View   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
9/3/2025   at Dakota State   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/13/2025   at Judson (IL)   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
9/24/2025   BRIAR CLIFF (IA)   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
9/27/2025   at Midland   6-1  *    1  0  2  1  .500  1  .500  0  0-0 
10/4/2025   CONCORDIA (NE)   3-1  *    0  0  0  0  .500  0  .500  0  0-0 
10/15/2025   at Northwestern   2-1  *    0  0  0  0  .500  0  .500  0  0-0 
10/22/2025   WALDORF   9-0  *    0  0  0  0  .500  0  .500  0  0-0 
10/18/2025   COLLEGE OF SAINT MAR  2-0  *    0  0  0  0  .500  0  .500  0  0-0 
10/25/2025   at Doane (NE)   3-2  *    0  0  0  0  .500  0  .500  0  0-0 
10/29/2025   at Dakota Wesleyan (SD)  0-0  *  *  0  0  0  0  .500  0  .500  0  0-0 
11/4/2025   MOUNT MARTY   1-1  *    0  0  0  0  .500  0  .500  0  0-0 
Totals     40-7  13  3  1  0  2  2  .500  1  .500  0  0-0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15