# 4 Heine, Sophie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2025  at SW Minnesota State   4-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
9/3/2025   at Dakota State   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/6/2025   BELLEVUE (NE)   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
9/13/2025   at Judson (IL)   3-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
9/20/2025   HASTINGS   1-3  *  *  0  0  0  2  .000  1  .167  0  0-0 
9/24/2025   BRIAR CLIFF (IA)   3-1  *  *  0  0  0  0  .000  0  .167  0  0-0 
9/27/2025   at Midland   6-1  *  *  0  0  0  1  .000  0  .143  0  0-0 
10/4/2025   CONCORDIA (NE)   3-1  *  *  0  0  0  1  .000  1  .250  0  0-0 
10/8/2025   DORDT (IA)   3-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
10/12/2025   at Mount Marty   2-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
10/15/2025   at Northwestern   2-1  *  *  0  0  0  1  .000  0  .222  0  0-0 
10/22/2025   WALDORF   9-0  *  *  0  3  3  0  .000  0  .222  0  0-0 
10/18/2025   COLLEGE OF SAINT MAR  2-0  *  *  0  0  0  1  .000  1  .300  0  0-0 
10/25/2025   at Doane (NE)   3-2  *  *  0  0  0  2  .000  2  .417  0  0-0 
10/29/2025   at Dakota Wesleyan (SD)  0-0  *  *  0  0  0  0  .000  0  .417  0  0-0 
11/4/2025   MOUNT MARTY   1-1  *  *  0  0  0  2  .000  1  .429  0  0-0 
Nov 20, 2025  vs Southern Oregon   1-1  *  *  0  0  0  0  .000  0  .429  0  0-0 
Totals     47-14  17  17  0  3  3  14  .000  6  .429  0  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18