# 6 Stoffel, Mia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2025  at SW Minnesota State   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
8/30/2025   at Grand View   0-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
9/3/2025   at Dakota State   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/6/2025   BELLEVUE (NE)   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/13/2025   at Judson (IL)   3-0  *  *  0  0  0  1  .000  1  .333  0  0-0 
9/20/2025   HASTINGS   1-3  *  *  0  0  0  1  .000  1  .500  0  0-0 
9/24/2025   BRIAR CLIFF (IA)   3-1  *  *  0  0  0  1  .000  1  .600  0  0-0 
9/27/2025   at Midland   6-1  *  *  0  1  1  2  .000  1  .571  0  0-0 
10/4/2025   CONCORDIA (NE)   3-1  *  *  0  0  0  1  .000  0  .500  0  0-0 
10/8/2025   DORDT (IA)   3-1  *  *  0  0  0  3  .000  2  .545  0  0-0 
10/12/2025   at Mount Marty   2-2  *  *  0  0  0  0  .000  0  .545  0  0-0 
10/15/2025   at Northwestern   2-1  *  *  0  0  0  0  .000  0  .545  0  0-0 
10/22/2025   WALDORF   9-0  *  *  3  0  6  6  .176  4  .588  1  0-0 
10/18/2025   COLLEGE OF SAINT MAR  2-0  *  *  0  1  1  3  .150  1  .550  0  0-0 
10/25/2025   at Doane (NE)   3-2  *  *  0  1  1  3  .130  1  .522  0  0-0 
10/29/2025   at Dakota Wesleyan (SD)  0-0  *  *  0  0  0  0  .130  0  .522  0  0-0 
11/4/2025   MOUNT MARTY   1-1  *  *  1  0  2  3  .154  2  .538  0  0-0 
Nov 20, 2025  vs Southern Oregon   1-1  *  *  0  0  0  2  .143  1  .536  0  0-0 
Totals     47-14  18  18  4  3  11  28  .143  15  .536  1  0-0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61