# 9 Harmon, Keyera  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2025  at SW Minnesota State   4-0  *  *  2  0  4  4  .500  2  .500  1  0-0 
8/30/2025   at Grand View   0-0  *  *  0  0  0  2  .333  1  .500  0  0-0 
9/3/2025   at Dakota State   4-0  *  *  0  1  1  6  .167  2  .417  0  0-0 
9/6/2025   BELLEVUE (NE)   0-0  *  *  0  0  0  1  .154  0  .385  0  0-0 
9/13/2025   at Judson (IL)   3-0  *  *  0  0  0  4  .118  1  .353  0  0-0 
9/20/2025   HASTINGS   1-3  *  *  0  0  0  8  .080  1  .280  0  0-0 
9/24/2025   BRIAR CLIFF (IA)   3-1  *  *  1  1  3  2  .111  1  .296  0  0-0 
9/27/2025   at Midland   6-1  *  *  0  1  1  3  .100  2  .333  0  0-0 
10/4/2025   CONCORDIA (NE)   3-1  *  *  2  0  4  5  .143  3  .371  1  0-0 
10/8/2025   DORDT (IA)   3-1  *  *  1  1  3  6  .146  1  .341  1  0-0 
10/12/2025   at Mount Marty   2-2  *  *  2  0  4  6  .170  4  .383  0  0-0 
10/15/2025   at Northwestern   2-1  *  *  1  0  2  5  .173  2  .385  1  0-0 
10/22/2025   WALDORF   9-0  *  *  1  1  3  5  .175  1  .368  0  0-0 
10/18/2025   COLLEGE OF SAINT MAR  2-0  *  *  0  1  1  5  .161  3  .387  0  0-0 
10/25/2025   at Doane (NE)   3-2  *  *  1  0  2  4  .167  3  .409  0  0-0 
10/29/2025   at Dakota Wesleyan (SD)  0-0  *  *  0  0  0  3  .159  3  .435  0  0-0 
11/4/2025   MOUNT MARTY   1-1  *  *  0  0  0  2  .155  1  .437  0  0-0 
Nov 20, 2025  vs Southern Oregon   1-1  *  *  1  0  2  6  .156  4  .455  0  0-0 
Totals     47-14  18  18  12  6  30  77  .156  35  .455  4  0-0 

 
Games played: 18
Shots per game: 4.28
Goals per game: 0.67
Assists per game: 0.33
Points per game: 1.67