Morningside Women's Soccer Coaching Records
| Year | Coach | Record Overall, Conf, PS, NT |
Finish |
Notes | |||
|---|---|---|---|---|---|---|---|
| 2025 | Tom Maxon | 11-1-6 | 8-1-2 | 0-0-1 | 0-0-1 | 1st GPAC | Lost in opening round shootout |
| 2024 | Tom Maxon | 8-6-4 | 6-3-2 | 1-1 | T-4th GPAC | ||
| 2023 | Tom Maxon | 10-5-3 | 7-3-2 | 0-1 | 4th GPAC | ||
| 2022 | Tom Maxon | 8-7-3 | 5-4-3 | 0-1 | 6th GPAC | ||
| 2021 | Tom Maxon | 12-6-1 | 7-4-1 | 1-1 | 5th GPAC | ||
| 2020 | Tom Maxon | 12-4-1 | 9-2-1 | 0-1 | T-2nd GPAC | ||
| 2019 | Tom Maxon | 8-11 | 6-6 | 0-1 | T-7th GPAC | ||
| 2018 | Tom Maxon | 10-8-1 | 8-4 | 0-1 | T-5th GPAC | ||
| 2017 | Tom Maxon | 8-10 | 4-6 | 0-1 | 8th GPAC | ||
| 2016 | Tom Maxon | 10-8-2 | 6-3-1 | 1-1-1 | 5th GPAC | Advanced to Post-Season Semis on SO | |
| 2015 | Tom Maxon | 15-6-1 | 8-3 | 3-0 | 0-1 | 2nd GPAC | GPAC Post-Season Winner - National Tournment (0-1) |
| 2014 | Tom Maxon | 6-11-2 | 4-5-1 | 0-1 | 8th GPAC | ||
| 2013 | Tom Maxon | 14-3-4 | 9-0-1 | 1-1-1 | 1st GPAC | Advanced on SO to Post-Season Championship, GPAC COY (2) | |
| 2012 | Tom Maxon | 10-6-4 | 5-3-2 | 1-1 | 5th GPAC | ||
| 2011 | Tom Maxon | 11-9-1 | 4-6 | 2-1 | 7th GPAC | ||
| 2010 | Tom Maxon | 4-12-1 | 1-10 | 11th GPAC | |||
| 2009 | Tom Maxon | 3-14-1 | 2-9-1 | 11th GPAC | |||
| 2008 | Tom Maxon | 9-10-1 | 6-5-1 | 1-1 | T-5th GPAC | ||
| 2007 | Tom Maxon | 17-3-1 | 11-0-1 | 2-1 | 1st GPAC | NAIA Regional - National Tournament (0-1), GPAC (1)/Region COY (1) | |
| 2006 | Tom Maxon | 15-5-1 | 10-2 | 2-1 | T-2nd GPAC | NAIA Regional - National Tournament (0-1) | |
| 2005 | Tom Maxon | 11-9 | 8-3 | 1-1 | T-3rd GPAC | ||
| 2004 | Tom Maxon | 6-10-3 | 4-6-1 | 2nd GPAC | |||
| 2003 | Tom Maxon | 10-11-1 | 8-3 | 1-1 | |||
| 2002 | Tom Maxon | 18-2 | |||||
| 2001 | Tom Maxon | 4-14 | 1-8 | ||||
| 2000 | Tom Maxon | 5-15 | 0-9 | ||||
Coaches -
| Year | Coach | Record Overall, Conf, PS, NT |
Notes | |||
|---|---|---|---|---|---|---|
| 2000- | Tom Maxon | 245-201-39 | 140-105-20 GPAC | 13-14-3 (2-1 in SO) | 4-3-1 (0-1 SO) | Program started in 2000. 2007 and 2013 GPAC COY. Regional COY 2007 |
GPAC All-Conference - $ = GPAC Player of the Year
NAIA Regional Player of the Week