Match-by-Match Statistics
Quick Stats: Computerized Statistic Co.
Morningside College Match-by-Match Statistics (as of Nov 16, 1998)
All games
Match Results
Quick Stats: Computerized Statistic Co.
Morningside College Match Results (as of Nov 16, 1998)
All games
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 1998 vs Southern Colorado W 3-1 1-15,15-12,15-10,15-11 1-0 0-0
Aug 28, 1998 vs Northern State 1-3 L 15-11,4-15,8-15,15-17 1-1 0-0
Aug 29, 1998 vs Minnesota-Morris 2-3 L 14-16,15-8,13-15,15-11,12-15 1-2 0-0
Aug 29, 1998 vs Northern Colorado W 3-1 15-6,15-5,8-15,15-8 2-2 0-0
Sep 08, 1998 WAYNE STATE W 3-1 9-15,15-5,15-9,15-11 3-2 0-0 1:30 300
Sep 11, 1998 vs Moorhead State W 3-1 15-11,15-5,9-15,15-4 4-2 0-0
Sep 12, 1998 vs Southwest State W 3-0 15-7,15-12,15-2 5-2 0-0
Sep 12, 1998 vs Winonia W 3-1 15-9,4-15,15-10,15-9 6-2 0-0
* Sep 15, 1998 at Mankato State 0-3 L 10-15,5-15,1-15 6-3 0-1 215
Sep 18, 1998 ROCKHURST COLLEGE 0-3 L 3-15,5-15,12-15 6-4 0-1 1:20 220
* Sep 25, 1998 SOUTH DAKOTA STATE 1-3 L 15-9,6-15,7-15,7-15 6-5 0-2 1:38 130
* Sep 26, 1998 AUGUSTANA COLLEGE 0-3 L 6-15,15-17,10-15 6-6 0-3 1:33 190
* Sep 29, 1998 at U. of South Dakota W 3-0 15-5,15-5,15-12 7-6 1-3 1:25 76
* Oct 02, 1998 at U. of Nebraska-Omaha 0-3 L 13-15,5-15,7-15 7-7 1-4 1:25 411
* Oct 03, 1998 at Northern Colorado 0-3 L 2-15,5-15,12-15 7-8 1-5 307
* Oct 09, 1998 NORTH DAKOTA STATE 1-3 L 15-10,4-15,2-15,13-15 7-9 1-6 1:45 105
* Oct 10, 1998 U. OF NORTH DAKOTA 2-3 L 7-15,15-13,5-15,16-14,9-15 7-10 1-7 2:00 172
* Oct 13, 1998 at St. Cloud State 0-3 L 7-15,6-15,9-15 7-11 1-8 1:10 384
Oct 20, 1998 at Rockhurst College 0-3 L 12-15,2-15,3-15 7-12 1-8 259
* Oct 23, 1998 MANKATO STATE 1-3 L 15-9,10-15,9-15,5-15 7-13 1-9 1:30 165
* Oct 24, 1998 ST. CLOUD STATE 0-3 L 11-15,10-15,13-15 7-14 1-10 1:17 171
Oct 27, 1998 at Wayne State 1-3 L 9-15,15-7,9-15,9-15 7-15 1-10 291
* Oct 30, 1998 at Augustana College 0-3 L 1-15,6-15,9-15 7-16 1-11 :57 436
* Oct 31, 1998 at South Dakota State 1-3 L 7-15,16-14,6-15,11-15 7-17 1-12 1:20 158
Nov 03, 1998 SOUTHWEST STATE 1-3 L 11-15,5-15,15-7,8-15 7-18 1-12 1:45 112
Nov 04, 1998 at Northwestern 0-3 L 13-15,11-15,3-15 7-19 1-12 1:15 186
* Nov 06, 1998 NORTHERN COLORADO 1-3 L 8-15,7-15,15-13,6-15 7-20 1-13 1:38 125
* Nov 07, 1998 U. OF NEBRASKA-OMAHA 0-3 L 8-15,12-15,7-15 7-21 1-14 1:25 197
* Nov 11, 1998 U. OF SOUTH DAKOTA W 3-0 15-2,15-11,15-12 8-21 2-14 1:02 100
* Nov 13, 1998 at U. of North Dakota 2-3 L 4-15,15-7,15-12,13-15,15-17 8-22 2-15 1:50
* Nov 14, 1998 at North Dakota State 0-3 L 1-15,5-15,13-15 8-23 2-16 :59 619
TEAM RECORD W-L
---------- ---
Overall: 8-23
Conference: 2-16
Home: 2-10
Away: 1-11
Neutral: 5-2
3 games: 3-12
4 games: 5-8
5 games: 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 5329 172
Home: 12 1987 166
Away: 12 3342 279
Neutral: 7 0 0
Team Match-by-Match
Quick Stats: Computerized Statistic Co.
Morningside College Team Match-by-Match (as of Nov 16, 1998)
All games
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 28, 1998 vs Southern Colorado... 4 38 13 100 .250 35 5 8 5 46 1 20 1 11.0 2
Aug 28, 1998 vs Northern State...... 4 75 34 219 .187 69 5 5 3 105 1 12 4 7.0 2
Aug 29, 1998 vs Minnesota-Morris.... 5 83 41 237 .177 76 9 7 4 124 1 4 2 3.0 2
Aug 29, 1998 vs Northern Colorado... 4 60 17 140 .307 54 10 3 7 64 3 4 2 5.0 0
Sep 08, 1998 WAYNE STATE............ 4 58 31 144 .188 51 6 9 5 59 4 16 0 12.0 1
Sep 11, 1998 vs Moorhead State...... 4 50 18 130 .246 41 7 4 7 50 7 18 12 16.0 0
Sep 12, 1998 vs Southwest State..... 3 42 9 99 .333 35 9 7 3 55 1 8 4 5.0 0
Sep 12, 1998 vs Winonia............. 4 55 13 134 .313 46 12 7 8 58 3 10 13 8.0 1
Sep 15, 1998 at Mankato State....... 3 16 6 70 .143 8 4 3 3 22 0 0 0 0.0 1
Sep 18, 1998 ROCKHURST COLLEGE...... 3 50 27 139 .165 43 5 9 5 38 1 10 1 6.0 3
Sep 25, 1998 SOUTH DAKOTA STATE..... 4 47 26 136 .154 38 3 7 6 44 1 4 2 3.0 2
Sep 26, 1998 AUGUSTANA COLLEGE...... 3 53 22 154 .201 40 3 4 5 42 3 4 6 5.0 2
Sep 29, 1998 at U. of South Dakota.. 3 49 8 98 .418 42 3 6 8 47 1 6 2 4.0 3
Oct 02, 1998 at U. of Nebraska-Omaha 3 39 24 117 .128 37 0 5 8 49 1 3 7 2.5 2
Oct 03, 1998 at Northern Colorado... 3 39 16 126 .183 31 2 4 2 50 0 2 2 1.0 6
Oct 09, 1998 NORTH DAKOTA STATE..... 4 60 32 207 .135 51 4 6 9 74 1 4 3 3.0 1
Oct 10, 1998 U. OF NORTH DAKOTA..... 5 74 30 198 .222 69 10 6 13 79 2 4 3 4.0 2
Oct 13, 1998 at St. Cloud State..... 3 33 15 86 .209 28 3 4 10 31 1 10 4 6.0 2
Oct 20, 1998 at Rockhurst College... 3 40 20 134 .149 37 2 4 5 53 0 6 1 3.0 0
Oct 23, 1998 MANKATO STATE.......... 4 47 20 123 .220 37 3 11 7 38 4 10 1 9.0 3
Oct 24, 1998 ST. CLOUD STATE........ 3 36 27 106 .085 31 7 4 8 33 3 8 2 7.0 0
Oct 27, 1998 at Wayne State......... 4 63 35 186 .151 54 4 12 4 68 2 14 4 9.0 2
Oct 30, 1998 at Augustana College... 3 22 22 94 .000 20 5 4 7 41 1 4 0 3.0 3
Oct 31, 1998 at South Dakota State.. 4 47 37 152 .066 43 9 9 8 61 1 8 4 5.0 4
Nov 03, 1998 SOUTHWEST STATE........ 4 65 26 189 .206 55 8 11 7 80 0 0 2 0.0 3
Nov 04, 1998 at Northwestern........ 3 31 18 97 .134 29 1 2 9 49 1 10 1 6.0 0
Nov 06, 1998 NORTHERN COLORADO...... 4 58 29 183 .158 49 5 4 8 61 3 16 5 11.0 0
Nov 07, 1998 U. OF NEBRASKA-OMAHA... 3 44 26 140 .129 37 2 5 10 56 2 2 2 3.0 0
Nov 11, 1998 U. OF SOUTH DAKOTA..... 3 44 18 109 .239 40 7 3 4 46 0 8 0 4.0 2
Nov 13, 1998 at U. of North Dakota.. 5 66 30 186 .194 56 9 8 7 53 2 17 3 10.5 0
Nov 14, 1998 at North Dakota State.. 3 21 21 98 .000 20 3 2 5 32 3 14 1 10.0 1
Totals..............................112 1505 711 4331 .183 1302 165 183 200 1708 54 256 94 182.0 50
Opponent............................112 1660 547 4111 .271 1450 200 242 163 1708 82 401 69 282.5 44
TEAM PER-GAME:
Games played: 112
Kills per game: 13.44
Assists per game: 11.63
Service aces per game: 1.47
Reception errors per game: 1.79
Digs per game: 15.25
Blocks per game: 1.63
Ball handling errors per game: 0.45
Reception errors per game: 1.79
Overall record: 8-23 Conf: 2-16 Home: 2-10 Away: 1-11 Neutral: 5-2
Opponent Match-by-Match
Quick Stats: Computerized Statistic Co.
Morningside College Opponent Match-by-Match (as of Nov 16, 1998)
All games
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 28, 1998 vs Southern Colorado... 4 39 11 99 .283 36 5 1 5 23 2 2 3 3.0 0
Aug 28, 1998 vs Northern State...... 4 71 14 199 .286 61 3 5 5 125 3 11 0 8.5 0
Aug 29, 1998 vs Minnesota-Morris.... 5 63 15 199 .241 36 4 8 9 75 4 16 1 12.0 1
Aug 29, 1998 vs Northern Colorado... 4 40 22 125 .144 39 7 6 10 57 5 8 6 9.0 1
Sep 08, 1998 WAYNE STATE............ 4 41 25 138 .116 37 5 9 6 45 0 12 2 6.0 3
Sep 11, 1998 vs Moorhead State...... 4 39 27 120 .100 39 7 6 7 35 7 2 3 8.0 2
Sep 12, 1998 vs Southwest State..... 3 23 10 78 .167 17 3 8 9 43 1 2 2 2.0 0
Sep 12, 1998 vs Winonia............. 4 40 12 102 .275 40 8 1 12 44 4 17 1 12.5 0
Sep 15, 1998 at Mankato State....... 3 46 9 76 .487 42 3 11 4 29 3 20 2 13.0 2
Sep 18, 1998 ROCKHURST COLLEGE...... 3 57 16 122 .336 51 5 3 5 53 2 12 1 8.0 0
Sep 25, 1998 SOUTH DAKOTA STATE..... 4 61 18 132 .326 56 6 12 3 46 1 14 1 8.0 1
Sep 26, 1998 AUGUSTANA COLLEGE...... 3 68 18 137 .365 61 5 7 3 60 5 14 4 12.0 1
Sep 29, 1998 at U. of South Dakota.. 3 31 13 95 .189 30 8 3 3 36 0 5 0 2.5 2
Oct 02, 1998 at U. of Nebraska-Omaha 3 46 16 123 .244 40 8 9 0 46 2 14 8 9.0 1
Oct 03, 1998 at Northern Colorado... 3 54 10 108 .407 43 2 7 0 57 2 16 1 10.0 4
Oct 09, 1998 NORTH DAKOTA STATE..... 4 71 20 176 .290 61 9 7 4 87 3 24 4 15.0 4
Oct 10, 1998 U. OF NORTH DAKOTA..... 5 87 18 200 .345 67 13 14 10 75 2 10 1 7.0 3
Oct 13, 1998 at St. Cloud State..... 3 56 17 102 .382 48 10 11 3 32 1 16 1 9.0 4
Oct 20, 1998 at Rockhurst College... 3 59 8 129 .395 52 5 3 2 69 2 14 0 9.0 0
Oct 23, 1998 MANKATO STATE.......... 4 65 23 132 .318 55 7 17 3 48 2 18 4 11.0 2
Oct 24, 1998 ST. CLOUD STATE........ 3 58 27 127 .244 54 8 13 7 33 2 12 0 8.0 0
Oct 27, 1998 at Wayne State......... 4 62 26 162 .222 58 4 3 4 85 8 14 3 15.0 3
Oct 30, 1998 at Augustana College... 3 44 9 99 .354 37 7 7 5 50 1 20 1 11.0 2
Oct 31, 1998 at South Dakota State.. 4 55 19 149 .242 52 8 15 9 59 2 20 2 12.0 3
Nov 03, 1998 SOUTHWEST STATE........ 4 61 14 164 .287 52 7 7 8 74 1 8 2 5.0 2
Nov 04, 1998 at Northwestern........ 3 41 16 104 .240 41 9 12 1 34 3 14 2 10.0 0
Nov 06, 1998 NORTHERN COLORADO...... 4 68 18 160 .313 58 8 8 5 76 3 26 4 16.0 0
Nov 07, 1998 U. OF NEBRASKA-OMAHA... 3 64 29 160 .219 55 10 10 2 60 0 16 2 8.0 0
Nov 11, 1998 U. OF SOUTH DAKOTA..... 3 33 23 108 .093 27 4 7 7 38 3 2 1 4.0 0
Nov 13, 1998 at U. of North Dakota.. 5 75 26 172 .285 67 7 5 9 60 3 16 6 11.0 3
Nov 14, 1998 at North Dakota State.. 3 42 18 114 .211 38 5 7 3 54 5 6 1 8.0 0
Opponent totals.....................112 1660 547 4111 .271 1450 200 242 163 1708 82 401 69 282.5 44
Morningside College.................112 1505 711 4331 .183 1302 165 183 200 1708 54 256 94 182.0 50
OPPONENT PER-GAME:
Games played: 112
Kills per game: 14.82
Assists per game: 12.95
Service aces per game: 1.79
Reception errors per game: 1.46
Digs per game: 15.25
Blocks per game: 2.52
Ball handling errors per game: 0.39
Reception errors per game: 1.46
Team Match-by-Match Comparison
Quick Stats: Computerized Statistic Co.
Morningside College Team Match-by-Match Comparison (as of Nov 16, 1998)
All games
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Southern Colorado... 3-1 4 38/39 13/11 100/99 .250/ .283 35/36 5/5 8/1
Northern State...... 1-3 4 75/71 34/14 219/199 .187/ .286 69/61 5/3 5/5
Minnesota-Morris.... 2-3 5 83/63 41/15 237/199 .177/ .241 76/36 9/4 7/8
Northern Colorado... 3-1 4 60/40 17/22 140/125 .307/ .144 54/39 10/7 3/6
WAYNE STATE......... 3-1 4 58/41 31/25 144/138 .188/ .116 51/37 6/5 9/9
Moorhead State...... 3-1 4 50/39 18/27 130/120 .246/ .100 41/39 7/7 4/6
Southwest State..... 3-0 3 42/23 9/10 99/78 .333/ .167 35/17 9/3 7/8
Winonia............. 3-1 4 55/40 13/12 134/102 .313/ .275 46/40 12/8 7/1
Mankato State....... 0-3 3 16/46 6/9 70/76 .143/ .487 8/42 4/3 3/11
ROCKHURST COLLEGE... 0-3 3 50/57 27/16 139/122 .165/ .336 43/51 5/5 9/3
SOUTH DAKOTA STATE.. 1-3 4 47/61 26/18 136/132 .154/ .326 38/56 3/6 7/12
AUGUSTANA COLLEGE... 0-3 3 53/68 22/18 154/137 .201/ .365 40/61 3/5 4/7
U. of South Dakota.. 3-0 3 49/31 8/13 98/95 .418/ .189 42/30 3/8 6/3
U. of Nebraska-Omaha 0-3 3 39/46 24/16 117/123 .128/ .244 37/40 0/8 5/9
Northern Colorado... 0-3 3 39/54 16/10 126/108 .183/ .407 31/43 2/2 4/7
NORTH DAKOTA STATE.. 1-3 4 60/71 32/20 207/176 .135/ .290 51/61 4/9 6/7
U. OF NORTH DAKOTA.. 2-3 5 74/87 30/18 198/200 .222/ .345 69/67 10/13 6/14
St. Cloud State..... 0-3 3 33/56 15/17 86/102 .209/ .382 28/48 3/10 4/11
Rockhurst College... 0-3 3 40/59 20/8 134/129 .149/ .395 37/52 2/5 4/3
MANKATO STATE....... 1-3 4 47/65 20/23 123/132 .220/ .318 37/55 3/7 11/17
ST. CLOUD STATE..... 0-3 3 36/58 27/27 106/127 .085/ .244 31/54 7/8 4/13
Wayne State......... 1-3 4 63/62 35/26 186/162 .151/ .222 54/58 4/4 12/3
Augustana College... 0-3 3 22/44 22/9 94/99 .000/ .354 20/37 5/7 4/7
South Dakota State.. 1-3 4 47/55 37/19 152/149 .066/ .242 43/52 9/8 9/15
SOUTHWEST STATE..... 1-3 4 65/61 26/14 189/164 .206/ .287 55/52 8/7 11/7
Northwestern........ 0-3 3 31/41 18/16 97/104 .134/ .240 29/41 1/9 2/12
NORTHERN COLORADO... 1-3 4 58/68 29/18 183/160 .158/ .313 49/58 5/8 4/8
U. OF NEBRASKA-OMAHA 0-3 3 44/64 26/29 140/160 .129/ .219 37/55 2/10 5/10
U. OF SOUTH DAKOTA.. 3-0 3 44/33 18/23 109/108 .239/ .093 40/27 7/4 3/7
U. of North Dakota.. 2-3 5 66/75 30/26 186/172 .194/ .285 56/67 9/7 8/5
North Dakota State.. 0-3 3 21/42 21/18 98/114 .000/ .211 20/38 3/5 2/7
Totals.............. 38-74 112 1505/1660 711/547 4331/4111 .183/ .271 1302/1450 165/200 183/242
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Quick Stats: Computerized Statistic Co.
Morningside College Team Match-by-Match Comparison (as of Nov 16, 1998)
All games
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Southern Colorado... 5/5 46/23 1-20 / 2-2 1/3 11.0/ 3.0 2/0
Northern State...... 3/5 105/125 1-12 / 3-11 4/0 7.0/ 8.5 2/0
Minnesota-Morris.... 4/9 124/75 1-4 / 4-16 2/1 3.0/ 12.0 2/1
Northern Colorado... 7/10 64/57 3-4 / 5-8 2/6 5.0/ 9.0 0/1
WAYNE STATE......... 5/6 59/45 4-16 / 0-12 0/2 12.0/ 6.0 1/3
Moorhead State...... 7/7 50/35 7-18 / 7-2 12/3 16.0/ 8.0 0/2
Southwest State..... 3/9 55/43 1-8 / 1-2 4/2 5.0/ 2.0 0/0
Winonia............. 8/12 58/44 3-10 / 4-17 13/1 8.0/ 12.5 1/0
Mankato State....... 3/4 22/29 0-0 / 3-20 0/2 0.0/ 13.0 1/2
ROCKHURST COLLEGE... 5/5 38/53 1-10 / 2-12 1/1 6.0/ 8.0 3/0
SOUTH DAKOTA STATE.. 6/3 44/46 1-4 / 1-14 2/1 3.0/ 8.0 2/1
AUGUSTANA COLLEGE... 5/3 42/60 3-4 / 5-14 6/4 5.0/ 12.0 2/1
U. of South Dakota.. 8/3 47/36 1-6 / 0-5 2/0 4.0/ 2.5 3/2
U. of Nebraska-Omaha 8/0 49/46 1-3 / 2-14 7/8 2.5/ 9.0 2/1
Northern Colorado... 2/0 50/57 0-2 / 2-16 2/1 1.0/ 10.0 6/4
NORTH DAKOTA STATE.. 9/4 74/87 1-4 / 3-24 3/4 3.0/ 15.0 1/4
U. OF NORTH DAKOTA.. 13/10 79/75 2-4 / 2-10 3/1 4.0/ 7.0 2/3
St. Cloud State..... 10/3 31/32 1-10 / 1-16 4/1 6.0/ 9.0 2/4
Rockhurst College... 5/2 53/69 0-6 / 2-14 1/0 3.0/ 9.0 0/0
MANKATO STATE....... 7/3 38/48 4-10 / 2-18 1/4 9.0/ 11.0 3/2
ST. CLOUD STATE..... 8/7 33/33 3-8 / 2-12 2/0 7.0/ 8.0 0/0
Wayne State......... 4/4 68/85 2-14 / 8-14 4/3 9.0/ 15.0 2/3
Augustana College... 7/5 41/50 1-4 / 1-20 0/1 3.0/ 11.0 3/2
South Dakota State.. 8/9 61/59 1-8 / 2-20 4/2 5.0/ 12.0 4/3
SOUTHWEST STATE..... 7/8 80/74 0-0 / 1-8 2/2 0.0/ 5.0 3/2
Northwestern........ 9/1 49/34 1-10 / 3-14 1/2 6.0/ 10.0 0/0
NORTHERN COLORADO... 8/5 61/76 3-16 / 3-26 5/4 11.0/ 16.0 0/0
U. OF NEBRASKA-OMAHA 10/2 56/60 2-2 / 0-16 2/2 3.0/ 8.0 0/0
U. OF SOUTH DAKOTA.. 4/7 46/38 0-8 / 3-2 0/1 4.0/ 4.0 2/0
U. of North Dakota.. 7/9 53/60 2-17 / 3-16 3/6 10.5/ 11.0 0/3
North Dakota State.. 5/3 32/54 3-14 / 5-6 1/1 10.0/ 8.0 1/0
Totals.............. 200/163 1708/1708 54-256 / 82-401 94/69 182.0/282.5 50/44
Note: Match totals are displayed in the format TEAM/OPPONENT for each category