Doane vs Morningside College (Oct 19, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Morningside College
#16 Doane vs Morningside College (Oct 19, 2004 at Sioux City, IA)
Doane | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Wichmann, Sherise... 3| 7 4 19 .158| 0| 0 0| 0| 5| 0 3 0| 2
7 Fitzgerald, Ashley.. 3| 11 3 24 .333| 0| 1 1| 4| 14| 0 0 0| 0
10 Klitz, Gail......... 3| 0 0 1 .000| 1| 4 1| 1| 11| 0 0 0| 0
11 Schmidt, Kirby...... 3| 13 4 21 .429| 1| 0 0| 0| 3| 0 3 0| 0
12 Weaver, Allison..... 3| 11 3 36 .222| 0| 0 0| 2| 7| 0 1 0| 0
16 Hochstein, Karissa.. 3| 4 1 10 .300| 1| 0 0| 0| 2| 1 3 0| 0
9 Johnson, Ingrid..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Hagerman, Rachel.... 3| 0 1 4 -.250| 37| 1 0| 0| 6| 0 2 0| 0
17 Landgren, Jerilee... 3| 0 0 0 .000| 0| 2 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 16 115 .261| 40| 8 2| 7| 56| 1 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 4 47 .298 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 37 .297 Doane............... 30 30 30 18-6,10-1 GPAC
3 11 6 31 .161 Morningside College. 24 27 21 20-9, 6-6
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tuttle, Megan....... 3| 0 0 0 .000| 0| 1 1| 1| 1| 0 0 0| 0
4 Cheever, Cassie..... 3| 11 1 23 .435| 0| 2 2| 0| 3| 0 0 0| 0
9 Honsbruch, Lindsie.. 3| 9 8 37 .027| 0| 1 3| 2| 11| 0 0 0| 0
12 Kloth, Kami......... 3| 0 2 3 -.667| 0| 0 1| 1| 5| 0 0 0| 0
13 Martin, Miranda..... 3| 0 1 5 -.200| 35| 0 1| 0| 1| 0 1 1| 0
14 McNeill, Jennifer... 3| 8 0 21 .381| 3| 0 0| 0| 1| 0 1 0| 0
1 Boeve, Kate......... 3| 11 6 28 .179| 1| 0 0| 0| 4| 1 0 0| 0
3 Andersen, Laura..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Rohlena, B.J........ 3| 1 0 3 .333| 1| 0 1| 3| 16| 0 0 0| 0
11 Kotlik, Katie....... 3| 0 0 0 .000| 1| 3 2| 0| 3| 0 0 0| 0
15 Staiert, Kristen.... 3| 5 4 20 .050| 1| 0 0| 0| 2| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 45 22 141 .163| 42| 7 11| 7| 48| 2 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 52 .173 Site: Sioux City, IA (Allee Gym)
2 19 8 42 .262 Date: Oct 19, 2004 Attend: 250 Time: 1:20
3 12 9 47 .064 Referees: Jean Ellis, Steve Jansen
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Morningside College
#16 Doane vs Morningside College (Oct 19, 2004 at Sioux City, IA)
Doane | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Wichmann, Sherise... 3| 7 4 19 .158| 0 0 3 .000| 0 0 14 1.000| 5 2| 0 3 0| 1 0 1.000|
7 Fitzgerald, Ashley.. 3| 11 3 24 .333| 0 0 3 .000| 1 1 17 .941| 14 0| 0 0 0| 27 4 .871|
9 Johnson, Ingrid..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 1 0| 0 0 0| 0 0 .000|
10 Klitz, Gail......... 3| 0 0 1 .000| 1 1 5 .200| 4 1 22 .955| 11 0| 0 0 0| 10 1 .909|
11 Schmidt, Kirby...... 3| 13 4 21 .429| 1 0 3 .333| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000|
12 Weaver, Allison..... 3| 11 3 36 .222| 0 0 5 .000| 0 0 1 1.000| 7 0| 0 1 0| 16 2 .889|
14 Hagerman, Rachel.... 3| 0 1 4 -.250| 37 0 85 .435| 1 0 13 1.000| 6 0| 0 2 0| 0 0 .000|
16 Hochstein, Karissa.. 3| 4 1 10 .300| 1 0 2 .500| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
17 Landgren, Jerilee... 3| 0 0 0 .000| 0 0 4 .000| 2 0 13 1.000| 7 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 46 16 115 .261| 40 1 110 .364| 8 2 90 .978| 56 2| 1 12 0| 55 7 .887|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 4 47 .298 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 37 .297 Doane............... 30 30 30 18-6,10-1 GPAC
3 11 6 31 .161 Morningside College. 24 27 21 20-9, 6-6
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Boeve, Kate......... 3| 11 6 28 .179| 1 0 4 .250| 0 0 0 .000| 4 0| 1 0 0| 0 0 .000|
2 Tuttle, Megan....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 3 .667| 1 0| 0 0 0| 9 1 .900|
3 Andersen, Laura..... 2| 0 0 1 .000| 0 0 1 .000| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000|
4 Cheever, Cassie..... 3| 11 1 23 .435| 0 0 1 .000| 2 2 15 .867| 3 0| 0 0 0| 0 0 .000|
5 Rohlena, B.J........ 3| 1 0 3 .333| 1 0 4 .250| 0 1 6 .833| 16 0| 0 0 0| 24 3 .889|
9 Honsbruch, Lindsie.. 3| 9 8 37 .027| 0 0 4 .000| 1 3 14 .786| 11 0| 0 0 0| 36 2 .947|
11 Kotlik, Katie....... 3| 0 0 0 .000| 1 1 10 .100| 3 2 14 .857| 3 0| 0 0 0| 0 0 .000|
12 Kloth, Kami......... 3| 0 2 3 -.667| 0 0 4 .000| 0 1 6 .833| 5 0| 0 0 0| 11 1 .917|
13 Martin, Miranda..... 3| 0 1 5 -.200| 35 1 98 .357| 0 1 9 .889| 1 0| 0 1 1| 0 0 .000|
14 McNeill, Jennifer... 3| 8 0 21 .381| 3 0 4 .750| 0 0 2 1.000| 1 0| 0 1 0| 0 0 .000|
15 Staiert, Kristen.... 3| 5 4 20 .050| 1 0 4 .250| 0 0 0 .000| 2 1| 1 0 0| 0 0 .000|
Totals.............. 3| 45 22 141 .163| 42 2 134 .313| 7 11 74 .851| 48 1| 2 2 1| 80 7 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 52 .173 Site: Sioux City, IA (Allee Gym)
2 19 8 42 .262 Date: Oct 19, 2004 Attend: 250 Time: 1:20
3 12 9 47 .064 Referees: Jean Ellis, Steve Jansen