Morningside College vs Dakota Wesleyan Univ (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Morningside College
Morningside College vs Dakota Wesleyan Univ (Oct 08, 2004 at Mitchell, SD)
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Boeve, Kate......... 3| 12 6 29 .207| 0| 0 0| 0| 0| 0 1 0| 0
2 Tuttle, Megan....... 3| 0 0 2 .000| 1| 2 1| 0| 4| 0 0 0| 0
4 Cheever, Cassie..... 3| 12 3 22 .409| 0| 0 2| 0| 3| 0 3 0| 0
5 Rohlena, B.J........ 3| 0 1 2 -.500| 0| 0 1| 2| 8| 0 0 0| 0
6 Donohoe, Megan...... 3| 3 1 7 .286| 0| 0 0| 0| 3| 1 1 0| 2
9 Honsbruch, Lindsie.. 3| 11 2 27 .333| 1| 0 1| 1| 12| 0 0 0| 0
11 Kotlik, Katie....... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
12 Kloth, Kami......... 3| 1 0 1 1.000| 0| 0 1| 0| 4| 0 0 0| 0
13 Martin, Miranda..... 3| 2 0 7 .286| 40| 0 1| 0| 8| 0 1 0| 1
14 McNeill, Jennifer... 3| 10 3 21 .333| 1| 0 2| 0| 1| 0 0 0| 0
15 Staiert, Kristen.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 16 118 .297| 44| 3 10| 3| 44| 1 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 48 .292 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 38 .289 Morningside College. 30 30 30 19-7, 5-4
3 15 5 32 .312 Dakota Wesleyan Univ 24 26 21 6-18, 0-6
Dakota Wesleyan Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
3 Culhane, Molly...... 3| 0 0 3 .000| 32| 1 1| 0| 1| 0 1 0| 1
4 Felix, Mercedes..... 3| 0 0 0 .000| 0| 0 2| 0| 15| 0 0 0| 0
5 Nebelsick, Leslie... 3| 7 2 16 .312| 3| 0 0| 0| 8| 0 1 0| 0
7 Nelson, Becki....... 3| 1 4 9 -.333| 0| 0 0| 0| 2| 0 0 0| 0
8 Klabenes, Erika..... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
9 Chytka, Tracey...... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
11 Overgaard, Emily.... 3| 5 7 19 -.105| 0| 0 1| 0| 1| 0 2 0| 0
13 Whealy, Kalie....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Novotny, Blythe..... 3| 8 4 26 .154| 0| 0 0| 0| 0| 0 2 0| 0
22 McCutcheon, Kayca... 1| 1 2 6 -.167| 0| 0 0| 1| 0| 0 0 1| 0
33 Callies, Jessica.... 3| 14 5 31 .290| 0| 1 1| 2| 8| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 36 24 111 .108| 35| 3 8| 3| 46| 0 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 8 49 .163 Site: Mitchell, SD (CFRWC)
2 12 7 32 .156 Date: Oct 08, 2004 Attend: 175 Time: 1:15
3 8 9 30 -.033 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Morningside College
Morningside College vs Dakota Wesleyan Univ (Oct 08, 2004 at Mitchell, SD)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Boeve, Kate......... 3| 12 6 29 .207| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
2 Tuttle, Megan....... 3| 0 0 2 .000| 1 0 3 .333| 2 1 23 .957| 4 0| 0 0 0| 6 0 1.000|
4 Cheever, Cassie..... 3| 12 3 22 .409| 0 0 3 .000| 0 2 8 .750| 3 0| 0 3 0| 1 0 1.000|
5 Rohlena, B.J........ 3| 0 1 2 -.500| 0 0 3 .000| 0 1 1 .000| 8 0| 0 0 0| 20 2 .909|
6 Donohoe, Megan...... 3| 3 1 7 .286| 0 2 6 .000| 0 0 0 .000| 3 2| 1 1 0| 4 0 1.000|
9 Honsbruch, Lindsie.. 3| 11 2 27 .333| 1 0 7 .143| 0 1 14 .929| 12 0| 0 0 0| 27 1 .964|
11 Kotlik, Katie....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 10 .900| 1 0| 0 0 0| 0 0 .000|
12 Kloth, Kami......... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 3 .667| 4 0| 0 0 0| 3 0 1.000|
13 Martin, Miranda..... 3| 2 0 7 .286| 40 1 93 .430| 0 1 15 .933| 8 1| 0 1 0| 0 0 .000|
14 McNeill, Jennifer... 3| 10 3 21 .333| 1 0 2 .500| 0 2 14 .857| 1 0| 0 0 0| 0 0 .000|
15 Staiert, Kristen.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 51 16 118 .297| 44 3 118 .373| 3 10 88 .886| 44 3| 1 6 0| 61 3 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 48 .292 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 38 .289 Morningside College. 30 30 30 19-7, 5-4
3 15 5 32 .312 Dakota Wesleyan Univ 24 26 21 6-18, 0-6
Dakota Wesleyan Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 0 0 0 .000| 0 0 0 .000| 1 2 9 .778| 1 0| 0 0 0| 0 0 .000|
3 Culhane, Molly...... 3| 0 0 3 .000| 32 0 107 .299| 1 1 15 .933| 1 1| 0 1 0| 0 0 .000|
4 Felix, Mercedes..... 3| 0 0 0 .000| 0 1 3 .000| 0 2 13 .846| 15 0| 0 0 0| 27 0 1.000|
5 Nebelsick, Leslie... 3| 7 2 16 .312| 3 1 7 .429| 0 0 0 .000| 8 0| 0 1 0| 2 0 1.000|
7 Nelson, Becki....... 3| 1 4 9 -.333| 0 0 0 .000| 0 0 6 1.000| 2 0| 0 0 0| 5 0 1.000|
8 Klabenes, Erika..... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 0| 17 0 1.000|
9 Chytka, Tracey...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 4 0| 0 0 0| 1 0 1.000|
11 Overgaard, Emily.... 3| 5 7 19 -.105| 0 0 0 .000| 0 1 4 .750| 1 0| 0 2 0| 0 0 .000|
13 Whealy, Kalie....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Novotny, Blythe..... 3| 8 4 26 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
22 McCutcheon, Kayca... 1| 1 2 6 -.167| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 1| 2 1 .667|
33 Callies, Jessica.... 3| 14 5 31 .290| 0 0 2 .000| 1 1 12 .917| 8 1| 0 2 0| 21 2 .913|
Totals.............. 3| 36 24 111 .108| 35 2 121 .289| 3 8 72 .889| 46 2| 0 8 1| 75 3 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 8 49 .163 Site: Mitchell, SD (CFRWC)
2 12 7 32 .156 Date: Oct 08, 2004 Attend: 175 Time: 1:15
3 8 9 30 -.033 Referees: