National American vs Morningside College (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Morningside College
#6 National American vs Morningside College (Oct 29, 2004 at Sioux City, IA)
National American | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Luciana Camargo..... 3| 11 4 24 .292| 1| 0 1| 2| 10| 0 0 0| 0
5 Ana Paula Matarazzo. 3| 5 2 14 .214| 50| 2 0| 0| 6| 0 0 0| 1
7 Kellen Foganholi.... 3| 11 5 25 .240| 0| 1 1| 1| 12| 1 0 0| 0
8 Leslie DeSilva...... 3| 19 2 34 .500| 3| 2 3| 0| 11| 1 3 0| 0
10 Taina Ovchinnikov... 3| 5 0 10 .500| 1| 2 0| 1| 12| 1 2 0| 0
13 Angela Gregorio..... 3| 4 2 7 .286| 2| 1 0| 0| 7| 0 1 0| 0
12 Tatiana Santos...... 2| 8 0 11 .727| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 63 15 125 .384| 57| 8 5| 4| 58| 3 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 37 .297 GAME SCORES 1 2 3 TEAM RECORDS
2 23 6 47 .362 National American... 30 30 30 18-4
3 24 4 41 .488 Morningside College. 14 26 23 21-11
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tuttle, Megan....... 3| 0 0 0 .000| 2| 1 0| 1| 3| 0 0 0| 0
4 Cheever, Cassie..... 3| 8 5 24 .125| 0| 1 1| 0| 0| 0 3 0| 0
9 Honsbruch, Lindsie.. 3| 7 3 24 .167| 0| 0 0| 2| 10| 0 0 0| 0
12 Kloth, Kami......... 3| 2 0 5 .400| 0| 0 0| 0| 9| 0 0 0| 0
13 Martin, Miranda..... 3| 4 0 11 .364| 32| 0 0| 0| 3| 0 0 0| 0
14 McNeill, Jennifer... 3| 10 3 22 .318| 0| 1 1| 0| 0| 0 1 0| 0
1 Boeve, Kate......... 3| 4 1 20 .150| 0| 0 0| 0| 2| 0 0 0| 0
3 Andersen, Laura..... 2| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0
5 Rohlena, B.J........ 2| 0 0 0 .000| 2| 0 0| 2| 7| 0 0 0| 0
11 Kotlik, Katie....... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
15 Staiert, Kristen.... 3| 2 2 14 .000| 0| 0 0| 0| 4| 0 4 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 14 121 .190| 36| 4 3| 8| 42| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 39 -.051 Site: Sioux City, IA (Allee Gym)
2 15 4 37 .297 Date: Oct 29, 2004 Attend: 100 Time: 1:11
3 16 2 45 .311 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Morningside College
#6 National American vs Morningside College (Oct 29, 2004 at Sioux City, IA)
National American | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Luciana Camargo..... 3| 11 4 24 .292| 1 0 4 .250| 0 1 14 .929| 10 0| 0 0 0| 8 2 .800|
5 Ana Paula Matarazzo. 3| 5 2 14 .214| 50 0 86 .581| 2 0 13 1.000| 6 1| 0 0 0| 0 0 .000|
7 Kellen Foganholi.... 3| 11 5 25 .240| 0 0 2 .000| 1 1 12 .917| 12 0| 1 0 0| 9 1 .900|
8 Leslie DeSilva...... 3| 19 2 34 .500| 3 0 9 .333| 2 3 16 .812| 11 0| 1 3 0| 23 0 1.000|
10 Taina Ovchinnikov... 3| 5 0 10 .500| 1 0 5 .200| 2 0 25 1.000| 12 0| 1 2 0| 3 1 .750|
12 Tatiana Santos...... 2| 8 0 11 .727| 0 1 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
13 Angela Gregorio..... 3| 4 2 7 .286| 2 0 6 .333| 1 0 9 1.000| 7 0| 0 1 0| 13 0 1.000|
Totals.............. 3| 63 15 125 .384| 57 1 113 .504| 8 5 90 .944| 58 1| 3 6 0| 56 4 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 37 .297 GAME SCORES 1 2 3 TEAM RECORDS
2 23 6 47 .362 National American... 30 30 30 18-4
3 24 4 41 .488 Morningside College. 14 26 23 21-11
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Boeve, Kate......... 3| 4 1 20 .150| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
2 Tuttle, Megan....... 3| 0 0 0 .000| 2 1 4 .500| 1 0 12 1.000| 3 0| 0 0 0| 12 1 .923|
3 Andersen, Laura..... 2| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 4 0| 0 0 0| 15 2 .882|
4 Cheever, Cassie..... 3| 8 5 24 .125| 0 0 2 .000| 1 1 9 .889| 0 0| 0 3 0| 0 0 .000|
5 Rohlena, B.J........ 2| 0 0 0 .000| 2 0 9 .222| 0 0 3 1.000| 7 0| 0 0 0| 22 2 .917|
9 Honsbruch, Lindsie.. 3| 7 3 24 .167| 0 1 8 .000| 0 0 8 1.000| 10 0| 0 0 0| 21 2 .913|
11 Kotlik, Katie....... 2| 0 0 0 .000| 0 0 0 .000| 1 1 6 .833| 0 0| 0 0 0| 0 0 .000|
12 Kloth, Kami......... 3| 2 0 5 .400| 0 0 3 .000| 0 0 2 1.000| 9 0| 0 0 0| 3 0 1.000|
13 Martin, Miranda..... 3| 4 0 11 .364| 32 0 87 .368| 0 0 11 1.000| 3 0| 0 0 0| 1 0 1.000|
14 McNeill, Jennifer... 3| 10 3 22 .318| 0 0 1 .000| 1 1 10 .900| 0 0| 0 1 0| 0 0 .000|
15 Staiert, Kristen.... 3| 2 2 14 .000| 0 0 4 .000| 0 0 0 .000| 4 0| 0 4 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 14 121 .190| 36 2 120 .300| 4 3 63 .952| 42 0| 0 8 0| 76 8 .905|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 8 39 -.051 Site: Sioux City, IA (Allee Gym)
2 15 4 37 .297 Date: Oct 29, 2004 Attend: 100 Time: 1:11
3 16 2 45 .311 Referees: