Northwestern vs Morningside College (Nov 02, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Morningside College
Northwestern vs Morningside College (Nov 02, 2004 at Sioux City, IA)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Friedrichsen, Stacy. 3| 3 0 6 .500| 34| 1 0| 0| 12| 0 4 2| 0
8 Schnoes, Katie...... 3| 11 1 27 .370| 2| 4 1| 0| 5| 0 0 0| 0
9 VanGinkel, Jodi..... 3| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
10 Meyer, Megan........ 3| 8 5 28 .107| 0| 0 3| 0| 3| 1 0 1| 0
12 McCarty, Alisha..... 3| 9 0 22 .409| 4| 0 2| 0| 9| 0 3 0| 0
18 Blom, Carli......... 3| 14 0 22 .636| 2| 1 2| 0| 1| 1 3 0| 0
2 Davelaar, Karrisa... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Dittman, Mikyla..... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
4 Green, Amber........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Rich, Megan......... 3| 0 0 1 .000| 1| 0 0| 1| 7| 0 0 0| 0
15 Horning, Chelsea.... 3| 3 1 12 .167| 1| 0 0| 0| 0| 0 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 7 118 .347| 44| 8 11| 2| 45| 2 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 2 41 .293 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 35 .429 Northwestern........ 30 30 30 20-8, 12-4
3 16 2 42 .333 Morningside College. 22 24 22 22-12, 7-8
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tuttle, Megan....... 3| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 2
4 Cheever, Cassie..... 3| 9 4 23 .217| 0| 1 0| 0| 1| 0 3 0| 0
9 Honsbruch, Lindsie.. 3| 13 5 27 .296| 2| 0 2| 0| 14| 0 0 1| 0
12 Kloth, Kami......... 3| 1 4 7 -.429| 1| 0 1| 2| 8| 0 0 0| 0
13 Martin, Miranda..... 3| 2 2 8 .000| 36| 0 0| 0| 8| 0 1 2| 1
14 McNeill, Jennifer... 3| 13 1 24 .500| 1| 0 0| 0| 1| 1 0 0| 0
1 Boeve, Kate......... 3| 5 6 19 -.053| 0| 0 0| 0| 5| 0 0 0| 0
3 Andersen, Laura..... 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Rohlena, B.J........ 3| 0 0 2 .000| 0| 1 1| 2| 9| 0 0 0| 0
11 Kotlik, Katie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Staiert, Kristen.... 3| 1 1 10 .000| 0| 0 0| 0| 2| 0 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 44 23 122 .172| 40| 2 4| 8| 53| 1 6 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 9 53 .170 Site: Sioux City, IA (Allee Gym)
2 8 6 26 .077 Date: Nov 02, 2004 Attend: 250 Time: 1:24
3 18 8 43 .233 Referees:
Mside goes to Dana tomorrow night. Both teams will
play in the GPAC Tournament Sat. in Orange City.
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Morningside College
Northwestern vs Morningside College (Nov 02, 2004 at Sioux City, IA)
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
3 Dittman, Mikyla..... 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 6 0| 0 0 0| 11 1 .917|
4 Green, Amber........ 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 2 0| 0 0 0| 12 0 1.000|
5 Friedrichsen, Stacy. 3| 3 0 6 .500| 34 2 88 .386| 1 0 15 1.000| 12 0| 0 4 2| 0 0 .000|
8 Schnoes, Katie...... 3| 11 1 27 .370| 2 0 3 .667| 4 1 21 .952| 5 0| 0 0 0| 3 0 1.000|
9 VanGinkel, Jodi..... 3| 0 0 0 .000| 0 0 0 .000| 2 2 15 .867| 0 0| 0 0 0| 0 0 .000|
10 Meyer, Megan........ 3| 8 5 28 .107| 0 0 1 .000| 0 3 13 .769| 3 0| 1 0 1| 6 0 1.000|
11 Rich, Megan......... 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 7 0| 0 0 0| 22 1 .957|
12 McCarty, Alisha..... 3| 9 0 22 .409| 4 0 13 .308| 0 2 15 .867| 9 0| 0 3 0| 9 0 1.000|
15 Horning, Chelsea.... 3| 3 1 12 .167| 1 2 4 .250| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
18 Blom, Carli......... 3| 14 0 22 .636| 2 0 5 .400| 1 2 9 .778| 1 0| 1 3 0| 0 0 .000|
Totals.............. 3| 48 7 118 .347| 44 4 122 .361| 8 11 90 .878| 45 0| 2 14 4| 63 2 .969|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 2 41 .293 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 35 .429 Northwestern........ 30 30 30 20-8, 12-4
3 16 2 42 .333 Morningside College. 22 24 22 22-12, 7-8
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Boeve, Kate......... 3| 5 6 19 -.053| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
2 Tuttle, Megan....... 3| 0 0 0 .000| 0 0 2 .000| 0 0 6 1.000| 5 2| 0 0 0| 8 3 .727|
3 Andersen, Laura..... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
4 Cheever, Cassie..... 3| 9 4 23 .217| 0 0 0 .000| 1 0 12 1.000| 1 0| 0 3 0| 0 0 .000|
5 Rohlena, B.J........ 3| 0 0 2 .000| 0 0 1 .000| 1 1 12 .917| 9 0| 0 0 0| 24 2 .923|
9 Honsbruch, Lindsie.. 3| 13 5 27 .296| 2 0 11 .182| 0 2 16 .875| 14 0| 0 0 1| 20 0 1.000|
11 Kotlik, Katie....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
12 Kloth, Kami......... 3| 1 4 7 -.429| 1 0 5 .200| 0 1 13 .923| 8 0| 0 0 0| 17 2 .895|
13 Martin, Miranda..... 3| 2 2 8 .000| 36 3 95 .379| 0 0 9 1.000| 8 1| 0 1 2| 0 0 .000|
14 McNeill, Jennifer... 3| 13 1 24 .500| 1 0 2 .500| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
15 Staiert, Kristen.... 3| 1 1 10 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 2 1| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 44 23 122 .172| 40 3 118 .339| 2 4 69 .942| 53 4| 1 6 4| 71 8 .899|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 9 53 .170 Site: Sioux City, IA (Allee Gym)
2 8 6 26 .077 Date: Nov 02, 2004 Attend: 250 Time: 1:24
3 18 8 43 .233 Referees:
Mside goes to Dana tomorrow night. Both teams will
play in the GPAC Tournament Sat. in Orange City.