USF vs Morningside College (Sep 24, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Morningside College
USF vs Morningside College (Sep 24, 2004 at Sioux City, IA)
USF | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Huber, Amanda....... 3| 0 0 7 .000| 32| 0 0| 0| 10| 0 0 0| 1
7 Kindschy, Nikki..... 3| 6 2 16 .250| 3| 0 0| 0| 2| 0 2 0| 0
9 Stellburg, Abby..... 3| 4 1 12 .250| 0| 0 0| 0| 2| 0 4 0| 0
10 Kloeckner, Teresa... 3| 9 4 31 .161| 1| 2 0| 2| 9| 1 2 0| 0
11 Franke, Lindsy...... 3| 3 2 13 .077| 0| 0 2| 0| 1| 0 1 0| 0
24 Schneiderman,Lindsay 3| 15 9 43 .140| 0| 0 1| 0| 9| 0 1 0| 0
2 Earl, Leslie........ 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Winter, Megan....... 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
8 McCarthy, Megan..... 3| 0 0 0 .000| 1| 2 2| 2| 14| 0 0 0| 0
15 Veldhuizen, Daphne.. 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Schoeneman, Juliann. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Allen, Catrina...... 3| 0 1 1-1.000| 0| 0 3| 2| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 20 127 .150| 37| 4 8| 7| 59| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 36 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 37 .189 USF................. 26 22 26 9-6, 1-3
3 16 8 54 .148 Morningside College. 30 30 30 16-5, 3-2
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Boeve, Kate......... 2| 2 3 11 -.091| 1| 0 0| 0| 0| 0 1 0| 0
4 Cheever, Cassie..... 3| 12 3 25 .360| 0| 1 0| 0| 2| 0 1 0| 0
9 Honsbruch, Lindsie.. 3| 9 5 23 .174| 2| 1 2| 0| 15| 0 0 1| 0
12 Kloth, Kami......... 3| 8 3 22 .227| 1| 0 2| 1| 7| 0 0 0| 0
13 Martin, Miranda..... 3| 3 2 15 .067| 39| 1 0| 1| 7| 0 2 0| 0
14 McNeill, Jennifer... 3| 14 3 28 .393| 0| 3 1| 0| 8| 0 2 0| 0
2 Tuttle, Megan....... 3| 1 0 1 1.000| 1| 0 0| 0| 7| 0 0 0| 0
5 Rohlena, B.J........ 3| 0 1 2 -.500| 1| 0 0| 0| 10| 0 0 0| 0
6 Donohoe, Megan...... 1| 1 0 5 .200| 0| 0 0| 0| 2| 0 0 0| 0
11 Kotlik, Katie....... 3| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
15 Staiert, Kristen.... 2| 3 1 17 .118| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 21 149 .215| 45| 7 8| 4| 59| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 8 50 .200 Site: Sioux City, IA (Allee Gym)
2 16 6 42 .238 Date: Sep 24, 2004 Attend: 425 Time: 1:20
3 19 7 57 .211 Referees:
Mside host Dana Sep. 28
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Morningside College
USF vs Morningside College (Sep 24, 2004 at Sioux City, IA)
USF | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Earl, Leslie........ 1| 2 0 2 1.000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
5 Winter, Megan....... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 3 0 1.000|
6 Huber, Amanda....... 3| 0 0 7 .000| 32 1 90 .356| 0 0 11 1.000| 10 1| 0 0 0| 0 0 .000|
7 Kindschy, Nikki..... 3| 6 2 16 .250| 3 0 6 .500| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
8 McCarthy, Megan..... 3| 0 0 0 .000| 1 0 5 .200| 2 2 17 .882| 14 0| 0 0 0| 18 2 .900|
9 Stellburg, Abby..... 3| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
10 Kloeckner, Teresa... 3| 9 4 31 .161| 1 0 6 .167| 2 0 14 1.000| 9 0| 1 2 0| 22 2 .917|
11 Franke, Lindsy...... 3| 3 2 13 .077| 0 0 1 .000| 0 2 8 .750| 1 0| 0 1 0| 0 0 .000|
15 Veldhuizen, Daphne.. 1| 0 0 1 .000| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 1 0 1.000|
18 Schoeneman, Juliann. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Allen, Catrina...... 3| 0 1 1-1.000| 0 0 3 .000| 0 3 11 .727| 9 0| 0 0 0| 11 2 .846|
24 Schneiderman,Lindsay 3| 15 9 43 .140| 0 0 8 .000| 0 1 8 .875| 9 0| 0 1 0| 19 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 39 20 127 .150| 37 1 120 .308| 4 8 75 .893| 59 1| 1 10 0| 74 7 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 6 36 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 37 .189 USF................. 26 22 26 9-6, 1-3
3 16 8 54 .148 Morningside College. 30 30 30 16-5, 3-2
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Boeve, Kate......... 2| 2 3 11 -.091| 1 1 3 .333| 0 0 0 .000| 0 0| 0 1 0| 3 0 1.000|
2 Tuttle, Megan....... 3| 1 0 1 1.000| 1 1 6 .167| 0 0 5 1.000| 7 0| 0 0 0| 15 0 1.000|
4 Cheever, Cassie..... 3| 12 3 25 .360| 0 0 1 .000| 1 0 17 1.000| 2 0| 0 1 0| 0 0 .000|
5 Rohlena, B.J........ 3| 0 1 2 -.500| 1 0 5 .200| 0 0 0 .000| 10 0| 0 0 0| 10 0 1.000|
6 Donohoe, Megan...... 1| 1 0 5 .200| 0 0 4 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Honsbruch, Lindsie.. 3| 9 5 23 .174| 2 0 8 .250| 1 2 12 .833| 15 0| 0 0 1| 17 0 1.000|
11 Kotlik, Katie....... 3| 0 0 0 .000| 0 0 0 .000| 1 3 12 .750| 0 0| 0 0 0| 0 0 .000|
12 Kloth, Kami......... 3| 8 3 22 .227| 1 0 9 .111| 0 2 11 .818| 7 0| 0 0 0| 14 1 .933|
13 Martin, Miranda..... 3| 3 2 15 .067| 39 0 88 .443| 1 0 13 1.000| 7 0| 0 2 0| 0 1 .000|
14 McNeill, Jennifer... 3| 14 3 28 .393| 0 0 6 .000| 3 1 20 .950| 8 0| 0 2 0| 1 0 1.000|
15 Staiert, Kristen.... 2| 3 1 17 .118| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 53 21 149 .215| 45 2 132 .341| 7 8 90 .911| 59 0| 0 6 1| 62 4 .939|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 8 50 .200 Site: Sioux City, IA (Allee Gym)
2 16 6 42 .238 Date: Sep 24, 2004 Attend: 425 Time: 1:20
3 19 7 57 .211 Referees:
Mside host Dana Sep. 28