Morningside College vs Dakota State (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Morningside College
Morningside College vs Dakota State (Sep 03, 2005 at Bellevue, NE)
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Boeve, Kate......... 3| 9 4 33 .152| 0| 1 0| 2| 14| 0 0 0| 0
2 Tuttle, Megan....... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
4 Cheever, Cassie..... 3| 16 6 30 .333| 0| 0 1| 0| 2| 0 1 1| 0
5 Rohlena, B.J........ 3| 0 0 0 .000| 0| 0 0| 0| 24| 0 0 0| 0
6 Donohoe, Megan...... 3| 3 1 21 .095| 2| 0 0| 0| 0| 0 1 0| 0
7 Westergaard, Kristen 3| 7 3 29 .138| 0| 3 1| 1| 15| 0 2 1| 0
11 Kotlik, Katie....... 3| 1 0 1 1.000| 40| 1 1| 0| 9| 0 1 0| 1
12 DeStigter, Cara..... 3| 11 5 26 .231| 0| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 19 140 .200| 42| 6 3| 3| 70| 0 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 6 45 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 45 .200 Morningside College. 30 30 31
3 17 7 50 .200 Dakota State........ 24 27 29
Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 0 4 74 -.054| 0| 3 0| 6| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 1 20 -.050 Site: Bellevue, NE (Bellevue Lied Center)
2 0 1 20 -.050 Date: Sep 03, 2005 Attend: 35 Time: 1:45
3 0 2 34 -.059 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Morningside College
Morningside College vs Dakota State (Sep 03, 2005 at Bellevue, NE)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Boeve, Kate......... 3| 9 4 33 .152| 0 0 0 .000| 1 0 15 1.000| 14 0| 0 0 0| 15 2 .882|
2 Tuttle, Megan....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 20 1.000| 6 0| 0 0 0| 11 0 1.000|
4 Cheever, Cassie..... 3| 16 6 30 .333| 0 0 0 .000| 0 1 10 .900| 2 0| 0 1 1| 2 0 1.000|
5 Rohlena, B.J........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 24 0 1.000|
6 Donohoe, Megan...... 3| 3 1 21 .095| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
7 Westergaard, Kristen 3| 7 3 29 .138| 0 0 0 .000| 3 1 20 .950| 15 0| 0 2 1| 14 1 .933|
11 Kotlik, Katie....... 3| 1 0 1 1.000| 40 0 40 1.000| 1 1 16 .938| 9 1| 0 1 0| 0 0 .000|
12 DeStigter, Cara..... 3| 11 5 26 .231| 0 0 0 .000| 0 0 9 1.000| 0 0| 0 3 0| 1 0 1.000|
Totals.............. 3| 47 19 140 .200| 42 0 42 1.000| 6 3 90 .967| 70 1| 0 8 2| 68 3 .958|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 6 45 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 45 .200 Morningside College. 30 30 31
3 17 7 50 .200 Dakota State........ 24 27 29
Dakota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 0| 0 4 74 -.054| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 3| 0 4 74 -.054| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 1 20 -.050 Site: Bellevue, NE (Bellevue Lied Center)
2 0 1 20 -.050 Date: Sep 03, 2005 Attend: 35 Time: 1:45
3 0 2 34 -.059 Referees: