Morningside College vs Dordt (Sep 24, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Morningside College
Morningside College vs Dordt (Sep 24, 2005 at Sioux Center, IA)
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Boeve, Kate......... 4| 13 11 44 .045| 1| 0 1| 1| 16| 0 1 0| 0
2 Tuttle, Megan....... 4| 1 0 2 .500| 0| 0 2| 1| 7| 0 0 0| 1
3 Andersen, Laura..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Cheever, Cassie..... 4| 5 3 29 .069| 0| 1 0| 0| 2| 0 3 1| 0
5 Rohlena, B.J........ 4| 0 0 1 .000| 0| 0 0| 0| 19| 0 0 0| 0
6 Donohoe, Megan...... 4| 6 5 21 .048| 1| 0 0| 0| 3| 2 2 0| 1
7 Westergaard, Kristen 3| 7 2 25 .200| 0| 1 0| 0| 2| 1 0 0| 0
9 Bobier, Catie....... 1| 1 1 6 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Kotlik, Katie....... 2| 0 0 2 .000| 9| 0 0| 0| 5| 0 0 0| 2
12 DeStigter, Cara..... 4| 9 2 25 .280| 0| 0 2| 2| 16| 4 0 1| 0
13 Martin, Miranda..... 3| 0 0 1 .000| 28| 0 1| 0| 5| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 42 24 156 .115| 39| 2 6| 5| 75| 7 6 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 8 40 .050 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 36 .056 Morningside College. 23 15 32 22
3 10 5 40 .125 Dordt............... 30 30 30 30
4 12 3 40 .225
Dordt | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 78 10 163 .417| 61| 5 4| 2| 89| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 20 2 40 .450 Site: Sioux Center, IA
2 20 2 40 .450 Date: Sep 24, 2005 Attend: Time:
3 18 2 43 .372 Referees:
4 20 4 40 .400
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Morningside College
Morningside College vs Dordt (Sep 24, 2005 at Sioux Center, IA)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Boeve, Kate......... 4| 13 11 44 .045| 1 0 0 .000| 0 1 16 .938| 16 0| 0 1 0| 18 1 .947|
2 Tuttle, Megan....... 4| 1 0 2 .500| 0 0 0 .000| 0 2 17 .882| 7 1| 0 0 0| 17 1 .944|
3 Andersen, Laura..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
4 Cheever, Cassie..... 4| 5 3 29 .069| 0 0 0 .000| 1 0 20 1.000| 2 0| 0 3 1| 2 0 1.000|
5 Rohlena, B.J........ 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 32 0 1.000|
6 Donohoe, Megan...... 4| 6 5 21 .048| 1 0 0 .000| 0 0 0 .000| 3 1| 2 2 0| 0 0 .000|
7 Westergaard, Kristen 3| 7 2 25 .200| 0 0 0 .000| 1 0 10 1.000| 2 0| 1 0 0| 13 0 1.000|
9 Bobier, Catie....... 1| 1 1 6 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 5 1 .833|
11 Kotlik, Katie....... 2| 0 0 2 .000| 9 0 0 .000| 0 0 5 1.000| 5 2| 0 0 0| 0 0 .000|
12 DeStigter, Cara..... 4| 9 2 25 .280| 0 0 0 .000| 0 2 14 .857| 16 0| 4 0 1| 17 2 .895|
13 Martin, Miranda..... 3| 0 0 1 .000| 28 0 0 .000| 0 1 9 .889| 5 2| 0 0 0| 0 0 .000|
Totals.............. 4| 42 24 156 .115| 39 0 0 .000| 2 6 93 .935| 75 6| 7 6 2|107 5 .955|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 8 40 .050 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 36 .056 Morningside College. 23 15 32 22
3 10 5 40 .125 Dordt............... 30 30 30 30
4 12 3 40 .225
Dordt | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 4| 78 10 163 .417| 61 0 0 .000| 5 4 0 .000| 89 0| 0 0 0| 0 2 .000|
Totals.............. 4| 78 10 163 .417| 61 0 0 .000| 5 4 0 .000| 89 0| 0 0 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 20 2 40 .450 Site: Sioux Center, IA
2 20 2 40 .450 Date: Sep 24, 2005 Attend: Time:
3 18 2 43 .372 Referees:
4 20 4 40 .400