Morningside vs Northwestern (IA) (Nov 04, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Morningside College
Morningside vs Northwestern (IA) (Nov 04, 2006 at Orange City, IA)
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Johnson, Jericho.... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
2 Pudenz, Kelly....... 2| 3 1 9 .222| 0| 0 0| 0| 3| 0 0 0| 0| 3.0
3 Andersen, Laura..... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
5 Pedersen, Andra..... 3| 4 7 19 -.158| 0| 0 2| 0| 3| 1 2 0| 0| 6.0
7 Westergaard, Kristen 3| 0 0 1 .000| 0| 0 2| 2| 7| 0 0 0| 0| 0.0
9 Bobier, Catie....... 3| 1 7 19 -.316| 0| 0 2| 2| 8| 0 0 0| 0| 1.0
10 Kock, Kellsey....... 3| 4 1 12 .250| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
11 Kotlik, Katie....... 3| 0 1 6 -.167| 27| 0 0| 0| 5| 0 2 0| 0| 1.0
12 DeStigter, Cara..... 3| 7 4 33 .091| 0| 0 1| 3| 10| 0 0 0| 0| 7.0
14 Cheever, Cassie..... 3| 8 7 28 .036| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 27 28 127 -.008| 27| 0 7| 8| 48| 1 5 0| 0| 30.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 10 9 42 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 7 10 42 -.071 Morningside......... 23 17 24 18-17
3 10 9 43 .023 Northwestern (IA)... 30 30 30 29-2
Northwestern (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 3| 4 8 27 -.148| 0| 0 0| 0| 17| 1 2 0| 0| 6.0
3 Hardersen, Delainye. 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
5 Bloemendaal, Janna.. 3| 0 0 0 .000| 0| 2 2| 0| 8| 0 0 0| 0| 2.0
8 Schnoes, Katie...... 3| 16 2 34 .412| 0| 2 1| 0| 3| 1 3 0| 0| 20.5
9 Gosselink, Rachel... 3| 0 0 2 .000| 40| 2 0| 0| 4| 0 1 0| 0| 2.5
10 Meyer, Megan........ 3| 16 4 27 .444| 0| 0 2| 0| 13| 1 2 0| 0| 18.0
12 DeGeest, Kayla...... 3| 1 3 12 -.167| 1| 0 0| 0| 1| 0 1 0| 0| 1.5
13 Waggie, Alison...... 3| 0 0 1 .000| 0| 2 0| 0| 15| 0 0 0| 0| 2.0
14 Hulstein, Randa..... 3| 6 3 13 .231| 0| 0 0| 0| 3| 0 3 0| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 20 116 .198| 41| 8 6| 0| 66| 3 12 0| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 39 .154 Site: Orange City, IA (Bultman Center)
2 13 7 38 .158 Date: Nov 04, 2006 Attend: Time:
3 17 6 39 .282 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Morningside College
Morningside vs Northwestern (IA) (Nov 04, 2006 at Orange City, IA)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Johnson, Jericho.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 5 0 1.000| 0.0
2 Pudenz, Kelly....... 2| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
3 Andersen, Laura..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 4 1 .800| 0.0
5 Pedersen, Andra..... 3| 4 7 19 -.158| 0 0 0 .000| 0 2 7 .714| 3 0| 1 2 0| 0 0 .000| 6.0
7 Westergaard, Kristen 3| 0 0 1 .000| 0 0 0 .000| 0 2 11 .818| 7 0| 0 0 0| 8 2 .800| 0.0
9 Bobier, Catie....... 3| 1 7 19 -.316| 0 0 0 .000| 0 2 8 .750| 8 0| 0 0 0| 18 2 .900| 1.0
10 Kock, Kellsey....... 3| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
11 Kotlik, Katie....... 3| 0 1 6 -.167| 27 0 0 .000| 0 0 4 1.000| 5 0| 0 2 0| 0 0 .000| 1.0
12 DeStigter, Cara..... 3| 7 4 33 .091| 0 0 0 .000| 0 1 9 .889| 10 0| 0 0 0| 24 3 .889| 7.0
14 Cheever, Cassie..... 3| 8 7 28 .036| 0 0 0 .000| 0 0 11 1.000| 2 0| 0 1 0| 0 0 .000| 8.5
Totals.............. 3| 27 28 127 -.008| 27 0 0 .000| 0 7 50 .860| 48 0| 1 5 0| 59 8 .881| 30.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 10 9 42 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 7 10 42 -.071 Morningside......... 23 17 24 18-17
3 10 9 43 .023 Northwestern (IA)... 30 30 30 29-2
Northwestern (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 3| 4 8 27 -.148| 0 0 0 .000| 0 0 0 .000| 17 0| 1 2 0| 25 0 1.000| 6.0
3 Hardersen, Delainye. 3| 0 0 0 .000| 0 0 0 .000| 0 1 14 .929| 2 0| 0 0 0| 0 0 .000| 0.0
5 Bloemendaal, Janna.. 3| 0 0 0 .000| 0 0 0 .000| 2 2 13 .846| 8 0| 0 0 0| 7 0 1.000| 2.0
8 Schnoes, Katie...... 3| 16 2 34 .412| 0 0 0 .000| 2 1 23 .957| 3 0| 1 3 0| 0 0 .000| 20.5
9 Gosselink, Rachel... 3| 0 0 2 .000| 40 0 40 1.000| 2 0 15 1.000| 4 0| 0 1 0| 0 0 .000| 2.5
10 Meyer, Megan........ 3| 16 4 27 .444| 0 0 0 .000| 0 2 10 .800| 13 0| 1 2 0| 4 0 1.000| 18.0
12 DeGeest, Kayla...... 3| 1 3 12 -.167| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
13 Waggie, Alison...... 3| 0 0 1 .000| 0 0 0 .000| 2 0 13 1.000| 15 0| 0 0 0| 19 0 1.000| 2.0
14 Hulstein, Randa..... 3| 6 3 13 .231| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 4 0 1.000| 7.5
Totals.............. 3| 43 20 116 .198| 41 0 41 1.000| 8 6 88 .932| 66 0| 3 12 0| 59 0 1.000| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 39 .154 Site: Orange City, IA (Bultman Center)
2 13 7 38 .158 Date: Nov 04, 2006 Attend: Time:
3 17 6 39 .282 Referees: