Nebraska Wesleyan vs Morningside (Sep 30, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Morningside College
Nebraska Wesleyan vs Morningside (Sep 30, 2006 at Sioux City, IA)
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Bade, Abby.......... 3| 9 7 34 .059| 0| 1 0| 1| 6| 0 3 0| 0| 11.5
7 Foster, Kirsten..... 3| 1 4 9 -.333| 34| 1 0| 0| 11| 0 0 0| 2| 2.0
8 White, Jayme........ 3| 1 0 3 .333| 1| 0 0| 1| 6| 0 0 0| 0| 1.0
9 Barber, Brittny..... 3| 9 5 32 .125| 0| 0 2| 0| 2| 0 0 0| 0| 9.0
11 Vanderkolk, Amy..... 3| 11 2 20 .450| 0| 0 1| 0| 3| 0 2 0| 1| 12.0
14 Novicki, Katie...... 3| 4 1 18 .167| 0| 0 0| 0| 2| 0 2 0| 0| 5.0
1 Thomsen, Linsey..... 3| 0 0 8 .000| 2| 1 0| 1| 23| 0 0 0| 0| 1.0
2 Hines, Molly........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Lueke, Amanda....... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Ward, Cara.......... 2| 3 0 8 .375| 1| 0 0| 0| 1| 0 1 0| 0| 3.5
18 Rocke, Katie........ 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
19 Debuhr, Kylie....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 20 139 .137| 38| 3 3| 3| 60| 0 8 0| 3| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 39 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 51 .118 Nebraska Wesleyan... 21 18 29 5-9, 0-6
3 16 10 49 .122 Morningside......... 30 30 31 14-9, 3-3
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Andra Pedersen...... 3| 8 2 16 .375| 0| 0 2| 0| 3| 1 4 1| 0| 11.0
7 Kristen Westergaard. 3| 2 0 7 .286| 3| 0 0| 0| 4| 0 3 0| 0| 3.5
9 Catie Bobier........ 3| 9 2 33 .212| 2| 0 2| 0| 12| 0 1 0| 0| 9.5
11 Katie Kotlik........ 3| 3 0 4 .750| 32| 3 1| 0| 8| 0 0 0| 1| 6.0
12 Cara DeStigter...... 3| 17 2 43 .349| 2| 0 0| 0| 12| 0 0 0| 0| 17.0
14 Cassie Cheever...... 3| 17 8 31 .290| 0| 0 2| 0| 5| 0 2 0| 0| 18.0
1 Jericho Johnson..... 3| 0 0 1 .000| 1| 0 0| 2| 11| 0 0 0| 0| 0.0
10 Kellsey Kock........ 3| 4 2 8 .250| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
13 Amanda Steinauer.... 3| 0 0 2 .000| 11| 0 1| 0| 7| 0 0 0| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 60 16 145 .303| 51| 3 8| 3| 63| 1 12 1| 1| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 6 49 .347 Site: Sioux City, IA (Allee Gym)
2 18 3 49 .306 Date: Sep 30, 2006 Attend: 250 Time: 1:26
3 19 7 47 .255 Referees: Dave Netz, Kurt Anderson
Mside travels to DWU Oct 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Morningside College
Nebraska Wesleyan vs Morningside (Sep 30, 2006 at Sioux City, IA)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Thomsen, Linsey..... 3| 0 0 8 .000| 2 0 7 .286| 1 0 9 1.000| 23 0| 0 0 0| 18 1 .947| 1.0
2 Hines, Molly........ 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Lueke, Amanda....... 1| 1 1 4 .000| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 Bade, Abby.......... 3| 9 7 34 .059| 0 0 6 .000| 1 0 10 1.000| 6 0| 0 3 0| 21 1 .955| 11.5
7 Foster, Kirsten..... 3| 1 4 9 -.333| 34 1 106 .321| 1 0 13 1.000| 11 2| 0 0 0| 0 0 .000| 2.0
8 White, Jayme........ 3| 1 0 3 .333| 1 0 2 .500| 0 0 14 1.000| 6 0| 0 0 0| 11 1 .917| 1.0
9 Barber, Brittny..... 3| 9 5 32 .125| 0 0 4 .000| 0 2 13 .846| 2 0| 0 0 0| 10 0 1.000| 9.0
11 Vanderkolk, Amy..... 3| 11 2 20 .450| 0 0 4 .000| 0 1 10 .900| 3 1| 0 2 0| 3 0 1.000| 12.0
13 Ward, Cara.......... 2| 3 0 8 .375| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
14 Novicki, Katie...... 3| 4 1 18 .167| 0 0 2 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 5.0
18 Rocke, Katie........ 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 13 0 1.000| 0.0
19 Debuhr, Kylie....... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000| 0.0
Totals.............. 3| 39 20 139 .137| 38 1 138 .275| 3 3 69 .957| 60 3| 0 8 0| 79 3 .963| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 39 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 51 .118 Nebraska Wesleyan... 21 18 29 5-9, 0-6
3 16 10 49 .122 Morningside......... 30 30 31 14-9, 3-3
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jericho Johnson..... 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 11 0| 0 0 0| 18 2 .900| 0.0
5 Andra Pedersen...... 3| 8 2 16 .375| 0 0 3 .000| 0 2 17 .882| 3 0| 1 4 1| 0 0 .000| 11.0
7 Kristen Westergaard. 3| 2 0 7 .286| 3 0 7 .429| 0 0 0 .000| 4 0| 0 3 0| 11 0 1.000| 3.5
9 Catie Bobier........ 3| 9 2 33 .212| 2 0 3 .667| 0 2 10 .800| 12 0| 0 1 0| 17 0 1.000| 9.5
10 Kellsey Kock........ 3| 4 2 8 .250| 0 0 5 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 5.0
11 Katie Kotlik........ 3| 3 0 4 .750| 32 1 81 .395| 3 1 23 .957| 8 1| 0 0 0| 0 0 .000| 6.0
12 Cara DeStigter...... 3| 17 2 43 .349| 2 0 5 .400| 0 0 11 1.000| 12 0| 0 0 0| 17 0 1.000| 17.0
13 Amanda Steinauer.... 3| 0 0 2 .000| 11 0 28 .393| 0 1 15 .933| 7 0| 0 0 0| 0 0 .000| 0.0
14 Cassie Cheever...... 3| 17 8 31 .290| 0 0 1 .000| 0 2 14 .857| 5 0| 0 2 0| 0 0 .000| 18.0
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 60 16 145 .303| 51 1 135 .378| 3 8 90 .911| 63 1| 1 12 1| 63 3 .955| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 23 6 49 .347 Site: Sioux City, IA (Allee Gym)
2 18 3 49 .306 Date: Sep 30, 2006 Attend: 250 Time: 1:26
3 19 7 47 .255 Referees: Dave Netz, Kurt Anderson
Mside travels to DWU Oct 3