Morningside
Team Match-by-Match Statistics
Match Results
2006 Morningside College
Morningside Match Results (as of Nov 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs Valley City State W 3-1 30-28,30-32,30-20,31-29 1-0 0-0
Aug 25, 2006 vs #20 Bellevue 0-3 L 24-30,25-30,26-30 1-1 0-0
Aug 26, 2006 vs Mayville State W 3-0 30-23,30-18,30-23 2-1 0-0
Aug 27, 2006 at #15 College of St. Mary 1-3 L 16-30,31-29,21-30,21-30 2-2 0-0
* Aug 30, 2006 NORTHWESTERN (IA) 1-3 L 26-30,30-20,32-34,24-30 2-3 0-1 1:59 600
Sept.1, 2006 vs Peru State W 3-0 30-22,30-15,30-26 3-3 0-1
Sep 01, 2006 vs Southern Nazarne W 3-0 30-24,30-27,30-28 4-3 0-1
Sep 02, 2006 vs Kansas Wesleyan W 3-0 30-17,30-27,30-18 5-3 0-1
Sep 02, 2006 vs Avila W 3-0 30-26,30-24,30-23 6-3 0-1
* Sep 05, 2006 #11 DORDT W 3-2 21-30,28-30,30-26,30-28,15-7 7-3 1-1 2:13 550
* Sep 13, 2006 at Mount Marty W 3-1 30-17,30-17,23-30,30-19 8-3 2-1
Sep 15, 2006 vs #10 Azusa Pacific 1-3 L 25-30,30-28,19-30,28-30 8-4 2-1
Sep 15, 2006 vs Benedictine W 3-0 30-22,30-21,30-24 9-4 2-1
Sep 16, 2006 vs Friends W 3-1 30-23,30-21,28-30,30-23 10-4 2-1
Sep 16, 2006 vs Illinois Tech W 3-0 30-18,30-28,30-23 11-4 2-1
* Sep 20, 2006 USF 2-3 L 30-25,30-25,28-30,27-30,11-15 11-5 2-2 2:05 300
Sep 22, 2006 vs Lee 0-3 L 24-30,22-30,24-30 11-6 2-2
Sep 22, 2006 vs Mount Mercy W 3-1 22-30,30-24,30-20,30-25 12-6 2-2
Sep 23, 2006 vs Sterling W 3-0 30-21,30-20,30-13 13-6 2-2
Sep 23, 2006 vs #17 Doane 0-3 L 17-30,25-30,27-30 13-7 2-2
Sep 26, 2006 at Dakota State 2-3 L 20-30,17-30,30-19,30-25,13-15 13-8 2-2
* Sep 29, 2006 BRIAR CLIFF 2-3 L 30-26,15-30,26-30,30-22,8-15 13-9 2-3 2:05 500
* Sep 30, 2006 NEBRASKA WESLEYAN W 3-0 30-21,30-18,31-29 14-9 3-3 1:26 250
* Oct 3, 2006 at Dakota Weslesyan W 3-0 30-22,30-24,30-28 15-9 4-3 1:12 137
* Oct 6, 2006 at Concordia 0-3 L 18-30,27-30,24-30 15-10 4-4
* Oct 7, 2006 at #7 Hastings 0-3 L 24-30,22-30,21-30 15-11 4-5
* Oct 11, 2006 at Dordt 0-3 L 31-33,24-30,15-30 15-12 4-6
Oct 13, 2006 #1 NATIONAL AMERICAN 0-3 L 20-30,10-30,26-30 15-13 4-6 1:16 300
* Oct 18, 2006 MOUNT MARTY 2-3 L 25-30,26-30,30-18,30-19,13-15 15-14 4-7 2:07 300
* Oct 20, 2006 DANA W 3-0 30-21,30-22,30-25 16-14 5-7 1:13 200
* Oct 25, 2006 DAKOTA WESLESYAN W 3-0 30-27,30-25,31-29 17-14 6-7 1:17 300
* Oct 27, 2006 MIDLAND LUTHERAN W 3-0 30-15,30-19,30-22 18-14 7-7 1:03 350
* Oct 28, 2006 at #25 Doane 0-3 L 14-30,23-30,18-30 18-15 7-8 175
* Oct 31, 2006 at Briar Cliff 2-3 L 30-22,30-19,24-30,27-30,13-15 18-16 7-9
Nov 04, 2006 at Northwestern (IA) 0-3 L 23-30,17-30,24-30 18-17 7-9
TEAM RECORD W-L
---------- ---
Overall: 18-17
Conference: 7-9
Home: 5-5
Away: 2-8
Neutral: 11-4
3 games: 13-9
4 games: 4-3
5 games: 1-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 3962 113
Home: 10 3650 365
Away: 10 312 31
Neutral: 15 0 0
Team Match-by-Match
2006 Morningside College
Morningside Team Match-by-Match (as of Nov 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 vs Valley City State... 4 44 24 125 .160 41 11 8 8 37 4 13 1 10.5 2
Aug 25, 2006 vs Bellevue............ 3 32 18 123 .114 29 2 10 5 38 5 13 0 11.5 1
Aug 26, 2006 vs Mayville State...... 3 44 7 109 .339 44 4 7 9 61 3 11 0 8.5 1
Aug 27, 2006 at College of St. Mary. 4 42 14 102 .275 42 2 8 7 119 5 9 0 9.5 2
Aug 30, 2006 NORTHWESTERN (IA)...... 4 62 24 171 .222 59 8 4 4 74 3 12 4 9.0 2
Sept.1, 2006 vs Peru State.......... 3 52 7 127 .354 43 4 6 4 93 4 7 0 7.5 2
Sep 01, 2006 vs Southern Nazarne.... 3 47 11 117 .308 43 1 2 11 91 7 8 0 11.0 2
Sep 02, 2006 vs Kansas Wesleyan..... 3 38 13 97 .258 38 10 3 4 71 5 11 0 10.5 1
Sep 02, 2006 vs Avila............... 3 38 12 108 .241 33 12 4 5 84 3 10 0 8.0 0
Sep 05, 2006 DORDT.................. 5 68 40 195 .144 62 7 4 10 88 3 16 2 11.0 4
Sep 13, 2006 at Mount Marty......... 4 63 21 148 .284 60 9 10 7 86 4 15 0 11.5 0
Sep 15, 2006 vs Azusa Pacific....... 4 48 20 171 .164 48 2 4 8 98 9 14 0 16.0 1
Sep 15, 2006 vs Benedictine......... 3 44 12 105 .305 40 1 4 5 72 6 8 0 10.0 1
Sep 16, 2006 vs Friends............. 4 49 11 154 .247 49 5 9 8 89 7 12 5 13.0 2
Sep 16, 2006 vs Illinois Tech....... 3 48 6 115 .365 39 8 6 5 85 7 16 0 15.0 0
Sep 20, 2006 USF.................... 5 68 32 197 .183 66 10 8 5 80 0 14 0 7.0 2
Sep 22, 2006 vs Lee................. 3 39 12 137 .197 39 2 3 11 75 1 4 0 3.0 1
Sep 22, 2006 vs Mount Mercy......... 4 55 18 145 .255 47 9 9 7 106 4 6 2 7.0 3
Sep 23, 2006 vs Sterling............ 3 41 12 94 .309 37 12 3 1 46 3 16 0 11.0 0
Sep 23, 2006 vs Doane............... 3 37 7 130 .231 32 1 2 2 66 3 12 4 9.0 0
Sep 26, 2006 at Dakota State........ 5 54 24 147 .204 50 13 9 11 87 10 13 0 16.5 0
Sep 29, 2006 BRIAR CLIFF............ 5 58 32 198 .131 56 4 10 13 87 3 24 2 15.0 1
Sep 30, 2006 NEBRASKA WESLEYAN...... 3 60 16 145 .303 51 3 8 3 63 1 12 1 7.0 1
Oct 3, 2006 at Dakota Weslesyan.... 3 56 23 132 .250 47 6 7 0 72 3 9 0 7.5 1
Oct 6, 2006 at Concordia........... 3 29 20 104 .087 24 9 4 5 75 1 8 1 5.0 2
Oct 7, 2006 at Hastings............ 3 37 21 134 .119 35 3 1 8 67 1 4 0 3.0 0
Oct 11, 2006 at Dordt............... 3 36 22 153 .092 32 2 6 5 62 3 17 1 11.5 0
Oct 13, 2006 NATIONAL AMERICAN...... 3 29 12 116 .147 22 0 7 12 48 1 10 0 6.0 0
Oct 18, 2006 MOUNT MARTY............ 5 68 28 191 .209 64 10 8 6 82 4 12 0 10.0 2
Oct 20, 2006 DANA................... 3 37 12 116 .216 30 8 13 4 58 2 6 1 5.0 0
Oct 25, 2006 DAKOTA WESLESYAN....... 3 49 17 141 .227 44 7 7 7 57 2 12 0 8.0 2
Oct 27, 2006 MIDLAND LUTHERAN....... 3 41 11 114 .263 37 13 5 4 64 0 5 1 2.5 0
Oct 28, 2006 at Doane............... 3 37 17 108 .185 35 0 7 10 80 2 5 0 4.5 0
Oct 31, 2006 at Briar Cliff......... 5 55 20 133 .263 50 4 12 10 104 6 14 0 13.0 0
Nov 04, 2006 at Northwestern (IA)... 3 27 28 127 -.008 27 0 7 8 48 1 5 0 3.5 0
Morningside.........................124 1632 624 4729 .213 1495 202 225 232 2613 126 383 25 317.5 36
Opponent............................124 1164 656 4556 .112 1057 227 188 200 1538 54 186 43 147.0 53
TEAM PER-GAME:
Games played: 124
Kills per game: 13.16
Assists per game: 12.06
Service aces per game: 1.63
Reception errors per game: 1.87
Digs per game: 21.07
Blocks per game: 2.56
Ball handling errors per game: 0.29
Reception errors per game: 1.87
Overall record: 18-17 Conf: 7-9 Home: 5-5 Away: 2-8 Neutral: 11-4
Team Match-by-Match Comparison
2006 Morningside College
Morningside Team Match-by-Match Comparison (as of Nov 04, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Valley City State... 3-1 4 44/45 24/24 125/128 .160/ .164 41/37 11/8 8/18
Bellevue............ 0-3 3 32/44 18/22 123/128 .114/ .172 29/38 2/5 10/7
Mayville State...... 3-0 3 44/0 7/9 109/80 .339/-.112 44/0 4/9 7/0
College of St. Mary. 1-3 4 42/0 14/10 102/130 .275/-.077 42/0 2/7 8/0
NORTHWESTERN (IA)... 1-3 4 62/73 24/32 171/199 .222/ .206 59/66 8/4 4/7
Peru State.......... 3-0 3 52/30 7/21 127/144 .354/ .062 43/29 4/4 6/3
Southern Nazarne.... 3-0 3 47/0 11/11 117/102 .308/-.108 43/0 1/11 2/0
Kansas Wesleyan..... 3-0 3 38/0 13/11 97/83 .258/-.133 38/0 10/4 3/0
Avila............... 3-0 3 38/0 12/8 108/92 .241/-.087 33/0 12/5 4/0
DORDT............... 3-2 5 68/61 40/35 195/208 .144/ .125 62/58 7/10 4/9
Mount Marty......... 3-1 4 63/0 21/12 148/100 .284/-.120 60/0 9/7 10/0
Azusa Pacific....... 1-3 4 48/0 20/16 171/140 .164/-.114 48/0 2/8 4/0
Benedictine......... 3-0 3 44/43 12/21 105/111 .305/ .198 40/37 1/5 4/5
Friends............. 3-1 4 49/0 11/13 154/102 .247/-.127 49/0 5/8 9/0
Illinois Tech....... 3-0 3 48/0 6/15 115/110 .365/-.136 39/0 8/5 6/0
USF................. 2-3 5 68/74 32/32 197/202 .183/ .208 66/66 10/5 8/9
Lee................. 0-3 3 39/47 12/11 137/133 .197/ .271 39/44 2/11 3/11
Mount Mercy......... 3-1 4 55/49 18/28 145/150 .255/ .140 47/48 9/7 9/9
Sterling............ 3-0 3 41/23 12/11 94/96 .309/ .125 37/19 12/1 3/7
Doane............... 0-3 3 37/53 7/19 130/159 .231/ .214 32/44 1/2 2/7
Dakota State........ 2-3 5 54/0 24/17 147/110 .204/-.155 50/0 13/11 9/0
BRIAR CLIFF......... 2-3 5 58/61 32/32 198/199 .131/ .146 56/59 4/13 10/9
NEBRASKA WESLEYAN... 3-0 3 60/39 16/20 145/139 .303/ .137 51/38 3/3 8/3
Dakota Weslesyan.... 3-0 3 56/42 23/25 132/120 .250/ .142 47/37 6/0 7/2
Concordia........... 0-3 3 29/44 20/17 104/112 .087/ .241 24/41 9/5 4/6
Hastings............ 0-3 3 37/47 21/12 134/135 .119/ .259 35/38 3/8 1/5
Dordt............... 0-3 3 36/0 22/0 153/0 .092/ .000 32/0 2/0 6/0
NATIONAL AMERICAN... 0-3 3 29/57 12/14 116/125 .147/ .344 22/54 0/12 7/12
MOUNT MARTY......... 2-3 5 68/59 28/28 191/183 .209/ .169 64/56 10/6 8/8
DANA................ 3-0 3 37/39 12/26 116/126 .216/ .103 30/35 8/4 13/16
DAKOTA WESLESYAN.... 3-0 3 49/47 17/25 141/140 .227/ .157 44/45 7/7 7/6
MIDLAND LUTHERAN.... 3-0 3 41/34 11/22 114/131 .263/ .092 37/31 13/4 5/9
Doane............... 0-3 3 37/45 17/9 108/113 .185/ .319 35/39 0/10 7/4
Briar Cliff......... 2-3 5 55/65 20/28 133/210 .263/ .176 50/57 4/10 12/10
Northwestern (IA)... 0-3 3 27/43 28/20 127/116 -.008/ .198 27/41 0/8 7/6
Totals.............. 67-57 124 1632/1164 624/656 4729/4556 .213/ .112 1495/1057 202/227 225/188
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2006 Morningside College
Morningside Team Match-by-Match Comparison (as of Nov 04, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Valley City State... 8/11 37/57 4-13 / 2-3 1/2 10.5/ 3.5 2/0
Bellevue............ 5/2 38/39 5-13 / 2-8 0/0 11.5/ 6.0 1/1
Mayville State...... 9/4 61/0 3-11 / 0-0 0/0 8.5/ 0.0 1/0
College of St. Mary. 7/2 119/0 5-9 / 0-0 0/0 9.5/ 0.0 2/0
NORTHWESTERN (IA)... 4/8 74/66 3-12 / 2-4 4/1 9.0/ 4.0 2/1
Peru State.......... 4/4 93/59 4-7 / 4-6 0/9 7.5/ 7.0 2/0
Southern Nazarne.... 11/1 91/0 7-8 / 0-0 0/0 11.0/ 0.0 2/0
Kansas Wesleyan..... 4/10 71/0 5-11 / 0-0 0/0 10.5/ 0.0 1/0
Avila............... 5/12 84/0 3-10 / 0-0 0/0 8.0/ 0.0 0/0
DORDT............... 10/7 88/74 3-16 / 4-14 2/1 11.0/ 11.0 4/4
Mount Marty......... 7/9 86/0 4-15 / 0-0 0/0 11.5/ 0.0 0/0
Azusa Pacific....... 8/2 98/0 9-14 / 0-0 0/0 16.0/ 0.0 1/0
Benedictine......... 5/1 72/48 6-8 / 4-3 0/6 10.0/ 5.5 1/0
Friends............. 8/5 89/0 7-12 / 0-0 5/0 13.0/ 0.0 2/0
Illinois Tech....... 5/8 85/0 7-16 / 0-0 0/0 15.0/ 0.0 0/0
USF................. 5/10 80/78 0-14 / 6-12 0/2 7.0/ 12.0 2/4
Lee................. 11/2 75/58 1-4 / 1-14 0/2 3.0/ 8.0 1/8
Mount Mercy......... 7/9 106/70 4-6 / 4-8 2/8 7.0/ 8.0 3/2
Sterling............ 1/12 46/26 3-16 / 0-4 0/3 11.0/ 2.0 0/5
Doane............... 2/1 66/86 3-12 / 3-6 4/0 9.0/ 6.0 0/0
Dakota State........ 11/13 87/0 10-13 / 0-0 0/0 16.5/ 0.0 0/0
BRIAR CLIFF......... 13/4 87/95 3-24 / 0-6 2/0 15.0/ 3.0 1/3
NEBRASKA WESLEYAN... 3/3 63/60 1-12 / 0-8 1/0 7.0/ 4.0 1/3
Dakota Weslesyan.... 0/6 72/47 3-9 / 2-8 0/2 7.5/ 6.0 1/3
Concordia........... 5/9 75/53 1-8 / 3-8 1/3 5.0/ 7.0 2/0
Hastings............ 8/3 67/61 1-4 / 0-28 0/0 3.0/ 14.0 0/0
Dordt............... 5/0 62/0 3-17 / 0-0 1/0 11.5/ 0.0 0/0
NATIONAL AMERICAN... 12/0 48/63 1-10 / 2-4 0/0 6.0/ 4.0 0/0
MOUNT MARTY......... 6/10 82/79 4-12 / 4-6 0/2 10.0/ 7.0 2/9
DANA................ 4/8 58/61 2-6 / 2-2 1/0 5.0/ 3.0 0/3
DAKOTA WESLESYAN.... 7/7 57/62 2-12 / 3-12 0/1 8.0/ 9.0 2/2
MIDLAND LUTHERAN.... 4/13 64/55 0-5 / 0-2 1/1 2.5/ 1.0 0/5
Doane............... 10/0 80/62 2-5 / 1-2 0/0 4.5/ 2.0 0/0
Briar Cliff......... 10/4 104/113 6-14 / 2-6 0/0 13.0/ 5.0 0/0
Northwestern (IA)... 8/0 48/66 1-5 / 3-12 0/0 3.5/ 9.0 0/0
Totals.............. 232/200 2613/1538 126-383 / 54-186 25/43 317.5/147.0 36/53
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2006 Morningside College
Morningside Match Highs (as of Nov 04, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.560 (16- 2-25) DeStigter, Cara vs Midland Lutheran (Oct 27, 2006)
.545 (14- 2-22) Cheever, Cassie at Sterling (Sep 23, 2006)
.526 (13- 3-19) Pedersen, Andra at Briar Cliff (Oct 31, 2006)
.522 (14- 2-23) Cheever, Cassie at Mount Mercy (Sep 22, 2006)
.516 (19- 3-31) DeStigter, Cara at Southern Nazarne (Sep 01, 2006)
.512 (25- 4-41) Cheever, Cassie vs USF (Sep 20, 2006)
.500 (13- 1-24) Pedersen, Andra at Azusa Pacific (Sep 15, 2006)
.500 (16- 3-26) Cheever, Cassie at Valley City State (Aug 25, 2006)
.464 (16- 3-28) Cheever, Cassie at Mount Marty (Sep 13, 2006)
.450 (12- 3-20) Pedersen, Andra at Dakota Weslesyan (Oct 3, 2006)
KILLS (K-E-TA)
25 (25- 4-41) 5g Cheever, Cassie vs USF (Sep 20, 2006)
22 (22- 7-44) 5g Cheever, Cassie vs Dordt (Sep 05, 2006)
21 (21- 5-36) 5g Cheever, Cassie at Briar Cliff (Oct 31, 2006)
21 (21- 6-45) 4g DeStigter, Cara at Mount Marty (Sep 13, 2006)
21 (21- 6-40) 5g Cheever, Cassie vs Mount Marty (Oct 18, 2006)
20 (20- 8-50) 4g DeStigter, Cara vs Northwestern (IA) (Aug 30, 2006)
20 (20- 3-38) 3g DeStigter, Cara at Illinois Tech (Sep 16, 2006)
20 (20-13-62) 5g DeStigter, Cara vs USF (Sep 20, 2006)
19 (19-11-55) 5g Cheever, Cassie vs Briar Cliff (Sep 29, 2006)
19 (19- 2-41) 5g DeStigter, Cara vs Mount Marty (Oct 18, 2006)
KILLS 3-GAMES (K-E-TA)
20 (20- 3-38) DeStigter, Cara at Illinois Tech (Sep 16, 2006)
19 (19- 3-31) DeStigter, Cara at Southern Nazarne (Sep 01, 2006)
18 (18- 5-32) Cheever, Cassie vs Dakota Weslesyan (Oct 25, 2006)
17 (17- 2-43) DeStigter, Cara vs Nebraska Wesleyan (Sep 30, 2006)
17 (17- 8-31) Cheever, Cassie vs Nebraska Wesleyan (Sep 30, 2006)
KILLS 4-GAMES (K-E-TA)
21 (21- 6-45) DeStigter, Cara at Mount Marty (Sep 13, 2006)
20 (20- 8-50) DeStigter, Cara vs Northwestern (IA) (Aug 30, 2006)
16 (16- 3-28) Cheever, Cassie at Mount Marty (Sep 13, 2006)
16 (16- 3-26) Cheever, Cassie at Valley City State (Aug 25, 2006)
16 (16- 1-35) Bobier, Catie vs Northwestern (IA) (Aug 30, 2006)
KILLS 5-GAMES (K-E-TA)
25 (25- 4-41) Cheever, Cassie vs USF (Sep 20, 2006)
22 (22- 7-44) Cheever, Cassie vs Dordt (Sep 05, 2006)
21 (21- 5-36) Cheever, Cassie at Briar Cliff (Oct 31, 2006)
21 (21- 6-40) Cheever, Cassie vs Mount Marty (Oct 18, 2006)
20 (20-13-62) DeStigter, Cara vs USF (Sep 20, 2006)
TOTAL ATTEMPTS (K-E-TA)
62 (20-13-62) 5g DeStigter, Cara vs USF (Sep 20, 2006)
55 (19-11-55) 5g Cheever, Cassie vs Briar Cliff (Sep 29, 2006)
55 (19-11-55) 5g DeStigter, Cara vs Dordt (Sep 05, 2006)
50 (20- 8-50) 4g DeStigter, Cara vs Northwestern (IA) (Aug 30, 2006)
47 ( 9- 6-47) 4g Bobier, Catie at Azusa Pacific (Sep 15, 2006)
46 (16-10-46) 5g DeStigter, Cara vs Briar Cliff (Sep 29, 2006)
45 (21- 6-45) 4g DeStigter, Cara at Mount Marty (Sep 13, 2006)
44 (22- 7-44) 5g Cheever, Cassie vs Dordt (Sep 05, 2006)
43 (17- 2-43) 3g DeStigter, Cara vs Nebraska Wesleyan (Sep 30, 2006)
42 ( 9- 5-42) 4g DeStigter, Cara at Azusa Pacific (Sep 15, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (17- 2-43) DeStigter, Cara vs Nebraska Wesleyan (Sep 30, 2006)
40 ( 7-10-40) DeStigter, Cara at Dordt (Oct 11, 2006)
38 (20- 3-38) DeStigter, Cara at Illinois Tech (Sep 16, 2006)
37 (10- 5-37) DeStigter, Cara at Lee (Sep 22, 2006)
37 (10- 1-37) Bobier, Catie at Doane (Sep 23, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
50 (20- 8-50) DeStigter, Cara vs Northwestern (IA) (Aug 30, 2006)
47 ( 9- 6-47) Bobier, Catie at Azusa Pacific (Sep 15, 2006)
45 (21- 6-45) DeStigter, Cara at Mount Marty (Sep 13, 2006)
42 ( 9- 5-42) DeStigter, Cara at Azusa Pacific (Sep 15, 2006)
41 (10- 5-41) DeStigter, Cara at Friends (Sep 16, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
62 (20-13-62) DeStigter, Cara vs USF (Sep 20, 2006)
55 (19-11-55) DeStigter, Cara vs Dordt (Sep 05, 2006)
55 (19-11-55) Cheever, Cassie vs Briar Cliff (Sep 29, 2006)
46 (16-10-46) DeStigter, Cara vs Briar Cliff (Sep 29, 2006)
44 (22- 7-44) Cheever, Cassie vs Dordt (Sep 05, 2006)
2006 Morningside College
Morningside Match Highs (as of Nov 04, 2006)
All matches
ASSISTS
62 (5g) Kotlik, Katie vs USF (Sep 20, 2006)
59 (5g) Kotlik, Katie vs Dordt (Sep 05, 2006)
58 (4g) Kotlik, Katie at Mount Marty (Sep 13, 2006)
51 (4g) Kotlik, Katie vs Northwestern (IA) (Aug 30, 2006)
50 (5g) Kotlik, Katie at Briar Cliff (Oct 31, 2006)
ASSISTS 3-GAMES
44 Kotlik, Katie at Mayville State (Aug 26, 2006)
42 Kotlik, Katie at Southern Nazarne (Sep 01, 2006)
40 Kotlik, Katie at Peru State (Sept.1, 2006)
37 Kotlik, Katie vs Dakota Weslesyan (Oct 25, 2006)
36 Kotlik, Katie at Illinois Tech (Sep 16, 2006)
ASSISTS 4-GAMES
58 Kotlik, Katie at Mount Marty (Sep 13, 2006)
51 Kotlik, Katie vs Northwestern (IA) (Aug 30, 2006)
48 Kotlik, Katie at Friends (Sep 16, 2006)
46 Kotlik, Katie at Mount Mercy (Sep 22, 2006)
46 Kotlik, Katie at Azusa Pacific (Sep 15, 2006)
ASSISTS 5-GAMES
62 Kotlik, Katie vs USF (Sep 20, 2006)
59 Kotlik, Katie vs Dordt (Sep 05, 2006)
50 Kotlik, Katie at Briar Cliff (Oct 31, 2006)
48 Kotlik, Katie vs Mount Marty (Oct 18, 2006)
38 Kotlik, Katie at Dakota State (Sep 26, 2006)
DIGS
31 (4g) Andersen, Laura at College of St. Mary (Aug 27, 2006)
31 (4g) DeStigter, Cara at Azusa Pacific (Sep 15, 2006)
29 (5g) DeStigter, Cara at Briar Cliff (Oct 31, 2006)
28 (4g) Andersen, Laura at Mount Marty (Sep 13, 2006)
28 (4g) Andersen, Laura at Azusa Pacific (Sep 15, 2006)
DIGS 3-GAMES
25 Andersen, Laura at Peru State (Sept.1, 2006)
24 Andersen, Laura at Avila (Sep 02, 2006)
24 Andersen, Laura at Southern Nazarne (Sep 01, 2006)
21 DeStigter, Cara vs Midland Lutheran (Oct 27, 2006)
21 Bobier, Catie at Lee (Sep 22, 2006)
DIGS 4-GAMES
31 Andersen, Laura at College of St. Mary (Aug 27, 2006)
31 DeStigter, Cara at Azusa Pacific (Sep 15, 2006)
28 Andersen, Laura at Mount Marty (Sep 13, 2006)
28 Andersen, Laura at Azusa Pacific (Sep 15, 2006)
26 Bobier, Catie at Mount Mercy (Sep 22, 2006)
DIGS 5-GAMES
29 DeStigter, Cara at Briar Cliff (Oct 31, 2006)
22 DeStigter, Cara vs Dordt (Sep 05, 2006)
21 DeStigter, Cara vs Briar Cliff (Sep 29, 2006)
21 Bobier, Catie at Briar Cliff (Oct 31, 2006)
20 Johnson, Jericho vs Mount Marty (Oct 18, 2006)
ACES
6 Cheever, Cassie vs USF (Sep 20, 2006)
6 Cheever, Cassie at Kansas Wesleyan (Sep 02, 2006)
6 DeStigter, Cara vs Midland Lutheran (Oct 27, 2006)
6 Westergaard, Kristen at Avila (Sep 02, 2006)
5 Steinauer, Amanda at Dakota State (Sep 26, 2006)
BLOCKS (BS-BA)
9 ( 3- 6) Cheever, Cassie at Illinois Tech (Sep 16, 2006)
9 ( 1- 8) Cheever, Cassie vs Briar Cliff (Sep 29, 2006)
8 ( 3- 5) Pedersen, Andra at Azusa Pacific (Sep 15, 2006)
8 ( 1- 7) Pedersen, Andra at Sterling (Sep 23, 2006)
7 ( 3- 4) Cheever, Cassie at Dakota State (Sep 26, 2006)
7 ( 3- 4) Pedersen, Andra at Friends (Sep 16, 2006)
7 ( 3- 4) Cheever, Cassie at Doane (Sep 23, 2006)
7 ( 1- 6) Cheever, Cassie at Dordt (Oct 11, 2006)
7 ( 1- 6) Kotlik, Katie vs Dordt (Sep 05, 2006)
6 ( 3- 3) Pedersen, Andra at Briar Cliff (Oct 31, 2006)
2006 Morningside College
Morningside Match Highs (as of Nov 04, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.365 (48- 6-115) at Illinois Tech (Sep 16, 2006)
.354 (52- 7-127) at Peru State (Sept.1, 2006)
.339 (44- 7-109) at Mayville State (Aug 26, 2006)
.309 (41-12- 94) at Sterling (Sep 23, 2006)
.308 (47-11-117) at Southern Nazarne (Sep 01, 2006)
.305 (44-12-105) at Benedictine (Sep 15, 2006)
.303 (60-16-145) vs Nebraska Wesleyan (Sep 30, 2006)
.284 (63-21-148) at Mount Marty (Sep 13, 2006)
.275 (42-14-102) at College of St. Mary (Aug 27, 2006)
.263 (55-20-133) at Briar Cliff (Oct 31, 2006)
KILLS (K-E-TA)
68 (68-32-197) 5g vs USF (Sep 20, 2006)
68 (68-40-195) 5g vs Dordt (Sep 05, 2006)
68 (68-28-191) 5g vs Mount Marty (Oct 18, 2006)
63 (63-21-148) 4g at Mount Marty (Sep 13, 2006)
62 (62-24-171) 4g vs Northwestern (IA) (Aug 30, 2006)
60 (60-16-145) 3g vs Nebraska Wesleyan (Sep 30, 2006)
58 (58-32-198) 5g vs Briar Cliff (Sep 29, 2006)
56 (56-23-132) 3g at Dakota Weslesyan (Oct 3, 2006)
55 (55-20-133) 5g at Briar Cliff (Oct 31, 2006)
55 (55-18-145) 4g at Mount Mercy (Sep 22, 2006)
KILLS 3-GAMES (K-E-TA)
60 (60-16-145) vs Nebraska Wesleyan (Sep 30, 2006)
56 (56-23-132) at Dakota Weslesyan (Oct 3, 2006)
52 (52- 7-127) at Peru State (Sept.1, 2006)
49 (49-17-141) vs Dakota Weslesyan (Oct 25, 2006)
48 (48- 6-115) at Illinois Tech (Sep 16, 2006)
KILLS 4-GAMES (K-E-TA)
63 (63-21-148) at Mount Marty (Sep 13, 2006)
62 (62-24-171) vs Northwestern (IA) (Aug 30, 2006)
55 (55-18-145) at Mount Mercy (Sep 22, 2006)
49 (49-11-154) at Friends (Sep 16, 2006)
