| For DWU: Taylor Spence; Dana Misiaszek; Sammy Fluck; Leslie Carsrud; Lauren Tadlock; Michelle Van Epps. |
| For MOR: Whitehead, Morgan; Buyert, Jennifer; Roberg, Hannah; Ford, Aneisha; Madsen, Kaitlynn; Gourley, Morgan. |
| 1-0 | Point DWU - (Leslie Carsrud) Kill by Dana Misiaszek (from Lauren Tadlock). |
| 2-0 | Point DWU - (Leslie Carsrud) Kill by Maxine Block (from 22). |
| 3-0 | Point DWU - (Sykes, Torie) Kill by Dana Misiaszek (from Michelle Van Epps). | so |
| 3-1 | Point MOR - (Emily Pengilly) Kill by Madsen, Kaitlynn (from Roberg, Hannah). | so |
| 4-1 | Point DWU - (Madsen, Kaitlynn) Attack error by Whitehead, Morgan. | so |
| 5-1 | Point DWU - (Taylor Spence) Attack error by Madsen, Kaitlynn. |
| 6-1 | Point DWU - (Taylor Spence) Attack error by Ford, Aneisha. |
| 7-1 | Point DWU - (Taylor Spence) Attack error by Ford, Aneisha. |
| Timeout Morningside College. |
| 7-2 | Point MOR - (Taylor Spence) Bad set by Michelle Van Epps. | so |
| 8-2 | Point DWU - (O'Malley, Morgan) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 9-2 | Point DWU - (Maggie Stehly) Attack error by Whitehead, Morgan. |
| 9-3 | Point MOR - (Maggie Stehly) Kill by Bergmann, Jayde (from Yablonski, Nikki). | so |
| 10-3 | Point DWU - (Bergmann, Jayde) Attack error by Whitehead, Morgan. | so |
| 10-4 | Point MOR - (Michelle Van Epps) Kill by Buyert, Jennifer (from O'Malley, Morgan). | so |
| 11-4 | Point DWU - (Whitehead, Morgan) Kill by Shelbie Budmayr (from Michelle Van Epps). | so |
| 11-5 | Point MOR - (Lauren Tadlock) Bad set by Maggie Stehly. | so |
| 11-6 | Point MOR - (Roberg, Hannah) Kill by Madsen, Kaitlynn (from Kuck, Katie). |
| 12-6 | Point DWU - (Roberg, Hannah) Kill by Shelbie Budmayr (from Michelle Van Epps). | so |
| 12-7 | Point MOR - (Leslie Carsrud) Kill by Ford, Aneisha (from Roberg, Hannah). | so |
| 12-8 | Point MOR - (Sykes, Torie) Kill by Bergmann, Jayde (from Roberg, Hannah). |
| 12-9 | Point MOR - (Sykes, Torie) Kill by Ford, Aneisha (from Roberg, Hannah). |
| 13-9 | Point DWU - (Sykes, Torie) Kill by Taylor Spence (from Michelle Van Epps). | so |
| 14-9 | Point DWU - (Emily Pengilly) Attack error by Bergmann, Jayde. |
| 15-9 | Point DWU - (Emily Pengilly) Attack error by Bergmann, Jayde. |
| 15-10 | Point MOR - (Emily Pengilly) Kill by Madsen, Kaitlynn (from Roberg, Hannah). | so |
| 15-11 | Point MOR - (Madsen, Kaitlynn) Attack error by Sammy Fluck. |
| 16-11 | Point DWU - (Madsen, Kaitlynn) Kill by Taylor Spence (from Michelle Van Epps). | so |
| 17-11 | Point DWU - (Taylor Spence) Kill by Emily Pengilly (from Michelle Van Epps). |
| 18-11 | Point DWU - (O'Malley, Morgan) Ball handling error by O'Malley, Morgan. | so |
| 18-12 | Point MOR - (Maggie Stehly) Kill by Bergmann, Jayde (from O'Malley, Morgan). | so |
| 18-13 | Point MOR - (Bergmann, Jayde) Attack error by Shelbie Budmayr. |
| 18-14 | Point MOR - (Bergmann, Jayde) Attack error by Lauren Tadlock. |
| Timeout Dakota Wesleyan. |
| 18-15 | Point MOR - (Bergmann, Jayde) Attack error by Lauren Tadlock (block by Buyert, Jennifer; Vande Stouwe, Ashley). |
| 18-16 | Point MOR - (Bergmann, Jayde) Attack error by Michelle Van Epps (block by Whitehead, Morgan). |
| 19-16 | Point DWU - (Bergmann, Jayde) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 19-17 | Point MOR - (Michelle Van Epps) Kill by Buyert, Jennifer (from O'Malley, Morgan). | so |
| 20-17 | Point DWU - (Whitehead, Morgan) Service error. | so |
| 20-18 | Point MOR - (Lauren Tadlock) Kill by Madsen, Kaitlynn (from O'Malley, Morgan). | so |
| 21-18 | Point DWU - (Roberg, Hannah) Kill by Taylor Spence (from Michelle Van Epps). | so |
| 21-19 | Point MOR - (Leslie Carsrud) Kill by Buyert, Jennifer (from Roberg, Hannah). | so |
| Timeout Dakota Wesleyan. |
| 22-19 | Point DWU - (Sykes, Torie) Kill by Taylor Spence (from Michelle Van Epps). | so |
| 23-19 | Point DWU - (Emily Pengilly) Attack error by Roberg, Hannah (block by Taylor Spence). |
| 24-19 | Point DWU - (Emily Pengilly) Service ace (Sykes, Torie). |
| Timeout Morningside College. |
| 24-20 | Point MOR - (Emily Pengilly) Kill by Bergmann, Jayde (from Buyert, Jennifer). | so |
| 25-20 | Point DWU - (Madsen, Kaitlynn) Attack error by Roberg, Hannah (block by Sammy Fluck). | so |
| 25-21 | Point MOR - (Taylor Spence) Bad set by Emily Pengilly. | so |
| 25-22 | Point MOR - (Taylor Spence) Kill by Bergmann, Jayde (from Roberg, Hannah). | so |
| 26-22 | Point DWU - (O'Malley, Morgan) Kill by Emily Pengilly (from Michelle Van Epps). | so |
| 0-1 | Point MOR - (O'Malley, Morgan) Kill by Vande Stouwe, Ashley (from O'Malley, Morgan). |
| 1-1 | Point DWU - (O'Malley, Morgan) Kill by 29 (from Sydney Eddy). | so |
| 1-2 | Point MOR - (O'Malley, Morgan) Service ace (Team). |
| 1-3 | Point MOR - (O'Malley, Morgan) Service ace (Lauren Tadlock). |
| 2-3 | Point DWU - (O'Malley, Morgan) Service error. | so |
| 3-3 | Point DWU - (Emily Pengilly) Kill by 29 (from Sydney Eddy). |
| 3-4 | Point MOR - (Bergmann, Jayde) Attack error by Lauren Tadlock. |
| 4-4 | Point DWU - (Bergmann, Jayde) Kill by Sammy Fluck (from Michelle Van Epps). | so |
| 4-5 | Point MOR - (Taylor Spence) Kill by Vande Stouwe, Ashley (from O'Malley, Morgan). | so |
| 5-5 | Point DWU - (Whitehead, Morgan) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 6-5 | Point DWU - (Maggie Stehly) Attack error by Buyert, Jennifer. |
| 6-6 | Point MOR - (Maggie Stehly) Kill by Buyert, Jennifer. | so |
| 6-7 | Point MOR - (Maggie Stehly) Service error. | so |
| 7-7 | Point DWU - (Roberg, Hannah) Attack error by Ford, Aneisha. | so |
| 8-7 | Point DWU - (Michelle Van Epps) Bad set by Roberg, Hannah. |
| 8-8 | Point MOR - (Michelle Van Epps) Kill by Buyert, Jennifer (from Roberg, Hannah). | so |
| 9-8 | Point DWU - (Sykes, Torie) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 9-9 | Point MOR - (Lauren Tadlock) Kill by Bergmann, Jayde (from Buyert, Jennifer). | so |
| 10-9 | Point DWU - (Madsen, Kaitlynn) Kill by Shelbie Budmayr (from Michelle Van Epps). | so |
| 11-9 | Point DWU - (Leslie Carsrud) Kill by Taylor Spence (from Michelle Van Epps). |
| 11-10 | Point MOR - (Leslie Carsrud) Kill by Whitehead, Morgan (from Roberg, Hannah). | so |
| 11-11 | Point MOR - (O'Malley, Morgan) Attack error by Taylor Spence. |
| 11-12 | Point MOR - (O'Malley, Morgan) Kill by Whitehead, Morgan (from Buyert, Jennifer). |
| 12-12 | Point DWU - (O'Malley, Morgan) Service error. | so |
| 13-12 | Point DWU - (Emily Pengilly) Attack error by Whitehead, Morgan. |
| 13-13 | Point MOR - (Emily Pengilly) Kill by Bergmann, Jayde (from O'Malley, Morgan). | so |
| 14-13 | Point DWU - (Bergmann, Jayde) Kill by Sammy Fluck (from Michelle Van Epps). | so |
| 14-14 | Point MOR - (Taylor Spence) Attack error by Sammy Fluck. | so |
| 14-15 | Point MOR - (Whitehead, Morgan) Service ace (Lauren Tadlock). |
| Timeout Dakota Wesleyan. |
| 14-16 | Point MOR - (Whitehead, Morgan) Kill by Madsen, Kaitlynn (from Gourley, Morgan). |
| 15-16 | Point DWU - (Whitehead, Morgan) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 15-17 | Point MOR - (Maggie Stehly) Kill by Madsen, Kaitlynn (from Gourley, Morgan). | so |
| 15-18 | Point MOR - (Roberg, Hannah) Kill by Ford, Aneisha. |
| Timeout Dakota Wesleyan. |
| 16-18 | Point DWU - (Roberg, Hannah) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 16-19 | Point MOR - (Michelle Van Epps) Kill by Buyert, Jennifer (from Roberg, Hannah). | so |
| 16-20 | Point MOR - (Sykes, Torie) Kill by Madsen, Kaitlynn (from Roberg, Hannah). |
| 16-21 | Point MOR - (Sykes, Torie) Attack error by Dana Misiaszek. |
| 16-22 | Point MOR - (Sykes, Torie) Kill by Ford, Aneisha. |
| 17-22 | Point DWU - (Sykes, Torie) Kill by Dana Misiaszek (from Michelle Van Epps). | so |
| 18-22 | Point DWU - (Lauren Tadlock) Kill by Dana Misiaszek (from Michelle Van Epps). |
| 18-23 | Point MOR - (Lauren Tadlock) Kill by Ford, Aneisha (from Roberg, Hannah). | so |
| 18-24 | Point MOR - (Madsen, Kaitlynn) Attack error by Shelbie Budmayr. |
| 1-0 | Point DWU - (Taylor Spence) Kill by 16. |
| 1-1 | Point MOR - (O'Malley, Morgan) Attack error by Lauren Tadlock (block by Vande Stouwe, Ashley; Bergmann, Jayde). |
| 2-1 | Point DWU - (O'Malley, Morgan) Kill by Michelle Van Epps (from Maggie Stehly). | so |
| 2-2 | Point MOR - (Maggie Stehly) Service error. | so |
| 3-2 | Point DWU - (Bergmann, Jayde) Kill by Shelbie Budmayr (from Michelle Van Epps). | so |
| 4-2 | Point DWU - (Michelle Van Epps) Attack error by Vande Stouwe, Ashley. |
| 4-3 | Point MOR - (Michelle Van Epps) Service error. | so |
| 4-4 | Point MOR - (Whitehead, Morgan) Attack error by Taylor Spence. |
| 5-4 | Point DWU - (Whitehead, Morgan) Service error. | so |
| 5-5 | Point MOR - (Lauren Tadlock) Kill by Vande Stouwe, Ashley (from O'Malley, Morgan). | so |
| 6-5 | Point DWU - (Roberg, Hannah) Attack error by Madsen, Kaitlynn (block by Dana Misiaszek; Shelbie Budmayr). | so |
| 6-6 | Point MOR - (Leslie Carsrud) Kill by Madsen, Kaitlynn (from Roberg, Hannah). | so |
| 7-6 | Point DWU - (Sykes, Torie) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 8-6 | Point DWU - (Emily Pengilly) Attack error by Ford, Aneisha (block by Taylor Spence; Sammy Fluck). |
| 8-7 | Point MOR - (Emily Pengilly) Service error. | so |
| 9-7 | Point DWU - (Madsen, Kaitlynn) Kill by Taylor Spence (from Michelle Van Epps). | so |
| 9-8 | Point MOR - (Taylor Spence) Attack error by Lauren Tadlock. | so |
| 9-9 | Point MOR - (O'Malley, Morgan) Attack error by Sammy Fluck (block by Whitehead, Morgan; Vande Stouwe, Ashley). |
| 10-9 | Point DWU - (O'Malley, Morgan) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 10-10 | Point MOR - (Maggie Stehly) Kill by Bergmann, Jayde (from O'Malley, Morgan). | so |
| 11-10 | Point DWU - (Bergmann, Jayde) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 11-11 | Point MOR - (Michelle Van Epps) Kill by Whitehead, Morgan (from O'Malley, Morgan). | so |
| 11-12 | Point MOR - (Whitehead, Morgan) Ball handling error by Michelle Van Epps. |
| 11-13 | Point MOR - (Whitehead, Morgan) Kill by Sykes, Torie (from Rump, Jordan). |
| 12-13 | Point DWU - (Lauren Tadlock) Kill by Dana Misiaszek (from Michelle Van Epps). |
| 12-14 | Point MOR - (Lauren Tadlock) Kill by Vande Stouwe, Ashley (from O'Malley, Morgan). | so |
| 13-14 | Point DWU - (Roberg, Hannah) Bad set by Roberg, Hannah. | so |
| 13-15 | Point MOR - (Leslie Carsrud) Kill by Sykes, Torie (from Kuck, Katie). | so |
| 14-15 | Point DWU - (Leslie Carsrud) Kill by Shelbie Budmayr (from Michelle Van Epps). |
| Timeout Morningside College. |
| 14-16 | Point MOR - (Leslie Carsrud) Kill by Ford, Aneisha (from Roberg, Hannah). | so |
| 15-16 | Point DWU - (Sykes, Torie) Kill by Dana Misiaszek (from Michelle Van Epps). | so |
| 15-17 | Point MOR - (Emily Pengilly) Service error. | so |
| 16-17 | Point DWU - (Bockenstedt, London) Kill by Taylor Spence (from Michelle Van Epps). | so |
| 17-17 | Point DWU - (Taylor Spence) Attack error by Bergmann, Jayde. |
| 18-17 | Point DWU - (Taylor Spence) Bad set by Roberg, Hannah. |
| 18-18 | Point MOR - (Taylor Spence) Kill by Bergmann, Jayde (from Roberg, Hannah). | so |
| 19-18 | Point DWU - (O'Malley, Morgan) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 19-19 | Point MOR - (Maggie Stehly) Bad set by Sara Husher. | so |
| Timeout Morningside College. |
| 19-20 | Point MOR - (Maggie Stehly) Kill by Vande Stouwe, Ashley (from O'Malley, Morgan). | so |
| 20-20 | Point DWU - (Bergmann, Jayde) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 21-20 | Point DWU - (Michelle Van Epps) Attack error by Vande Stouwe, Ashley. |
| 22-20 | Point DWU - (Michelle Van Epps) Attack error by Kuck, Katie. |
| 23-20 | Point DWU - (Michelle Van Epps) Attack error by Whitehead, Morgan. |
| 0-1 | Point MOR - (O'Malley, Morgan) Kill by Whitehead, Morgan (from Sykes, Torie). |
| 1-1 | Point DWU - (O'Malley, Morgan) Service error. | so |
| 2-1 | Point DWU - (Maggie Stehly) Attack error by Bergmann, Jayde. |
| 3-1 | Point DWU - (Maggie Stehly) Kill by Sara Husher (from Sydney Eddy). |
| 3-2 | Point MOR - (Bergmann, Jayde) Attack error by Lauren Tadlock (block by Buyert, Jennifer; Vande Stouwe, Ashley). |
| 4-2 | Point DWU - (Bergmann, Jayde) Attack error by Whitehead, Morgan. | so |
| 4-3 | Point MOR - (Michelle Van Epps) Service error. | so |
| 4-4 | Point MOR - (Whitehead, Morgan) Ball handling error by Michelle Van Epps. |
| 5-4 | Point DWU - (Whitehead, Morgan) Service error. | so |
| 5-5 | Point MOR - (Lauren Tadlock) Kill by Vande Stouwe, Ashley (from O'Malley, Morgan). | so |
| 6-5 | Point DWU - (Roberg, Hannah) Bad set by Kuck, Katie. | so |
| 7-5 | Point DWU - (Roberg, Hannah) Service error. | so |
| 7-6 | Point MOR - (Shelbie Budmayr) Kill by Buyert, Jennifer (from Roberg, Hannah). | so |
| 8-6 | Point DWU - (Sykes, Torie) Kill by Taylor Spence (from Michelle Van Epps). | so |
| 9-6 | Point DWU - (Emily Pengilly) Kill by Sammy Fluck (from Michelle Van Epps). |
| 9-7 | Point MOR - (Emily Pengilly) Kill by Bockenstedt, London (from Roberg, Hannah). | so |
| 10-7 | Point DWU - (Bockenstedt, London) Service error. | so |
| 11-7 | Point DWU - (Taylor Spence) Kill by Sammy Fluck (from Michelle Van Epps). |
| 12-7 | Point DWU - (Taylor Spence) Attack error by Ford, Aneisha (block by Sammy Fluck; Lauren Tadlock). |
| 13-7 | Point DWU - (Taylor Spence) Bad set by Roberg, Hannah. |
| 14-7 | Point DWU - (Taylor Spence) Attack error by Bergmann, Jayde. |
| Timeout Morningside College. |
| 15-7 | Point DWU - (Taylor Spence) Kill by Sammy Fluck (from Michelle Van Epps). |
| 16-7 | Point DWU - (Taylor Spence) Attack error by Whitehead, Morgan. |
| 16-8 | Point MOR - (Taylor Spence) Service error. | so |
| 16-9 | Point MOR - (O'Malley, Morgan) Service ace (Lauren Tadlock). |
| 17-9 | Point DWU - (O'Malley, Morgan) Kill by Lauren Tadlock (from Michelle Van Epps). | so |
| 17-10 | Point MOR - (Maggie Stehly) Kill by Bergmann, Jayde (from O'Malley, Morgan). | so |
| 17-11 | Point MOR - (Bergmann, Jayde) Attack error by Michelle Van Epps. |
| 18-11 | Point DWU - (Bergmann, Jayde) Service error. | so |
| 19-11 | Point DWU - (Michelle Van Epps) Attack error by Vande Stouwe, Ashley (block by Lauren Tadlock; Shelbie Budmayr). |
| 20-11 | Point DWU - (Michelle Van Epps) Kill by Dana Misiaszek (from Michelle Van Epps). |
| 21-11 | Point DWU - (Michelle Van Epps) Attack error by Buyert, Jennifer. |
| 22-11 | Point DWU - (Michelle Van Epps) Attack error by Vande Stouwe, Ashley. |
| Timeout Morningside College. |
| 22-12 | Point MOR - (Michelle Van Epps) Attack error by Lauren Tadlock (block by Buyert, Jennifer; 14). | so |
| 22-13 | Point MOR - (Michelle Van Epps) Kill by Buyert, Jennifer (from O'Malley, Morgan). | so |
| 22-14 | Point MOR - (Whitehead, Morgan) Attack error by Shelbie Budmayr. |
| 22-15 | Point MOR - (Whitehead, Morgan) Attack error by Lauren Tadlock (block by Buyert, Jennifer; Vande Stouwe, Ashley). |
| 22-16 | Point MOR - (Kuck, Katie) Kill by Bockenstedt, London (from O'Malley, Morgan). |
| 23-16 | Point DWU - (Kuck, Katie) Attack error by Bockenstedt, London. | so |
| 24-16 | Point DWU - (Lauren Tadlock) Kill by Taylor Spence (from Michelle Van Epps). |
| 24-17 | Point MOR - (Lauren Tadlock) Bad set by Michelle Van Epps. | so |
| 25-17 | Point DWU - (Roberg, Hannah) Kill by Taylor Spence (from Michelle Van Epps). | so |
| 25-18 | Point MOR - (Shelbie Budmayr) Kill by Buyert, Jennifer (from Kuck, Katie). | so |
| 25-19 | Point MOR - (Sykes, Torie) Attack error by Dana Misiaszek (block by Ford, Aneisha; Bockenstedt, London). |
| 25-20 | Point MOR - (Sykes, Torie) Attack error by (block by 6). |
====================
==================== DAKOTA WESLEYAN 3, MORNINGSIDE COLLEGE 1
====================