| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 18 | vs Southeastern (FL) | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 18 | vs Cumberland (TN) | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 20 | vs LOYOLA | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 20 | vs West Va. Tech | 5 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | at Park | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Saint Mary (KS) | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Aug 27 | vs St. Ambrose | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Aug 31 | NORTHWESTERN | 3 | 1 | 1 | 4 | .000 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs York | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 02 | vs Mayville State | *5 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Saint Francis (Ind.) | *5 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Viterbo | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 07 | BRIAR CLIFF | *3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Jamestown | *3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Dakota State | *3 | 1 | 1 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | DAKOTA WESLEYAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Dordt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | DOANE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | AVILA | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Midland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Concordia (NE) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | BUENA VISTA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | MOUNT MARTY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | COLLEGE OF SAINT MAR | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Northwestern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Hastings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Mount Marty | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | JAMESTOWN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 26 | at Briar Cliff | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Dakota Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | DORDT | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 104 | 8 | 4 | 26 | .154 | 134 | 9 | 19 | 15 | 189 | 1 | 0 | 3 | 1.0 | 2 | 18.0 | |
|
Sets played: 104 Kills per set: 0.08 Assists per set: 1.29 Service aces per set: 0.09 Digs per set: 1.82 Blocks per set: 0.01 Points per set: 0.17 |