Morningside College vs Hastings (Oct 05, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Morningside College
Morningside College vs Hastings (Oct 05, 2012 at Hastings, Ne)
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Ott, Anastasia...... 3| 5 2 16 .188| 0| 2 0| 0| 2| 0 1 1| 0| 7.5
7 Vondrak, Maggie..... 3| 7 2 21 .238| 0| 0 0| 0| 1| 0 2 0| 0| 8.0
8 Schaeuble, Briana... 3| 6 4 12 .167| 0| 0 0| 0| 0| 0 4 0| 0| 8.0
11 Mounts, Melissa..... 3| 0 3 8 -.375| 18| 0 1| 0| 1| 0 1 0| 0| 0.5
13 Steffen, Kati....... 3| 2 0 9 .222| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
24 French, Gabi........ 3| 0 4 10 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
1 Reabe, Megan........ 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
2 Welsh, Lexi......... 3| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0| 0.0
3 Christian, Miranda.. 3| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0| 1.0
6 Verburg, Kecia...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Jensen, Samantha.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Chvatal, Grace...... 3| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0| 0.0
14 McConnell, Ashley... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
28 Buell, Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 15 76 .066| 18| 3 6| 7| 25| 0 10 1| 0| 28.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 9 3 28 .214 9-24 37% SET SCORES 1 2 3 TEAM RECORDS
2 3 7 22 -.182 9-25 36% Morningside College. (0) 14 15 12
3 8 5 26 .115 9-25 36% Hastings............ (3) 25 25 25
Hastings | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Nickel, Kirsten..... 3| 9 0 16 .562| 0| 2 2| 0| 6| 0 1 0| 0| 11.5
9 Beardsley, Haley.... 3| 0 0 1 .000| 31| 3 2| 0| 4| 0 5 0| 0| 5.5
10 Schwein, Kendra..... 3| 18 6 31 .387| 0| 0 0| 0| 8| 0 1 0| 0| 18.5
12 Zoucha, Katie....... 3| 6 2 15 .267| 0| 0 0| 0| 0| 1 0 0| 0| 7.0
13 Osterhaus, Jessica.. 3| 3 1 6 .333| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
15 Schacher, Shayna.... 3| 6 0 13 .462| 0| 0 0| 0| 1| 0 6 0| 0| 9.0
2 Commins, Chelsey.... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
3 Matthews, Lindy..... 3| 0 0 0 .000| 0| 4 1| 0| 1| 0 0 0| 0| 4.0
5 Kinne, Carissa...... 3| 0 0 0 .000| 5| 0 1| 3| 6| 0 0 0| 0| 0.0
6 Jordan, Taylor...... 3| 0 0 0 .000| 0| 0 3| 0| 3| 0 0 0| 0| 0.0
11 Kern, Allison....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 9 83 .398| 36| 9 9| 3| 33| 1 14 0| 0| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 17 2 29 .517 10-15 66% Site: Hastings, Ne (Lynn Farrell Arena)
2 12 3 26 .346 10-15 66% Date: Oct 05, 2012 Attend: Time:
3 13 4 28 .321 9-13 69% Referees:
1 2 3 Total
Tie scores 5 0 2 7
Lead changes 3 0 1 4
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Morningside College
Morningside College vs Hastings (Oct 05, 2012 at Hastings, Ne)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Ott, Anastasia...... 3| 5 2 16 .188| 0 0 0 .000| 2 0 8 1.000| 2 0| 0 1 1| 0 0 .000| 7.5
7 Vondrak, Maggie..... 3| 7 2 21 .238| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 4 0 1.000| 8.0
8 Schaeuble, Briana... 3| 6 4 12 .167| 0 1 2 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 8.0
11 Mounts, Melissa..... 3| 0 3 8 -.375| 18 2 65 .277| 0 1 4 .750| 1 0| 0 1 0| 0 0 .000| 0.5
13 Steffen, Kati....... 3| 2 0 9 .222| 0 0 2 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 3.0
24 French, Gabi........ 3| 0 4 10 -.400| 0 0 2 .000| 0 0 6 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
1 Reabe, Megan........ 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 3 0| 0 0 0| 7 2 .778| 0.0
2 Welsh, Lexi......... 3| 0 0 0 .000| 0 0 3 .000| 0 1 7 .857| 6 0| 0 0 0| 9 2 .818| 0.0
3 Christian, Miranda.. 3| 0 0 0 .000| 0 0 0 .000| 1 3 12 .750| 0 0| 0 0 0| 0 0 .000| 1.0
6 Verburg, Kecia...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Jensen, Samantha.... 2| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
10 Chvatal, Grace...... 3| 0 0 0 .000| 0 0 2 .000| 0 1 5 .800| 3 0| 0 0 0| 17 2 .895| 0.0
14 McConnell, Ashley... 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 7 0| 0 0 0| 18 1 .947| 0.0
28 Buell, Ashley....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 20 15 76 .066| 18 3 85 .212| 3 6 43 .860| 25 0| 0 10 1| 56 7 .889| 28.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 9 3 28 .214 9-24 37% SET SCORES 1 2 3 TEAM RECORDS
2 3 7 22 -.182 9-25 36% Morningside College. (0) 14 15 12
3 8 5 26 .115 9-25 36% Hastings............ (3) 25 25 25
Hastings | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Nickel, Kirsten..... 3| 9 0 16 .562| 0 0 2 .000| 2 2 16 .875| 6 0| 0 1 0| 8 0 1.000| 11.5
9 Beardsley, Haley.... 3| 0 0 1 .000| 31 1 65 .477| 3 2 11 .818| 4 0| 0 5 0| 0 0 .000| 5.5
10 Schwein, Kendra..... 3| 18 6 31 .387| 0 0 0 .000| 0 0 9 1.000| 8 0| 0 1 0| 6 0 1.000| 18.5
12 Zoucha, Katie....... 3| 6 2 15 .267| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 7.0
13 Osterhaus, Jessica.. 3| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
15 Schacher, Shayna.... 3| 6 0 13 .462| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 0| 0 0 .000| 9.0
2 Commins, Chelsey.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
3 Matthews, Lindy..... 3| 0 0 0 .000| 0 0 1 .000| 4 1 17 .941| 1 0| 0 0 0| 0 0 .000| 4.0
5 Kinne, Carissa...... 3| 0 0 0 .000| 5 0 9 .556| 0 1 8 .875| 6 0| 0 0 0| 18 3 .857| 0.0
6 Jordan, Taylor...... 3| 0 0 0 .000| 0 0 3 .000| 0 3 13 .769| 3 0| 0 0 0| 2 0 1.000| 0.0
11 Kern, Allison....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 42 9 83 .398| 36 1 80 .450| 9 9 74 .878| 33 0| 1 14 0| 34 3 .919| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 17 2 29 .517 10-15 66% Site: Hastings, Ne (Lynn Farrell Arena)
2 12 3 26 .346 10-15 66% Date: Oct 05, 2012 Attend: Time:
3 13 4 28 .321 9-13 69% Referees:
1 2 3 Total
Tie scores 5 0 2 7
Lead changes 3 0 1 4