Rally Scoring since 1999

Single-Season History


 

 Individual Season Records 

 
Kills
1. 552 - Theresa Kathman (.000) - 1996
2. 536 - Jennifer Gruber (.336) - 2002
3. 522 - Amber Jarzynka (.420) - 2007
4. 509 - Tasha Feldman (.000) - 1997
5. 501 - Lori Van Meeteren (.235) - 2003
6. 497 - Jennifer Gruber (.288) - 2001
7. 484 - Jamie Vander Kooi (.298) - 2009
8. 482 - Amber Jarzynka (.371) - 2008
9. 478 - Jill Jackes (.309) - 1991
10. 473 - Addi Radke (.311) - 2008
11. 467 - Monica Caspar (.227) - 2000
12. 464 - Theresa Kathman (.000) - 1995
13. 461 - Angie Hogue (.286) - 2003
14. 460 - Karmen Fykstra (.000) - 1992
15. 455 - Cassie Cheever (.342) - 2006
16. 453 - Julie McBroom (.298) - 1999
17. 438 - Cassie Cheever (.323) - 2007
18. 435 - Jamie Vander Kooi (.257) - 2008
435 - Kristen Kofoed (.263) - 1991
20. 434 - Sydney Marlow (.169) - 2023
 
Kills per set (minimum 5 sets)
1. 7.43 - Judy Kleban (7 sets) - 1973
2. 5.29 - Maureen Kolar (7 sets) - 1973
3. 4.25 - Jennifer Gruber (126 sets) - 2002
4. 4.21 - Monica Caspar (111 sets) - 2000
5. 4.14 - Amber Jarzynka (126 sets) - 2007
6. 3.85 - Sydney Marlow (109 sets) - 2022
7. 3.73 - Julie McBroom (70 sets) - 2000
8. 3.68 - Jennifer Gruber (135 sets) - 2001
9. 3.67 - Cassie Cheever (124 sets) - 2006
10. 3.67 - Maggie Vondrak (102 sets) - 2013
11. 3.61 - Krista Zenk (89 sets) - 2020
12. 3.56 - Cara DeStigter (121 sets) - 2006
13. 3.56 - Jamie Vander Kooi (136 sets) - 2009
14. 3.53 - Lori Van Meeteren (142 sets) - 2003
15. 3.50 - Cassie Cheever (125 sets) - 2007
16. 3.48 - Kate Boeve (124 sets) - 2005
17. 3.47 - Sydney Marlow (125 sets) - 2023
18. 3.47 - Amber Jarzynka (139 sets) - 2008
19. 3.38 - Julie McBroom (134 sets) - 1999
20. 3.38 - Addi Radke (140 sets) - 2008
 
Attack attempts
1. 1358 - Sydney Marlow (434-204-1358) - 2023
2. 1329 - Sydney Marlow (420-202-1329) - 2022
3. 1315 - Kate Boeve (431-234-1315) - 2005
4. 1257 - Monica Caspar (467-182-1257) - 2000
5. 1224 - Angie Hogue (461-111-1224) - 2003
6. 1222 - Lori Van Meeteren (501-214-1222) - 2003
7. 1209 - Payten Lode (360-187-1209) - 2023
8. 1206 - Cara DeStigter (431-173-1206) - 2006
9. 1204 - Jennifer Gruber (536-131-1204) - 2002
10. 1175 - Jennifer Gruber (497-159-1175) - 2001
11. 1168 - Maggie Vondrak (393-180-1168) - 2012
12. 1134 - Jamie Vander Kooi (484-146-1134) - 2009
13. 1123 - Cara DeStigter (420-157-1123) - 2007
14. 1119 - Addi Radke (473-125-1119) - 2008
15. 1114 - Tracie McCord (362-184-1114) - 1999
16. 1102 - Jamie Vander Kooi (435-152-1102) - 2008
17. 1099 - Angie Hogue (334-122-1099) - 2001
18. 1097 - Gabi French (348-193-1097) - 2014
19. 1096 - Sydney Marlow (395-179-1096) - 2024
20. 1094 - Riley Callan (319-165-1094) - 2011
 
Attack pct. (minimum 5 kills)
1. 1.000 - Paula Hunter (271-0-271) - 1986
1.000 - Amy Wilhelm (363-0-363) - 1986
1.000 - Carolyn Lamaak (190-0-190) - 1986
1.000 - Val Uken (13-0-13) - 1986
1.000 - Karen Taylor (16-0-16) - 1973
1.000 - Lesley Bartholomew (37-0-37) - 1986
1.000 - Maureen Kolar (37-0-37) - 1973
1.000 - Judy Kleban (52-0-52) - 1973
9. .793 - Paula Hunter (46-0-58) - 1987
10. .778 - Shelly Ashby (7-0-9) - 1987
11. .709 - Carolyn Lamaak (39-0-55) - 1987
12. .632 - Gina Schuldt (24-0-38) - 1987
13. .579 - Kristi Jones (11-0-19) - 1987
14. .561 - Gillian DePauw (24-1-41) - 2023
15. .556 - Vicki Rahbusch (10-0-18) - 1987
16. .519 - Anastasia Ott (15-1-27) - 2009
17. .488 - Katie Kotlik (21-1-41) - 2005
18. .420 - Amber Jarzynka (522-96-1015) - 2007
19. .387 - Theresa Kathman (406-0-1049) - 1994
20. .377 - Liz Sutherland (330-69-693) - 2010
 
Assists
1. 1710 - Kali Angerman (122 sets) - 2007
2. 1641 - Kali Angerman (131 sets) - 2008
3. 1569 - Jessica Tjaden (143 sets) - 2009
4. 1563 - Brenna Larsen (135 sets) - 2001
5. 1548 - Kate Ankrum (0 matches) - 1996
6. 1537 - Samantha Vande Kamp (142 sets) - 2003
7. 1500 - Deb Spencer (141 sets) - 1991
8. 1488 - Deb Spencer (0 matches) - 1992
9. 1484 - Kate Ankrum (0 matches) - 1995
10. 1475 - Brenna Larsen (126 sets) - 2002
11. 1423 - Miranda Martin (127 sets) - 2004
12. 1371 - Brenna Larsen (115 sets) - 2000
13. 1370 - Jennifer Blosser (0 matches) - 1993
14. 1339 - Monica Iverson (131 sets) - 2011
15. 1268 - Katie Kotlik (124 sets) - 2006
16. 1244 - Kate Ankrum (113 sets) - 1994
17. 1237 - Monica Iverson (116 sets) - 2010
18. 1234 - Deb Spencer (122 sets) - 1990
19. 1131 - Brenna Larsen (122 sets) - 1999
20. 1086 - Kate Ankrum (0 matches) - 1997
 
Assists per set (minimum 5 sets)
1. 18.59 - Kim Ashby (22 sets) - 1986
2. 14.02 - Kali Angerman (122 sets) - 2007
3. 12.53 - Kali Angerman (131 sets) - 2008
4. 11.92 - Brenna Larsen (115 sets) - 2000
5. 11.71 - Brenna Larsen (126 sets) - 2002
6. 11.58 - Brenna Larsen (135 sets) - 2001
7. 11.20 - Miranda Martin (127 sets) - 2004
8. 11.01 - Kate Ankrum (113 sets) - 1994
9. 10.97 - Jessica Tjaden (143 sets) - 2009
10. 10.82 - Samantha Vande Kamp (142 sets) - 2003
11. 10.66 - Monica Iverson (116 sets) - 2010
12. 10.66 - Amelia Lewis (88 sets) - 1998
13. 10.64 - Deb Spencer (141 sets) - 1991
14. 10.23 - Katie Kotlik (124 sets) - 2006
15. 10.22 - Monica Iverson (131 sets) - 2011
16. 10.11 - Deb Spencer (122 sets) - 1990
17. 10.02 - Sabrina Creason (83 sets) - 2020
18. 9.77 - Aleksandra Dalach (107 sets) - 2023
19. 9.67 - Monica Iverson (9 sets) - 2008
20. 9.27 - Brenna Larsen (122 sets) - 1999
 
Service aces
1. 101 - Kali Angerman (122 sets) - 2007
2. 80 - Lori Van Meeteren (142 sets) - 2003
3. 69 - Paula Hunter (121 sets) - 1986
4. 67 - Kate Ankrum (0 matches) - 1996
5. 64 - Kate Ankrum (113 sets) - 1994
6. 63 - Jessica Tjaden (143 sets) - 2009
7. 62 - Kate Ankrum (0 matches) - 1995
8. 61 - Lindsie Honsbruch (128 sets) - 2004
9. 60 - Amy Wilhelm (121 sets) - 1986
10. 56 - Lindsie Honsbruch (132 sets) - 2003
11. 55 - Raylee Goodburn (116 sets) - 1990
12. 54 - Kali Angerman (131 sets) - 2008
13. 53 - Katie Kotlik (85 sets) - 2004
53 - Stephanie Baddeley (0 matches) - 1993
53 - Raylee Goodburn (136 sets) - 1991
16. 50 - Cassie Cheever (130 sets) - 2004
17. 49 - Katie Kotlik (103 sets) - 2005
18. 48 - Emily Christen (139 sets) - 2008
48 - Catie Bobier (124 sets) - 2007
48 - Tina Whitecotton (147 sets) - 1991
48 - JoAnn Lanoue (0 matches) - 1996
48 - Angie Hogue (126 sets) - 2002
 
Service aces per set (minimum 5 sets)
1. 3.11 - Val Uken (9 sets) - 1986
2. 2.00 - Kim Ashby (22 sets) - 1986
3. 0.83 - Kali Angerman (122 sets) - 2007
4. 0.62 - Katie Kotlik (85 sets) - 2004
5. 0.57 - Paula Hunter (121 sets) - 1986
6. 0.57 - Kendall Evans (30 sets) - 2020
7. 0.57 - Kate Ankrum (113 sets) - 1994
8. 0.56 - Lori Van Meeteren (142 sets) - 2003
9. 0.50 - Amy Wilhelm (121 sets) - 1986
10. 0.48 - Lindsie Honsbruch (128 sets) - 2004
11. 0.48 - Katie Kotlik (103 sets) - 2005
12. 0.47 - Raylee Goodburn (116 sets) - 1990
13. 0.44 - Katie Lokken (9 sets) - 2000
14. 0.44 - Jessica Tjaden (143 sets) - 2009
15. 0.42 - Lindsie Honsbruch (132 sets) - 2003
16. 0.42 - Hailyn Ourada (12 sets) - 2025
17. 0.41 - Kali Angerman (131 sets) - 2008
18. 0.39 - Raylee Goodburn (136 sets) - 1991
19. 0.39 - Missy Quinn (18 sets) - 1991
20. 0.39 - Catie Bobier (124 sets) - 2007
 
Service attempts
1. 766 - Lori Van Meeteren (142 sets) - 2003
2. 661 - Kali Angerman (122 sets) - 2007
3. 654 - Angie Hogue (126 sets) - 2002
4. 646 - Samantha Vande Kamp (142 sets) - 2003
5. 595 - Brenna Larsen (126 sets) - 2002
6. 591 - Lindsie Honsbruch (132 sets) - 2003
7. 580 - Lindsie Honsbruch (128 sets) - 2004
8. 572 - Catie Bobier (124 sets) - 2007
9. 569 - Miranda Martin (127 sets) - 2004
10. 566 - Kami Kloth (112 sets) - 2002
11. 554 - Jessica Tjaden (143 sets) - 2009
12. 547 - Morgan Gourley (136 sets) - 2016
13. 544 - Lindsay Hansen (144 sets) - 2009
14. 542 - Katie Kotlik (124 sets) - 2006
15. 540 - Kate Boeve (124 sets) - 2005
540 - Monica Iverson (131 sets) - 2011
17. 528 - Emily Christen (139 sets) - 2008
18. 520 - Jamie Vander Kooi (140 sets) - 2008
19. 517 - Lori Van Meeteren (126 sets) - 2002
20. 513 - Amanda Nelson (144 sets) - 2009
 
Digs
1. 760 - Jericho Johnson (122 sets) - 2007
2. 742 - Darcy Christensen (131 sets) - 2011
3. 700 - Jericho Johnson (139 sets) - 2008
4. 642 - Payton Shoquist (125 sets) - 2023
5. 611 - Amanda Nelson (144 sets) - 2009
6. 610 - Becky Maahs (121 sets) - 1986
610 - Jamie Vander Kooi (140 sets) - 2008
8. 606 - Nikki Oberfoell (122 sets) - 2017
9. 600 - Kayla Harris (112 sets) - 2019
10. 560 - Payton Shoquist (112 sets) - 2021
11. 559 - BJ Rohlena (118 sets) - 2005
12. 535 - Nikki Oberfoell (137 sets) - 2016
13. 531 - Cara DeStigter (121 sets) - 2006
14. 527 - Jamie Vander Kooi (136 sets) - 2009
15. 514 - Aubrey Sandbothe (102 sets) - 2025
16. 513 - Darcy Christensen (109 sets) - 2010
17. 507 - Katie Kuck (119 sets) - 2014
18. 503 - Grace Chvatal (102 sets) - 2013
19. 495 - BJ Rohlena (127 sets) - 2004
20. 494 - Kayla Harris (107 sets) - 2018
 
Digs per set (minimum 5 sets)
1. 14.11 - Val Uken (9 sets) - 1986
2. 6.23 - Jericho Johnson (122 sets) - 2007
3. 5.75 - Kayla Harris (75 sets) - 2020
4. 5.66 - Darcy Christensen (131 sets) - 2011
5. 5.36 - Kayla Harris (112 sets) - 2019
6. 5.18 - Aureana Bernales (84 sets) - 2022
7. 5.14 - Payton Shoquist (125 sets) - 2023
8. 5.04 - Becky Maahs (121 sets) - 1986
9. 5.04 - Aubrey Sandbothe (102 sets) - 2025
10. 5.04 - Jericho Johnson (139 sets) - 2008
11. 5.00 - Payton Shoquist (112 sets) - 2021
12. 4.97 - Nikki Oberfoell (122 sets) - 2017
13. 4.93 - Grace Chvatal (102 sets) - 2013
14. 4.74 - BJ Rohlena (118 sets) - 2005
15. 4.71 - Darcy Christensen (109 sets) - 2010
16. 4.62 - Kayla Harris (107 sets) - 2018
17. 4.39 - Cara DeStigter (121 sets) - 2006
18. 4.36 - Jamie Vander Kooi (140 sets) - 2008
19. 4.26 - Katie Kuck (119 sets) - 2014
20. 4.24 - Amanda Nelson (144 sets) - 2009
 
Block solos
1. 105 - Paula Hunter (121 sets) - 1986
2. 61 - Amber Jarzynka (139 sets) - 2008
3. 60 - Emily Christen (144 sets) - 2009
4. 55 - Jennifer Gruber (126 sets) - 2002
5. 53 - Karmen Fykstra (0 matches) - 1993
6. 52 - Emily Christen (139 sets) - 2008
7. 51 - Jill Jackes (0 matches) - 1993
8. 46 - Karmen Fykstra (0 matches) - 1992
9. 45 - Cassie Cheever (125 sets) - 2007
45 - Liz Sutherland (116 sets) - 2010
11. 44 - Liz Sutherland (136 sets) - 2009
12. 43 - Andra Pedersen (116 sets) - 2006
13. 42 - Andra Pedersen (121 sets) - 2007
14. 40 - Jill Jackes (123 sets) - 1990
40 - Amber Jarzynka (126 sets) - 2007
16. 39 - Theresa Kathman (0 matches) - 1993
17. 37 - Dena Kelly (0 matches) - 1992
18. 35 - Cassie Cheever (124 sets) - 2006
19. 34 - Angie Hogue (137 sets) - 2003
34 - Jill Jackes (147 sets) - 1991
 
Block assists
1. 164 - Jennifer Gruber (126 sets) - 2002
2. 154 - Briana Schaeuble (124 sets) - 2012
3. 146 - Brittni Olson (137 sets) - 2016
4. 141 - Tasha Feldman (0 matches) - 1995
5. 137 - Ashley Vande Stouwe (133 sets) - 2016
6. 128 - Briana Schaeuble (128 sets) - 2011
7. 121 - Jill Jackes (0 matches) - 1993
8. 115 - Theresa Kathman (0 matches) - 1996
9. 109 - Brittni Olson (122 sets) - 2017
109 - Jill Jackes (147 sets) - 1991
11. 100 - Anastasia Ott (125 sets) - 2011
12. 99 - Karmen Fykstra (0 matches) - 1993
13. 98 - Jennifer Buyert (116 sets) - 2014
14. 95 - Andra Pedersen (116 sets) - 2006
15. 93 - Brenna Larsen (126 sets) - 2002
93 - Emma Gerber (112 sets) - 2019
17. 92 - Cassie Cheever (124 sets) - 2006
92 - Karmen Fykstra (0 matches) - 1995
19. 91 - Cassie Cheever (124 sets) - 2005
91 - Karmen Fykstra (0 matches) - 1992
91 - Jennifer Gruber (135 sets) - 2001
 
Total blocks
1. 219 - Jennifer Gruber (126 sets) - 2002
2. 172 - Jill Jackes (0 matches) - 1993
3. 169 - Brittni Olson (137 sets) - 2016
4. 167 - Briana Schaeuble (124 sets) - 2012
5. 164 - Tasha Feldman (0 matches) - 1995
6. 161 - Briana Schaeuble (128 sets) - 2011
7. 152 - Karmen Fykstra (0 matches) - 1993
8. 149 - Ashley Vande Stouwe (133 sets) - 2016
9. 145 - Emily Christen (144 sets) - 2009
145 - Theresa Kathman (0 matches) - 1996
11. 143 - Jill Jackes (147 sets) - 1991
12. 138 - Andra Pedersen (116 sets) - 2006
13. 137 - Karmen Fykstra (0 matches) - 1992
14. 134 - Liz Sutherland (136 sets) - 2009
15. 130 - Amber Jarzynka (139 sets) - 2008
16. 127 - Cassie Cheever (124 sets) - 2006
17. 124 - Brittni Olson (122 sets) - 2017
18. 121 - Jennifer Gruber (135 sets) - 2001
19. 120 - Cassie Cheever (125 sets) - 2007
20. 117 - Liz Sutherland (116 sets) - 2010
117 - Karmen Fykstra (0 matches) - 1995
117 - Jill Jackes (0 matches) - 1994
 
Blocks per set (minimum 5 sets)
1. 1.74 - Jennifer Gruber (126 sets) - 2002
2. 1.67 - Rachel Held (9 sets) - 2004
3. 1.35 - Briana Schaeuble (124 sets) - 2012
4. 1.30 - Janeen Pollack (10 sets) - 1986
5. 1.26 - Briana Schaeuble (128 sets) - 2011
6. 1.23 - Brittni Olson (137 sets) - 2016
7. 1.19 - Andra Pedersen (116 sets) - 2006
8. 1.12 - Ashley Vande Stouwe (133 sets) - 2016
9. 1.09 - Julie McBroom (70 sets) - 2000
10. 1.06 - Victoria Bouska (54 sets) - 2023
11. 1.05 - Briana Schaeuble (37 sets) - 2010
12. 1.03 - Aneisha Ford (90 sets) - 2015
13. 1.03 - Emma Gerber (112 sets) - 2019
14. 1.02 - Cassie Cheever (124 sets) - 2006
15. 1.02 - Brittni Olson (122 sets) - 2017
16. 1.01 - Liz Sutherland (116 sets) - 2010
17. 1.01 - Emily Christen (144 sets) - 2009
18. 0.99 - Karmen Fykstra (117 sets) - 1994
19. 0.99 - Adelyn Harris (107 sets) - 2025
20. 0.99 - Liz Sutherland (136 sets) - 2009
 
Points
1. 703.0 - Jennifer Gruber (536k 30a 55-164b) - 2002
2. 668.5 - Theresa Kathman (552k 29a 30-115b) - 1996
3. 653.5 - Lori Van Meeteren (501k 80a 29-87b) - 2003
4. 603.5 - Jill Jackes (478k 37a 34-109b) - 1991
5. 594.0 - Amber Jarzynka (522k 0a 40-64b) - 2007
6. 591.5 - Jennifer Gruber (497k 19a 30-91b) - 2001
7. 578.5 - Amber Jarzynka (482k 1a 61-69b) - 2008
8. 568.0 - Cassie Cheever (455k 32a 35-92b) - 2006
9. 563.5 - Angie Hogue (461k 30a 34-77b) - 2003
10. 562.0 - Jamie Vander Kooi (484k 34a 21-46b) - 2009
562.0 - Tasha Feldman (509k 0a 23-60b) - 1997
12. 555.5 - Cassie Cheever (438k 35a 45-75b) - 2007
13. 552.0 - Julie McBroom (453k 33a 30-72b) - 1999
14. 551.5 - Karmen Fykstra (460k 0a 46-91b) - 1992
15. 544.0 - Theresa Kathman (464k 30a 19-62b) - 1995
16. 533.0 - Monica Caspar (467k 29a 20-34b) - 2000
17. 529.5 - Emily Christen (401k 26a 60-85b) - 2009
18. 520.0 - Addi Radke (473k 10a 16-42b) - 2008
19. 511.5 - Jill Jackes (353k 47a 51-121b) - 1993
20. 509.0 - Jill Jackes (398k 40a 40-62b) - 1990
 
Points per set (minimum 5 sets)
1. 7.43 - Judy Kleban (7 sets) - 1973
2. 5.58 - Jennifer Gruber (126 sets) - 2002
3. 5.29 - Maureen Kolar (7 sets) - 1973
4. 4.80 - Monica Caspar (111 sets) - 2000
5. 4.71 - Amber Jarzynka (126 sets) - 2007
6. 4.61 - Julie McBroom (70 sets) - 2000
7. 4.60 - Lori Van Meeteren (142 sets) - 2003
8. 4.58 - Cassie Cheever (124 sets) - 2006
9. 4.56 - Val Uken (9 sets) - 1986
10. 4.44 - Cassie Cheever (125 sets) - 2007
11. 4.38 - Jennifer Gruber (135 sets) - 2001
12. 4.38 - Sydney Marlow (109 sets) - 2022
13. 4.16 - Amber Jarzynka (139 sets) - 2008
14. 4.14 - Jill Jackes (123 sets) - 1990
15. 4.13 - Jamie Vander Kooi (136 sets) - 2009
16. 4.12 - Julie McBroom (134 sets) - 1999
17. 4.11 - Angie Hogue (137 sets) - 2003
18. 4.11 - Maggie Vondrak (102 sets) - 2013
19. 4.11 - Jill Jackes (147 sets) - 1991
20. 4.05 - Cara DeStigter (121 sets) - 2006
 
Sets played
1. 147 - Tina Whitecotton - 1991
147 - Kristi Sobota - 1991
147 - Jill Jackes - 1991
4. 144 - Lindsay Hansen - 2009
144 - Amanda Nelson - 2009
144 - Emily Christen - 2009
7. 143 - Jessica Tjaden - 2009
8. 142 - Lori Van Meeteren - 2003
142 - Samantha Vande Kamp - 2003
10. 141 - Deb Spencer - 1991
11. 140 - Jamie Vander Kooi - 2008
140 - Addi Radke - 2008
13. 139 - Amber Jarzynka - 2008
139 - Emily Christen - 2008
139 - Jericho Johnson - 2008
16. 137 - Brittni Olson - 2016
137 - Nikki Oberfoell - 2016
137 - Nancy Kogle - 1991
137 - Angie Hogue - 2003
20. 136 - Jamie Vander Kooi - 2009
136 - Morgan Gourley - 2016
136 - Jayde Bergmann - 2016
136 - Liz Sutherland - 2009
136 - Raylee Goodburn - 1991
 
Matches played
1. 43 - Amber Jarzynka - 2008
43 - Jericho Johnson - 2008
43 - Lindsay Hansen - 2008
43 - Addi Radke - 2008
43 - Jamie Vander Kooi - 2008
43 - Emily Christen - 2008
7. 41 - Amy Wilhelm - 1986
41 - Paula Hunter - 1986
41 - Val Uken - 1986
41 - Samantha Vande Kamp - 2003
41 - Becky Maahs - 1986
41 - Lindsay Hansen - 2009
41 - Lori Van Meeteren - 2003
41 - Amanda Nelson - 2009
41 - Jessica Tjaden - 2009
41 - Emily Christen - 2009
41 - Christy Anema - 2003
41 - Kali Angerman - 2008
19. 40 - Catie Bobier - 2008
40 - Kami Kloth - 2003
40 - BJ Rohlena - 2003
40 - Angie Hogue - 2003
40 - Carolyn Lamaak - 1986
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
1972 Hauswirth,Connie 1 0 0 0 0.0 .000
Kleban,Judy 1 0 0 0 0.0 .000
Kolar,Maureen 1 0 0 0 0.0 .000
Mehroff,Peggy 1 0 0 0 0.0 .000
Merchant,Becky 1 0 0 0 0.0 .000
1973 Taylor,Karen 4 16 0 16 4.0 1.000
Kolar,Maureen 7 37 0 37 5.3 1.000
Kleban,Judy 7 52 0 52 7.4 1.000
Henry,Sandra 0 0 0 0 0.0 .000
Hill,Bette 0 0 0 0 0.0 .000
1974 Benjamin,Diane 1 0 0 0 0.0 .000
Bradshaw,Laurie 1 0 0 0 0.0 .000
Coburn,Beth 1 0 0 0 0.0 .000
Cunningham,LaVonne 1 0 0 0 0.0 .000
Delin,Gertrude 1 0 0 0 0.0 .000
1976 Arnold,Joan 1 0 0 0 0.0 .000
Burke,Polly 1 0 0 0 0.0 .000
Calville,Patty 1 0 0 0 0.0 .000
Coburn,Beth 1 0 0 0 0.0 .000
Eickhold,Roberta 1 0 0 0 0.0 .000
1980 Bulin,Linda 1 0 0 0 0.0 .000
Hanneman,Sherrie 1 0 0 0 0.0 .000
Hostetter,Laurie 1 0 0 0 0.0 .000
Koester,Stacee 1 0 0 0 0.0 .000
Libbe,Lois 1 0 0 0 0.0 .000
1981 Bulin,Linda 1 0 0 0 0.0 .000
Erwin,Lisa 1 0 0 0 0.0 .000
Gordon,Lisa 1 0 0 0 0.0 .000
Hostetter,Laurie 1 0 0 0 0.0 .000
Kinnaman,Holly 1 0 0 0 0.0 .000
1983 Berry,Diane 1 0 0 0 0.0 .000
Cranston,Chris 1 0 0 0 0.0 .000
Drake,Val 1 0 0 0 0.0 .000
Erwin,Lisa 1 0 0 0 0.0 .000
Fry,Carol 1 0 0 0 0.0 .000
1984 Bernes,Deb 1 0 0 0 0.0 .000
Cranston,Chris 1 0 0 0 0.0 .000
Doeksen,Kim 1 0 0 0 0.0 .000
Drake,Val 1 0 0 0 0.0 .000
Erwin,Lisa 1 0 0 0 0.0 .000
1985 Ashby,Kim 1 0 0 0 0.0 .000
Haach,Lesley 1 0 0 0 0.0 .000
Hoogensen,Linda 1 0 0 0 0.0 .000
Hunter,Paula 1 0 0 0 0.0 .000
Jones,Kristi 1 0 0 0 0.0 .000
1986 Wilhelm,Amy 121 363 0 363 3.0 1.000
Uken,Val 9 13 0 13 1.4 1.000
Lamaak,Carolyn 100 190 0 190 1.9 1.000
Bartholomew,Lesley 14 37 0 37 2.6 1.000
Hunter,Paula 121 271 0 271 2.2 1.000
1987 Hunter,Paula 4 46 0 58 11.5 .793
Ashby,Shelly 1 7 0 9 7.0 .778
Lamaak,Carolyn 4 39 0 55 9.8 .709
Schuldt,Gina 3 24 0 38 8.0 .632
Jones,Kristi 2 11 0 19 5.5 .579
1988 Arehart,Tonia 1 0 0 0 0.0 .000
Ashby,Kelley 1 0 0 0 0.0 .000
Ashby,Kim 1 0 0 0 0.0 .000
Ashby,Shelly 1 0 0 0 0.0 .000
Bandy,Lisa 1 0 0 0 0.0 .000
1989 Goodburn,Raylee 88 102 56 235 1.2 .196
Whitecotton,Tina 65 32 23 58 0.5 .155
Ashby,Kelley 0 0 0 0 0.0 .000
Hahn,Deb 0 0 0 0 0.0 .000
Hiemstra,Laura 0 0 0 0 0.0 .000
1990 Spencer,Deb 122 159 59 414 1.3 .242
Kofoed,Kristen 123 296 133 754 2.4 .216
Jackes,Jill 123 398 181 1019 3.2 .213
Goodburn,Raylee 116 200 89 551 1.7 .201
Prince,Melanie 34 31 12 97 0.9 .196
1991 Jackes,Jill 147 478 165 1014 3.3 .309
Kelly,Dena 93 134 32 343 1.4 .297
Kofoed,Kristen 132 435 173 997 3.3 .263
Spencer,Deb 141 156 56 393 1.1 .254
Kogle,Nancy 137 340 133 880 2.5 .235
1992 Fykstra,Karmen 0 460 0 0 0.0 .000
Goodburn,Raylee 0 0 0 0 0.0 .000
Jackes,Jill 0 0 0 0 0.0 .000
Kelly,Dena 0 0 0 0 0.0 .000
Kofoed,Becky 0 419 0 0 0.0 .000
1993 Jackes,Jill 0 353 85 900 0.0 .298
Blosser,Jennifer 0 0 0 0 0.0 .000
Fykstra,Karmen 0 277 0 0 0.0 .000
Kathman,Theresa 0 409 0 0 0.0 .000
Sobota,Kristi 0 100 0 0 0.0 .000
1994 Kathman,Theresa 0 406 0 1049 0.0 .387
Jackes,Jill 0 354 90 900 0.0 .293
Blosser,Jennifer 0 0 0 0 0.0 .000
Childress,Jennifer 0 0 0 0 0.0 .000
Fykstra,Karmen 117 252 0 0 2.2 .000
1995 Ankrum,Kate 0 0 0 0 0.0 .000
Baddeley,Stephanie 0 286 0 0 0.0 .000
Feldman,Tasha 0 302 0 0 0.0 .000
Fykstra,Karmen 0 386 0 0 0.0 .000
Kathman,Theresa 0 464 0 0 0.0 .000
1996 Ankrum,Kate 0 0 0 0 0.0 .000
Baddeley,Stephanie 0 285 0 0 0.0 .000
Feldman,Tasha 0 409 0 0 0.0 .000
Honsbruch,Tiffanie 0 145 0 0 0.0 .000
Kathman,Theresa 0 552 0 0 0.0 .000
1997 Ankrum,Kate 0 0 0 0 0.0 .000
Davis,Krista 0 0 0 0 0.0 .000
Feldman,Tasha 0 509 0 0 0.0 .000
Honsbruch,Tiffanie 0 151 0 0 0.0 .000
Kes,Alyssa 0 0 0 0 0.0 .000
1998 McBroom,Julie 95 221 73 540 2.3 .274
Starman,Amy 111 331 150 875 3.0 .207
Honsbruch,Tiffanie 107 356 158 962 3.3 .206
Lewis,Amelia 88 62 26 180 0.7 .200
Petersen,Molly 89 160 85 481 1.8 .156
1999 McBroom,Julie 134 453 148 1022 3.4 .298
Davis,Krista 131 13 4 49 0.1 .184
Honsbruch,Tiffanie 102 232 119 665 2.3 .170
McCord,Tracie 130 362 184 1114 2.8 .160
Caspar,Monica 98 230 117 714 2.3 .158
2000 McBroom,Julie 70 261 63 547 3.7 .362
Harris,Jill 9 16 4 40 1.8 .300
Larsen,Brenna 115 71 24 188 0.6 .250
Gruber,Jennifer 92 222 79 595 2.4 .240
Caspar,Monica 111 467 182 1257 4.2 .227
2001 Harris,Jill 135 341 89 830 2.5 .304
Gruber,Jennifer 135 497 159 1175 3.7 .288
Larsen,Brenna 135 110 32 285 0.8 .274
Hogue,Angie 116 334 122 1099 2.9 .193
Lokken,Katie 101 230 122 745 2.3 .145
2002 Larsen,Brenna 126 158 29 363 1.3 .355
Gruber,Jennifer 126 536 131 1204 4.3 .336
