Trevecca Nazarene vs Morningside College (Sep 1, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Morningside College
Trevecca Nazarene vs Morningside College
(Sep 1, 2007 at Daytona Beach, Fla.)
Trevecca Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Brittney Ray........ 3| 7 2 23 .217| 2| 0 1| 0| 10| 0 0 1| 0| 7.0
6 Kelly Huff.......... 3| 0 2 4 -.500| 32| 0 2| 0| 9| 0 1 0| 0| 0.5
7 Graciliana Silva.... 3| 8 5 26 .115| 0| 1 2| 2| 7| 0 2 0| 0| 10.0
8 Kaley Ward.......... 3| 10 4 26 .231| 0| 0 2| 0| 1| 0 2 0| 0| 11.0
10 Angelyn Stanton..... 3| 3 0 9 .333| 0| 0 0| 0| 1| 0 1 1| 0| 3.5
21 Allie Gray.......... 2| 6 2 13 .308| 0| 0 0| 1| 3| 0 0 0| 0| 6.0
1 Brooke Cannon....... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
9 Kimi Coffey......... 3| 1 0 4 .250| 1| 0 2| 2| 19| 0 0 0| 0| 1.0
12 Stephanie Dunkel.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
20 Jennifer Peterson... 1| 2 2 10 .000| 0| 0 1| 0| 3| 0 0 0| 0| 2.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 17 116 .181| 35| 1 10| 9| 55| 0 6 2| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 6 33 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 45 .156 Trevecca Nazarene... (0) 21 26 24
3 13 5 38 .211 Morningside College. (3) 30 30 30 9-0
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Cheever, Cassie..... 3| 10 3 23 .304| 0| 3 2| 0| 5| 0 0 0| 0| 13.0
5 Pedersen, Andra..... 3| 9 2 20 .350| 1| 0 0| 0| 4| 0 1 0| 0| 9.5
7 Westergaard, Kristen 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Bobier, Catie....... 3| 7 3 26 .154| 0| 2 3| 0| 11| 0 0 0| 0| 9.0
12 DeStigter, Cara..... 3| 12 8 36 .111| 1| 0 1| 0| 8| 0 1 0| 0| 12.5
13 Angerman, Kali...... 3| 5 0 7 .714| 41| 3 3| 0| 9| 0 0 0| 0| 8.0
1 Johnson, Jericho.... 3| 0 0 0 .000| 2| 0 0| 0| 10| 0 0 0| 0| 0.0
2 Tuttle, Megan....... 3| 0 0 0 .000| 0| 1 2| 0| 9| 0 0 0| 0| 1.0
3 Burkart, Michele.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Pudenz, Kelly....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Jarzynka, Amber..... 3| 8 1 16 .438| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 17 129 .264| 45| 9 11| 1| 56| 0 2 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 6 45 .222 Site: Daytona Beach, Fla. (ICI Center)
2 20 7 46 .283 Date: Sep 1, 2007 Attend: Time: 1:17
3 15 4 38 .289 Referees:
Mside wins Embry-Riddle Tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Morningside College
Trevecca Nazarene vs Morningside College
(Sep 1, 2007 at Daytona Beach, Fla.)
Trevecca Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Brittney Ray........ 3| 7 2 23 .217| 2 0 20 .100| 0 1 15 .933| 10 0| 0 0 1| 31 0 1.000| 7.0
6 Kelly Huff.......... 3| 0 2 4 -.500| 32 2 38 .842| 0 2 18 .889| 9 0| 0 1 0| 1 0 1.000| 0.5
7 Graciliana Silva.... 3| 8 5 26 .115| 0 0 9 .000| 1 2 13 .846| 7 0| 0 2 0| 7 2 .778| 10.0
8 Kaley Ward.......... 3| 10 4 26 .231| 0 0 0 .000| 0 2 6 .667| 1 0| 0 2 0| 1 0 1.000| 11.0
10 Angelyn Stanton..... 3| 3 0 9 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 3.5
21 Allie Gray.......... 2| 6 2 13 .308| 0 0 1 .000| 0 0 7 1.000| 3 0| 0 0 0| 0 1 .000| 6.0
1 Brooke Cannon....... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
9 Kimi Coffey......... 3| 1 0 4 .250| 1 0 28 .036| 0 2 10 .800| 19 0| 0 0 0| 26 2 .929| 1.0
12 Stephanie Dunkel.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
20 Jennifer Peterson... 1| 2 2 10 .000| 0 0 3 .000| 0 1 2 .500| 3 0| 0 0 0| 1 0 1.000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 3| 38 17 116 .181| 35 3 101 .347| 1 10 73 .863| 55 0| 0 6 2| 67 9 .882| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 6 33 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 45 .156 Trevecca Nazarene... (0) 21 26 24
3 13 5 38 .211 Morningside College. (3) 30 30 30 9-0
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Cheever, Cassie..... 3| 10 3 23 .304| 0 1 4 .000| 3 2 21 .905| 5 0| 0 0 0| 3 0 1.000| 13.0
5 Pedersen, Andra..... 3| 9 2 20 .350| 1 1 4 .250| 0 0 0 .000| 4 0| 0 1 0| 1 0 1.000| 9.5
7 Westergaard, Kristen 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Bobier, Catie....... 3| 7 3 26 .154| 0 0 10 .000| 2 3 18 .833| 11 0| 0 0 0| 9 0 1.000| 9.0
12 DeStigter, Cara..... 3| 12 8 36 .111| 1 0 11 .091| 0 1 9 .889| 8 0| 0 1 0| 15 0 1.000| 12.5
13 Angerman, Kali...... 3| 5 0 7 .714| 41 2 49 .837| 3 3 17 .824| 9 0| 0 0 0| 0 0 .000| 8.0
1 Johnson, Jericho.... 3| 0 0 0 .000| 2 0 25 .080| 0 0 8 1.000| 10 0| 0 0 0| 30 0 1.000| 0.0
2 Tuttle, Megan....... 3| 0 0 0 .000| 0 0 6 .000| 1 2 14 .857| 9 0| 0 0 0| 4 0 1.000| 1.0
3 Burkart, Michele.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Pudenz, Kelly....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Jarzynka, Amber..... 3| 8 1 16 .438| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 8.0
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 51 17 129 .264| 45 4 110 .409| 9 11 87 .874| 56 0| 0 2 0| 62 1 .984| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 6 45 .222 Site: Daytona Beach, Fla. (ICI Center)
2 20 7 46 .283 Date: Sep 1, 2007 Attend: Time: 1:17
3 15 4 38 .289 Referees:
Mside wins Embry-Riddle Tournament