Morningside (IA) vs Our Lady of the Lake (Aug 23, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Morningside College
#13 Morningside (IA) vs Our Lady of the Lake
(Aug 23, 2008 at Brownsville, TX)
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Johnson, Jericho.... 3| 0 0 0 .000| 0 0 0 .000| 1 1 17 .941| 19 0| 0 0 0| 13 4 .765| 1.0
2 Vander Kooi, Jamie.. 3| 4 1 9 .333| 0 0 1 .000| 0 1 10 .900| 6 0| 0 0 0| 5 4 .556| 4.0
3 Pedersen, Samantha.. 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
4 Kronberg, Kristen... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
5 Anderson, Abagail... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
6 Austin, Kaeli....... 3| 7 1 13 .462| 0 0 4 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 7.5
7 Nelson, Amanda...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
8 Jarzynka, Amber..... 3| 11 0 15 .733| 0 0 0 .000| 0 2 5 .600| 0 0| 1 1 0| 0 0 .000| 12.5
9 Bobier, Catie....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 1 0 1.000| 0.0
10 Iverson, Monica..... 1| 0 0 0 .000| 5 0 9 .556| 0 0 5 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
11 Radke, Addi......... 3| 6 0 17 .353| 1 0 1 1.000| 1 1 7 .857| 7 0| 1 1 0| 4 1 .800| 8.5
13 Angerman, Kali...... 3| 2 0 3 .667| 27 0 37 .730| 0 0 7 1.000| 11 0| 0 1 0| 0 0 .000| 2.5
14 Christen, Emily..... 3| 6 1 11 .455| 0 0 0 .000| 0 0 0 .000| 2 0| 2 0 0| 0 0 .000| 8.0
15 Hansen, Lindsay..... 1| 1 0 1 1.000| 0 0 0 .000| 1 0 4 1.000| 5 0| 0 0 0| 2 0 1.000| 2.0
17 Nielsen, Leah....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 1 0| 0 0 0| 2 1 .667| 0.0
Totals.............. 3| 39 4 76 .461| 33 0 52 .635| 3 7 71 .901| 56 0| 4 4 0| 29 10 .744| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 13 1 25 .480 0-0 0% GAME SCORES 1 2 3 TEAM RECORDS
2 13 1 25 .480 0-0 0% Morningside (IA).... (3) 25 25 25 3-0
3 13 2 26 .423 0-0 0% Our Lady of the Lake (0) 14 15 16
Our Lady of the Lake | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 M. Valenciana....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 E. Escobar.......... 3| 0 0 0 .000| 11 0 11 1.000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
3 J. Herrera.......... 3| 4 0 11 .364| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
4 A. Garza............ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
5 L. Eveler........... 2| 3 1 9 .222| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
6 M. Hurtado.......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 K. Johnson.......... 3| 3 6 15 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 4.5
8 L. Rodriguez........ 1| 2 0 5 .400| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
10 M. Madrid........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
12 J. Ramirez.......... 2| 3 1 6 .333| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
14 B. Robyn............ 2| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 3.0
15 L. Ieremia.......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
23 O. Perez............ 1| 0 0 0 .000| 8 0 8 1.000| 2 0 0 .000| 3 0| 0 0 0| 0 0 .000| 2.0
24 S. Lindsay.......... 1| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
37 J. Taveras.......... 2| 2 2 12 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 6 0 0 .000| 0 0| 0 0 0| 0 3 .000| 6.0
Totals.............. 3| 19 13 65 .092| 19 0 19 1.000| 10 6 0 .000| 19 0| 2 1 0| 0 3 .000| 31.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct Sideout Pct
1 6 4 25 .080 0-0 0% Site: Brownsville, TX
2 6 4 20 .100 0-0 0% Date: Aug 23, 2008 Attend: Time:
3 7 5 20 .100 0-0 0% Referees: