Northwestern (IA) vs Morningside College (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Morningside College
#3 Northwestern (IA) vs #16 Morningside College
(Oct 24, 2009 at Sioux City, IA)
Northwestern (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Woudstra, Delainye.. 3| 0 0 0 .000| 2| 2 0| 0| 3| 0 0 0| 0| 2.0
4 Hanno, Hillary...... 3| 15 6 34 .265| 0| 1 1| 0| 7| 1 1 0| 0| 17.5
8 Beaver, Kaitlin..... 3| 3 3 8 .000| 38| 0 2| 0| 15| 0 0 0| 1| 3.0
14 Hulstein, Randa..... 3| 12 3 22 .409| 0| 2 0| 0| 6| 1 1 0| 1| 15.5
15 Hulstein, Rylee..... 3| 8 1 13 .538| 2| 0 0| 1| 7| 0 1 0| 0| 8.5
16 Jansen, Jennifer.... 3| 5 3 12 .167| 1| 0 0| 0| 1| 0 1 0| 0| 5.5
5 Bloemendaal, Janna.. 3| 0 2 2-1.000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
6 Kooima, Kristin..... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
11 Goehring, Heather... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
13 Rich, Bobbie jean... 3| 4 1 15 .200| 1| 0 0| 0| 1| 1 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 19 106 .264| 44| 6 4| 1| 50| 3 6 1| 2| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 15 7 32 .250 13-19 68% GAME SCORES 1 2 3 TEAM RECORDS
2 20 4 31 .516 11-13 84% Northwestern (IA)... (3) 25 25 25 29-2, 15-0
3 12 8 43 .093 11-21 52% Morningside College. (0) 19 12 21 29-5, 12-2
Morningside College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 3| 5 5 22 .000| 1| 0 0| 2| 4| 0 1 0| 1| 5.5
5 Tjaden, Jessica..... 3| 2 1 6 .167| 22| 1 2| 0| 6| 0 2 0| 2| 4.0
6 Austin, Kaeli....... 3| 5 1 10 .400| 0| 0 0| 1| 2| 0 0 0| 0| 5.0
9 Sutherland, Liz..... 3| 1 1 13 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
12 Downing, Erin....... 3| 4 2 17 .118| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
14 Christen, Emily..... 3| 9 3 22 .273| 0| 0 1| 0| 0| 0 4 0| 0| 11.0
7 Nelson, Amanda...... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
13 Bielik, Kristalyn... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Hansen, Lindsay..... 3| 0 0 4 .000| 2| 0 1| 0| 5| 0 0 0| 0| 0.0
17 Nielsen, Leah....... 3| 0 1 4 -.250| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 14 99 .121| 25| 1 4| 6| 29| 0 8 0| 3| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 9 4 27 .185 13-25 51% Site: Sioux City, IA (RVSC, Allee Gym)
2 6 2 26 .154 10-24 41% Date: Oct 24, 2009 Attend: 1600 Time: 1:19
3 11 8 46 .065 11-25 43% Referees: Ron Ronmine, Sue Jansen
1 2 3 Total
Tie scores 6 1 6 13
Lead changes 3 1 3 7
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Morningside College
#3 Northwestern (IA) vs #16 Morningside College
(Oct 24, 2009 at Sioux City, IA)
Northwestern (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Woudstra, Delainye.. 3| 0 0 0 .000| 2 0 3 .667| 2 0 14 1.000| 3 0| 0 0 0| 7 0 1.000| 2.0
4 Hanno, Hillary...... 3| 15 6 34 .265| 0 0 1 .000| 1 1 11 .909| 7 0| 1 1 0| 6 0 1.000| 17.5
8 Beaver, Kaitlin..... 3| 3 3 8 .000| 38 0 79 .481| 0 2 14 .857| 15 1| 0 0 0| 0 0 .000| 3.0
14 Hulstein, Randa..... 3| 12 3 22 .409| 0 0 1 .000| 2 0 15 1.000| 6 1| 1 1 0| 11 0 1.000| 15.5
15 Hulstein, Rylee..... 3| 8 1 13 .538| 2 0 4 .500| 0 0 0 .000| 7 0| 0 1 0| 16 1 .941| 8.5
16 Jansen, Jennifer.... 3| 5 3 12 .167| 1 0 8 .125| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 5.5
5 Bloemendaal, Janna.. 3| 0 2 2-1.000| 0 0 1 .000| 0 0 0 .000| 7 0| 0 0 0| 8 0 1.000| 0.0
6 Kooima, Kristin..... 3| 0 0 0 .000| 0 0 1 .000| 1 0 10 1.000| 2 0| 0 0 0| 0 0 .000| 1.0
11 Goehring, Heather... 3| 0 0 0 .000| 0 0 0 .000| 0 1 10 .900| 1 0| 0 0 0| 0 0 .000| 0.0
13 Rich, Bobbie jean... 3| 4 1 15 .200| 1 0 3 .333| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 6.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 0.0
Totals.............. 3| 47 19 106 .264| 44 0 101 .436| 6 4 74 .946| 50 2| 3 6 1| 48 1 .980| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 15 7 32 .250 13-19 68% GAME SCORES 1 2 3 TEAM RECORDS
2 20 4 31 .516 11-13 84% Northwestern (IA)... (3) 25 25 25 29-2, 15-0
3 12 8 43 .093 11-21 52% Morningside College. (0) 19 12 21 29-5, 12-2
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 3| 5 5 22 .000| 1 0 4 .250| 0 0 7 1.000| 4 1| 0 1 0| 16 2 .889| 5.5
5 Tjaden, Jessica..... 3| 2 1 6 .167| 22 1 79 .278| 1 2 8 .750| 6 2| 0 2 0| 0 0 .000| 4.0
6 Austin, Kaeli....... 3| 5 1 10 .400| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 2 1 .667| 5.0
9 Sutherland, Liz..... 3| 1 1 13 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
12 Downing, Erin....... 3| 4 2 17 .118| 0 0 2 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 4.5
14 Christen, Emily..... 3| 9 3 22 .273| 0 0 0 .000| 0 1 11 .909| 0 0| 0 4 0| 0 0 .000| 11.0
7 Nelson, Amanda...... 3| 0 0 0 .000| 0 0 5 .000| 0 0 7 1.000| 4 0| 0 0 0| 24 2 .923| 0.0
13 Bielik, Kristalyn... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Hansen, Lindsay..... 3| 0 0 4 .000| 2 0 3 .667| 0 1 12 .917| 5 0| 0 0 0| 9 0 1.000| 0.0
17 Nielsen, Leah....... 3| 0 1 4 -.250| 0 0 1 .000| 0 0 8 1.000| 5 0| 0 0 0| 13 0 1.000| 0.0
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 26 14 99 .121| 25 1 96 .260| 1 4 53 .925| 29 3| 0 8 0| 64 6 .914| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 9 4 27 .185 13-25 51% Site: Sioux City, IA (RVSC, Allee Gym)
2 6 2 26 .154 10-24 41% Date: Oct 24, 2009 Attend: 1600 Time: 1:19
3 11 8 46 .065 11-25 43% Referees: Ron Ronmine, Sue Jansen