Morningside College
Game-by-Game Statistics
Team Game-by-Game
Morningside College Basketball
Morningside College Team Game-by-Game (as of Feb 25, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern State 11-17-00 62-61 W 21-67 .313 7-15 .467 13-17 .765 18 40 58 58.0 22 14 25 4 8 62 62.0
vs Wayne State (Neb.) 11/18/00 63-72 L 27-74 .365 1-11 .091 8-11 .727 20 29 49 53.5 24 14 21 0 14 63 62.5
at Northwestern Colle 11/30/00 76-98 L 26-70 .371 3-12 .250 21-26 .808 16 27 43 50.0 33 10 25 1 9 76 67.0
vs Briar Cliff Colleg 12/2/00 56-93 L 18-54 .333 2-11 .182 18-29 .621 20 22 42 48.0 22 8 26 2 4 56 64.2
BEMIDJI STATE 12/5/00 83-57 W 30-71 .423 5-16 .312 18-27 .667 23 39 62 50.8 18 11 19 2 9 83 68.0
ST. CLOUD STATE 12/8/00 62-82 L 23-64 .359 2-6 .333 14-14 1.000 18 31 49 50.5 15 9 30 5 6 62 67.0
MN STATE- MANKATO 12/9/00 71-96 L 26-69 .377 5-15 .333 14-21 .667 15 25 40 49.0 15 8 14 1 7 71 67.6
SIOUX FALLS 12/15/00 79-75 W 27-66 .409 6-13 .462 19-26 .731 14 25 39 47.8 21 13 18 4 14 79 69.0
at Central Missouri S 12-17-00 79-89 L 32-66 .485 4-11 .364 11-16 .688 20 23 43 47.2 25 18 26 1 5 79 70.1
NEBRASKA-KEARNEY 12/21/00 72-85 L 27-69 .391 6-15 .400 12-14 .857 21 26 47 47.2 22 14 24 3 4 72 70.3
at South Dakota State 12-29-00 70-95 L 24-61 .393 6-14 .429 16-26 .615 9 32 41 46.6 17 13 24 0 3 70 70.3
at Augustana College 12-30-00 77-105 L 26-62 .419 4-10 .400 21-30 .700 16 21 37 45.8 21 11 22 0 5 77 70.8
NEBRASKA-OMAHA 1/5/01 65-81 L 24-61 .393 3-9 .333 14-20 .700 17 23 40 45.4 15 8 23 2 8 65 70.4
NORTHERN COLORADO 1/6/01 50-75 L 19-66 .288 1-10 .100 11-24 .458 20 32 52 45.9 25 2 23 1 12 50 68.9
at North Dakota State 01/12/01 54-87 L 22-61 .361 1-4 .250 9-12 .750 14 35 49 46.1 25 11 26 0 5 54 67.9
at North Dakota 1/13/01 52-94 L 21-56 .375 2-9 .222 8-14 .571 18 21 39 45.6 19 10 31 2 9 52 66.9
at South Dakota 01/20/01 50-72 L 20-62 .323 0-12 .000 10-19 .526 22 27 49 45.8 16 9 16 3 6 50 65.9
AUGUSTANA COLLEGE 1-26-01 77-87 L 30-66 .455 5-11 .455 12-12 1.000 15 27 42 45.6 18 6 20 1 6 77 66.6
SOUTH DAKOTA STATE 1-27-01 80-60 W 29-53 .547 3-7 .429 19-28 .679 15 31 46 45.6 22 10 31 2 18 80 67.3
at Northern Colorado 02/02/01 64-74 L 28-66 .424 5-14 .357 3-7 .429 17 30 47 45.7 16 17 26 3 12 64 67.1
at Nebraska-Omaha 2-3-01 52-78 L 19-66 .288 2-18 .111 12-20 .600 18 26 44 45.6 15 11 17 1 12 52 66.4
NORTH DAKOTA 2-9-01 61-86 L 22-62 .355 3-17 .176 14-21 .667 17 25 42 45.5 17 8 21 4 6 61 66.1
NORTH DAKOTA STATE 2-10-01 54-81 L 17-53 .321 1-8 .125 19-35 .543 15 28 43 45.3 20 1 22 1 10 54 65.6
U. OF SOUTH DAKOTA 2-17-01 58-81 L 21-63 .333 2-10 .200 14-21 .667 17 30 47 45.4 13 5 16 4 6 58 65.3
at Minnesota State Ma 2-23-01 53-74 L 21-62 .339 0-2 .000 11-20 .550 12 28 40 45.2 10 12 20 0 4 53 64.8
at St. Cloud State 2/24/01 71-84 L 24-68 .353 3-15 .200 20-23 .870 17 33 50 45.4 15 9 23 2 9 71 65.0
------------------------------------------------------------------------------------------------------------------------------------
Morningside College 1691 624-1658 .376 82-295 .278 361-533 .677 444 736 1180 45.4 501 262 589 49 211 1691 65.0
Opponents 2122 805-1790 .450 134-390 .344 378-570 .663 372 695 1067 41.0 502 396 413 75 314 2122 81.6
Games played: 26
Points/game: 65.0
FG Pct: 37.6
3FG Pct: 27.8
FT Pct: 67.7
Rebounds/game: 45.4
Assists/game: 10.1
Turnovers/game: 22.7
Assist/turnover ratio: 0.4
Steals/game: 8.1
Blocks/game: 1.9
Opponent Game-by-Game
Morningside College Basketball
Morningside College Opponent Game-by-Game (as of Feb 25, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern State 11-17-00 62-61 W 24-69 .348 2-10 .200 11-24 .458 14 32 46 46.0 19 15 19 1 9 61 61.0
vs Wayne State (Neb.) 11/18/00 63-72 L 26-53 .491 4-13 .308 16-29 .552 7 29 36 41.0 14 15 22 1 11 72 66.5
at Northwestern Colle 11/30/00 76-98 L 33-62 .532 3-5 .600 29-43 .674 9 22 31 37.7 21 24 18 4 15 98 77.0
vs Briar Cliff Colleg 12/2/00 56-93 L 37-81 .457 2-11 .182 17-24 .708 26 24 50 40.8 24 14 11 0 10 93 81.0
BEMIDJI STATE 12/5/00 83-57 W 21-71 .296 3-14 .214 12-14 .857 13 23 36 39.8 24 4 16 1 6 57 76.2
ST. CLOUD STATE 12/8/00 62-82 L 33-83 .398 1-5 .200 15-16 .938 20 23 43 40.3 17 11 16 8 19 82 77.2
MN STATE- MANKATO 12/9/00 71-96 L 37-66 .561 11-20 .550 11-18 .611 8 32 40 40.3 18 10 14 0 9 96 79.9
SIOUX FALLS 12/15/00 79-75 W 32-65 .492 3-4 .750 8-17 .471 14 29 43 40.6 22 11 26 1 8 75 79.2
at Central Missouri S 12-17-00 79-89 L 30-62 .484 5-11 .455 24-35 .686 14 18 32 39.7 20 18 18 1 11 89 80.3
NEBRASKA-KEARNEY 12/21/00 72-85 L 33-67 .493 3-8 .375 16-26 .615 16 22 38 39.5 15 7 13 4 14 85 80.8
at South Dakota State 12-29-00 70-95 L 36-82 .439 7-17 .412 16-24 .667 18 33 51 40.5 25 25 13 6 14 95 82.1
at Augustana College 12-30-00 77-105 L 40-67 .597 2-7 .286 23-27 .852 8 25 33 39.9 19 29 11 8 16 105 84.0
NEBRASKA-OMAHA 1/5/01 65-81 L 35-66 .530 2-7 .286 9-13 .692 11 25 36 39.6 20 12 19 4 7 81 83.8
NORTHERN COLORADO 1/6/01 50-75 L 24-59 .407 1-7 .143 26-38 .684 10 35 45 40.0 23 6 16 2 15 75 83.1
at North Dakota State 01/12/01 54-87 L 33-73 .452 6-20 .300 15-32 .469 17 27 44 40.3 15 16 11 5 15 87 83.4
at North Dakota 1/13/01 52-94 L 39-74 .527 5-16 .312 11-14 .786 17 21 38 40.1 19 22 19 3 17 94 84.1
at South Dakota 01/20/01 50-72 L 25-68 .368 5-19 .263 17-22 .773 21 29 50 40.7 20 17 10 2 7 72 83.4
AUGUSTANA COLLEGE 1-26-01 77-87 L 35-67 .522 6-13 .462 11-18 .611 10 21 31 40.2 12 9 10 3 13 87 83.6
SOUTH DAKOTA STATE 1-27-01 80-60 W 21-63 .333 8-22 .364 10-23 .435 18 15 33 39.8 21 8 26 2 13 60 82.3
at Northern Colorado 02/02/01 64-74 L 28-71 .394 9-21 .429 9-12 .750 16 23 39 39.8 14 21 19 6 14 74 81.9
at Nebraska-Omaha 2-3-01 52-78 L 29-61 .475 7-18 .389 13-21 .619 11 35 46 40.0 22 24 16 0 11 78 81.7
NORTH DAKOTA 2-9-01 61-86 L 31-75 .413 11-26 .423 13-21 .619 23 27 50 40.5 21 16 15 3 11 86 81.9
NORTH DAKOTA STATE 2-10-01 54-81 L 26-76 .342 8-25 .320 21-27 .778 24 30 54 41.1 24 13 13 2 11 81 81.9
U. OF SOUTH DAKOTA 2-17-01 58-81 L 32-68 .471 8-20 .400 9-10 .900 7 30 37 40.9 14 13 9 1 7 81 81.8
at Minnesota State Ma 2-23-01 53-74 L 32-66 .485 6-24 .250 4-6 .667 7 35 42 41.0 20 11 16 0 16 74 81.5
at St. Cloud State 2/24/01 71-84 L 33-75 .440 6-27 .222 12-16 .750 13 30 43 41.0 19 25 17 7 15 84 81.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2122 805-1790 .450 134-390 .344 378-570 .663 372 695 1067 41.0 502 396 413 75 314 2122 81.6
Morningside College 1691 624-1658 .376 82-295 .278 361-533 .677 444 736 1180 45.4 501 262 589 49 211 1691 65.0
Games played: 26
Points/game: 81.6
FG Pct: 45.0
3FG Pct: 34.4
FT Pct: 66.3
Rebounds/game: 41.0
Assists/game: 15.2
Turnovers/game: 15.9
Assist/turnover ratio: 1.0
Steals/game: 12.1
Blocks/game: 2.9
Team Game-by-Game Comparison
Morningside College Basketball
Morningside College Team Game-by-Game Comparison (as of Feb 25, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Northern State................ 40/24 22/37 62-61 +1 21-67/24-69 .313/.348 7-15/ 2-10 .467/.200 13-17/11-24 .765/.458 58/46 +12 14/15 25/19 4/1 8/9 22/19
Wayne State (Neb.)............ 25/33 38/39 63-72 (9) 27-74/26-53 .365/.491 1-11/ 4-13 .091/.308 8-11/16-29 .727/.552 49/36 +13 14/15 21/22 0/1 14/11 24/14
Northwestern College.......... 46/48 30/50 76-98 (22) 26-70/33-62 .371/.532 3-12/ 3-5 .250/.600 21-26/29-43 .808/.674 43/31 +12 10/24 25/18 1/4 9/15 33/21
Briar Cliff College........... 33/42 23/51 56-93 (37) 18-54/37-81 .333/.457 2-11/ 2-11 .182/.182 18-29/17-24 .621/.708 42/50 (8) 8/14 26/11 2/0 4/10 22/24
BEMIDJI STATE................. 41/30 42/27 83-57 +26 30-71/21-71 .423/.296 5-16/ 3-14 .312/.214 18-27/12-14 .667/.857 62/36 +26 11/4 19/16 2/1 9/6 18/24
ST. CLOUD STATE............... 24/36 38/46 62-82 (20) 23-64/33-83 .359/.398 2-6 / 1-5 .333/.200 14-14/15-16 .000/.938 49/43 +6 9/11 30/16 5/8 6/19 15/17
MN STATE- MANKATO............. 32/50 39/46 71-96 (25) 26-69/37-66 .377/.561 5-15/11-20 .333/.550 14-21/11-18 .667/.611 40/40 - 8/10 14/14 1/0 7/9 15/18
SIOUX FALLS................... 32/33 47/42 79-75 +4 27-66/32-65 .409/.492 6-13/ 3-4 .462/.750 19-26/ 8-17 .731/.471 39/43 (4) 13/11 18/26 4/1 14/8 21/22
Central Missouri State Jennies 44/56 35/33 79-89 (10) 32-66/30-62 .485/.484 4-11/ 5-11 .364/.455 11-16/24-35 .688/.686 43/32 +11 18/18 26/18 1/1 5/11 25/20
NEBRASKA-KEARNEY.............. 42/46 30/39 72-85 (13) 27-69/33-67 .391/.493 6-15/ 3-8 .400/.375 12-14/16-26 .857/.615 47/38 +9 14/7 24/13 3/4 4/14 22/15
South Dakota State............ 22/49 48/46 70-95 (25) 24-61/36-82 .393/.439 6-14/ 7-17 .429/.412 16-26/16-24 .615/.667 41/51 (10) 13/25 24/13 0/6 3/14 17/25
Augustana College............. 41/48 36/57 77-105 (28) 26-62/40-67 .419/.597 4-10/ 2-7 .400/.286 21-30/23-27 .700/.852 37/33 +4 11/29 22/11 0/8 5/16 21/19
NEBRASKA-OMAHA................ 28/36 37/45 65-81 (16) 24-61/35-66 .393/.530 3-9 / 2-7 .333/.286 14-20/ 9-13 .700/.692 40/36 +4 8/12 23/19 2/4 8/7 15/20
NORTHERN COLORADO............. 29/38 21/37 50-75 (25) 19-66/24-59 .288/.407 1-10/ 1-7 .100/.143 11-24/26-38 .458/.684 52/45 +7 2/6 23/16 1/2 12/15 25/23
North Dakota State U.......... 26/42 28/45 54-87 (33) 22-61/33-73 .361/.452 1-4 / 6-20 .250/.300 9-12/15-32 .750/.469 49/44 +5 11/16 26/11 0/5 5/15 25/15
North Dakota.................. 24/40 28/54 52-94 (42) 21-56/39-74 .375/.527 2-9 / 5-16 .222/.312 8-14/11-14 .571/.786 39/38 +1 10/22 31/19 2/3 9/17 19/19
South Dakota.................. 25/38 25/34 50-72 (22) 20-62/25-68 .323/.368 0-12/ 5-19 .000/.263 10-19/17-22 .526/.773 49/50 (1) 9/17 16/10 3/2 6/7 16/20
AUGUSTANA COLLEGE............. 25/53 52/34 77-87 (10) 30-66/35-67 .455/.522 5-11/ 6-13 .455/.462 12-12/11-18 .000/.611 42/31 +11 6/9 20/10 1/3 6/13 18/12
SOUTH DAKOTA STATE............ 28/25 52/35 80-60 +20 29-53/21-63 .547/.333 3-7 / 8-22 .429/.364 19-28/10-23 .679/.435 46/33 +13 10/8 31/26 2/2 18/13 22/21
Northern Colorado............. 27/37 37/37 64-74 (10) 28-66/28-71 .424/.394 5-14/ 9-21 .357/.429 3-7 / 9-12 .429/.750 47/39 +8 17/21 26/19 3/6 12/14 16/14
Nebraska-Omaha................ 22/33 30/45 52-78 (26) 19-66/29-61 .288/.475 2-18/ 7-18 .111/.389 12-20/13-21 .600/.619 44/46 (2) 11/24 17/16 1/0 12/11 15/22
NORTH DAKOTA.................. 17/46 44/40 61-86 (25) 22-62/31-75 .355/.413 3-17/11-26 .176/.423 14-21/13-21 .667/.619 42/50 (8) 8/16 21/15 4/3 6/11 17/21
NORTH DAKOTA STATE............ 22/37 32/44 54-81 (27) 17-53/26-76 .321/.342 1-8 / 8-25 .125/.320 19-35/21-27 .543/.778 43/54 (11) 1/13 22/13 1/2 10/11 20/24
U. OF SOUTH DAKOTA............ 25/50 33/31 58-81 (23) 21-63/32-68 .333/.471 2-10/ 8-20 .200/.400 14-21/ 9-10 .667/.900 47/37 +10 5/13 16/9 4/1 6/7 13/14
Minnesota State Mankato....... 22/42 31/32 53-74 (21) 21-62/32-66 .339/.485 0-2 / 6-24 .000/.250 11-20/ 4-6 .550/.667 40/42 (2) 12/11 20/16 0/0 4/16 10/20
St. Cloud State............... 28/43 43/41 71-84 (13) 24-68/33-75 .353/.440 3-15/ 6-27 .200/.222 20-23/12-16 .870/.750 50/43 +7 9/25 23/17 2/7 9/15 15/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Morningside College Basketball
Morningside College Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2001)
All games
5 10 15 20 22 23 24 30 32
Opponent Date Score WL DURANT,MI MCGILL,KE MARTIN,TR OKERSTROM HUFF,JESS THEIN,ERI LOKKEN,KA LEFLORE,S ROTERT,NI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Northern State 11-17-00 62-61 W 0- 4- 2 0- 0- 0 9-17- 3 9- 4- 0 2- 1- 4 15- 6- 1 2- 0- 0 DNP 18- 6- 1
vs Wayne State (Neb.) 11/18/00 63-72 L 6- 3- 3 0- 1- 1 15-14- 2 12-10- 3 0- 1- 1 4- 3- 0 6- 3- 1 DNP 4- 0- 2
at Northwestern College11/30/00 76-98 L 10- 1- 1 0- 0- 0 23-15- 0 1- 2- 1 2- 0- 4 5- 5- 0 7- 1- 1 DNP 14- 3- 1
vs Briar Cliff College 12/2/00 56-93 L 3- 2- 1 DNP 14-16- 2 6- 0- 0 0- 0- 1 17- 7- 1 6- 1- 0 DNP 5- 1- 1
BEMIDJI STATE 12/5/00 83-57 W 13- 0- 2 0- 2- 0 21-20- 0 4- 2- 0 5- 2- 2 4- 7- 3 9- 2- 0 2- 0- 0 9- 5- 3
ST. CLOUD STATE 12/8/00 62-82 L 6- 2- 3 0- 0- 0 14-25- 1 6- 5- 2 0- 1- 1 11- 7- 2 7- 1- 0 DNP 4- 0- 0
MN STATE- MANKATO 12/9/00 71-96 L 17- 1- 2 0- 0- 0 16-10- 1 9- 5- 0 0- 1- 0 11- 8- 3 6- 2- 0 0- 0- 0 2- 1- 0
SIOUX FALLS 12/15/00 79-75 W 15- 2- 2 4- 1- 1 0-10- 3 18- 6- 1 1- 0- 0 11- 5- 1 12- 4- 2 DNP DNP
at Central Missouri Sta12-17-00 79-89 L 17- 4- 2 2- 1- 1 18-13- 4 10- 7- 3 0- 0- 0 2- 4- 1 7- 2- 3 3- 0- 0 DNP
NEBRASKA-KEARNEY 12/21/00 72-85 L 8- 3- 5 7- 1- 0 16-18- 6 16- 6- 1 2- 0- 0 DNP 7- 3- 1 7- 1- 0 DNP
at South Dakota State 12-29-00 70-95 L DNP 4- 5- 1 4- 5- 3 4- 4- 2 7- 0- 1 6- 3- 2 9- 2- 1 5- 0- 0 8- 5- 2
at Augustana College 12-30-00 77-105 L DNP 0- 0- 0 20-12- 3 4- 4- 0 4- 1- 3 5- 3- 0 8- 3- 1 0- 0- 0 5- 1- 1
NEBRASKA-OMAHA 1/5/01 65-81 L 16- 2- 2 0- 1- 0 18-14- 0 0- 3- 1 2- 1- 0 8- 4- 1 4- 0- 3 0- 0- 0 4- 1- 0
NORTHERN COLORADO 1/6/01 50-75 L 2- 3- 0 1- 0- 0 6-13- 1 0- 0- 0 0- 0- 0 20-11- 0 4- 4- 1 4- 1- 0 0- 0- 0
at North Dakota State U01/12/01 54-87 L DNP 0- 1- 0 16-11- 4 8- 2- 1 2- 3- 3 8-13- 2 4- 5- 0 2- 0- 0 DNP
at North Dakota 1/13/01 52-94 L DNP 0- 0- 0 7-10- 2 8- 5- 2 2- 2- 3 12- 3- 2 2- 3- 1 3- 0- 0 DNP
at South Dakota 01/20/01 50-72 L DNP 4- 2- 1 8- 7- 1 2- 2- 3 0- 3- 1 10- 7- 1 2- 2- 1 0- 0- 0 DNP
AUGUSTANA COLLEGE 1-26-01 77-87 L DNP 0- 0- 0 14-14- 2 8- 3- 1 0- 1- 0 25- 8- 2 14- 5- 1 0- 0- 0 DNP
SOUTH DAKOTA STATE 1-27-01 80-60 W DNP 0- 0- 1 15-18- 1 6- 2- 6 0- 0- 0 24- 9- 1 8- 4- 1 0- 1- 0 DNP
at Northern Colorado 02/02/01 64-74 L DNP 0- 0- 0 18-13- 1 7- 8- 6 0- 0- 0 18- 9- 7 8- 5- 1 0- 1- 0 DNP
at Nebraska-Omaha 2-3-01 52-78 L DNP 1- 3- 1 9- 7- 1 5- 5- 1 1- 0- 0 16- 9- 5 0- 4- 0 0- 1- 1 DNP
NORTH DAKOTA 2-9-01 61-86 L DNP 3- 1- 0 16-10- 1 6- 8- 2 0- 0- 0 6- 3- 4 13- 6- 0 2- 1- 0 DNP
NORTH DAKOTA STATE 2-10-01 54-81 L DNP 1- 0- 0 13- 9- 0 9- 5- 0 2- 0- 0 15- 7- 0 0- 5- 1 0- 0- 0 DNP
U. OF SOUTH DAKOTA 2-17-01 58-81 L DNP 0- 2- 0 3-12- 0 6- 4- 2 0- 0- 0 16- 7- 1 5- 6- 1 10- 5- 0 DNP
at Minnesota State Mank2-23-01 53-74 L DNP 1- 0- 0 10- 8- 0 2- 1- 1 2- 1- 2 8- 2- 6 8- 7- 1 1- 0- 1 DNP
at St. Cloud State 2/24/01 71-84 L DNP 4- 3- 0 18-19- 0 14- 4- 0 2- 1- 0 18- 6- 6 5- 2- 2 DNP DNP
34 40 42 44 55
Opponent Date Score WL GOLLIHARE BAUER,NIK BOLTON,KA GIESEN,BE REMMERS,L
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Northern State 11-17-00 62-61 W 5- 7- 1 DNP 2- 4- 2 DNP DNP
vs Wayne State (Neb.) 11/18/00 63-72 L 7- 3- 1 0- 0- 0 6- 5- 0 3- 3- 0 DNP
at Northwestern College11/30/00 76-98 L 4- 5- 0 DNP 4- 8- 0 0- 0- 0 6- 3- 2
vs Briar Cliff College 12/2/00 56-93 L 2- 0- 0 DNP 1- 3- 2 0- 3- 0 2- 2- 0
BEMIDJI STATE 12/5/00 83-57 W 5- 7- 0 0- 2- 0 2- 5- 1 2- 2- 0 7- 4- 0
ST. CLOUD STATE 12/8/00 62-82 L 4- 0- 0 DNP 6- 5- 0 0- 0- 0 4- 1- 0
MN STATE- MANKATO 12/9/00 71-96 L 4- 4- 0 DNP 4- 3- 1 2- 1- 0 0- 2- 1
SIOUX FALLS 12/15/00 79-75 W 4- 7- 2 DNP 8- 1- 0 2- 0- 1 4- 1- 0
at Central Missouri Sta12-17-00 79-89 L 4- 2- 2 DNP 14- 6- 2 2- 1- 0 0- 0- 0
NEBRASKA-KEARNEY 12/21/00 72-85 L 3- 2- 0 DNP 4- 6- 1 2- 2- 0 DNP
at South Dakota State 12-29-00 70-95 L 4- 3- 0 DNP 7- 6- 0 2- 1- 0 10- 5- 1
at Augustana College 12-30-00 77-105 L 3- 0- 1 DNP 16- 6- 1 0- 0- 0 12- 3- 1
NEBRASKA-OMAHA 1/5/01 65-81 L 0- 2- 0 DNP 2- 3- 1 5- 3- 0 6- 3- 0
NORTHERN COLORADO 1/6/01 50-75 L 4- 4- 0 DNP 0- 0- 0 6- 8- 0 3- 5- 0
at North Dakota State U01/12/01 54-87 L 0- 2- 0 DNP 2- 4- 0 10- 0- 1 2- 1- 0
at North Dakota 1/13/01 52-94 L 0- 1- 0 DNP 4- 6- 0 8- 4- 0 6- 1- 0
at South Dakota 01/20/01 50-72 L 2- 0- 0 DNP 11- 6- 0 3- 4- 1 8- 6- 0
AUGUSTANA COLLEGE 1-26-01 77-87 L 5- 4- 0 DNP 6- 2- 0 2- 1- 0 3- 2- 0
SOUTH DAKOTA STATE 1-27-01 80-60 W 7- 0- 0 DNP 16- 7- 0 2- 0- 0 2- 1- 0
at Northern Colorado 02/02/01 64-74 L 3- 3- 1 DNP 6- 2- 1 2- 2- 0 2- 0- 0
at Nebraska-Omaha 2-3-01 52-78 L 9- 7- 1 DNP 4- 2- 1 0- 1- 0 7- 2- 0
NORTH DAKOTA 2-9-01 61-86 L 2- 4- 0 DNP 10- 1- 0 2- 4- 0 1- 2- 1
NORTH DAKOTA STATE 2-10-01 54-81 L 2- 8- 0 DNP 6- 4- 0 5- 2- 0 1- 0- 0
U. OF SOUTH DAKOTA 2-17-01 58-81 L 1- 1- 0 DNP 4- 4- 0 13- 2- 1 0- 2- 0
at Minnesota State Mank2-23-01 53-74 L 2- 4- 1 DNP 16- 5- 0 3- 3- 0 0- 1- 0
at St. Cloud State 2/24/01 71-84 L 4- 6- 0 DNP 6- 5- 0 0- 3- 1 DNP