Team Roster
Season Schedule- Results
& Leaders
Season Box Score
High/Low Analysis
Game by Game Points-Rebounds-Assists
Game Highs
Game by Game Season Stats
The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.
Morningside College........... 34 36 - 70 Augustana College............. 31 29 - 60
Box scoreMinnesota State............... 22 28 - 50 Morningside College........... 34 46 - 80
Box scoreSt. Cloud State............... 44 54 - 98 Morningside College........... 39 41 - 80
Box scoreMorningside College........... 32 30 - 62 U. of South Dakota............ 36 32 - 68
Box scoreMorningside College........... 21 40 - 61 North Dakota State............ 47 46 - 93
Box scoreMorningside College........... 34 52 - 86 North Dakota.................. 63 61 - 124
Box scoreU. of Nebraska-Omaha.......... 34 36 - 70 Morningside College........... 37 40 - 77
Box scoreU. of Northern Colorado....... 55 38 - 93 Morningside College........... 32 43 - 75
Box scoreMorningside College........... 56 47 12 - 115 St. Cloud State............... 42 61 20 - 123
Box scoreMorningside College........... 36 43 - 79 Minnesota State............... 38 46 - 84
Box scoreU. of South Dakota............ 30 43 - 73 Morningside College........... 22 39 - 61
Box scoreRockhurst College............. 40 32 - 72 Morningside College........... 25 28 - 53
Box scoreNorth Dakota.................. 50 52 - 102 Morningside College........... 29 44 - 73
Box scoreNorth Dakota State............ 39 44 - 83 Morningside College........... 26 34 - 60
Box scoreMorningside College........... 32 25 - 57 U. of Northern Colorado....... 33 34 - 67
Box scoreMorningside College........... 42 42 - 84 U. of Nebraska-Omaha.......... 37 53 - 90
Box scoreAugustana College............. 28 39 13 - 80 Morningside College........... 25 42 9 - 76
Box scoreSouth Dakota State............ 43 53 - 96 Morningside College........... 38 47 - 85
Box scoreDakota Wesleyan University.... 24 23 - 47 Morningside College........... 38 47 - 85
Box scoreMount Mercy................... 33 26 - 59 Morningside College........... 41 41 - 82
Box scoreBemidji State................. 35 44 14 - 93 Morningside College........... 27 52 9 - 88
Box scoreMorningside College........... 44 30 - 74 Truman State.................. 50 42 - 92
Box scoreMinnesota-Morris.............. 36 37 14 - 87 Morningside College........... 43 30 13 - 86
Box scoreMorningside College........... 34 28 - 62 Southwest State............... 39 42 - 81
Box scoreJamestown College............. 34 36 - 70 Morningside College........... 42 41 - 83
Box scoreWayne State................... 30 31 - 61 Morningside College........... 32 31 - 63
Box score