Morningside College
Game-by-Game Statistics
Team Game-by-Game
Morningside College Basketball
Morningside College Team Game-by-Game (as of Feb 26, 2000)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota Crooksto 11-19-99 73-62 W 28-63 .444 2-8 .250 15-33 .455 11 33 44 44.0 30 15 22 5 9 73 73.0
at Bemidji State 11-20-99 66-95 L 27-56 .482 2-6 .333 10-17 .588 8 19 27 35.5 24 7 31 1 8 66 69.5
TRUMAN STATE 11-24-99 71-89 L 23-58 .397 5-11 .455 20-27 .741 9 23 32 34.3 26 11 23 2 15 71 70.0
BRIAR CLIFF COLLEGE 12-04-99 61-115 L 21-52 .404 2-7 .286 17-26 .654 13 26 39 35.5 25 10 44 1 8 61 67.8
at Wayne State, Neb. 12-05-99 53-103 L 24-71 .338 0-5 .000 5-8 .625 20 20 40 36.4 29 8 29 4 4 53 64.8
CENTRAL MISSOURI STAT 12-08-99 62-83 L 26-62 .419 0-4 .000 10-15 .667 14 32 46 38.0 23 5 27 5 6 62 64.3
NORTHWESTERN COLLEGE 12-11-99 59-100 L 24-61 .393 2-7 .286 9-14 .643 11 22 33 37.3 20 11 20 1 9 59 63.6
at Rockhurst Universi 12-20-99 55-77 L 22-57 .386 0-1 .000 11-22 .500 13 31 44 38.1 17 11 23 3 6 55 62.5
WAYNE STATE, NEB. 12-29-99 59-77 L 20-56 .357 0-4 .000 19-26 .731 10 33 43 38.7 27 7 22 3 7 59 62.1
at South Dakota State 1-2-00 54-110 L 20-57 .351 0-2 .000 14-16 .875 7 19 26 37.4 16 10 25 1 8 54 61.3
at Augustana College 1-3-00 60-93 L 27-57 .474 1-7 .143 5-13 .385 11 29 40 37.6 15 19 25 1 4 60 61.2
U. OF NEBRASKA-OMAHA 1-8-00 84-94 L 30-57 .526 3-7 .429 21-25 .840 8 28 36 37.5 23 7 22 3 7 84 63.1
NORTHERN COLORADO 1-9-00 56-98 L 20-58 .345 0-3 .000 16-22 .727 14 24 38 37.5 16 5 24 1 7 56 62.5
at North Dakota State 1-14-00 55-112 L 19-53 .358 0-4 .000 17-31 .548 7 15 22 36.4 14 7 26 1 6 55 62.0
at North Dakota 1-15-00 51-94 L 21-57 .368 0-5 .000 9-14 .643 6 26 32 36.1 12 14 26 2 10 51 61.3
at U. of South Dakota 1-22-00 46-92 L 16-49 .327 1-4 .250 13-29 .448 10 22 32 35.9 15 7 22 0 8 46 60.3
MINNESOTA STATE MANKA 1-28-00 60-98 L 22-56 .393 3-7 .429 13-27 .481 18 26 44 36.4 12 9 26 1 3 60 60.3
ST. CLOUD STATE 1-29-00 45-70 L 17-58 .293 1-5 .200 10-13 .769 15 28 43 36.7 16 7 23 1 10 45 59.4
at Northern Colorado 2-4-00 40-92 L 17-53 .321 0-1 .000 6-11 .545 11 27 38 36.8 16 13 34 0 6 40 58.4
at U. of Nebraska-Oma 2-5-00 46-72 L 16-47 .340 0-4 .000 14-26 .538 10 30 40 37.0 15 11 26 2 4 46 57.8
NORTH DAKOTA 2-11-00 53-102 L 21-74 .284 4-8 .500 7-11 .636 28 30 58 38.0 15 4 35 0 9 53 57.6
NORTH DAKOTA STATE 2-12-00 73-95 L 29-68 .426 2-3 .667 13-24 .542 17 27 44 38.2 16 7 17 0 4 73 58.3
U. OF SOUTH DAKOTA 2-19-00 57-77 L 18-71 .254 4-15 .267 17-26 .654 24 32 56 39.0 15 4 20 1 7 57 58.2
at St. Cloud State 2-25-00 50-85 L 20-65 .308 1-7 .143 9-12 .750 14 23 37 38.9 19 10 34 1 11 50 57.9
at Minnesota State Ma 2-26-00 63-81 L 24-71 .338 2-9 .222 13-20 .650 19 35 54 39.5 21 10 13 0 3 63 58.1
------------------------------------------------------------------------------------------------------------------------------------
Morningside College 1452 552-1487 .371 35-144 .243 313-508 .616 328 660 988 39.5 477 229 639 40 179 1452 58.1
Opponents 2266 843-1857 .454 188-512 .367 392-546 .718 441 724 1165 46.6 475 469 387 72 356 2266 90.6
Games played: 25
Points/game: 58.1
FG Pct: 37.1
3FG Pct: 24.3
FT Pct: 61.6
Rebounds/game: 39.5
Assists/game: 9.2
Turnovers/game: 25.6
Assist/turnover ratio: 0.4
Steals/game: 7.2
Blocks/game: 1.6
Opponent Game-by-Game
Morningside College Basketball
Morningside College Opponent Game-by-Game (as of Feb 26, 2000)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota Crooksto 11-19-99 73-62 W 17-69 .246 0-8 .000 28-42 .667 21 32 53 53.0 25 9 20 4 8 62 62.0
at Bemidji State 11-20-99 66-95 L 37-65 .569 2-8 .250 19-25 .760 13 27 40 46.5 18 18 23 0 14 95 78.5
TRUMAN STATE 11-24-99 71-89 L 30-67 .448 5-15 .333 24-32 .750 19 31 50 47.7 23 9 22 3 15 89 82.0
BRIAR CLIFF COLLEGE 12-04-99 61-115 L 44-78 .564 7-18 .389 20-28 .714 13 23 36 44.8 22 16 20 0 27 115 90.2
at Wayne State, Neb. 12-05-99 53-103 L 32-62 .516 11-20 .550 28-36 .778 14 28 42 44.2 12 22 17 6 8 103 92.8
CENTRAL MISSOURI STAT 12-08-99 62-83 L 31-73 .425 1-6 .167 20-29 .690 17 27 44 44.2 20 8 15 3 17 83 91.2
NORTHWESTERN COLLEGE 12-11-99 59-100 L 39-70 .557 5-16 .312 17-20 .850 12 29 41 43.7 18 24 11 2 15 100 92.4
at Rockhurst Universi 12-20-99 55-77 L 25-73 .342 12-35 .343 15-24 .625 20 29 49 44.4 24 17 14 1 13 77 90.5
WAYNE STATE, NEB. 12-29-99 59-77 L 23-65 .354 8-28 .286 23-33 .697 16 31 47 44.7 23 10 16 2 5 77 89.0
at South Dakota State 1-2-00 54-110 L 44-84 .524 8-20 .400 14-23 .609 25 31 56 45.8 15 30 17 3 15 110 91.1
at Augustana College 1-3-00 60-93 L 33-77 .429 13-38 .342 14-16 .875 16 23 39 45.2 14 28 11 3 15 93 91.3
U. OF NEBRASKA-OMAHA 1-8-00 84-94 L 34-82 .415 3-19 .158 23-31 .742 27 19 46 45.2 22 11 15 0 12 94 91.5
NORTHERN COLORADO 1-9-00 56-98 L 37-77 .481 12-25 .480 12-15 .800 18 28 46 45.3 20 18 13 1 16 98 92.0
at North Dakota State 1-14-00 55-112 L 45-82 .549 7-20 .350 15-20 .750 23 37 60 46.4 22 28 17 2 12 112 93.4
at North Dakota 1-15-00 51-94 L 38-84 .452 8-31 .258 10-15 .667 22 32 54 46.9 16 28 13 2 16 94 93.5
at U. of South Dakota 1-22-00 46-92 L 35-70 .500 11-25 .440 11-18 .611 16 31 47 46.9 20 24 14 4 15 92 93.4
MINNESOTA STATE MANKA 1-28-00 60-98 L 39-84 .464 11-25 .440 9-12 .750 20 25 45 46.8 21 18 9 0 20 98 93.6
ST. CLOUD STATE 1-29-00 45-70 L 28-72 .389 9-19 .474 5-10 .500 19 29 48 46.8 18 15 16 4 12 70 92.3
at Northern Colorado 2-4-00 40-92 L 39-81 .481 6-16 .375 8-10 .800 17 28 45 46.7 17 31 13 4 17 92 92.3
at U. of Nebraska-Oma 2-5-00 46-72 L 31-80 .387 6-20 .300 4-12 .333 24 29 53 47.0 21 19 15 5 9 72 91.3
NORTH DAKOTA 2-11-00 53-102 L 38-79 .481 13-26 .500 13-17 .765 13 26 39 46.7 13 20 13 5 24 102 91.8
NORTH DAKOTA STATE 2-12-00 73-95 L 37-82 .451 5-13 .385 16-19 .842 21 29 50 46.8 18 13 11 7 10 95 92.0
U. OF SOUTH DAKOTA 2-19-00 57-77 L 28-66 .424 9-23 .391 12-17 .706 10 36 46 46.8 20 9 17 3 13 77 91.3
at St. Cloud State 2-25-00 50-85 L 31-63 .492 8-15 .533 15-20 .750 12 32 44 46.7 14 24 28 7 18 85 91.0
at Minnesota State Ma 2-26-00 63-81 L 28-72 .389 8-23 .348 17-22 .773 13 32 45 46.6 19 20 7 1 10 81 90.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2266 843-1857 .454 188-512 .367 392-546 .718 441 724 1165 46.6 475 469 387 72 356 2266 90.6
Morningside College 1452 552-1487 .371 35-144 .243 313-508 .616 328 660 988 39.5 477 229 639 40 179 1452 58.1
Games played: 25
Points/game: 90.6
FG Pct: 45.4
3FG Pct: 36.7
FT Pct: 71.8
Rebounds/game: 46.6
Assists/game: 18.8
Turnovers/game: 15.5
Assist/turnover ratio: 1.2
Steals/game: 14.2
Blocks/game: 2.9
Team Game-by-Game Comparison
Morningside College Basketball
Morningside College Team Game-by-Game Comparison (as of Feb 26, 2000)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Minnesota Crookston........... 32/24 41/38 73-62 +11 28-63/17-69 .444/.246 2-8 / 0-8 .250/.000 15-33/28-42 .455/.667 44/53 (9) 15/9 22/20 5/4 9/8 30/25
Bemidji State................. 37/42 29/53 66-95 (29) 27-56/37-65 .482/.569 2-6 / 2-8 .333/.250 10-17/19-25 .588/.760 27/40 (13) 7/18 31/23 1/0 8/14 24/18
TRUMAN STATE.................. 31/41 40/48 71-89 (18) 23-58/30-67 .397/.448 5-11/ 5-15 .455/.333 20-27/24-32 .741/.750 32/50 (18) 11/9 23/22 2/3 15/15 26/23
BRIAR CLIFF COLLEGE........... 31/56 30/59 61-115 (54) 21-52/44-78 .404/.564 2-7 / 7-18 .286/.389 17-26/20-28 .654/.714 39/36 +3 10/16 44/20 1/0 8/27 25/22
Wayne State, Neb.............. 24/45 29/58 53-103 (50) 24-71/32-62 .338/.516 0-5 /11-20 .000/.550 5-8 /28-36 .625/.778 40/42 (2) 8/22 29/17 4/6 4/8 29/12
CENTRAL MISSOURI STATE........ 32/41 30/42 62-83 (21) 26-62/31-73 .419/.425 0-4 / 1-6 .000/.167 10-15/20-29 .667/.690 46/44 +2 5/8 27/15 5/3 6/17 23/20
NORTHWESTERN COLLEGE.......... 24/53 35/47 59-100 (41) 24-61/39-70 .393/.557 2-7 / 5-16 .286/.312 9-14/17-20 .643/.850 33/41 (8) 11/24 20/11 1/2 9/15 20/18
Rockhurst University.......... 23/28 32/49 55-77 (22) 22-57/25-73 .386/.342 0-1 /12-35 .000/.343 11-22/15-24 .500/.625 44/49 (5) 11/17 23/14 3/1 6/13 17/24
WAYNE STATE, NEB.............. 26/36 33/41 59-77 (18) 20-56/23-65 .357/.354 0-4 / 8-28 .000/.286 19-26/23-33 .731/.697 43/47 (4) 7/10 22/16 3/2 7/5 27/23
South Dakota State............ 33/61 21/49 54-110 (56) 20-57/44-84 .351/.524 0-2 / 8-20 .000/.400 14-16/14-23 .875/.609 26/56 (30) 10/30 25/17 1/3 8/15 16/15
Augustana College............. 27/43 33/50 60-93 (33) 27-57/33-77 .474/.429 1-7 /13-38 .143/.342 5-13/14-16 .385/.875 40/39 +1 19/28 25/11 1/3 4/15 15/14
U. OF NEBRASKA-OMAHA.......... 35/36 49/58 84-94 (10) 30-57/34-82 .526/.415 3-7 / 3-19 .429/.158 21-25/23-31 .840/.742 36/46 (10) 7/11 22/15 3/0 7/12 23/22
NORTHERN COLORADO............. 26/44 30/54 56-98 (42) 20-58/37-77 .345/.481 0-3 /12-25 .000/.480 16-22/12-15 .727/.800 38/46 (8) 5/18 24/13 1/1 7/16 16/20
North Dakota State............ 23/59 32/53 55-112 (57) 19-53/45-82 .358/.549 0-4 / 7-20 .000/.350 17-31/15-20 .548/.750 22/60 (38) 7/28 26/17 1/2 6/12 14/22
North Dakota.................. 21/42 30/52 51-94 (43) 21-57/38-84 .368/.452 0-5 / 8-31 .000/.258 9-14/10-15 .643/.667 32/54 (22) 14/28 26/13 2/2 10/16 12/16
U. of South Dakota............ 21/37 25/55 46-92 (46) 16-49/35-70 .327/.500 1-4 /11-25 .250/.440 13-29/11-18 .448/.611 32/47 (15) 7/24 22/14 0/4 8/15 15/20
MINNESOTA STATE MANKATO....... 30/51 30/47 60-98 (38) 22-56/39-84 .393/.464 3-7 /11-25 .429/.440 13-27/ 9-12 .481/.750 44/45 (1) 9/18 26/9 1/0 3/20 12/21
ST. CLOUD STATE............... 25/37 20/33 45-70 (25) 17-58/28-72 .293/.389 1-5 / 9-19 .200/.474 10-13/ 5-10 .769/.500 43/48 (5) 7/15 23/16 1/4 10/12 16/18
Northern Colorado............. 19/45 21/47 40-92 (52) 17-53/39-81 .321/.481 0-1 / 6-16 .000/.375 6-11/ 8-10 .545/.800 38/45 (7) 13/31 34/13 0/4 6/17 16/17
U. of Nebraska-Omaha.......... 27/35 19/37 46-72 (26) 16-47/31-80 .340/.387 0-4 / 6-20 .000/.300 14-26/ 4-12 .538/.333 40/53 (13) 11/19 26/15 2/5 4/9 15/21
NORTH DAKOTA.................. 16/51 37/51 53-102 (49) 21-74/38-79 .284/.481 4-8 /13-26 .500/.500 7-11/13-17 .636/.765 58/39 +19 4/20 35/13 0/5 9/24 15/13
NORTH DAKOTA STATE............ 30/51 43/44 73-95 (22) 29-68/37-82 .426/.451 2-3 / 5-13 .667/.385 13-24/16-19 .542/.842 44/50 (6) 7/13 17/11 0/7 4/10 16/18
U. OF SOUTH DAKOTA............ 29/41 28/36 57-77 (20) 18-71/28-66 .254/.424 4-15/ 9-23 .267/.391 17-26/12-17 .654/.706 56/46 +10 4/9 20/17 1/3 7/13 15/20
St. Cloud State............... 23/45 27/40 50-85 (35) 20-65/31-63 .308/.492 1-7 / 8-15 .143/.533 9-12/15-20 .750/.750 37/44 (7) 10/24 34/28 1/7 11/18 19/14
Minnesota State Mankato....... 35/37 28/44 63-81 (18) 24-71/28-72 .338/.389 2-9 / 8-23 .222/.348 13-20/17-22 .650/.773 54/45 +9 10/20 13/7 0/1 3/10 21/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Morningside College Basketball
Morningside College Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2000)
All games
05 10 22 23 30 32 40 42 44
Opponent Date Score WL DURANT,MI MCCOWAN,L MARX,MELI THEIN,ERI MCGILL,KE ELLEFSON, GOLLIHARE BOLTON,KA GIESEN,BE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Minnesota Crookston 11-19-99 73-62 W 2- 1- 4 6- 6- 4 12- 7- 0 16- 4- 4 2- 3- 2 5- 8- 0 9- 7- 0 13- 3- 1 2- 0- 0
at Bemidji State 11-20-99 66-95 L 8- 5- 1 3- 1- 3 10- 3- 0 15- 3- 2 1- 1- 1 6- 1- 0 2- 1- 0 16- 5- 0 5- 1- 0
TRUMAN STATE 11-24-99 71-89 L 12- 1- 5 3- 2- 4 5- 3- 0 22- 4- 0 5- 0- 2 4- 4- 0 9- 5- 0 7- 8- 0 2- 3- 0
BRIAR CLIFF COLLEGE 12-04-99 61-115 L 10- 1- 3 9- 1- 2 12- 7- 0 10- 4- 3 6- 3- 2 4- 3- 0 0- 3- 0 6- 5- 0 4- 5- 0
at Wayne State, Neb. 12-05-99 53-103 L 6- 2- 3 2- 4- 1 10- 2- 0 2- 2- 0 2- 1- 0 2- 2- 2 10- 3- 2 4- 3- 0 13- 8- 0
CENTRAL MISSOURI STATE 12-08-99 62-83 L 2- 0- 2 4- 3- 1 8- 9- 1 14- 7- 0 5- 1- 0 0- 1- 0 10- 9- 1 8- 5- 0 9- 6- 0
NORTHWESTERN COLLEGE 12-11-99 59-100 L 6- 4- 2 DNP 15- 9- 1 7- 3- 4 0- 0- 0 2- 5- 2 20- 5- 1 5- 3- 0 4- 2- 1
at Rockhurst University12-20-99 55-77 L 7- 1- 1 DNP 10-11- 2 10- 4- 3 0- 1- 2 2- 6- 1 5- 2- 1 8- 5- 0 0- 4- 0
WAYNE STATE, NEB. 12-29-99 59-77 L 11- 3- 2 DNP 5- 9- 0 8- 6- 4 0- 2- 0 2- 3- 0 8- 6- 1 13- 4- 0 12- 6- 0
at South Dakota State 1-2-00 54-110 L 7- 1- 1 DNP 10- 3- 1 17- 3- 5 4- 1- 1 2- 3- 1 8- 3- 0 4- 4- 0 2- 1- 1
at Augustana College 1-3-00 60-93 L 9- 3- 6 DNP 12- 9- 2 2- 3- 2 0- 2- 3 3- 0- 2 6- 2- 2 28-12- 1 0- 1- 1
U. OF NEBRASKA-OMAHA 1-8-00 84-94 L 7- 3- 3 DNP 23- 8- 0 29-10- 1 5- 2- 0 DNP 8- 3- 3 9- 6- 0 3- 4- 0
NORTHERN COLORADO 1-9-00 56-98 L 13- 2- 1 DNP 2- 6- 0 24- 7- 3 6- 7- 0 DNP 0- 0- 0 3- 7- 0 8- 4- 1
at North Dakota State 1-14-00 55-112 L 11- 2- 0 DNP 9- 4- 1 8- 2- 3 5- 1- 2 DNP 3- 1- 0 8- 0- 0 10- 4- 0
at North Dakota 1-15-00 51-94 L 4- 2- 6 DNP 4- 0- 1 13- 5- 4 6- 8- 2 DNP 0- 2- 0 17- 4- 1 5- 5- 0
at U. of South Dakota 1-22-00 46-92 L 6- 2- 2 DNP 2- 7- 0 4- 3- 0 5- 4- 2 DNP 4- 1- 2 9- 4- 0 16- 2- 1
MINNESOTA STATE MANKATO1-28-00 60-98 L DNP DNP 9- 6- 0 18-14- 6 2- 5- 1 DNP 0- 1- 0 8-10- 0 17- 3- 2
ST. CLOUD STATE 1-29-00 45-70 L 8- 2- 2 DNP 2- 5- 2 7- 8- 3 0- 0- 0 DNP 6- 6- 0 12-14- 0 8- 4- 0
at Northern Colorado 2-4-00 40-92 L 10- 3- 2 DNP DNP 11-12- 3 0- 4- 3 DNP 6- 2- 1 5-11- 1 8- 3- 3
at U. of Nebraska-Omaha2-5-00 46-72 L 6- 4- 2 DNP 8-10- 1 9- 6- 3 2- 2- 2 DNP 0- 0- 0 7- 9- 1 14- 5- 1
NORTH DAKOTA 2-11-00 53-102 L 17- 3- 1 DNP 8- 8- 2 2-19- 0 1- 4- 0 DNP 4- 3- 0 13- 8- 0 8- 5- 1
NORTH DAKOTA STATE 2-12-00 73-95 L 10- 5- 0 DNP 10- 6- 0 17- 7- 3 6- 6- 0 DNP 5- 3- 0 12- 4- 0 12- 7- 3
U. OF SOUTH DAKOTA 2-19-00 57-77 L 13- 4- 0 DNP 8-10- 0 15- 5- 0 0- 1- 0 DNP 0- 6- 0 4-13- 3 10-10- 1
at St. Cloud State 2-25-00 50-85 L 14- 4- 3 DNP 6- 4- 1 14- 7- 3 2- 1- 0 DNP 2- 4- 2 8-11- 1 2- 2- 0
at Minnesota State Mank2-26-00 63-81 L 7- 2- 4 DNP 6- 6- 0 21-11- 1 2- 3- 2 DNP 4- 4- 0 4-10- 3 19-10- 0
54
Opponent Date Score WL FABER,COB
-------- ---- ----- -- ---------
at Minnesota Crookston 11-19-99 73-62 W 6- 5- 0
at Bemidji State 11-20-99 66-95 L 0- 1- 0
TRUMAN STATE 11-24-99 71-89 L 2- 1- 0
BRIAR CLIFF COLLEGE 12-04-99 61-115 L 0- 3- 0
at Wayne State, Neb. 12-05-99 53-103 L 2- 6- 0
CENTRAL MISSOURI STATE 12-08-99 62-83 L 2- 0- 0
NORTHWESTERN COLLEGE 12-11-99 59-100 L 0- 0- 0
at Rockhurst University12-20-99 55-77 L 13- 2- 1
WAYNE STATE, NEB. 12-29-99 59-77 L 0- 2- 0
at South Dakota State 1-2-00 54-110 L 0- 0- 0
at Augustana College 1-3-00 60-93 L 0- 0- 0
U. OF NEBRASKA-OMAHA 1-8-00 84-94 L 0- 0- 0
NORTHERN COLORADO 1-9-00 56-98 L 0- 1- 0
at North Dakota State 1-14-00 55-112 L 1- 0- 1
at North Dakota 1-15-00 51-94 L 2- 1- 0
at U. of South Dakota 1-22-00 46-92 L 0- 2- 0
MINNESOTA STATE MANKATO1-28-00 60-98 L 6- 2- 0
ST. CLOUD STATE 1-29-00 45-70 L 2- 2- 0
at Northern Colorado 2-4-00 40-92 L 0- 2- 0
at U. of Nebraska-Omaha2-5-00 46-72 L 0- 1- 1
NORTH DAKOTA 2-11-00 53-102 L 0- 4- 0
NORTH DAKOTA STATE 2-12-00 73-95 L 1- 1- 1
U. OF SOUTH DAKOTA 2-19-00 57-77 L 7- 3- 0
at St. Cloud State 2-25-00 50-85 L 2- 3- 0
at Minnesota State Mank2-26-00 63-81 L 0- 1- 0