St. Cloud State University vs Morningside College (2-22-02 at Sio)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Cloud State University vs Morningside College
2-22-02 6pm at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: St. Cloud State University 14-11 (9-8 NCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Nicole Persby....... * 4-8 1-1 5-7 0 4 4 2 14 2 5 0 1 23
13 Molly Jensen........ * 2-5 0-0 1-2 1 4 5 5 5 1 1 0 5 20
25 Katie Huschle....... * 2-6 2-4 0-0 1 2 3 2 6 1 6 0 0 21
42 Andrea Bennett...... * 0-2 0-1 0-1 0 2 2 1 0 0 0 0 0 17
43 Tina Schreiner...... * 3-5 0-0 0-0 1 3 4 1 6 0 2 0 0 13
14 Celestine Frank..... 1-3 1-1 0-0 0 2 2 1 3 3 2 0 1 19
21 Andrea Shogren...... 2-4 1-3 2-2 0 1 1 1 7 1 2 0 0 21
32 Jessica Abrahams.... 6-10 2-2 2-2 2 4 6 1 16 4 1 0 2 21
40 Kristine DeGroot.... 2-2 0-0 2-4 2 2 4 2 6 0 0 1 0 9
45 Jenny Peterson...... 1-2 0-0 0-0 3 4 7 3 2 1 0 1 0 17
52 Jonelle Streed...... 7-11 4-6 4-5 1 4 5 1 22 4 4 0 1 19
Team................ 1 6 7
Totals.............. 30-58 11-18 16-23 12 38 50 20 87 17 23 2 10 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 14-31 45.2% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 8-9 88.9% 2nd Half: 3-9 33.3% Game: 61.1% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 11-12 91.7% Game: 69.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 6-19 (2-15)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Brittany Carper..... * 5-13 2-6 8-9 1 5 6 2 20 3 4 2 3 37
22 Megan Cloud......... * 6-11 6-11 0-0 1 2 3 4 18 2 1 0 1 22
23 Erica Thein......... * 3-13 0-0 2-2 4 4 8 2 8 1 3 0 2 34
24 Katie Lokken........ * 4-14 1-8 1-2 2 2 4 3 10 2 0 0 1 35
5 Mindy Durant........ * 3-9 1-2 2-2 1 2 3 5 9 2 2 2 1 25
32 Nickie Rotert....... 1-5 1-3 0-0 1 0 1 1 3 0 0 0 1 6
34 Lori Van Meeteren... 0-3 0-1 0-1 1 2 3 0 0 0 1 0 0 15
40 Abbey Williams...... 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 8
42 Katie Bolton........ 0-5 0-0 2-2 3 0 3 1 2 1 1 0 2 15
Team................ 2 1 3 3
Totals.............. 22-74 11-31 15-18 16 19 35 20 70 12 13 4 11 200
TOTAL FG% 1st Half: 8-39 20.5% 2nd Half: 16-37 43.2% Game: 29.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 8-18 44.4% Game: 35.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-9 88.9% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Bachman, Rhodes, Waagmeester
Technical fouls: St. Cloud State University-None. Morningside
College-None.
Attendance: 400
Score by Periods 1st 2nd Total
St. Cloud State University.... 45 42 - 87
Morningside College........... 24 48 - 72
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
St. Cloud State University vs Morningside College
2-22-02 6pm at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: St. Cloud State University 14-11 (9-8 NCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Nicole Persby....... * 4-8 1-1 5-7 0 4 4 2 14 2 5 0 1 23
13 Molly Jensen........ * 2-5 0-0 1-2 1 4 5 5 5 1 1 0 5 20
25 Katie Huschle....... * 2-6 2-4 0-0 1 2 3 2 6 1 6 0 0 21
42 Andrea Bennett...... * 0-2 0-1 0-1 0 2 2 1 0 0 0 0 0 17
43 Tina Schreiner...... * 3-5 0-0 0-0 1 3 4 1 6 0 2 0 0 13
14 Celestine Frank..... 1-3 1-1 0-0 0 2 2 1 3 3 2 0 1 19
21 Andrea Shogren...... 2-4 1-3 2-2 0 1 1 1 7 1 2 0 0 21
32 Jessica Abrahams.... 6-10 2-2 2-2 2 4 6 1 16 4 1 0 2 21
40 Kristine DeGroot.... 2-2 0-0 2-4 2 2 4 2 6 0 0 1 0 9
45 Jenny Peterson...... 1-2 0-0 0-0 3 4 7 3 2 1 0 1 0 17
52 Jonelle Streed...... 7-11 4-6 4-5 1 4 5 1 22 4 4 0 1 19
Team................ 1 6 7
Totals.............. 16-27 8-9 5-11 12 38 50 20 45 17 23 2 10 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 14-31 45.2% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 8-9 88.9% 2nd Half: 3-9 33.3% Game: 61.1% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 11-12 91.7% Game: 69.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 6-19 (2-15)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Brittany Carper..... * 5-13 2-6 8-9 1 5 6 2 20 3 4 2 3 37
22 Megan Cloud......... * 6-11 6-11 0-0 1 2 3 4 18 2 1 0 1 22
23 Erica Thein......... * 3-13 0-0 2-2 4 4 8 2 8 1 3 0 2 34
24 Katie Lokken........ * 4-14 1-8 1-2 2 2 4 3 10 2 0 0 1 35
5 Mindy Durant........ * 3-9 1-2 2-2 1 2 3 5 9 2 2 2 1 25
32 Nickie Rotert....... 1-5 1-3 0-0 1 0 1 1 3 0 0 0 1 6
34 Lori Van Meeteren... 0-3 0-1 0-1 1 2 3 0 0 0 1 0 0 15
40 Abbey Williams...... 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 8
42 Katie Bolton........ 0-5 0-0 2-2 3 0 3 1 2 1 1 0 2 15
Team................ 2 1 3 3
Totals.............. 8-39 3-13 7-9 16 19 35 20 26 12 13 4 11 200
TOTAL FG% 1st Half: 8-39 20.5% 2nd Half: 16-37 43.2% Game: 29.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 8-18 44.4% Game: 35.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-9 88.9% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Bachman, Rhodes, Waagmeester
Technical fouls: St. Cloud State University-None. Morningside
College-None.
Attendance: 400
Score by Periods 1st 2nd Total
St. Cloud State University.... 45 42 - 87
Morningside College........... 24 48 - 72
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
St. Cloud State University vs Morningside College
2-22-02 6pm at Sioux City, IA
--------------------------------------------------------------------------------
VISITORS: St. Cloud State University 14-11 (9-8 NCC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Nicole Persby....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Molly Jensen........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Katie Huschle....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Andrea Bennett...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Tina Schreiner...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Celestine Frank..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Andrea Shogren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Jessica Abrahams.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kristine DeGroot.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Jenny Peterson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Jonelle Streed...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 14-31 3-9 11-12 0 0 0 0 42 0 0 0 0 0
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 14-31 45.2% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 8-9 88.9% 2nd Half: 3-9 33.3% Game: 61.1% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 11-12 91.7% Game: 69.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Morningside College 6-19 (2-15)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Brittany Carper..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Megan Cloud......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Erica Thein......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Katie Lokken........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Mindy Durant........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nickie Rotert....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Lori Van Meeteren... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Abbey Williams...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Katie Bolton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 16-37 8-18 8-9 0 0 0 0 48 0 0 0 0 0
TOTAL FG% 1st Half: 8-39 20.5% 2nd Half: 16-37 43.2% Game: 29.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 8-18 44.4% Game: 35.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-9 88.9% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Bachman, Rhodes, Waagmeester
Technical fouls: St. Cloud State University-None. Morningside
College-None.
Attendance: 400
Score by Periods 1st 2nd Total
St. Cloud State University.... 45 42 - 87
Morningside College........... 24 48 - 72
Season listed such as 1980 are 1980/1981