Morningside College (W)
Game-by-Game Statistics
Team Game-by-Game
Morningside College Basketball
Morningside College (W) Team Game-by-Game (as of Mar 13, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY COLLEGE ( 11-5-02 82-79 W 28-75 .373 11-35 .314 15-22 .682 17 25 42 42.0 22 18 10 3 15 82 82.0
vs Doane 11/14/02 81-88 L 30-74 .405 4-22 .182 17-31 .548 17 25 42 42.0 23 13 23 2 18 81 81.5
vs Concordia 11/15/02 61-90 L 23-58 .397 8-27 .296 7-11 .636 13 27 40 41.3 16 15 29 4 4 61 74.7
at Hastings College 11/16/02 62-88 L 21-58 .362 11-31 .355 9-13 .692 8 20 28 38.0 19 13 26 2 12 62 71.5
at Sioux Falls 11/19/02 61-90 L 22-61 .361 5-26 .192 12-23 .522 11 25 36 37.6 32 11 15 1 6 61 69.4
at Si-Tanka Huron 11-23-02 89-57 W 33-75 .440 5-20 .250 16-29 .552 24 28 52 40.0 29 18 11 4 17 87 72.3
BRIAR CLIFF (W) 11-26-02 82-67 W 30-61 .492 8-22 .364 14-22 .636 11 25 36 39.4 18 18 11 0 11 82 73.7
vs William Jewell 11/29/02 94-57 W 38-83 .458 11-30 .367 7-15 .467 18 26 44 40.0 13 21 8 0 13 94 76.2
at Northwestern Colle 11/30/02 45-78 L 15-57 .263 4-27 .148 11-14 .786 6 15 21 37.9 26 10 12 1 11 45 72.8
at Peru State College 12/06/02 65-59 W 21-56 .375 7-21 .333 16-27 .593 17 34 51 39.2 20 17 21 3 7 65 72.0
AUGUSTANA COLLEGE (W) 12-7-02 68-95 L 25-59 .424 6-20 .300 12-26 .462 11 26 37 39.0 22 14 15 1 6 68 71.6
DAKOTA WESLEYAN (W) 12-11-02 81-71 W 29-71 .408 9-31 .290 14-20 .700 12 12 24 37.8 19 12 15 1 23 81 72.4
at University of Sout 12/15/02 48-80 L 15-70 .214 3-26 .115 15-16 .938 16 20 36 37.6 13 6 18 1 15 48 70.5
at Dordt 12-18-02 92-71 W 29-66 .439 11-26 .423 23-33 .697 10 23 33 37.3 26 20 25 2 27 92 72.1
MISSOURI WESTERN STAT 12-21-02 92-95 L 29-72 .403 13-38 .342 21-26 .808 14 19 33 37.0 20 14 10 4 16 92 73.4
at Briar Cliff 12/30/02 91-66 W 31-62 .500 8-21 .381 21-25 .840 9 23 32 36.7 21 16 20 4 16 91 74.5
vs Sioux Falls 01/03/03 81-82 L 29-72 .403 7-25 .280 16-19 .842 11 15 26 36.1 27 13 17 2 23 81 74.9
at Dakota Wesleyan Un 01/04/03 69-72 L 23-71 .324 10-32 .312 13-18 .722 12 23 35 36.0 23 12 15 1 12 69 74.6
GRAND VIEW COLLEGE 1-6-03 103-93 W 32-66 .485 13-30 .433 26-34 .765 11 25 36 36.0 29 17 20 0 14 103 76.1
PERU STATE COLLEGE 1-10-03 90-61 W 33-65 .508 14-29 .483 10-13 .769 16 25 41 36.2 12 20 17 0 18 90 76.8
at Metro State 1/12/03 83-71 W 28-53 .528 14-28 .500 13-14 .929 9 21 30 36.0 9 21 21 1 12 83 77.0
at Regis University 1/13/03 68-102 L 20-64 .312 10-25 .400 18-26 .692 11 23 34 35.9 20 11 20 1 14 68 76.6
at Park University 1-18-03 84-62 W 27-70 .386 6-19 .316 24-28 .857 19 17 36 35.9 18 16 17 2 17 84 77.0
at Mount Saint Clare 1/21/03 92-65 W 32-78 .410 11-25 .440 17-21 .810 15 27 42 36.1 19 27 17 3 23 92 77.6
at Minnesota, Morris 1-24-03 91-52 W 32-85 .376 13-40 .325 14-18 .778 26 17 43 36.4 17 24 13 1 25 91 78.1
NORTHWESTERN COLLEGE 1-30-03 65-98 L 22-68 .324 7-22 .318 14-28 .500 18 11 29 36.1 25 13 18 3 21 65 77.6
PARK UNIVERSITY 2-8-03 104-47 W 35-60 .583 9-24 .375 25-31 .806 11 30 41 36.3 21 22 18 4 10 104 78.6
at Doane College Tige 02/13/03 97-102 L 29-71 .408 14-34 .412 25-35 .714 14 22 36 36.3 28 22 17 3 16 97 79.2
at Missouri Western 02/17/03 44-88 L 16-66 .242 6-29 .207 6-9 .667 14 23 37 36.3 20 9 25 0 10 44 78.0
at Grand View College 2-22-03 88-79 W 25-62 .403 14-32 .438 24-28 .857 11 21 32 36.2 27 19 17 0 14 88 78.4
vs Goldey-Beacom Coll 2-28-03 96-61 W 32-84 .381 14-39 .359 18-29 .621 22 27 49 36.6 21 25 15 3 29 96 78.9
at Holy Family Univer 3-1-03 59-79 L 17-56 .304 6-25 .240 19-22 .864 11 24 35 36.5 24 15 19 0 6 59 78.3
vs Cedarville College 3-12-03 69-80 L 25-68 .368 12-34 .353 7-12 .583 19 15 34 36.5 16 12 15 0 4 69 78.0
------------------------------------------------------------------------------------------------------------------------------------
Morningside College (W) 2575 876-2217 .395 304-915 .332 519-738 .703 464 739 1203 36.5 695 534 570 57 485 2575 78.0
Opponents 2535 924-2019 .458 175-518 .338 512-761 .673 473 978 1451 44.0 618 569 817 80 319 2535 76.8
Games played: 33
Points/game: 78.0
FG Pct: 39.5
3FG Pct: 33.2
FT Pct: 70.3
Rebounds/game: 36.5
Assists/game: 16.2
Turnovers/game: 17.3
Assist/turnover ratio: 0.9
Steals/game: 14.7
Blocks/game: 1.7
Opponent Game-by-Game
Morningside College Basketball
Morningside College (W) Opponent Game-by-Game (as of Mar 13, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY COLLEGE ( 11-5-02 82-79 W 28-59 .475 5-14 .357 18-22 .818 9 30 39 39.0 22 21 19 2 5 79 79.0
vs Doane 11/14/02 81-88 L 33-72 .458 6-15 .400 16-24 .667 14 31 45 42.0 21 23 29 1 10 88 83.5
vs Concordia 11/15/02 61-90 L 34-77 .442 8-25 .320 14-20 .700 15 19 34 39.3 16 27 11 5 20 90 85.7
at Hastings College 11/16/02 62-88 L 33-68 .485 5-16 .312 17-22 .773 12 28 40 39.5 14 22 19 0 15 88 86.2
at Sioux Falls 11/19/02 61-90 L 32-74 .432 6-29 .207 20-35 .571 22 36 58 43.2 20 20 23 0 7 90 87.0
at Si-Tanka Huron 11-23-02 89-57 W 17-52 .327 2-12 .167 31-43 .721 13 28 41 42.8 23 5 20 0 5 67 83.7
BRIAR CLIFF (W) 11-26-02 82-67 W 26-64 .406 5-15 .333 10-16 .625 16 25 41 42.6 19 14 18 0 9 67 81.3
vs William Jewell 11/29/02 94-57 W 25-58 .431 5-21 .238 2-6 .333 9 30 39 42.1 17 13 25 1 4 57 78.2
at Northwestern Colle 11/30/02 45-78 L 30-56 .536 4-13 .308 14-25 .560 15 36 51 43.1 17 21 19 3 10 78 78.2
at Peru State College 12/06/02 65-59 W 21-62 .339 2-12 .167 15-22 .682 9 24 33 42.1 19 9 15 5 10 59 76.3
AUGUSTANA COLLEGE (W) 12-7-02 68-95 L 33-69 .478 11-24 .458 18-22 .818 12 32 44 42.3 24 19 13 5 8 95 78.0
DAKOTA WESLEYAN (W) 12-11-02 81-71 W 28-53 .528 1-3 .333 14-18 .778 14 34 48 42.8 17 14 33 4 9 71 77.4
at University of Sout 12/15/02 48-80 L 31-59 .525 12-28 .429 6-9 .667 9 41 50 43.3 15 21 26 5 13 80 77.6
at Dordt 12-18-02 92-71 W 23-54 .426 3-10 .300 22-36 .611 15 33 48 43.6 24 17 41 2 14 71 77.1
MISSOURI WESTERN STAT 12-21-02 92-95 L 40-71 .563 4-14 .286 11-18 .611 18 31 49 44.0 22 18 23 4 5 95 78.3
at Briar Cliff 12/30/02 91-66 W 25-63 .397 3-14 .214 13-18 .722 19 24 43 43.9 21 13 32 1 11 66 77.6
vs Sioux Falls 01/03/03 81-82 L 25-55 .455 5-16 .312 27-35 .771 20 32 52 44.4 17 15 34 1 9 82 77.8
at Dakota Wesleyan Un 01/04/03 69-72 L 25-56 .446 4-12 .333 18-25 .720 12 37 49 44.7 15 16 23 3 10 72 77.5
GRAND VIEW COLLEGE 1-6-03 103-93 W 35-67 .522 2-11 .182 21-35 .600 16 27 43 44.6 27 20 24 2 11 93 78.3
PERU STATE COLLEGE 1-10-03 90-61 W 20-56 .357 14-23 .609 7-8 .875 12 18 30 43.8 13 12 28 0 11 61 77.4
at Metro State 1/12/03 83-71 W 30-62 .484 5-12 .417 6-7 .857 11 17 28 43.1 13 22 18 2 13 71 77.1
at Regis University 1/13/03 68-102 L 37-60 .617 6-12 .500 22-29 .759 5 37 42 43.0 23 27 27 5 10 102 78.3
at Park University 1-18-03 84-62 W 23-53 .434 1-6 .167 15-21 .714 16 26 42 43.0 21 20 34 8 6 62 77.6
at Mount Saint Clare 1/21/03 92-65 W 25-64 .391 4-15 .267 11-20 .550 18 32 50 43.3 15 13 37 1 12 65 77.0
at Minnesota, Morris 1-24-03 91-52 W 20-41 .488 6-17 .353 6-11 .545 9 27 36 43.0 9 11 40 1 2 52 76.0
NORTHWESTERN COLLEGE 1-30-03 65-98 L 32-50 .640 9-16 .562 25-35 .714 12 38 50 43.3 19 18 27 1 12 98 76.9
PARK UNIVERSITY 2-8-03 104-47 W 16-56 .286 4-15 .267 11-23 .478 15 18 33 42.9 25 10 28 0 9 47 75.8
at Doane College Tige 02/13/03 97-102 L 35-64 .547 10-17 .588 22-35 .629 15 33 48 43.1 26 26 26 2 6 102 76.7
at Missouri Western 02/17/03 44-88 L 35-74 .473 4-17 .235 14-27 .519 22 37 59 43.6 10 21 17 0 19 88 77.1
at Grand View College 2-22-03 88-79 W 23-48 .479 6-16 .375 27-37 .730 5 25 30 43.2 23 12 19 5 8 79 77.2
vs Goldey-Beacom Coll 2-28-03 96-61 W 24-61 .393 4-12 .333 9-20 .450 17 35 52 43.5 17 13 37 3 11 61 76.6
at Holy Family Univer 3-1-03 59-79 L 27-66 .409 6-18 .333 19-24 .792 18 30 48 43.6 21 20 14 4 10 79 76.7
vs Cedarville College 3-12-03 69-80 L 33-75 .440 3-18 .167 11-13 .846 29 27 56 44.0 13 16 18 4 5 80 76.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2535 924-2019 .458 175-518 .338 512-761 .673 473 978 1451 44.0 618 569 817 80 319 2535 76.8
Morningside College (W) 2575 876-2217 .395 304-915 .332 519-738 .703 464 739 1203 36.5 695 534 570 57 485 2575 78.0
Games played: 33
Points/game: 76.8
FG Pct: 45.8
3FG Pct: 33.8
FT Pct: 67.3
Rebounds/game: 44.0
Assists/game: 17.2
Turnovers/game: 24.8
Assist/turnover ratio: 0.7
Steals/game: 9.7
Blocks/game: 2.4
Team Game-by-Game Comparison
Morningside College Basketball
Morningside College (W) Team Game-by-Game Comparison (as of Mar 13, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MOUNT MARTY COLLEGE (W)....... 40/34 42/45 82-79 +3 28-75/28-59 .373/.475 11-35/ 5-14 .314/.357 15-22/18-22 .682/.818 42/39 +3 18/21 10/19 3/2 15/5 22/22
Doane......................... 38/45 43/43 81-88 (7) 30-74/33-72 .405/.458 4-22/ 6-15 .182/.400 17-31/16-24 .548/.667 42/45 (3) 13/23 23/29 2/1 18/10 23/21
Concordia..................... 36/47 25/43 61-90 (29) 23-58/34-77 .397/.442 8-27/ 8-25 .296/.320 7-11/14-20 .636/.700 40/34 +6 15/27 29/11 4/5 4/20 16/16
Hastings College.............. 26/44 36/44 62-88 (26) 21-58/33-68 .362/.485 11-31/ 5-16 .355/.312 9-13/17-22 .692/.773 28/40 (12) 13/22 26/19 2/0 12/15 19/14
Sioux Falls................... 26/34 35/56 61-90 (29) 22-61/32-74 .361/.432 5-26/ 6-29 .192/.207 12-23/20-35 .522/.571 36/58 (22) 11/20 15/23 1/0 6/7 32/20
Si-Tanka Huron................ 40/30 49/27 89-57 +32 33-75/17-52 .440/.327 5-20/ 2-12 .250/.167 16-29/31-43 .552/.721 52/41 +11 18/5 11/20 4/0 17/5 29/23
BRIAR CLIFF (W)............... 38/31 44/36 82-67 +15 30-61/26-64 .492/.406 8-22/ 5-15 .364/.333 14-22/10-16 .636/.625 36/41 (5) 18/14 11/18 0/0 11/9 18/19
William Jewell................ 50/25 44/32 94-57 +37 38-83/25-58 .458/.431 11-30/ 5-21 .367/.238 7-15/ 2-6 .467/.333 44/39 +5 21/13 8/25 0/1 13/4 13/17
Northwestern College Women.... 17/32 28/46 45-78 (33) 15-57/30-56 .263/.536 4-27/ 4-13 .148/.308 11-14/14-25 .786/.560 21/51 (30) 10/21 12/19 1/3 11/10 26/17
Peru State College............ 39/27 26/32 65-59 +6 21-56/21-62 .375/.339 7-21/ 2-12 .333/.167 16-27/15-22 .593/.682 51/33 +18 17/9 21/15 3/5 7/10 20/19
AUGUSTANA COLLEGE (W)......... 31/45 37/50 68-95 (27) 25-59/33-69 .424/.478 6-20/11-24 .300/.458 12-26/18-22 .462/.818 37/44 (7) 14/19 15/13 1/5 6/8 22/24
DAKOTA WESLEYAN (W)........... 38/41 43/30 81-71 +10 29-71/28-53 .408/.528 9-31/ 1-3 .290/.333 14-20/14-18 .700/.778 24/48 (24) 12/14 15/33 1/4 23/9 19/17
University of South Dakota.... 25/44 23/36 48-80 (32) 15-70/31-59 .214/.525 3-26/12-28 .115/.429 15-16/ 6-9 .938/.667 36/50 (14) 6/21 18/26 1/5 15/13 13/15
Dordt......................... 42/34 50/37 92-71 +21 29-66/23-54 .439/.426 11-26/ 3-10 .423/.300 23-33/22-36 .697/.611 33/48 (15) 20/17 25/41 2/2 27/14 26/24
MISSOURI WESTERN STATE........ 44/39 48/56 92-95 (3) 29-72/40-71 .403/.563 13-38/ 4-14 .342/.286 21-26/11-18 .808/.611 33/49 (16) 14/18 10/23 4/4 16/5 20/22
Briar Cliff................... 34/37 57/29 91-66 +25 31-62/25-63 .500/.397 8-21/ 3-14 .381/.214 21-25/13-18 .840/.722 32/43 (11) 16/13 20/32 4/1 16/11 21/21
Sioux Falls................... 35/43 46/39 81-82 (1) 29-72/25-55 .403/.455 7-25/ 5-16 .280/.312 16-19/27-35 .842/.771 26/52 (26) 13/15 17/34 2/1 23/9 27/17
Dakota Wesleyan University.... 36/38 33/34 69-72 (3) 23-71/25-56 .324/.446 10-32/ 4-12 .312/.333 13-18/18-25 .722/.720 35/49 (14) 12/16 15/23 1/3 12/10 23/15
GRAND VIEW COLLEGE............ 47/37 56/56 103-93 +10 32-66/35-67 .485/.522 13-30/ 2-11 .433/.182 26-34/21-35 .765/.600 36/43 (7) 17/20 20/24 0/2 14/11 29/27
PERU STATE COLLEGE............ 47/29 43/32 90-61 +29 33-65/20-56 .508/.357 14-29/14-23 .483/.609 10-13/ 7-8 .769/.875 41/30 +11 20/12 17/28 0/0 18/11 12/13
Metro State................... 44/38 39/33 83-71 +12 28-53/30-62 .528/.484 14-28/ 5-12 .500/.417 13-14/ 6-7 .929/.857 30/28 +2 21/22 21/18 1/2 12/13 9/13
Regis University.............. 32/57 36/45 68-102 (34) 20-64/37-60 .312/.617 10-25/ 6-12 .400/.500 18-26/22-29 .692/.759 34/42 (8) 11/27 20/27 1/5 14/10 20/23
Park University............... 51/31 33/31 84-62 +22 27-70/23-53 .386/.434 6-19/ 1-6 .316/.167 24-28/15-21 .857/.714 36/42 (6) 16/20 17/34 2/8 17/6 18/21
Mount Saint Clare Women....... 56/30 36/35 92-65 +27 32-78/25-64 .410/.391 11-25/ 4-15 .440/.267 17-21/11-20 .810/.550 42/50 (8) 27/13 17/37 3/1 23/12 19/15
Minnesota, Morris............. 48/27 43/25 91-52 +39 32-85/20-41 .376/.488 13-40/ 6-17 .325/.353 14-18/ 6-11 .778/.545 43/36 +7 24/11 13/40 1/1 25/2 17/9
NORTHWESTERN COLLEGE WOMEN.... 45/50 20/48 65-98 (33) 22-68/32-50 .324/.640 7-22/ 9-16 .318/.562 14-28/25-35 .500/.714 29/50 (21) 13/18 18/27 3/1 21/12 25/19
PARK UNIVERSITY............... 50/14 54/33 104-47 +57 35-60/16-56 .583/.286 9-24/ 4-15 .375/.267 25-31/11-23 .806/.478 41/33 +8 22/10 18/28 4/0 10/9 21/25
Doane College Tigers.......... 50/55 47/47 97-102 (5) 29-71/35-64 .408/.547 14-34/10-17 .412/.588 25-35/22-35 .714/.629 36/48 (12) 22/26 17/26 3/2 16/6 28/26
Missouri Western.............. 18/37 26/51 44-88 (44) 16-66/35-74 .242/.473 6-29/ 4-17 .207/.235 6-9 /14-27 .667/.519 37/59 (22) 9/21 25/17 0/0 10/19 20/10
Grand View College (W)........ 41/39 47/40 88-79 +9 25-62/23-48 .403/.479 14-32/ 6-16 .438/.375 24-28/27-37 .857/.730 32/30 +2 19/12 17/19 0/5 14/8 27/23
Goldey-Beacom College......... 56/28 40/33 96-61 +35 32-84/24-61 .381/.393 14-39/ 4-12 .359/.333 18-29/ 9-20 .621/.450 49/52 (3) 25/13 15/37 3/3 29/11 21/17
Holy Family University........ 32/42 27/37 59-79 (20) 17-56/27-66 .304/.409 6-25/ 6-18 .240/.333 19-22/19-24 .864/.792 35/48 (13) 15/20 19/14 0/4 6/10 24/21
Cedarville College............ 33/29 36/51 69-80 (11) 25-68/33-75 .368/.440 12-34/ 3-18 .353/.167 7-12/11-13 .583/.846 34/56 (22) 12/16 15/18 0/4 4/5 16/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Morningside College Basketball
Morningside College (W) Game-by-Game Points-Rebounds-Assists (as of Mar 13, 2003)
All games
05 10 20 22 23 24 30 32 34
Opponent Date Score WL SMALL,KRI MEERSCHAE CARPER,BR CLOUD,MEG SPAULDING LOKKEN,KA WATSON,BE HASLEY,VA PUDENZ,JI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MOUNT MARTY COLLEGE (W)11-5-02 82-79 W DNP 15- 2- 1 20- 5- 6 13- 1- 3 9- 3- 1 21-17- 2 DNP 2- 0- 0 0- 7- 3
vs Doane 11/14/02 81-88 L DNP 1- 3- 1 35- 6- 3 10- 6- 3 11- 4- 0 6-10- 2 0- 0- 0 2- 1- 0 8- 4- 2
vs Concordia 11/15/02 61-90 L 2- 2- 0 3- 4- 3 8- 6- 5 12- 2- 5 5- 5- 0 17- 3- 0 2- 1- 0 2- 1- 0 0- 4- 2
at Hastings College 11/16/02 62-88 L 0- 0- 0 5- 3- 0 7- 6- 8 21- 9- 1 12- 2- 0 5- 5- 0 DNP DNP 5- 2- 2
at Sioux Falls 11/19/02 61-90 L 0- 1- 2 9- 2- 2 8- 2- 2 4- 2- 2 10- 6- 0 5- 3- 0 3- 0- 0 0- 0- 0 0- 0- 0
at Si-Tanka Huron 11-23-02 89-57 W 0- 1- 0 0- 1- 2 9- 6- 8 DNP 8- 4- 1 25-12- 0 0- 1- 0 6- 1- 2 12- 4- 3
BRIAR CLIFF (W) 11-26-02 82-67 W 0- 0- 0 11- 0- 2 17- 7- 5 13- 5- 5 6- 2- 1 23-10- 2 0- 0- 0 0- 0- 0 4- 4- 0
vs William Jewell 11/29/02 94-57 W 3- 1- 3 3- 4- 0 14- 3- 5 9- 3- 3 5- 0- 1 20- 7- 2 2- 3- 0 2- 2- 0 4- 1- 2
at Northwestern College11/30/02 45-78 L 0- 0- 0 2- 0- 2 10- 2- 3 5- 1- 2 0- 2- 1 14- 4- 0 3- 0- 0 2- 1- 1 0- 3- 0
at Peru State College 12/06/02 65-59 W 2- 1- 1 0- 3- 0 8- 6- 6 10- 5- 4 2- 4- 1 19- 8- 1 3- 0- 1 DNP 4- 4- 3
AUGUSTANA COLLEGE (W) 12-7-02 68-95 L 2- 0- 2 1- 1- 2 18- 8- 3 9- 0- 2 2- 3- 0 20- 7- 0 0- 1- 1 0- 0- 0 5- 7- 2
DAKOTA WESLEYAN (W) 12-11-02 81-71 W 5- 1- 0 3- 2- 0 19- 5- 4 9- 1- 3 7- 4- 1 16- 5- 1 DNP 0- 0- 1 6- 1- 1
at University of South 12/15/02 48-80 L 3- 1- 1 3- 0- 0 8- 4- 3 4- 1- 0 5- 0- 0 14-13- 0 3- 0- 0 0- 0- 1 0- 5- 0
at Dordt 12-18-02 92-71 W 4- 4- 2 2- 1- 1 28- 5- 9 5- 6- 6 15- 2- 0 21- 3- 0 3- 1- 0 0- 0- 0 3- 1- 1
MISSOURI WESTERN STATE 12-21-02 92-95 L 8- 1- 4 8- 5- 2 20- 5- 3 19- 6- 3 6- 3- 0 17- 5- 0 0- 0- 0 0- 0- 0 9- 5- 0
at Briar Cliff 12/30/02 91-66 W DNP 12- 1- 0 27- 6- 5 12- 1- 5 6- 5- 3 16- 6- 2 0- 0- 1 2- 1- 0 8- 1- 0
vs Sioux Falls 01/03/03 81-82 L DNP 10- 2- 1 22- 1- 3 16- 3- 2 4- 1- 2 9-12- 2 8- 0- 0 DNP 2- 2- 1
at Dakota Wesleyan Univ01/04/03 69-72 L DNP 3- 2- 1 23- 9- 5 18- 5- 4 14- 2- 0 3- 4- 1 3- 1- 0 DNP 1- 5- 1
GRAND VIEW COLLEGE 1-6-03 103-93 W DNP 6- 3- 1 26- 5- 6 23- 6- 2 4- 3- 0 26- 5- 2 3- 2- 2 DNP 2- 6- 1
PERU STATE COLLEGE 1-10-03 90-61 W DNP 10- 0- 1 15- 5- 3 14- 6- 2 DNP 9- 9- 2 12- 3- 4 0- 3- 4 5- 3- 1
at Metro State 1/12/03 83-71 W DNP 0- 0- 1 24- 5- 7 10- 1- 5 DNP 22- 8- 3 14- 3- 2 DNP 4- 3- 1
at Regis University 1/13/03 68-102 L DNP 16- 5- 0 7- 2- 3 12- 1- 1 2- 0- 2 8- 8- 1 3- 2- 1 2- 0- 0 2- 2- 2
at Park University 1-18-03 84-62 W DNP 3- 1- 1 17- 8- 5 28- 6- 4 6- 1- 0 9- 4- 2 3- 1- 1 0- 0- 0 8- 6- 1
at Mount Saint Clare Wo1/21/03 92-65 W DNP 2- 3- 1 23- 5-11 4- 6- 8 8- 2- 1 23- 3- 1 12- 4- 1 0- 2- 0 2- 3- 0
at Minnesota, Morris 1-24-03 91-52 W DNP 0- 3- 2 3- 1- 6 6- 3- 4 9- 2- 0 31-10- 3 9- 2- 2 0- 1- 2 4- 3- 1
NORTHWESTERN COLLEGE WO1-30-03 65-98 L DNP 4- 1- 2 20- 3- 4 14- 3- 2 10- 6- 2 3- 9- 2 3- 0- 0 DNP 2- 1- 1
PARK UNIVERSITY 2-8-03 104-47 W DNP 10- 3- 3 22- 5- 5 19- 5- 4 5- 4- 1 12- 9- 3 3- 1- 1 3- 3- 3 6- 0- 1
at Doane College Tigers02/13/03 97-102 L DNP 5- 2- 3 17- 6- 6 23- 6- 5 21- 6- 1 18- 2- 4 3- 0- 0 DNP 3- 7- 2
at Missouri Western 02/17/03 44-88 L DNP 3- 3- 0 6- 1- 2 6- 6- 2 5- 5- 1 8- 1- 1 3- 1- 1 0- 2- 1 1- 2- 0
at Grand View College (2-22-03 88-79 W DNP 5- 3- 1 31-13- 8 25- 5- 4 2- 1- 1 DNP 9- 1- 1 DNP 5- 3- 2
vs Goldey-Beacom Colleg2-28-03 96-61 W DNP 5- 2- 1 14- 5- 8 18- 5- 3 13- 9- 3 3- 4- 1 18- 3- 2 2- 3- 3 8- 7- 3
at Holy Family Universi3-1-03 59-79 L DNP 6- 1- 1 20- 9- 4 10- 2- 4 3- 3- 1 13- 7- 0 5- 0- 0 0- 0- 0 2- 6- 3
vs Cedarville College 3-12-03 69-80 L DNP 0- 1- 0 21- 5- 7 11- 1- 3 7- 5- 0 14- 9- 0 6- 1- 0 DNP 6- 5- 1
35 40 42 44 50 52 52
Opponent Date Score WL WIBBEN,KA WILLIAMS, PARKER,KI CUMMINGS, LATHAM,AS BEAVERS,S GRUBER,JE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
MOUNT MARTY COLLEGE (W)11-5-02 82-79 W 2- 1- 0 DNP DNP DNP 0- 2- 2 DNP DNP
vs Doane 11/14/02 81-88 L 2- 0- 1 2- 2- 0 DNP DNP 4- 3- 1 DNP DNP
vs Concordia 11/15/02 61-90 L 6- 2- 0 0- 0- 0 0- 5- 0 DNP 4- 3- 0 DNP DNP
at Hastings College 11/16/02 62-88 L 4- 0- 0 0- 0- 1 0- 0- 0 DNP 3- 0- 1 DNP DNP
at Sioux Falls 11/19/02 61-90 L 2- 8- 1 2- 1- 0 3- 1- 0 9- 1- 0 6- 4- 2 0- 0- 0 DNP
at Si-Tanka Huron 11-23-02 89-57 W 4- 4- 0 0- 1- 0 2- 2- 0 9- 7- 1 12- 3- 1 0- 0- 0 DNP
BRIAR CLIFF (W) 11-26-02 82-67 W 1- 2- 0 0- 0- 0 0- 0- 0 0- 1- 2 7- 1- 1 DNP 0- 0- 0
vs William Jewell 11/29/02 94-57 W 6- 2- 1 DNP 4- 1- 1 2- 7- 1 10- 5- 1 5- 1- 1 5- 2- 0
at Northwestern College11/30/02 45-78 L 2- 2- 0 DNP 3- 0- 0 0- 1- 0 2- 2- 1 2- 0- 0 0- 0- 0
at Peru State College 12/06/02 65-59 W 5- 6- 0 DNP DNP 0- 1- 0 6- 3- 0 DNP 6- 3- 0
AUGUSTANA COLLEGE (W) 12-7-02 68-95 L 0- 0- 0 DNP DNP 3- 2- 0 4- 2- 1 DNP 4- 1- 1
DAKOTA WESLEYAN (W) 12-11-02 81-71 W 0- 1- 0 DNP DNP 7- 1- 0 9- 1- 1 DNP DNP
at University of South 12/15/02 48-80 L 0- 0- 0 DNP 0- 0- 0 0- 2- 0 8- 5- 1 0- 0- 0 DNP
at Dordt 12-18-02 92-71 W 1- 1- 0 DNP 0- 0- 1 4- 0- 0 6- 4- 0 0- 0- 0 DNP
MISSOURI WESTERN STATE 12-21-02 92-95 L DNP DNP DNP DNP 5- 1- 2 DNP DNP
at Briar Cliff 12/30/02 91-66 W 2- 1- 0 0- 0- 0 DNP 2- 3- 0 4- 2- 0 0- 0- 0 DNP
vs Sioux Falls 01/03/03 81-82 L 8- 0- 1 0- 0- 0 DNP 2- 3- 0 0- 0- 1 DNP DNP
at Dakota Wesleyan Univ01/04/03 69-72 L 0- 1- 0 DNP DNP 0- 1- 0 4- 1- 0 DNP DNP
GRAND VIEW COLLEGE 1-6-03 103-93 W 8- 4- 3 0- 0- 0 DNP DNP 5- 0- 0 DNP DNP
PERU STATE COLLEGE 1-10-03 90-61 W 8- 5- 0 5- 0- 0 DNP 1- 2- 0 6- 1- 1 5- 0- 2 DNP
at Metro State 1/12/03 83-71 W 5- 4- 1 0- 0- 0 DNP DNP 4- 1- 1 DNP DNP
at Regis University 1/13/03 68-102 L 2- 0- 0 0- 1- 0 DNP 7- 6- 0 7- 3- 1 0- 1- 0 DNP
at Park University 1-18-03 84-62 W 6- 3- 1 0- 0- 0 DNP 0- 1- 1 4- 0- 0 0- 0- 0 DNP
at Mount Saint Clare Wo1/21/03 92-65 W 4- 2- 1 DNP DNP 6- 3- 1 8- 2- 1 0- 1- 1 DNP
