Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Mar 19, 2008)
Anderson, Cara
Bartel, Autumn
Culp, Sarah
Foral, Leslie
Gass, Dani
Hall, J.J.
Hammer, Jahde
Hassler, Kim
Mendlik, Mackenzi
Miller, Roni
Nelson, Laura
Sponder, Katie
Tighe, Kristi
Weerheim, Kayla
Willey, Alisha
Williamson, Brittany

Anderson, Cara



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08    9-0     42/4.7     2-9    .222    0-0    .000    0-0    .000   1-4      5  0.6   9-0    0   0   1   1    4/0.4
TOTAL      9-0     42/4.7     2-9    .222    0-0    .000    0-0    .000   1-4      5  0.6   9-0    0   0   1   1    4/0.4



Bartel, Autumn



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   35-31   822/23.5  140-308  .455   41-103  .398   79-117  .675  42-74   116  3.3  62-1   53  43  13  51  400/11.4
2006-07   32-28   791/24.7   92-253  .364   31-101  .307   65-92   .707  30-90   120  3.8  57-0   50  49  10  61  280/8.8
2007-08   37-37  1051/28.4  171-398  .430   57-139  .410   76-100  .760  28-84   112  3.0  58-0  129  57  10  93  475/12.8
TOTAL    104-96  2664/25.6  403-959  .420  129-343  .376  220-309  .712 100-248  348  3.3 177-1  232 149  33 205 1155/11.1



Culp, Sarah



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   16-0     54/3.4     4-12   .333    2-7    .286    2-4    .500   1-5      6  0.4   4-0    4   5   0   0   12/0.8
TOTAL     16-0     54/3.4     4-12   .333    2-7    .286    2-4    .500   1-5      6  0.4   4-0    4   5   0   0   12/0.8



Foral, Leslie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   33-15   626/19.0   51-127  .402   12-40   .300   42-56   .750  46-48    94  2.8  48-0   44  48   2  45  156/4.7
2007-08   37-36   870/23.5   78-187  .417   25-76   .329   59-76   .776  55-99   154  4.2  71-3   81  74   2  68  240/6.5
TOTAL     70-51  1496/21.4  129-314  .411   37-116  .319  101-132  .765 101-147  248  3.5 119-3  125 122   4 113  396/5.7



Gass, Dani



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   35-34   924/26.4  158-337  .469    5-44   .114  116-161  .720 124-141  265  7.6  87-2  136  98   9 112  437/12.5
2006-07   33-33   985/29.8  163-348  .468   21-78   .269  134-186  .720  71-173  244  7.4  58-0  152 113   6  89  481/14.6
2007-08   37-37   989/26.7  141-311  .453   17-53   .321  145-183  .792  91-207  298  8.1  63-0  195 115   9 109  444/12.0
TOTAL    105-104 2898/27.6  462-996  .464   43-175  .246  395-530  .745 286-521  807  7.7 208-2  483 326  24 310 1362/13.0



Hall, J.J.



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   33-33   812/24.6  109-241  .452   60-160  .375   45-59   .763  35-29    64  1.9  84-2   35  47   1  71  323/9.8
2007-08   35-31   806/23.0  149-299  .498   81-197  .411   60-74   .811  42-44    86  2.5  77-1   42  31   4  94  439/12.5
TOTAL     68-64  1618/23.8  258-540  .478  141-357  .395  105-133  .789  77-73   150  2.2 161-3   77  78   5 165  762/11.2



Hammer, Jahde



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   18-0     78/4.3     6-21   .286    0-4    .000    6-9    .667   3-9     12  0.7   3-0    5   9   0   3   18/1.0
TOTAL     18-0     78/4.3     6-21   .286    0-4    .000    6-9    .667   3-9     12  0.7   3-0    5   9   0   3   18/1.0



Hassler, Kim



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   12-0     48/4.0     2-12   .167    0-0    .000    3-4    .750   5-11    16  1.3   4-0    5   4   0   2    7/0.6
2006-07   33-9    494/15.0   60-140  .429    6-29   .207   44-63   .698  42-75   117  3.5  42-0   12  38   6  30  170/5.2
2007-08   30-1    241/8.0    24-70   .343    4-14   .286   32-40   .800  24-32    56  1.9  26-0    8  18   4  21   84/2.8
TOTAL     75-10   783/10.4   86-222  .387   10-43   .233   79-107  .738  71-118  189  2.5  72-0   25  60  10  53  261/3.5



Mendlik, Mackenzi



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    3-0      4/1.3     0-1    .000    0-1    .000    0-0    .000   0-0      0  0.0   3-0    1   1   0   0    0/0.0
2007-08   24-0    147/6.1    13-40   .325    2-10   .200    4-8    .500  12-15    27  1.1  19-0   14  26   1  15   32/1.3
TOTAL     27-0    151/5.6    13-41   .317    2-11   .182    4-8    .500  12-15    27  1.0  22-0   15  27   1  15   32/1.2



Miller, Roni



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    4-0     14/3.5     0-3    .000    0-0    .000    0-0    .000   2-0      2  0.5   1-0    0   5   0   0    0/0.0
2007-08   36-1    487/13.5   83-158  .525    1-4    .250   57-92   .620  64-70   134  3.7  60-0   25  44   3  24  224/6.2
TOTAL     40-1    501/12.5   83-161  .516    1-4    .250   57-92   .620  66-70   136  3.4  61-0   25  49   3  24  224/5.6



Nelson, Laura



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   14-0     82/5.9    16-39   .410   11-30   .367    3-4    .750   3-6      9  0.6   6-0    2   9   0   4   46/3.3
2007-08   36-0    395/11.0   73-188  .388   59-151  .391    6-10   .600   8-44    52  1.4  38-0   12  31   4  23  211/5.9
TOTAL     50-0    477/9.5    89-227  .392   70-181  .387    9-14   .643  11-50    61  1.2  44-0   14  40   4  27  257/5.1



Sponder, Katie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    1-0      4/4.0     0-1    .000    0-1    .000    0-0    .000   0-0      0  0.0   1-0    0   1   0   0    0/0.0
2007-08   25-0    167/6.7    21-56   .375    3-16   .188   25-31   .806   4-24    28  1.1  21-1   14  14   1  26   70/2.8
TOTAL     26-0    171/6.6    21-57   .368    3-17   .176   25-31   .806   4-24    28  1.1  22-1   14  15   1  26   70/2.7



Tighe, Kristi



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   33-6    564/17.1   67-187  .358   54-151  .358   27-38   .711  26-27    53  1.6  37-0   38  32   3  25  215/6.5
2007-08   36-6    777/21.6  123-274  .449   91-219  .416   22-31   .710  35-48    83  2.3  31-0   45  37   0  43  359/10.0
TOTAL     69-12  1341/19.4  190-461  .412  145-370  .392   49-69   .710  61-75   136  2.0  68-0   83  69   3  68  574/8.3



Weerheim, Kayla



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   24-1    151/6.3    15-47   .319    3-19   .158    7-9    .778   3-12    15  0.6   7-0    9  23   0  12   40/1.7
2006-07   32-2    468/14.6   43-124  .347   22-66   .333   24-40   .600  26-31    57  1.8  43-0   33  33   1  20  132/4.1
2007-08   36-0    409/11.4   32-100  .320   15-58   .259   10-16   .625  23-39    62  1.7  28-0   27  32   0  14   89/2.5
TOTAL     92-3   1028/11.2   90-271  .332   40-143  .280   41-65   .631  52-82   134  1.5  78-0   69  88   1  46  261/2.8



Willey, Alisha



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   18-0     95/5.3    13-28   .464    0-2    .000   11-19   .579   4-15    19  1.1  14-0    3  11   1   4   37/2.1
2005-06   22-0    174/7.9    35-79   .443    3-7    .429   27-42   .643  23-17    40  1.8  28-0   11  15   4  11  100/4.5
2006-07   32-10   522/16.3  106-199  .533    9-34   .265   77-99   .778  35-57    92  2.9  71-3   26  56  16  24  298/9.3
2007-08   25-1    257/10.3   47-90   .522    5-13   .385   26-38   .684  23-37    60  2.4  27-1   13  25  10  10  125/5.0
TOTAL     97-11  1048/10.8  201-396  .508   17-56   .304  141-198  .712  85-126  211  2.2 140-4   53 107  31  49  560/5.8



Williamson, Brittany



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   33-14   439/13.3   82-174  .471    1-10   .100   22-32   .688  24-61    85  2.6  60-0   18  35  11  18  187/5.7
2007-08   37-35   655/17.7  136-286  .476    9-29   .310   55-70   .786  58-82   140  3.8  76-1   51  49  19  33  336/9.1
TOTAL     70-49  1094/15.6  218-460  .474   10-39   .256   77-102  .755  82-143  225  3.2 136-1   69  84  30  51  523/7.5





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2209 - Megan Cloud (134 games) - 2001-05
  2. 2183 - Brittany Carper (134 games) - 2001-05
  3. 1614 - Kate Lokken (121 games) - 2000-04
  4. 1362 - Dani Gass (105 games) - 2005-08
  5. 1282 - Jill Pudenz (144 games) - 2002-06
  6. 1199 - Erica Thein (101 games) - 1998-02
  7. 1155 - Autumn Bartel (104 games) - 2005-08
  8. 952 - Kayla Wibben (142 games) - 2002-06
  9. 855 - Beth Watson (140 games) - 2002-06
 10. 828 - Shawna Paskert (59 games) - 1988-90,91-92
 11. 766 - Trish Martin (53 games) - 1998-99,00-01
 12. 762 - J.J. Hall (68 games) - 2006-08
 13. 750 - Amy Wihelm (0 games) - 1985-87
 14. 693 - Jennifer Francescon (73 games) - 2004-06
 15. 689 - Mindy Durant (89 games) - 1998-02
Scoring average (minimum 5 games)
  1. 16.5 - Megan Cloud (134 games) - 2001-05
  2. 16.3 - Brittany Carper (134 games) - 2001-05
  3. 14.5 - Trish Martin (53 games) - 1998-99,00-01
  4. 14.0 - Shawna Paskert (59 games) - 1988-90,91-92
  5. 13.3 - Kate Lokken (121 games) - 2000-04
  6. 13.0 - Dani Gass (105 games) - 2005-08
  7. 11.9 - Erica Thein (101 games) - 1998-02
  8. 11.2 - J.J. Hall (68 games) - 2006-08
  9. 11.1 - Autumn Bartel (104 games) - 2005-08
 10. 10.9 - Kelly Yeakel (17 games) - 2001-02
 11. 9.5 - Jennifer Francescon (73 games) - 2004-06
 12. 9.5 - Danika Okerstrom (47 games) - 1998-99,00-01
 13. 9.2 - Melissa Johnson (25 games) - 1998-99
 14. 9.2 - Kara Christoffer (26 games) - 1998-99
 15. 8.9 - Jill Pudenz (144 games) - 2002-06

FIELD GOALS (CAREER)

Field goals made
  1. 758 - Brittany Carper (134 games) - 2001-05
  2. 693 - Megan Cloud (134 games) - 2001-05
  3. 552 - Kate Lokken (121 games) - 2000-04
  4. 462 - Dani Gass (105 games) - 2005-08
  5. 447 - Jill Pudenz (144 games) - 2002-06
  6. 437 - Erica Thein (101 games) - 1998-02
  7. 403 - Autumn Bartel (104 games) - 2005-08
  8. 383 - Kayla Wibben (142 games) - 2002-06
  9. 336 - Shawna Paskert (59 games) - 1988-90,91-92
 10. 314 - Amy Wihelm (0 games) - 1985-87
 11. 303 - Beth Watson (140 games) - 2002-06
 12. 299 - Trish Martin (53 games) - 1998-99,00-01
 13. 260 - Mindy Durant (89 games) - 1998-02
 14. 258 - J.J. Hall (68 games) - 2006-08
 15. 245 - Jennifer Francescon (73 games) - 2004-06
Field goals attempted
  1. 1694 - Brittany Carper (134 games) - 2001-05
  2. 1530 - Megan Cloud (134 games) - 2001-05
  3. 1407 - Kate Lokken (121 games) - 2000-04
  4. 1175 - Erica Thein (101 games) - 1998-02
  5. 1035 - Jill Pudenz (144 games) - 2002-06
  6. 996 - Dani Gass (105 games) - 2005-08
  7. 959 - Autumn Bartel (104 games) - 2005-08
  8. 879 - Kayla Wibben (142 games) - 2002-06
  9. 763 - Beth Watson (140 games) - 2002-06
 10. 690 - Sloane Rolloff (84 games) - 1989-92
 11. 634 - Mindy Durant (89 games) - 1998-02
 12. 610 - Shawna Paskert (59 games) - 1988-90,91-92
 13. 608 - Katie Bolton (102 games) - 1998-02
 14. 580 - Jennifer Francescon (73 games) - 2004-06
 15. 540 - J.J. Hall (68 games) - 2006-08
Field goal percentage (minimum 5 made)
  1. .667 - Jennifer Gruber (6-9) - 2002-03
  2. .593 - Patty Dekker (16-27) - 2003-04
  3. .561 - Trish Martin (299-533) - 1998-99,00-01
  4. .556 - Amy Schuver (5-9) - 1991-92
     .556 - Michelle Krough (25-45) - 1991-92
  6. .551 - Shawna Paskert (336-610) - 1988-90,91-92
  7. .516 - Roni Miller (83-161) - 2006-08
  8. .508 - Alisha Willey (201-396) - 2004-08
  9. .488 - Kellie Cunningham (42-86) - 2004-05
 10. .484 - Betsy Ingenthron (74-153) - 2003-07
 11. .478 - J.J. Hall (258-540) - 2006-08
 12. .474 - Brittany Williamson (218-460) - 2006-08
 13. .471 - Lindsey Chettinger (16-34) - 2004-05
 14. .467 - Sara Corey (7-15) - 1998-99
 15. .464 - Dani Gass (462-996) - 2005-08

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 317 - Megan Cloud (134 games) - 2001-05
  2. 303 - Kate Lokken (121 games) - 2000-04
  3. 231 - Beth Watson (140 games) - 2002-06
  4. 145 - Kristi Tighe (69 games) - 2006-08
  5. 141 - J.J. Hall (68 games) - 2006-08
  6. 134 - Jennifer Francescon (73 games) - 2004-06
  7. 129 - Autumn Bartel (104 games) - 2005-08
  8. 125 - Brittany Carper (134 games) - 2001-05
  9. 93 - Betsy Reynolds (116 games) - 2003-07
 10. 70 - Laura Nelson (50 games) - 2006-08
 11. 69 - Jill Pudenz (144 games) - 2002-06
 12. 66 - Kayla Wibben (142 games) - 2002-06
 13. 57 - Mandy Meerschaert (56 games) - 2002-04
 14. 54 - Michelle Trader (0 games) - 1996-97
 15. 47 - Mindy Durant (89 games) - 1998-02
3-point field goals attempted
  1. 813 - Kate Lokken (121 games) - 2000-04
  2. 809 - Megan Cloud (134 games) - 2001-05
  3. 613 - Beth Watson (140 games) - 2002-06
  4. 370 - Kristi Tighe (69 games) - 2006-08
  5. 365 - Brittany Carper (134 games) - 2001-05
  6. 357 - J.J. Hall (68 games) - 2006-08
  7. 343 - Autumn Bartel (104 games) - 2005-08
  8. 339 - Jennifer Francescon (73 games) - 2004-06
  9. 255 - Betsy Reynolds (116 games) - 2003-07
 10. 229 - Jill Pudenz (144 games) - 2002-06
 11. 210 - Kayla Wibben (142 games) - 2002-06
 12. 181 - Laura Nelson (50 games) - 2006-08
 13. 175 - Dani Gass (105 games) - 2005-08
 14. 167 - Erica Thein (101 games) - 1998-02
 15. 161 - Mandy Meerschaert (56 games) - 2002-04
3-point FG percentage (minimum 5 made)
  1. .520 - Betsy Ingenthron (13-25) - 2003-07
  2. .460 - Abby Goodlaxson (40-87) - 1998-99
  3. .417 - Missy Barrier (5-12) - 2005-07
  4. .395 - Jennifer Francescon (134-339) - 2004-06
  5. .395 - J.J. Hall (141-357) - 2006-08
  6. .392 - Kristi Tighe (145-370) - 2006-08
  7. .392 - Megan Cloud (317-809) - 2001-05
  8. .387 - Laura Nelson (70-181) - 2006-08
  9. .385 - Holly Clark (5-13) - 1990-92
 10. .377 - Melissa Johnson (43-114) - 1998-99
 11. .377 - Beth Watson (231-613) - 2002-06
 12. .376 - Autumn Bartel (129-343) - 2005-08
 13. .373 - Kate Lokken (303-813) - 2000-04
 14. .365 - Betsy Reynolds (93-255) - 2003-07
 15. .354 - Mandy Meerschaert (57-161) - 2002-04

FREE THROWS (CAREER)

Free throws made
  1. 542 - Brittany Carper (134 games) - 2001-05
  2. 506 - Megan Cloud (134 games) - 2001-05
  3. 395 - Dani Gass (105 games) - 2005-08
  4. 319 - Jill Pudenz (144 games) - 2002-06
  5. 288 - Erica Thein (101 games) - 1998-02
  6. 220 - Autumn Bartel (104 games) - 2005-08
  7. 207 - Kate Lokken (121 games) - 2000-04
  8. 168 - Trish Martin (53 games) - 1998-99,00-01
  9. 156 - Shawna Paskert (59 games) - 1988-90,91-92
 10. 141 - Alisha Willey (97 games) - 2004-08
 11. 125 - Colleen Holland (52 games) - 1990-92,93-94
 12. 122 - Amy Wihelm (0 games) - 1985-87
     122 - Mindy Durant (89 games) - 1998-02
 14. 120 - Kayla Wibben (142 games) - 2002-06
 15. 112 - Nicole Newberg (55 games) - 1990-92
Free throws attempted
  1. 676 - Brittany Carper (134 games) - 2001-05
  2. 625 - Megan Cloud (134 games) - 2001-05
  3. 530 - Dani Gass (105 games) - 2005-08
  4. 435 - Jill Pudenz (144 games) - 2002-06
  5. 420 - Erica Thein (101 games) - 1998-02
  6. 309 - Autumn Bartel (104 games) - 2005-08
  7. 266 - Trish Martin (53 games) - 1998-99,00-01
  8. 240 - Kate Lokken (121 games) - 2000-04
  9. 214 - Shawna Paskert (59 games) - 1988-90,91-92
 10. 198 - Alisha Willey (97 games) - 2004-08
 11. 188 - Kayla Wibben (142 games) - 2002-06
 12. 184 - Katie Bolton (102 games) - 1998-02
 13. 176 - Colleen Holland (52 games) - 1990-92,93-94
 14. 155 - Mindy Durant (89 games) - 1998-02
 15. 142 - Sloane Rolloff (84 games) - 1989-92
Free throw percentage (minimum 5 made)
  1. .929 - Kelly Pudenz (13-14) - 2005-06
  2. .863 - Kate Lokken (207-240) - 2000-04
  3. .857 - Beth Watson (18-21) - 2002-06
  4. .846 - Lori McCowan (11-13) - 1999-00
  5. .833 - Kelly Yeakel (35-42) - 2001-02
  6. .831 - Jennifer Francescon (69-83) - 2004-06
  7. .814 - Kara Christoffer (35-43) - 1998-99
  8. .810 - Megan Cloud (506-625) - 2001-05
  9. .806 - Katie Sponder (25-31) - 2006-08
 10. .806 - Nicole Newberg (112-139) - 1990-92
 11. .802 - Brittany Carper (542-676) - 2001-05
 12. .789 - J.J. Hall (105-133) - 2006-08
 13. .787 - Mindy Durant (122-155) - 1998-02
 14. .783 - Jessica Huff (18-23) - 2000-01
 15. .765 - Leslie Foral (101-132) - 2006-08

REBOUNDING (CAREER)

Rebounds
  1. 807 - Dani Gass (286o-521d) - 2005-08
  2. 719 - Brittany Carper (167o-552d) - 2001-05
     719 - Kate Lokken (264o-455d) - 2000-04
  4. 663 - Erica Thein (262o-401d) - 1998-02
  5. 610 - Trish Martin (251o-359d) - 1998-99,00-01
  6. 606 - Megan Cloud (169o-437d) - 2001-05
  7. 541 - Shawna Paskert (206o-335d) - 1988-90,91-92
  8. 529 - Jill Pudenz (234o-295d) - 2002-06
  9. 457 - Katie Bolton (156o-301d) - 1998-02
 10. 410 - Kayla Wibben (217o-193d) - 2002-06
 11. 348 - Autumn Bartel (100o-248d) - 2005-08
 12. 276 - Sloane Rolloff (80o-196d) - 1989-92
 13. 268 - Mindy Durant (84o-184d) - 1998-02
 14. 255 - Jennifer Francescon (57o-198d) - 2004-06
 15. 254 - Melinda Howard (90o-164d) - 1989-92
Rebounding average (minimum 5 games)
  1. 11.5 - Trish Martin (53 games) - 1998-99,00-01
  2. 9.2 - Shawna Paskert (59 games) - 1988-90,91-92
  3. 7.7 - Dani Gass (105 games) - 2005-08
  4. 6.6 - Erica Thein (101 games) - 1998-02
  5. 6.3 - Melissa Marx (24 games) - 1999-00
  6. 5.9 - Kate Lokken (121 games) - 2000-04
  7. 5.9 - Donallee Johnson (21 games) - 1990-91
  8. 5.4 - Brittany Carper (134 games) - 2001-05
  9. 5.3 - Dena Kelly (25 games) - 1991-92
 10. 4.7 - Danika Okerstrom (47 games) - 1998-99,00-01
 11. 4.5 - Megan Cloud (134 games) - 2001-05
 12. 4.5 - Katie Bolton (102 games) - 1998-02
 13. 4.4 - Kelly Yeakel (17 games) - 2001-02
 14. 4.3 - Melissa Johnson (25 games) - 1998-99
 15. 4.0 - Donalee Johnson (55 games) - 1989-90,91-92

ASSISTS (CAREER)

Assists
  1. 734 - Brittany Carper - 2001-05
  2. 483 - Dani Gass - 2005-08
  3. 466 - Megan Cloud - 2001-05
  4. 417 - Colleen Holland - 1990-92,93-94
  5. 236 - Jill Pudenz - 2002-06
  6. 232 - Autumn Bartel - 2005-08
  7. 230 - Erica Thein - 1998-02
  8. 223 - Mindy Durant - 1998-02
  9. 166 - Kate Lokken - 2000-04
 10. 157 - Debi Runde - 1990-92
 11. 137 - Sloane Rolloff - 1989-92
 12. 135 - Jennifer Francescon - 2004-06
 13. 131 - Beth Watson - 2002-06
 14. 125 - Leslie Foral - 2006-08
 15. 121 - Vanessa Hasley - 2002-06
Assists average (minimum 5 games)
  1. 8.0 - Colleen Holland (52 games) - 1990-92,93-94
  2. 5.5 - Brittany Carper (134 games) - 2001-05
  3. 4.6 - Dani Gass (105 games) - 2005-08
  4. 3.6 - Kara Christoffer (26 games) - 1998-99
  5. 3.5 - Megan Cloud (134 games) - 2001-05
  6. 2.9 - Debi Runde (55 games) - 1990-92
  7. 2.5 - Mindy Durant (89 games) - 1998-02
  8. 2.5 - Lori McCowan (6 games) - 1999-00
  9. 2.3 - Erica Thein (101 games) - 1998-02
 10. 2.2 - Autumn Bartel (104 games) - 2005-08
 11. 1.9 - Trish Martin (53 games) - 1998-99,00-01
 12. 1.9 - Danika Okerstrom (47 games) - 1998-99,00-01
 13. 1.8 - Jennifer Francescon (73 games) - 2004-06
 14. 1.8 - Leslie Foral (70 games) - 2006-08
 15. 1.6 - Jill Pudenz (144 games) - 2002-06

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 106 - Paula Hunter - 1988-89
  2. 90 - Brittany Carper - 2001-05
  3. 41 - Danika Okerstrom - 1998-99,00-01
  4. 33 - Autumn Bartel - 2005-08
  5. 31 - Alisha Willey - 2004-08
  6. 30 - Brittany Williamson - 2006-08
     30 - Katie Bolton - 1998-02
  8. 27 - Megan Cloud - 2001-05
  9. 26 - Shawna Paskert - 1988-90,91-92
 10. 24 - Dani Gass - 2005-08
 11. 21 - Kayla Wibben - 2002-06
     21 - Jill Pudenz - 2002-06
 13. 20 - Mandy Meerschaert - 2002-04
     20 - Kate Lokken - 2000-04
 15. 17 - Trish Martin - 1998-99,00-01
Blocked shots average (minimum 5 games)
  1. 0.9 - Sara Corey (8 games) - 1998-99
  2. 0.9 - Danika Okerstrom (47 games) - 1998-99,00-01
  3. 0.7 - Brittany Carper (134 games) - 2001-05
  4. 0.5 - Nora Cummings (24 games) - 2002-03
  5. 0.4 - Shawna Paskert (59 games) - 1988-90,91-92
  6. 0.4 - Brittany Williamson (70 games) - 2006-08
  7. 0.4 - Patty Dekker (22 games) - 2003-04
  8. 0.4 - Mandy Meerschaert (56 games) - 2002-04
  9. 0.3 - Michelle Krough (18 games) - 1991-92
 10. 0.3 - Trish Martin (53 games) - 1998-99,00-01
 11. 0.3 - Alisha Willey (97 games) - 2004-08
 12. 0.3 - Autumn Bartel (104 games) - 2005-08
 13. 0.3 - Kellie Cunningham (37 games) - 2004-05
 14. 0.3 - Kelly Yeakel (17 games) - 2001-02
     0.3 - Katie Bolton (102 games) - 1998-02

STEALS (CAREER)

Steals
  1. 366 - Jill Pudenz - 2002-06
  2. 359 - Brittany Carper - 2001-05
  3. 352 - Megan Cloud - 2001-05
  4. 310 - Dani Gass - 2005-08
  5. 276 - Kate Lokken - 2000-04
  6. 245 - Kayla Wibben - 2002-06
  7. 205 - Autumn Bartel - 2005-08
  8. 170 - Jennifer Francescon - 2004-06
  9. 165 - J.J. Hall - 2006-08
 10. 120 - Erica Thein - 1998-02
 11. 113 - Leslie Foral - 2006-08
 12. 111 - Danika Okerstrom - 1998-99,00-01
 13. 105 - Mindy Durant - 1998-02
 14. 91 - Betsy Reynolds - 2003-07
 15. 90 - Vanessa Hasley - 2002-06
Steals average (minimum 5 games)
  1. 3.0 - Dani Gass (105 games) - 2005-08
  2. 2.7 - Brittany Carper (134 games) - 2001-05
  3. 2.6 - Megan Cloud (134 games) - 2001-05
  4. 2.5 - Jill Pudenz (144 games) - 2002-06
  5. 2.4 - J.J. Hall (68 games) - 2006-08
  6. 2.4 - Danika Okerstrom (47 games) - 1998-99,00-01
  7. 2.3 - Jennifer Francescon (73 games) - 2004-06
  8. 2.3 - Kate Lokken (121 games) - 2000-04
  9. 2.0 - Autumn Bartel (104 games) - 2005-08
 10. 1.9 - Megan Spaulding (31 games) - 2002-03
 11. 1.7 - Kayla Wibben (142 games) - 2002-06
 12. 1.6 - Leslie Foral (70 games) - 2006-08
 13. 1.2 - Kelly Yeakel (17 games) - 2001-02
 14. 1.2 - Erica Thein (101 games) - 1998-02
 15. 1.2 - Mindy Durant (89 games) - 1998-02

PARTICIPATION (CAREER)

Games played
  1. 144 - Jill Pudenz - 2002-06
  2. 142 - Kayla Wibben - 2002-06
  3. 140 - Beth Watson - 2002-06
  4. 134 - Megan Cloud - 2001-05
     134 - Brittany Carper - 2001-05
  6. 133 - Vanessa Hasley - 2002-06
  7. 121 - Kate Lokken - 2000-04
  8. 116 - Betsy Reynolds - 2003-07
  9. 105 - Dani Gass - 2005-08
 10. 104 - Autumn Bartel - 2005-08
 11. 102 - Katie Bolton - 1998-02
 12. 101 - Erica Thein - 1998-02
 13. 97 - Alisha Willey - 2004-08
 14. 92 - Kayla Weerheim - 2005-08
 15. 89 - Mindy Durant - 1998-02
Games started
  1. 131 - Brittany Carper - 2001-05
     131 - Megan Cloud - 2001-05
  3. 130 - Jill Pudenz - 2002-06
  4. 104 - Dani Gass - 2005-08
