Individual Game Records |
| Most points | ||||
| 1. | 45 | Brittany Carper; Northwestern (IA) Women; 1-31-04 | ||
| 45 | Mitchell, Sierra; at Mount Marty Universit; 01/30/21 | |||
| 3. | 44 | Amy Wilhelm; Westmar; 1985 | ||
| 4. | 43 | Amy Wilhelm; Briar Cliff; 2/4/1987 | ||
| 5. | 38 | Brittany Carper; at Hastings College; 2/7/04 | ||
| 38 | Madison Braun; at Northwestern (Iowa); 01/24/18 | |||
| Field goals made (10) | ||||
| 1. | 18 | Amy Wihelm; Westmar; 1985-85 | ||
| 2. | 16 | Brittany Carper; at University of Sioux F; 01/28/04 | ||
| 3. | 15 | Mitchell, Sierra; at Mount Marty Universit; 01/30/21 | ||
| 15 | Sierra Mitchell; Midland; 2/19/22 | |||
| 15 | Vollertsen, Lily; at Briar Cliff Chargers; 12/10/25 | |||
| 15 | Worden, Tanaeya; at Grand View University; 11/2/10 | |||
| Field goals attempted | ||||
| 1. | 33 | Worden, Tanaeya; at Grand View University; 11/2/10 | ||
| 2. | 29 | Brittany Carper; at Hastings College; 2/7/04 | ||
| 3. | 28 | Mitchell, Sierra; at Mount Marty Universit; 01/30/21 | ||
| 4. | 27 | Brittany Carper; Northwestern (IA) Women; 1-31-04 | ||
| 5. | 25 | Brittany Carper; at University of Sioux F; 01/28/04 | ||
| 25 | Brittany Carper; vs Doane; 11/14/02 | |||
| 25 | Worden, Tanaeya; at Northwestern College; 02/10/10 | |||
| Field goal percentage (8 made) | ||||
| 1. | 1.000 | Bartel, Autumn; Hastings; 01/17/09 (8-8) | ||
| 1.000 | Peppers, Sophia; Mount Marty University; 11/21/20 (8-8) | |||
| 1.000 | Vicki Rahbusch; Northwestern; 1988 (8-8) | |||
| 4. | .909 | Foral, Leslie; Briar Cliff University; 11-25-08 (10-11) | ||
| .909 | Megan Cloud; Dana; 1-7-04 (10-11) | |||
| 3-point field goals made | ||||
| 1. | 10 | Nelson, Laura; Dakota State University; 12-30-08 | ||
| 10 | Sierra Mitchell; vs John Brown; 12/19/18 | |||
| 3. | 9 | Kate Lokken; at Minnesota, Morris; 1-24-03 | ||
| 9 | Mitchell, Sierra; at Mount Marty Universit; 01/30/21 | |||
| 5. | 8 | Braun,Madison; at Northwestern (Iowa); 01/24/18 | ||
| 8 | Kate Lokken; at Dakota Wesleyan Unive; 1/11/04 | |||
| 8 | Kate Lokken; vs Buena Vista Universit; 11/29/03 | |||
| 8 | Kate Lokken; vs Spalding University; 3-10-04 | |||
| 8 | Katie Lokken; MN State-Mankato; 2-23-02 | |||
| 8 | Lehmkuhl,Lauren; at CSM; 12/10/16 | |||
| 8 | Megan Cloud; vs Cedarville University; 3-16-04 | |||
| 8 | Sierra Mitchell; at Briar Cliff Universit; 11/14/18 | |||
| 3-point field goals attempted (5) | ||||
| 1. | 20 | Mitchell, Sierra; at Mount Marty Universit; 01/30/21 | ||
| 20 | Nelson, Laura; Dakota State University; 12-30-08 | |||
| 3. | 19 | Nelson, Laura; vs Bethel (IN); 3-13-09 | ||
| 4. | 18 | Sierra Mitchell; vs John Brown; 12/19/18 | ||
| 5. | 17 | Braun,Madison; at Northwestern (Iowa); 01/24/18 | ||
| 17 | Kate Lokken; at Minnesota, Morris; 1-24-03 | |||
| 17 | Madison Braun; at Haskell Indian Nation; 10-28-17 | |||
| 17 | Mitchell, Sierra; vs Thomas More (Ky.); 03/22/21 | |||
| 17 | Nelson, Laura; Briar Cliff University; 11-25-08 | |||
| 17 | Sierra Mitchell; at Briar Cliff Universit; 11/14/18 | |||
| 3-point FG percentage (6 made) | ||||
| 1. | 1.000 | Watson, Beth; DANA; 2-16-05 (6-6) | ||
| 2. | .875 | Braun,Madison; College of the Ozarks; 12/3/16 (7-8) | ||
| 3. | .857 | Braun, Madison; vs Cardinal Stritch (Wis; 03/11/16 (6-7) | ||
| 4. | .800 | Katie Lokken; MN State-Mankato; 2-23-02 (8-10) | ||
| 5. | .778 | Hall, J.J.; Nebraska Wesleyan; 12-2-06 (7-9) | ||
| Free throws made | ||||
| 1. | 19 | Trish Martin; Bemidji State; 12-04-98 | ||
| 2. | 18 | Brittany Carper; Northwestern (IA) Women; 1-31-04 | ||
| 3. | 17 | Brittany Carper; at Augustana (S.D); 12/30/03 | ||
| 17 | Brittany Carper; at Hastings College; 2/7/04 | |||
| 5. | 15 | Paula Hunter; North Dakota State; 1988 | ||
| Free throws attempted (10) | ||||
| 1. | 25 | Trish Martin; Bemidji State; 12-04-98 | ||
| 2. | 20 | Brittany Carper; Northwestern (IA) Women; 1-31-04 | ||
| 20 | Brittany Carper; at Augustana (S.D); 12/30/03 | |||
| 20 | Brittany Carper; at Hastings College; 2/7/04 | |||
| 5. | 19 | Beth Giesen; at U. of South Dakota; 1-22-00 | ||
| 19 | Tietz, Jessica; Dakota Wesleyan; 2-10-16 | |||
| Free throw percentage (10 made) | ||||
| 1. | 1.000 | Ackerman,Lexi; Briar Cliff; 2/15/17 (10-10) | ||
| 1.000 | Bahensky, Taylor; at Concordia University; 11/21/15 (12-12) | |||
| 1.000 | Brittany Carper; at Park University; 1-17-04 (11-11) | |||
| 1.000 | Ella Wragge; at Hastings; 1/18/25 (10-10) | |||
| 1.000 | Megan Cloud; Northwestern (IA) Women; 1-31-04 (11-11) | |||
| 1.000 | Megan Cloud; at UW-Eau Claire; 11/28/03 (11-11) | |||
| 1.000 | Megan Cloud; at Concordia; 2-21-04 (11-11) | |||
| 1.000 | Pudenz, Jill; Dordt College; 1-25-06 (12-12) | |||
| 1.000 | Sue Berens; Dordt; 1980-81 (11-11) | |||
| 1.000 | Trask, Chelsie; at Concordia University; 11/20/10 (14-14) | |||
| 1.000 | Trask, Chelsie; at Northwestern College; 11/20/12 (10-10) | |||
| Most rebounds | ||||
| 1. | 25 | Trish Martin; St. Cloud State; 12/8/00 | ||
| 2. | 22 | Paula Hunter; Briar Cliff; 1988 | ||
| 3. | 21 | Vollertsen, Lily; Briar Cliff Chargers; 02/21/26 | ||
| 4. | 20 | Muhl, Ashlynn; Briar Cliff; 2-23-13 | ||
| 20 | Trish Martin; Bemidji State; 12/5/00 | |||
| Most assists | ||||
| 1. | 13 | Brittany Carper; at Northwestern College; 11-19-03 | ||
| 2. | 12 | Brittany Carper; Dana; 1-7-04 | ||
| 12 | Carper, Brittany; vs Cedarville University; 3-15-05 | |||
| 12 | Colleen Holland; North Dakota State; 1993 | |||
| 12 | Debi Runde; Wayne State; 11-27-90 | |||
| 12 | Gass, Dani; Hastings; 01/17/09 | |||
| 12 | Gass, Dani; Northwestern (IA); 1-3-07 | |||
| 12 | Gass, Dani; Northwestern (IA); 11-11-08 | |||
| Most steals | ||||
| 1. | 13 | Danika Okerstrom; South Dakota State; 1-27-01 | ||
| 2. | 11 | TEAM; at Mount Marty Universit; 01/30/21 | ||
| 3. | 10 | Brittany Carper; at Northwestern College; 11-19-03 | ||
| 4. | 9 | Alexis Spier; at Waldorf; 11/26/24 | ||
| 9 | Braun,Madison; Dakota Wesleyan; 2/7/18 | |||
| 9 | Gass, Dani; Northwestern (IA); 11-11-08 | |||
| 9 | Kate Lokken; Dana; 1-7-04 | |||
| 9 | Kate Lokken; at Si-Tanka Huron; 11-23-02 | |||
| 9 | Megan Cloud; Mount Marty College Wome; 11-22-03 | |||
| Most blocked shots | ||||
| 1. | 8 | Paula Hunter; Wayne State; 1988 | ||
| 2. | 5 | Christen, Emily; vs Northwestern (IA); 03/14/11 | ||
| 5 | Gill,Alexandra; at Bellevue; 11/07/17 | |||
| 5 | Muhl, Ashlynn; Doane College (Neb.); 2/14/15 | |||
| 5 | Skyler Snider; at Dakota Wesleyan; 02/20/19 | |||
| 5 | Sydney Hupp; at Doane College; 2/13/19 | |||
Team Game Records |
| Most points (100) | ||||
| 1. | 134 | Westmar; 1/27/1987 | ||
| 2. | 127 | Johnson & Wales; 1-13-06 | ||
| 3. | 120 | at Johnson & Wales Univ.; 1-15-05 | ||
| 4. | 119 | Northwestern (IA); 1-31-04 | ||
| 119 | Nebraska Wesleyan; 12/2/1986 | |||
| Field goals made (30) | ||||
| 1. | 46 | vs Olivet Nazarene; 11/4/05 | ||
| 2. | 45 | Peru State; 11-3-15 | ||
| 3. | 43 | Johnson & Wales; 1-13-06 | ||
| 43 | at St. Cloud State; 1-23-99 | |||
| 5. | 42 | Mayville State Universit; 11-5-10 | ||
| 42 | at Dana; 2/16/08 | |||
| Field goals attempted | ||||
| 1. | 93 | Si-Tanka Huron; 11-4-03 | ||
| 2. | 92 | vs Olivet Nazarene; 11/4/05 | ||
| 3. | 89 | at Graceland University; 11/08/19 | ||
| 4. | 88 | at Doane University; 11/20/19 | ||
| 5. | 87 | at College of Saint Mary; 12/2/23 | ||
| Field goal percentage (20 made) | ||||
| 1. | .655 | at Midland; 1/8/22 (38-58) | ||
| 2. | .642 | Nebraska Wesleyan; 1-3-09 (34-53) | ||
| 3. | .627 | Dakota Wesleyan; 1-8-05 (32-51) | ||
| 4. | .609 | Mount Marty University; 11/21/20 (39-64) | ||
| 5. | .600 | Iowa Wesleyan; 3/11/22 (39-65) | ||
| 3-point field goals made (10) | ||||
| 1. | 21 | Dakota State University; 12/18/19 | ||
| 21 | vs John Brown; 12/19/18 | |||
| 21 | Nebraska Wesleyan; 2-2-13 | |||
| 4. | 19 | Doane; 1/15/22 | ||
| 19 | at Buena Vista; 11/11/17 | |||
| 19 | Doane; 2-9-08 | |||
| 3-point field goals attempted (10) | ||||
| 1. | 43 | Dakota State University; 12/18/19 | ||
| 43 | Doane; 2-9-08 | |||
| 3. | 42 | vs Valley City State Uni; 12/28/19 | ||
| 4. | 41 | at Concordia (NE); 01/16/21 | ||
| 41 | Dordt; 1/10/18 | |||
| 41 | at Graceland University; 11/08/19 | |||
| 41 | at Doane University; 11/20/19 | |||
| 3-point FG percentage (10 made) | ||||
| 1. | .667 | Nebraska Wesleyan; 2-2-05 (12-18) | ||
| 2. | .630 | Nebraska Wesleyan; 1-3-09 (17-27) | ||
| 3. | .625 | Mount Marty University; 11/21/20 (15-24) | ||
| 4. | .619 | Mount Mercy; 11-6-04 (13-21) | ||
| 5. | .600 | Viterbo; 11-2-12 (12-20) | ||
| .600 | Mount Marty College Wome; 11-22-03 (12-20) | |||
| Free throws made (20) | ||||
| 1. | 36 | Northwestern (IA) Women; 1-31-04 | ||
| 2. | 32 | Dakota Wesleyan; 1-8-05 | ||
| 32 | Davenport; 11-7-09 | |||
| 32 | Kansas Wesleyan; 11/9/24 | |||
| 5. | 31 | Bemidji State; 12-04-98 | ||
| Free throws attempted (20) | ||||
| 1. | 46 | Bemidji State; 12-04-98 | ||
| 2. | 45 | Kansas Wesleyan; 11/9/24 | ||
| 3. | 41 | Northwestern (IA) Women; 1-31-04 | ||
| 41 | at Concordia University; 11/21/15 | |||
| 41 | vs Berea; 3-12-08 | |||
| Free throw percentage (10 made) | ||||
| 1. | 1.000 | vs Briar Cliff; 01/08/11 (18-18) | ||
| 1.000 | at Dakota Wesleyan; 02/6/08 (11-11) | |||
| 1.000 | Augustana College; 1-26-01 (12-12) | |||
| 1.000 | at St. Mary (NE); 1/29/22 (12-12) | |||
| 1.000 | Dordt; 11/17/21 (15-15) | |||
| 1.000 | at Concordia University; 11/20/10 (18-18) | |||
| 1.000 | at Midland Lutheran Coll; 11/21/09 (10-10) | |||
| 1.000 | St. Cloud State; 12/8/00 (14-14) | |||
| 1.000 | Dordt College; 2-23-05 (10-10) | |||
| Most rebounds (20) | ||||
| 1. | 69 | vs Berea; 3-12-08 | ||
| 2. | 66 | vs Puerto Rico-Mayaguez; 12/18/16 | ||
| 3. | 62 | Bemidji State; 12/5/00 | ||
| 4. | 60 | Augustana College; 12-20-98 | ||
| 5. | 59 | vs UC Merced (Calif.); 03/09/16 | ||
| 59 | Briar Cliff; 2-27-16 | |||
| Most assists (20) | ||||
| 1. | 32 | Doane; 1/15/22 | ||
| 2. | 31 | Dakota State University; 12/18/19 | ||
| 3. | 30 | Johnson & Wales; 1-13-06 | ||
| 30 | Mount Marty; 11/18/23 | |||
| 30 | Waldorf; 11/25/25 | |||
| 30 | Doane; 2-9-08 | |||
| Most steals (10) | ||||
| 1. | 31 | DANA; 2-16-05 | ||
| 2. | 29 | Dana; 1-7-04 | ||
| 29 | St. Mary (NE); 11-13-19 | |||
| 29 | vs Goldey-Beacom College; 2-28-03 | |||
| 29 | at Dana; 2/16/08 | |||
| Most blocked shots (5) | ||||
| 1. | 10 | Doane College (Neb.); 2/14/15 | ||
| 2. | 9 | at Dakota Wesleyan; 02/20/19 | ||
| 9 | at Dakota Wesleyan; 1/13/16 | |||
| 9 | at Doane College; 2/13/19 | |||
| 5. | 8 | vs Kansas Wesleyan; 11/07/25 | ||
| 8 | Midland; 12/05/18 | |||
| 8 | vs Thomas; 12/16/25 | |||